Join our Discord for access to our best tools!
Sinister Saryx Longbow
Item ID: 100394
Sinister Saryx Longbow rests on the desk, its limbs lacquered black, catching the candlelight like a sliver of night. The grip is wrapped in fine, oily leather the color of storm-sky velvet, and the drawstring coils in a living, almost whispering pattern along the riser. Carved along the riser is a Saryx sigil—an angular bird whose wings seem to tilt and tilt again in the flame of a damp storefront lamp. The string hums faintly when you nock an arrow, a low and patient sound, as if the bow were listening for a story to tell. The wood grain runs like dark rivers, and there are flecks of bone and iron inlay that catch the light and cast a dozen tiny gleams, as if the weapon keeps a constellation trapped inside. Locals tell of its lineage in the telling winds of the desert and the snow-dusted plateaus beyond, where a hunter of the Saryx tribe once stalked the borderlands between caravans and night. The bow’s tempering bears witness to that oath: no shot wasted, no quarrel spoken aloud, every arrow guided by a patient fate. Some say the Saryx longbow drinks in the tension between hunter and quarry, absorbing the fear and the courage of those who have faced a chase and walked away with breath still in their chests. In the lore-bound taverns, the weapon is spoken of as if it were a character from a leather-bound chronicle, a witness to the frontier where mercy is scarce and speed is a blessing. In the world of battle, the Sinister Saryx Longbow is no mere ornament. It slings arrows with long-distance grace, rewarding careful setups, precise aim, and timing. When the first dart of a shot lands true, there is a moment of silence as if the world holds its breath, and then a secondary wave of impact that follows through enemies who have just begun to discover the arc of your plan. The bow’s design invites a cautious, deliberate rhythm: you step through the gaps between foes, pull, release, and watch as a line of blue-tinted ripples travels down the field, crippling movement, compounding damage, or drawing a stubborn foe into your next trap. For a ranger, a scout, or a hunter on the run, it becomes not only a tool of damage but a companion in a longer campaign—one that tells the story of patience, pursuit, and the price of quiet feet. And there, between the merchant stalls and the clattering coin-purses, the name Sinister Saryx Longbow surfaces with a murmur of value. Traders at Saddlebag Exchange weigh its worth, matching lore to ledger, and the price—when market winds rise high or fall low—drifts like a rumor carried on a caravan's tail. A buyer may bargain, a child may listen, and a memory of a distant hunt may unlock a single, shining shot. The bow travels, the story deepens, and the world feels a little more ordered by its precision and a little more haunted by its shadow.
Average Price
0.1505
Total Value
3.01
Total Sold
20
Current Sell Price
0.1608
Sell Price Avg
0.1607
Sell Orders Sold
1
Sell Value
0.16
Current Buy Price
0.15
Buy Price Avg
0.15
Buy Orders Sold
19
Buy Value
2.85
Sinister Saryx Longbow : Sell Orders
Price | Quantity |
|---|---|
| 12.99 | 1 |
| 12.9898 | 1 |
| 10.188 | 1 |
| 4.9997 | 1 |
| 4.4999 | 1 |
| 4.4523 | 1 |
| 4.4219 | 1 |
| 3.9999 | 1 |
| 3.5909 | 1 |
| 3.4677 | 1 |
| 3.2101 | 1 |
| 3.1895 | 1 |
| 2.987 | 1 |
| 2.979 | 1 |
| 2.9161 | 1 |
| 2.8058 | 1 |
| 2.8054 | 1 |
| 2.8049 | 1 |
| 2.804 | 1 |
| 2.3028 | 1 |
| 2.2928 | 1 |
| 2.2864 | 1 |
| 2.2523 | 2 |
| 2.1892 | 1 |
| 2.163 | 1 |
| 1.9909 | 2 |
| 1.9807 | 1 |
| 1.808 | 1 |
| 1.2583 | 2 |
| 1.2561 | 1 |
| 1.2514 | 1 |
| 1.2513 | 1 |
| 1.2148 | 1 |
| 1.2136 | 1 |
| 1.213 | 2 |
| 1.2125 | 1 |
| 1.2121 | 1 |
| 1.2029 | 1 |
| 1.1294 | 1 |
| 1.0989 | 1 |
| 1.0878 | 1 |
| 1.0776 | 1 |
| 1.0773 | 1 |
| 1.0772 | 1 |
| 1.0771 | 1 |
| 1.0566 | 1 |
| 1.0496 | 1 |
| 1.0386 | 1 |
| 1.0282 | 1 |
| 1.0051 | 1 |
| 0.9939 | 1 |
| 0.9526 | 2 |
| 0.9519 | 2 |
| 0.9515 | 1 |
| 0.9509 | 1 |
| 0.9503 | 1 |
| 0.9493 | 1 |
| 0.8999 | 1 |
| 0.8993 | 3 |
| 0.8798 | 1 |
| 0.879 | 1 |
| 0.8667 | 1 |
| 0.8666 | 3 |
| 0.8665 | 1 |
| 0.8663 | 1 |
| 0.8405 | 1 |
| 0.8293 | 3 |
| 0.829 | 1 |
| 0.8289 | 2 |
| 0.8264 | 1 |
| 0.8263 | 1 |
| 0.7959 | 1 |
| 0.7797 | 1 |
| 0.7792 | 1 |
| 0.7688 | 2 |
| 0.7683 | 1 |
| 0.708 | 2 |
| 0.6592 | 1 |
| 0.6552 | 1 |
| 0.6067 | 1 |
| 0.6055 | 1 |
| 0.6052 | 1 |
| 0.60 | 1 |
| 0.5597 | 1 |
| 0.5596 | 1 |
| 0.5594 | 1 |
| 0.5588 | 1 |
| 0.5583 | 1 |
| 0.5553 | 1 |
| 0.5548 | 1 |
| 0.5544 | 1 |
| 0.5528 | 1 |
| 0.5527 | 1 |
| 0.5479 | 1 |
| 0.5478 | 1 |
| 0.5475 | 1 |
| 0.5144 | 1 |
| 0.5078 | 2 |
| 0.5075 | 1 |
| 0.5074 | 2 |
| 0.5071 | 2 |
| 0.507 | 2 |
| 0.5069 | 3 |
| 0.502 | 1 |
| 0.5015 | 1 |
| 0.5001 | 1 |
| 0.50 | 3 |
| 0.4993 | 2 |
| 0.4969 | 1 |
| 0.4885 | 2 |
| 0.488 | 2 |
| 0.4879 | 4 |
| 0.4878 | 2 |
| 0.4877 | 2 |
| 0.4876 | 4 |
| 0.4875 | 2 |
| 0.4874 | 3 |
| 0.4873 | 1 |
| 0.4864 | 6 |
| 0.48 | 3 |
| 0.458 | 1 |
| 0.4527 | 1 |
| 0.4526 | 4 |
| 0.45 | 3 |
| 0.4499 | 1 |
| 0.4491 | 1 |
| 0.447 | 1 |
| 0.4469 | 1 |
| 0.4457 | 1 |
| 0.4444 | 2 |
| 0.44 | 2 |
| 0.4388 | 4 |
| 0.4387 | 1 |
| 0.4386 | 1 |
| 0.4385 | 1 |
| 0.4384 | 1 |
| 0.43 | 3 |
| 0.41 | 2 |
| 0.4099 | 1 |
| 0.4097 | 1 |
| 0.3997 | 1 |
| 0.3988 | 1 |
| 0.3985 | 2 |
| 0.3984 | 3 |
| 0.398 | 6 |
| 0.3976 | 1 |
| 0.3975 | 1 |
| 0.3873 | 1 |
| 0.3869 | 2 |
| 0.3769 | 3 |
| 0.3768 | 3 |
| 0.3767 | 2 |
| 0.3766 | 1 |
| 0.3667 | 2 |
| 0.3666 | 1 |
| 0.3663 | 3 |
| 0.3605 | 2 |
| 0.3603 | 1 |
| 0.3601 | 4 |
| 0.36 | 4 |
| 0.3301 | 2 |
| 0.3299 | 4 |
| 0.3298 | 2 |
| 0.329 | 3 |
| 0.3289 | 4 |
| 0.3287 | 1 |
| 0.3186 | 1 |
| 0.3185 | 2 |
| 0.3184 | 2 |
| 0.3182 | 3 |
| 0.3181 | 2 |
| 0.318 | 4 |
| 0.3179 | 1 |
| 0.3178 | 4 |
| 0.3177 | 1 |
| 0.3115 | 1 |
| 0.31 | 4 |
| 0.3099 | 1 |
| 0.3098 | 2 |
| 0.3095 | 1 |
| 0.305 | 1 |
| 0.3048 | 4 |
| 0.3047 | 2 |
| 0.3046 | 2 |
| 0.283 | 1 |
| 0.2829 | 2 |
| 0.2828 | 9 |
| 0.2827 | 7 |
| 0.2825 | 5 |
| 0.2823 | 2 |
| 0.2815 | 1 |
| 0.2814 | 3 |
| 0.281 | 2 |
| 0.28 | 1 |
| 0.2794 | 1 |
| 0.2792 | 2 |
| 0.2791 | 1 |
| 0.27 | 2 |
| 0.2692 | 1 |
| 0.26 | 1 |
| 0.2435 | 2 |
| 0.2434 | 4 |
| 0.2433 | 1 |
| 0.2424 | 4 |
| 0.2423 | 2 |
| 0.2422 | 1 |
| 0.2421 | 2 |
| 0.242 | 2 |
| 0.2419 | 4 |
| 0.2418 | 2 |
| 0.2416 | 6 |
| 0.2406 | 8 |
| 0.2405 | 4 |
| 0.2404 | 2 |
| 0.2403 | 5 |
| 0.2402 | 1 |
| 0.24 | 3 |
| 0.236 | 2 |
| 0.2359 | 2 |
| 0.2358 | 2 |
| 0.235 | 3 |
| 0.2347 | 1 |
| 0.2346 | 3 |
| 0.2246 | 4 |
| 0.2245 | 2 |
| 0.2235 | 2 |
| 0.2234 | 1 |
| 0.2233 | 3 |
| 0.2229 | 1 |
| 0.2228 | 2 |
| 0.2225 | 5 |
| 0.2224 | 6 |
| 0.2223 | 2 |
| 0.2089 | 1 |
| 0.1962 | 2 |
| 0.1961 | 2 |
| 0.196 | 5 |
| 0.1959 | 2 |
| 0.1958 | 2 |
| 0.1957 | 5 |
| 0.1956 | 2 |
| 0.195 | 7 |
| 0.1949 | 2 |
| 0.1948 | 2 |
| 0.1945 | 2 |
| 0.1944 | 2 |
| 0.1943 | 1 |
| 0.194 | 2 |
| 0.1937 | 4 |
| 0.1936 | 5 |
| 0.1935 | 1 |
| 0.1933 | 1 |
| 0.1932 | 4 |
| 0.1833 | 1 |
| 0.1832 | 1 |
| 0.1831 | 1 |
| 0.183 | 5 |
| 0.1829 | 4 |
| 0.1828 | 2 |
| 0.1729 | 4 |
| 0.1728 | 1 |
| 0.1727 | 6 |
| 0.1726 | 3 |
| 0.1725 | 1 |
| 0.1724 | 4 |
| 0.1723 | 3 |
| 0.1711 | 2 |
| 0.171 | 3 |
| 0.1709 | 7 |
| 0.1609 | 3 |
| 0.1608 | 3 |
Sinister Saryx Longbow : Sell Orders
Page 1 / 28
Price | Quantity |
|---|---|
| 0.1608 | 3 |
| 0.1609 | 3 |
| 0.1709 | 7 |
| 0.171 | 3 |
| 0.1711 | 2 |
| 0.1723 | 3 |
| 0.1724 | 4 |
| 0.1725 | 1 |
| 0.1726 | 3 |
| 0.1727 | 6 |
271 results found
Sinister Saryx Longbow : Buy Orders
Price | Quantity |
|---|---|
| 0.15 | 884 |
| 0.1339 | 52 |
| 0.1307 | 1 |
| 0.1288 | 7 |
| 0.1272 | 1 |
| 0.1204 | 100 |
| 0.1003 | 250 |
| 0.1002 | 9 |
| 0.04 | 3 |
| 0.035 | 1 |
Sinister Saryx Longbow : Buy Orders
Page 1 / 1
Price | Quantity |
|---|---|
| 0.15 | 884 |
| 0.1339 | 52 |
| 0.1307 | 1 |
| 0.1288 | 7 |
| 0.1272 | 1 |
| 0.1204 | 100 |
| 0.1003 | 250 |
| 0.1002 | 9 |
| 0.04 | 3 |
| 0.035 | 1 |
10 results found
