Join our Discord for access to our best tools!
Cleric's Mithril Hammer
Item ID: 15496
Cleric's Mithril Hammer gleams in the dim light of the roadside forge, its head a flawless, pale-ice slab of mithril that hints at storms held back and prayers kept safe inside. The metal bears a quiet, humming sheen, like frost that never quite melts, with edges ground to a forgiving sharpness and a weight that sits in the palm as if the hammer were listening to the caller’s heartbeat. The haft is wrapped in worn leather, deep green and slightly oil-darkened from years of honest toil, with a slender spine of etched runes along its length—merchants say they glow faintly when a nearby altar stirs with faith. A small reliquary, sealed with a polished cap, nestles near the butt, a tiny homage to those who tempered the weapon not only with forge heat but with mercy. Its lore is not a boast but a whisper that travels from market stall to chapel bench. The clerics who carried it spoke of balance: a weapon that could shatter stubborn stubbornness in battle while steadying a wavering ally with the same stroke. The hammer’s mithril head is said to carry a blessing against corruption, a sanctuary-sent surge that can cleanse a wound as deftly as it can crush a shield. Some stories tell of the hammer’s origin in a temple’s quiet workshop, where a founder’s oath was hammered into each edge and the haft was wrapped by hands that had tended both grave and garden. When the order’s medics moved between field camps and caravan routes, this hammer became a companion, a portable chapel in metal and faith. In actual play, its significance threads through the battlefield like a pulse. Those who favor a hybrid role—protective, supportive, yet capable of turning the tide with a decisive strike—gravitate toward the Cleric’s Mithril Hammer. A well-timed swing can interrupt a foe’s advance, crack a shieldwall, and open a moment for an ally’s heal to land with greater clarity. The enchantments implied by its temper—gentle healing energizing on contact, a soft bloom of invigoration after every parry—make it a symbol as much as a tool: a reminder that courage can be healed, that faith can be forged into momentum. It’s the sort of weapon that makes a veteran nod and a newcomer pause to listen to the rhythm of battle, as if the hammer itself were tapping out a cadence of mercy. Prices drift in the wake of such reverence, and in the crowded corridors of trade, a fairer-minded buyer can be guided by stories as much as by coin. I watched a weary trader in the Saddlebag Exchange, a courtyard salt-streaked with rain and rumor, bargain with a patient dealer who knew that some items carry more than metal and magic. The price hovered around a modest gold sum for a hammer in pristine condition, with a shade more for a piece that carried recent battlefield patina. They settled on a middle ground, a respectful handshake, and a final exchange that felt less like commerce than passing a lantern from one keeper to another. So the Cleric's Mithril Hammer remains more than a weapon. It is a thread in the fabric of the road—crisp in air, heavy in memory, and bright with the promise that a single, well-placed strike can heal a line of soldiers as surely as a flare of faith can coax a dawn from night.
Average Price
0.015
Total Value
0.02
Total Sold
1
Current Sell Price
0.075
Sell Price Avg
0.075
Sell Orders Sold
0
Sell Value
0.00
Current Buy Price
0.015
Buy Price Avg
0.015
Buy Orders Sold
1
Buy Value
0.02
Cleric's Mithril Hammer : Sell Orders
Price | Quantity |
|---|---|
| 99.9999 | 1 |
| 99.00 | 1 |
| 89.00 | 1 |
| 79.00 | 1 |
| 69.00 | 1 |
| 59.00 | 1 |
| 49.00 | 1 |
| 39.00 | 1 |
| 29.00 | 1 |
| 19.9999 | 1 |
| 19.00 | 1 |
| 10.012 | 2 |
| 9.9999 | 1 |
| 9.9998 | 1 |
| 9.9997 | 1 |
| 9.9996 | 1 |
| 9.9995 | 1 |
| 9.9994 | 1 |
| 9.9993 | 1 |
| 9.9992 | 1 |
| 9.9991 | 1 |
| 9.999 | 1 |
| 9.99 | 1 |
| 9.89 | 1 |
| 9.79 | 1 |
| 9.69 | 1 |
| 8.8888 | 1 |
| 6.9994 | 2 |
| 6.9993 | 3 |
| 5.99 | 1 |
| 5.95 | 1 |
| 5.90 | 1 |
| 5.89 | 1 |
| 4.99 | 1 |
| 4.98 | 1 |
| 4.97 | 1 |
| 4.96 | 1 |
| 4.95 | 1 |
| 4.94 | 1 |
| 4.93 | 1 |
| 4.92 | 2 |
| 4.91 | 1 |
| 4.90 | 1 |
| 4.89 | 1 |
| 4.88 | 1 |
| 4.87 | 1 |
| 4.86 | 1 |
| 4.85 | 1 |
| 4.80 | 1 |
| 4.79 | 1 |
| 4.78 | 2 |
| 4.77 | 1 |
| 3.99 | 2 |
| 3.98 | 2 |
| 3.97 | 1 |
| 3.96 | 2 |
| 3.95 | 2 |
| 3.90 | 3 |
| 3.0251 | 1 |
| 3.0204 | 1 |
| 3.0202 | 1 |
| 3.00 | 1 |
| 2.9999 | 3 |
| 2.9998 | 4 |
| 2.9997 | 1 |
| 2.9996 | 1 |
| 2.9995 | 1 |
| 2.9994 | 1 |
| 2.9989 | 1 |
| 2.9988 | 3 |
| 2.9987 | 1 |
| 2.9986 | 1 |
| 2.9985 | 2 |
| 2.9984 | 1 |
| 2.9983 | 3 |
| 2.9982 | 2 |
| 2.9981 | 1 |
| 2.998 | 1 |
| 2.9979 | 6 |
| 2.9978 | 1 |
| 2.991 | 3 |
| 2.99 | 1 |
| 2.98 | 2 |
| 2.97 | 1 |
| 2.96 | 2 |
| 2.95 | 1 |
| 2.9499 | 2 |
| 2.94 | 2 |
| 2.93 | 1 |
| 2.92 | 2 |
| 2.91 | 1 |
| 2.90 | 4 |
| 2.89 | 2 |
| 2.88 | 1 |
| 2.87 | 1 |
| 2.86 | 1 |
| 2.85 | 3 |
| 2.83 | 2 |
| 2.81 | 2 |
| 2.80 | 2 |
| 2.79 | 5 |
| 2.78 | 1 |
| 2.77 | 1 |
| 2.76 | 3 |
| 2.75 | 2 |
| 2.74 | 2 |
| 2.73 | 2 |
| 2.72 | 1 |
| 2.71 | 1 |
| 2.70 | 1 |
| 2.69 | 1 |
| 2.68 | 1 |
| 2.67 | 2 |
| 2.66 | 1 |
| 2.65 | 1 |
| 2.64 | 1 |
| 2.63 | 2 |
| 2.62 | 2 |
| 2.61 | 5 |
| 2.60 | 3 |
| 2.59 | 1 |
| 2.58 | 2 |
| 2.57 | 1 |
| 2.56 | 2 |
| 2.55 | 2 |
| 2.54 | 1 |
| 2.53 | 1 |
| 2.52 | 3 |
| 2.51 | 1 |
| 2.50 | 2 |
| 2.49 | 2 |
| 2.48 | 4 |
| 2.47 | 1 |
| 2.46 | 1 |
| 2.45 | 2 |
| 2.44 | 3 |
| 2.43 | 2 |
| 2.42 | 2 |
| 2.41 | 4 |
| 2.40 | 1 |
| 2.39 | 1 |
| 2.38 | 1 |
| 2.37 | 1 |
| 2.36 | 3 |
| 2.35 | 2 |
| 2.34 | 2 |
| 2.33 | 1 |
| 2.32 | 1 |
| 2.31 | 1 |
| 2.30 | 1 |
| 2.29 | 5 |
| 2.28 | 1 |
| 2.27 | 1 |
| 2.26 | 1 |
| 2.25 | 1 |
| 2.24 | 1 |
| 2.23 | 2 |
| 2.22 | 2 |
| 2.21 | 1 |
| 2.20 | 1 |
| 2.19 | 1 |
| 2.18 | 2 |
| 2.17 | 1 |
| 2.16 | 2 |
| 2.15 | 1 |
| 2.14 | 1 |
| 2.13 | 2 |
| 2.12 | 1 |
| 2.11 | 5 |
| 2.10 | 2 |
| 2.09 | 8 |
| 2.08 | 8 |
| 2.07 | 1 |
| 2.06 | 1 |
| 2.05 | 1 |
| 2.04 | 1 |
| 2.03 | 1 |
| 2.0202 | 2 |
| 2.02 | 1 |
| 2.01 | 1 |
| 2.00 | 1 |
| 1.991 | 1 |
| 1.99 | 8 |
| 1.98 | 8 |
| 1.97 | 4 |
| 1.96 | 1 |
| 1.95 | 2 |
| 1.94 | 2 |
| 1.93 | 1 |
| 1.92 | 1 |
| 1.91 | 1 |
| 1.90 | 1 |
| 1.89 | 2 |
| 1.88 | 1 |
| 1.87 | 3 |
| 1.86 | 1 |
| 1.85 | 1 |
| 1.84 | 2 |
| 1.83 | 1 |
| 1.82 | 1 |
| 1.81 | 1 |
| 1.80 | 1 |
| 1.79 | 2 |
| 1.78 | 1 |
| 1.77 | 1 |
| 1.76 | 1 |
| 1.75 | 2 |
| 1.74 | 1 |
| 1.73 | 1 |
| 1.72 | 1 |
| 1.71 | 1 |
| 1.70 | 1 |
| 1.69 | 2 |
| 1.68 | 2 |
| 1.67 | 1 |
| 1.66 | 2 |
| 1.65 | 1 |
| 1.64 | 1 |
| 1.63 | 2 |
| 1.62 | 1 |
| 1.61 | 2 |
| 1.60 | 1 |
| 1.59 | 1 |
| 1.58 | 1 |
| 1.57 | 1 |
| 1.56 | 2 |
| 1.55 | 3 |
| 1.54 | 1 |
| 1.53 | 1 |
| 1.52 | 1 |
| 1.51 | 1 |
| 1.50 | 1 |
| 1.49 | 1 |
| 1.48 | 2 |
| 1.47 | 1 |
| 1.46 | 1 |
| 1.45 | 1 |
| 1.44 | 1 |
| 1.43 | 1 |
| 1.42 | 2 |
| 1.41 | 3 |
| 1.40 | 2 |
| 1.39 | 2 |
| 1.38 | 2 |
| 1.37 | 1 |
| 1.36 | 2 |
| 1.35 | 1 |
| 1.34 | 1 |
| 1.33 | 2 |
| 1.32 | 1 |
| 1.31 | 1 |
| 1.30 | 1 |
| 1.29 | 1 |
| 1.28 | 1 |
| 1.27 | 1 |
| 1.26 | 1 |
| 1.25 | 1 |
| 1.24 | 2 |
| 1.23 | 2 |
| 1.22 | 1 |
| 1.21 | 2 |
| 1.20 | 1 |
| 1.19 | 1 |
| 1.18 | 1 |
| 1.17 | 2 |
| 1.16 | 3 |
| 1.15 | 1 |
| 1.14 | 2 |
| 1.13 | 4 |
| 1.12 | 1 |
| 1.11 | 2 |
| 1.10 | 1 |
| 1.09 | 1 |
| 1.08 | 1 |
| 1.07 | 1 |
| 1.06 | 5 |
| 1.055 | 1 |
| 1.05 | 2 |
| 1.04 | 1 |
| 1.02 | 1 |
| 1.01 | 2 |
| 1.00 | 33 |
| 0.9999 | 13 |
| 0.9998 | 4 |
| 0.9997 | 1 |
| 0.9996 | 1 |
| 0.9995 | 1 |
| 0.9994 | 2 |
| 0.9079 | 1 |
| 0.9077 | 12 |
| 0.4577 | 2 |
| 0.20 | 1 |
| 0.1999 | 1 |
| 0.1998 | 2 |
| 0.1904 | 1 |
| 0.1698 | 4 |
| 0.1697 | 1 |
| 0.1686 | 1 |
| 0.147 | 1 |
| 0.12 | 1 |
| 0.11 | 2 |
| 0.09 | 4 |
| 0.0899 | 1 |
| 0.0898 | 1 |
| 0.0897 | 1 |
| 0.0895 | 4 |
| 0.0894 | 5 |
| 0.0893 | 4 |
| 0.0892 | 2 |
| 0.0792 | 2 |
| 0.0791 | 1 |
| 0.079 | 4 |
| 0.075 | 2 |
Cleric's Mithril Hammer : Sell Orders
Page 1 / 32
Price | Quantity |
|---|---|
| 0.075 | 2 |
| 0.079 | 4 |
| 0.0791 | 1 |
| 0.0792 | 2 |
| 0.0892 | 2 |
| 0.0893 | 4 |
| 0.0894 | 5 |
| 0.0895 | 4 |
| 0.0897 | 1 |
| 0.0898 | 1 |
313 results found
Cleric's Mithril Hammer : Buy Orders
Price | Quantity |
|---|---|
| 0.015 | 172 |
| 0.0147 | 56 |
| 0.013 | 66 |
| 0.0128 | 32 |
| 0.0127 | 51 |
| 0.0126 | 11 |
| 0.012 | 42 |
Cleric's Mithril Hammer : Buy Orders
Page 1 / 1
Price | Quantity |
|---|---|
| 0.015 | 172 |
| 0.0147 | 56 |
| 0.013 | 66 |
| 0.0128 | 32 |
| 0.0127 | 51 |
| 0.0126 | 11 |
| 0.012 | 42 |
7 results found
