Join our Discord for access to our best tools!
Molten Sliver
Item ID: 24311
Molten Sliver glows with the color of a captured sunset, a slender shard of metal that seems to breathe heat as you cradle it in your palm. The surface shivers with a micro-terraced texture, like glass that has learned to throb, and everywhere you run a finger over its edge you feel a faint, electric warmth. Veins of ember-orange crackle through its core, and a soft, graphite scent—metallic and smoky—rises as if the shard remembers a forge’s furnace breath. In the light it drifts between copper glow and dark glass, an object that looks almost too fragile to be real and yet too resolute to break under a careless touch. Those who know its weight in the field say the Molten Sliver carries a memory of lava’s slow patience—an echo of a volcano’s heartbeat pressed into a shard that could change a weapon’s fate. lore circles the Molten Sliver the way smoke curls around a campfire. Some say it was hammered into form long ago in the fiery forges of a citadel now faded from map and memory, by a smith who wore heat like a second skin and whispered to the fire spirits until they bowed. Others insist a fragment of a fallen star melted in a magma pool, cooled into something that remembers both sky and ash. It’s a relic with a temper, some traders joke softly, as if the shard itself were waiting for a story to be told or a debt to be repaid. In the right buyer’s hands, that story becomes an edge—quite literally—on a blade or a bracer. In gameplay terms, the Molten Sliver is the kind of material that makes a craftsman bend his knees and heckle the wind for a moment longer. It’s not just a pretty glow; it is a catalyst for upgrade work, a crucial ingredient some players seek when they’re chasing tighter stats or a more temperate burn on sustained combat. Hefty enough to trade a fortune for if you’re chasing a marginal gain, it’s the kind of item that can turn an ordinary upgrade into something with a character, a flame that lingers after the clash ends and the arena clears. Smiths grind it between stones, fashioning it into heat-tempered components, and artisans pair it with other rare metals to forge tools that feel almost alive when you swing, almost singing with the memory of the furnace. Market whispers drift around the commodities stalls and caravans as reliably as the wind through a market square. Traders know that the Molten Sliver’s price moves with risk and rumor, with magma activity and the cadence of quarrying slips. It’s not unusual to hear a clever buyer mention Saddlebag Exchange—the little hub where merchants post sightings, bids, and counteroffers—as a shorthand for whether a deal is worth chasing. If you listen closely, you’ll hear how that name threads through conversations like a brass compass needle: a sign that someone is weighing not just the shard’s beauty, but its potential to tilt a build, alter a fight, and perhaps inaugurate a small, bright legend in the world’s long tapestry of forge and flame.
Average Price
0.0322
Total Value
7.08
Total Sold
218
Current Sell Price
0.04
Sell Price Avg
0.0483
Sell Orders Sold
14
Sell Value
0.68
Current Buy Price
0.0313
Buy Price Avg
0.0312
Buy Orders Sold
204
Buy Value
6.40
Molten Sliver : Sell Orders
Price | Quantity |
|---|---|
| 14.0158 | 1 |
| 9.0065 | 1 |
| 9.0064 | 1 |
| 5.0401 | 5 |
| 5.0304 | 1 |
| 5.014 | 1 |
| 5.0139 | 1 |
| 5.0085 | 2 |
| 5.0022 | 1 |
| 4.0731 | 1 |
| 3.0568 | 1 |
| 2.9999 | 1 |
| 2.9996 | 8 |
| 2.9296 | 2 |
| 2.8498 | 11 |
| 2.8497 | 1 |
| 2.8496 | 1 |
| 2.8492 | 1 |
| 2.2996 | 1 |
| 2.2019 | 3 |
| 2.0893 | 9 |
| 2.0892 | 15 |
| 2.0767 | 1 |
| 1.7993 | 4 |
| 1.7892 | 40 |
| 1.7189 | 6 |
| 1.7188 | 84 |
| 1.7187 | 5 |
| 1.7069 | 57 |
| 1.7068 | 20 |
| 1.6064 | 1 |
| 1.5497 | 20 |
| 1.4996 | 1 |
| 1.43 | 1 |
| 1.031 | 1 |
| 0.9999 | 5 |
| 0.9998 | 6 |
| 0.9997 | 15 |
| 0.9995 | 27 |
| 0.9994 | 125 |
| 0.9993 | 250 |
| 0.9992 | 7 |
| 0.9991 | 62 |
| 0.999 | 30 |
| 0.8547 | 1 |
| 0.8499 | 5 |
| 0.8498 | 201 |
| 0.8392 | 17 |
| 0.839 | 23 |
| 0.8372 | 82 |
| 0.8369 | 2 |
| 0.8368 | 4 |
| 0.8367 | 44 |
| 0.8366 | 23 |
| 0.7858 | 4 |
| 0.7857 | 4 |
| 0.7856 | 12 |
| 0.7854 | 88 |
| 0.7297 | 1 |
| 0.7185 | 10 |
| 0.6973 | 100 |
| 0.6969 | 15 |
| 0.6968 | 50 |
| 0.6959 | 11 |
| 0.6958 | 8 |
| 0.6955 | 172 |
| 0.6647 | 63 |
| 0.6641 | 1 |
| 0.6623 | 5 |
| 0.662 | 21 |
| 0.6609 | 9 |
| 0.6608 | 46 |
| 0.6602 | 9 |
| 0.6599 | 6 |
| 0.6519 | 7 |
| 0.6517 | 1,015 |
| 0.6511 | 1 |
| 0.6509 | 68 |
| 0.6508 | 48 |
| 0.6501 | 2 |
| 0.6499 | 47 |
| 0.6494 | 7 |
| 0.6492 | 7 |
| 0.648 | 43 |
| 0.6476 | 10 |
| 0.5999 | 1 |
| 0.5989 | 1 |
| 0.5984 | 1 |
| 0.5967 | 1 |
| 0.5955 | 2 |
| 0.5746 | 264 |
| 0.5736 | 5 |
| 0.5674 | 1 |
| 0.5661 | 9 |
| 0.566 | 4 |
| 0.5649 | 10 |
| 0.5637 | 39 |
| 0.5634 | 5 |
| 0.5006 | 2 |
| 0.50 | 9 |
| 0.4998 | 4 |
| 0.4989 | 21 |
| 0.4164 | 5 |
| 0.4136 | 71 |
| 0.4128 | 2 |
| 0.4105 | 8 |
| 0.4104 | 2 |
| 0.3998 | 5 |
| 0.3987 | 10 |
| 0.3985 | 2 |
| 0.3984 | 6 |
| 0.396 | 50 |
| 0.395 | 30 |
| 0.3949 | 1 |
| 0.3936 | 11 |
| 0.3923 | 10 |
| 0.3922 | 1 |
| 0.3908 | 5 |
| 0.3808 | 9 |
| 0.3806 | 104 |
| 0.3798 | 57 |
| 0.3794 | 1 |
| 0.3793 | 8 |
| 0.3788 | 32 |
| 0.3786 | 5 |
| 0.3785 | 8 |
| 0.378 | 19 |
| 0.3778 | 4 |
| 0.3674 | 40 |
| 0.3673 | 3 |
| 0.3672 | 35 |
| 0.3671 | 4 |
| 0.3669 | 5 |
| 0.3665 | 5 |
| 0.3661 | 40 |
| 0.366 | 1 |
| 0.3649 | 37 |
| 0.3613 | 7 |
| 0.3611 | 3 |
| 0.361 | 6 |
| 0.3395 | 6 |
| 0.3391 | 34 |
| 0.339 | 2 |
| 0.3378 | 8 |
| 0.3178 | 1 |
| 0.3158 | 34 |
| 0.3152 | 6 |
| 0.2652 | 1 |
| 0.253 | 9 |
| 0.2529 | 3 |
| 0.2528 | 21 |
| 0.2526 | 91 |
| 0.2525 | 63 |
| 0.2299 | 3 |
| 0.2298 | 1 |
| 0.2294 | 6 |
| 0.2292 | 1 |
| 0.228 | 265 |
| 0.2279 | 9 |
| 0.2276 | 66 |
| 0.227 | 7 |
| 0.2268 | 2 |
| 0.2267 | 6 |
| 0.2265 | 14 |
| 0.2263 | 34 |
| 0.2262 | 1 |
| 0.2254 | 1 |
| 0.2253 | 63 |
| 0.224 | 7 |
| 0.2238 | 9 |
| 0.2235 | 10 |
| 0.2233 | 1 |
| 0.223 | 3 |
| 0.22 | 31 |
| 0.2197 | 11 |
| 0.21 | 5 |
| 0.2099 | 5 |
| 0.2098 | 5 |
| 0.2097 | 15 |
| 0.2093 | 6 |
| 0.2091 | 52 |
| 0.2089 | 7 |
| 0.2087 | 63 |
| 0.2084 | 27 |
| 0.2082 | 1 |
| 0.2081 | 1 |
| 0.2079 | 36 |
| 0.2077 | 3 |
| 0.2075 | 35 |
| 0.2072 | 6 |
| 0.2066 | 11 |
| 0.2065 | 9 |
| 0.2064 | 6 |
| 0.2059 | 113 |
| 0.2057 | 69 |
| 0.2056 | 7 |
| 0.2049 | 3 |
| 0.2046 | 1 |
| 0.2045 | 30 |
| 0.2042 | 1 |
| 0.2028 | 151 |
| 0.2027 | 8 |
| 0.2025 | 10 |
| 0.2023 | 20 |
| 0.202 | 13 |
| 0.2018 | 42 |
| 0.18 | 208 |
| 0.1667 | 19 |
| 0.166 | 5 |
| 0.1659 | 1 |
| 0.1658 | 1 |
| 0.1655 | 8 |
| 0.1654 | 14 |
| 0.1649 | 100 |
| 0.1648 | 74 |
| 0.1646 | 2 |
| 0.1645 | 1 |
| 0.1643 | 2 |
| 0.1642 | 1 |
| 0.1641 | 2 |
| 0.1637 | 4 |
| 0.1537 | 2 |
| 0.1536 | 1 |
| 0.1535 | 14 |
| 0.1534 | 6 |
| 0.1533 | 3 |
| 0.1532 | 1 |
| 0.1531 | 7 |
| 0.153 | 17 |
| 0.1529 | 7 |
| 0.1528 | 1 |
| 0.1426 | 7 |
| 0.1424 | 1 |
| 0.1423 | 14 |
| 0.1422 | 17 |
| 0.1421 | 5 |
| 0.1419 | 1 |
| 0.1418 | 2 |
| 0.1417 | 3 |
| 0.1416 | 62 |
| 0.1415 | 1 |
| 0.1414 | 24 |
| 0.1411 | 6 |
| 0.141 | 7 |
| 0.1401 | 7 |
| 0.14 | 3 |
| 0.1398 | 2 |
| 0.1397 | 12 |
| 0.1396 | 1 |
| 0.1393 | 1 |
| 0.1392 | 118 |
| 0.138 | 125 |
| 0.1379 | 10 |
| 0.1377 | 2 |
| 0.1376 | 21 |
| 0.1374 | 8 |
| 0.1373 | 3 |
| 0.1274 | 17 |
| 0.1273 | 117 |
| 0.1272 | 7 |
| 0.1266 | 13 |
| 0.1265 | 1 |
| 0.1263 | 8 |
| 0.1262 | 1 |
| 0.126 | 6 |
| 0.1257 | 1 |
| 0.1256 | 35 |
| 0.1251 | 32 |
| 0.125 | 100 |
| 0.1249 | 7 |
| 0.1212 | 1 |
| 0.1198 | 1 |
| 0.1197 | 1 |
| 0.1187 | 53 |
| 0.1186 | 21 |
| 0.1185 | 7 |
| 0.1184 | 57 |
| 0.1183 | 31 |
| 0.1181 | 173 |
| 0.118 | 14 |
| 0.1178 | 2 |
| 0.1176 | 3 |
| 0.1175 | 18 |
| 0.1169 | 2 |
| 0.1168 | 86 |
| 0.1167 | 15 |
| 0.1166 | 1 |
| 0.1162 | 60 |
| 0.1161 | 18 |
| 0.116 | 49 |
| 0.1111 | 1 |
| 0.1086 | 12 |
| 0.1084 | 1 |
| 0.108 | 20 |
| 0.1071 | 102 |
| 0.106 | 24 |
| 0.1059 | 149 |
| 0.1058 | 158 |
| 0.1057 | 11 |
| 0.1054 | 15 |
| 0.1052 | 17 |
| 0.1051 | 175 |
| 0.105 | 247 |
| 0.1049 | 88 |
| 0.1047 | 46 |
| 0.1046 | 89 |
| 0.1045 | 158 |
| 0.1043 | 26 |
| 0.1039 | 11 |
| 0.1038 | 16 |
| 0.1037 | 60 |
| 0.1029 | 6 |
| 0.1028 | 40 |
| 0.1025 | 1 |
| 0.1013 | 5 |
| 0.1012 | 212 |
| 0.0986 | 1 |
| 0.0982 | 23 |
| 0.098 | 1 |
| 0.0979 | 17 |
| 0.0977 | 1 |
| 0.0973 | 1 |
| 0.097 | 2 |
| 0.0968 | 138 |
| 0.0963 | 4 |
| 0.096 | 14 |
| 0.0958 | 152 |
| 0.0957 | 299 |
| 0.0956 | 9 |
| 0.0954 | 18 |
| 0.0949 | 16 |
| 0.0943 | 52 |
| 0.0942 | 11 |
| 0.0928 | 1 |
| 0.0926 | 3 |
| 0.0912 | 5 |
| 0.0911 | 2 |
| 0.09 | 548 |
| 0.0899 | 84 |
| 0.0897 | 21 |
| 0.0896 | 64 |
| 0.0895 | 8 |
| 0.0889 | 88 |
| 0.0886 | 10 |
| 0.0881 | 4 |
| 0.088 | 103 |
| 0.0879 | 37 |
| 0.0874 | 17 |
| 0.0862 | 6 |
| 0.0861 | 50 |
| 0.0859 | 14 |
| 0.0857 | 102 |
| 0.0854 | 56 |
| 0.0853 | 8 |
| 0.0852 | 250 |
| 0.085 | 5 |
| 0.0849 | 23 |
| 0.0844 | 8 |
| 0.0843 | 40 |
| 0.0842 | 161 |
| 0.0841 | 133 |
| 0.0828 | 75 |
| 0.0798 | 81 |
| 0.0797 | 1 |
| 0.0795 | 64 |
| 0.0793 | 206 |
| 0.0792 | 36 |
| 0.0791 | 98 |
| 0.0788 | 2 |
| 0.0787 | 1 |
| 0.0786 | 20 |
| 0.0785 | 97 |
| 0.0782 | 9 |
| 0.0781 | 209 |
| 0.0778 | 23 |
| 0.0777 | 146 |
| 0.0776 | 93 |
| 0.0775 | 81 |
| 0.0774 | 51 |
| 0.0773 | 38 |
| 0.077 | 6 |
| 0.0769 | 4 |
| 0.0768 | 117 |
| 0.0767 | 43 |
| 0.0766 | 23 |
| 0.0765 | 22 |
| 0.0763 | 1 |
| 0.0762 | 60 |
| 0.0761 | 127 |
| 0.076 | 441 |
| 0.0759 | 70 |
| 0.0758 | 23 |
| 0.0757 | 43 |
| 0.0756 | 114 |
| 0.0755 | 89 |
| 0.0754 | 137 |
| 0.075 | 23 |
| 0.0749 | 4 |
| 0.0748 | 160 |
| 0.0747 | 240 |
| 0.0746 | 89 |
| 0.0745 | 2 |
| 0.0742 | 184 |
| 0.0741 | 196 |
| 0.074 | 68 |
| 0.0739 | 83 |
| 0.0738 | 21 |
| 0.0736 | 1 |
| 0.0734 | 20 |
| 0.0733 | 129 |
| 0.0731 | 5 |
| 0.073 | 14 |
| 0.0729 | 70 |
| 0.0727 | 9 |
| 0.0726 | 15 |
| 0.0722 | 105 |
| 0.0721 | 151 |
| 0.072 | 42 |
| 0.0719 | 130 |
| 0.0718 | 36 |
| 0.0717 | 41 |
| 0.071 | 9 |
| 0.0709 | 1 |
| 0.0707 | 188 |
| 0.07 | 21 |
| 0.0699 | 1 |
| 0.0698 | 5 |
| 0.0697 | 1 |
| 0.0695 | 45 |
| 0.069 | 70 |
| 0.0685 | 2 |
| 0.0684 | 18 |
| 0.0673 | 27 |
| 0.0672 | 24 |
| 0.0671 | 9 |
| 0.067 | 157 |
| 0.0669 | 30 |
| 0.0667 | 133 |
| 0.0665 | 92 |
| 0.0664 | 4 |
| 0.0663 | 5 |
| 0.0661 | 474 |
| 0.065 | 161 |
| 0.0632 | 63 |
| 0.0619 | 113 |
| 0.0618 | 161 |
| 0.0578 | 6 |
| 0.0577 | 21 |
| 0.0576 | 17 |
| 0.0575 | 241 |
| 0.0574 | 5 |
| 0.0573 | 62 |
| 0.0572 | 16 |
| 0.0568 | 1 |
| 0.0566 | 26 |
| 0.056 | 8 |
| 0.0559 | 212 |
| 0.0555 | 278 |
| 0.0554 | 56 |
| 0.0553 | 2 |
| 0.0552 | 9 |
| 0.0551 | 11 |
| 0.055 | 83 |
| 0.0546 | 6 |
| 0.0545 | 14 |
| 0.0544 | 81 |
| 0.0543 | 1 |
| 0.0542 | 9 |
| 0.0541 | 10 |
| 0.054 | 12 |
| 0.0536 | 1 |
| 0.0534 | 1 |
| 0.0533 | 6 |
| 0.0532 | 1 |
| 0.0531 | 69 |
| 0.053 | 251 |
| 0.0529 | 55 |
| 0.05 | 481 |
| 0.0499 | 2 |
| 0.0497 | 54 |
| 0.0496 | 47 |
| 0.0494 | 4 |
| 0.0493 | 41 |
| 0.0492 | 7 |
| 0.0491 | 2 |
| 0.049 | 153 |
| 0.0489 | 259 |
| 0.0488 | 8 |
| 0.0487 | 2 |
| 0.0485 | 60 |
| 0.0484 | 136 |
| 0.0483 | 82 |
| 0.0482 | 3 |
| 0.048 | 6 |
| 0.0479 | 5 |
| 0.045 | 2 |
| 0.0449 | 239 |
| 0.0448 | 6 |
| 0.04 | 7 |
Molten Sliver : Sell Orders
Page 1 / 50
Price | Quantity |
|---|---|
| 0.04 | 7 |
| 0.0448 | 6 |
| 0.0449 | 239 |
| 0.045 | 2 |
| 0.0479 | 5 |
| 0.048 | 6 |
| 0.0482 | 3 |
| 0.0483 | 82 |
| 0.0484 | 136 |
| 0.0485 | 60 |
499 results found
Molten Sliver : Buy Orders
Price | Quantity |
|---|---|
| 0.0313 | 12 |
| 0.0312 | 56 |
| 0.0311 | 130 |
| 0.031 | 15 |
| 0.0309 | 467 |
| 0.0292 | 12 |
| 0.0272 | 500 |
| 0.027 | 76 |
| 0.0265 | 134 |
| 0.0252 | 367 |
| 0.025 | 148 |
| 0.0249 | 350 |
| 0.0247 | 1,769 |
| 0.0245 | 250 |
| 0.0243 | 484 |
| 0.0238 | 132 |
| 0.0237 | 1,022 |
| 0.0235 | 101 |
| 0.0234 | 468 |
| 0.0232 | 241 |
| 0.023 | 145 |
| 0.022 | 227 |
| 0.02 | 40 |
| 0.016 | 10 |
| 0.0159 | 2 |
| 0.0111 | 500 |
| 0.011 | 754 |
| 0.0106 | 10 |
| 0.0105 | 250 |
| 0.0104 | 1,500 |
| 0.0101 | 250 |
| 0.01 | 105 |
| 0.0096 | 297 |
| 0.0095 | 5 |
| 0.009 | 5 |
| 0.008 | 5 |
| 0.0075 | 5 |
| 0.007 | 5 |
| 0.0065 | 5 |
| 0.006 | 5 |
| 0.0055 | 5 |
| 0.005 | 5 |
| 0.0043 | 250 |
| 0.0034 | 250 |
| 0.0033 | 500 |
| 0.0024 | 50 |
| 0.0018 | 1 |
| 0.0015 | 506 |
| 0.0013 | 179 |
| 0.0012 | 2,000 |
| 0.0011 | 1,616 |
| 0.001 | 532 |
Molten Sliver : Buy Orders
Page 1 / 6
Price | Quantity |
|---|---|
| 0.0313 | 12 |
| 0.0312 | 56 |
| 0.0311 | 130 |
| 0.031 | 15 |
| 0.0309 | 467 |
| 0.0292 | 12 |
| 0.0272 | 500 |
| 0.027 | 76 |
| 0.0265 | 134 |
| 0.0252 | 367 |
52 results found
