Join our Discord for access to our best tools!
Beryl Orb
Item ID: 24520
The Beryl Orb rests on the palm like a captured dawn, a perfect hemisphere cut from a sea-green mirror. Light plays across its smooth facets, each edge catching and refracting a thousand tiny rivers of color—deep emeralds mingling with pale aquamarine, threads of silver that seem almost to hum. The surface feels cool and slightly pitted, as if a storm once strove to pass through it and left only a memory pressed into glass. When you turn it, the veneer of the world tenses, and you glimpse a steady, inhuman light inside, a stirring that suggests a story older than the stone itself. It is said, in hushed rooms and crowded markets, that the Orb was formed where water and time met, a relic of a people who bargained with currents and kept their histories in the shape of light. In the long afternoons I’ve followed such relics, and the Orb never feels merely decorative. Its glow grows steadier when you speak its name to a stone altar or present it to a wary gate carved with the seal of a forgotten aquifer. The lore that clings to the Beryl Orb speaks of memory—the way a village’s history can lie sleeping beneath a river until someone dares to shine a light in the dark. In gameplay terms, the Orb acts like a weathered key, a catalyst that awakens hidden pathways and whispers of rewards to those patient enough to listen. It sits at the center of a chain of discoveries, guiding you from cavern to ruin, from glyph to glyph, until you stand before a sealed conduit where the air tastes faintly of rain and old bells. The real world weight of the orb lies not in its heft but in what it unlocks: a connection between traveler and tale, a promise that the world remembers its keepers. When you carry it into a chamber, you feel the room lean toward your courage, as if the Orb approves the road you’ve chosen to walk. Its presence can coax a stubborn mechanism to life—a row of gears that once slept, a stone door that grumbles open with a sigh, revealing a cache of rare dyes, ancient sigils, or a fragment of a larger puzzle that only the patient will complete. The Orb does not scream its purpose; it invites your curiosity to listen longer, to watch the dust motes drift and decide which way the story will bend. Market days bring another kind of memory: the act of exchange. On tables dusted with flour and the scent of leather, traders lay the Orb beside their notes and coins, watching the light pulse in its core as though it were a living measure of value. Saddlebag Exchange, a bustling hub where curiosities travel as if riding on the backs of caravans, is where you’ll hear the price spoken aloud—often a handful of gold, sometimes more, sometimes less, depending on who clutches the Orb’s legend and who bargains best. I’ve watched a silver-tongued trader cradle the Orb and offer a tale as good as coin, and a buyer’s eyes soften, recognizing that some things—like the memory held within the Beryl Orb—are worth the journey more than the price tag.
Average Price
0.1142
Total Value
289.68
Total Sold
2,523
Current Sell Price
0.1188
Sell Price Avg
0.1182
Sell Orders Sold
178
Sell Value
21.20
Current Buy Price
0.1148
Buy Price Avg
0.1139
Buy Orders Sold
2,345
Buy Value
268.48
Beryl Orb : Sell Orders
Price | Quantity |
|---|---|
| 30.00 | 1 |
| 25.1961 | 1 |
| 10.2514 | 1 |
| 10.0821 | 1 |
| 7.2227 | 1 |
| 5.2129 | 1 |
| 5.0642 | 1 |
| 5.0617 | 2 |
| 4.5402 | 1 |
| 4.0905 | 1 |
| 3.2452 | 1 |
| 3.2009 | 1 |
| 3.1618 | 1 |
| 3.062 | 1 |
| 3.0001 | 1 |
| 2.4999 | 250 |
| 2.2435 | 1 |
| 2.19 | 1 |
| 2.1895 | 1 |
| 2.1681 | 1 |
| 2.157 | 1 |
| 2.1504 | 1 |
| 2.0743 | 1 |
| 2.0245 | 1 |
| 2.0213 | 10 |
| 2.0199 | 1 |
| 2.006 | 1 |
| 2.0001 | 10 |
| 2.00 | 7 |
| 1.9999 | 250 |
| 1.9199 | 3 |
| 1.808 | 1 |
| 1.4999 | 588 |
| 1.311 | 1 |
| 1.2915 | 1 |
| 1.2788 | 1 |
| 1.2373 | 1 |
| 1.2237 | 1 |
| 1.2207 | 1 |
| 1.2173 | 1 |
| 1.2112 | 1 |
| 1.1912 | 1 |
| 1.1869 | 1 |
| 1.1251 | 1 |
| 1.1166 | 1 |
| 1.10 | 1 |
| 1.0977 | 1 |
| 1.0966 | 4 |
| 1.0909 | 1 |
| 1.0888 | 1 |
| 1.0731 | 1 |
| 1.0722 | 1 |
| 1.0714 | 1 |
| 1.0711 | 1 |
| 1.066 | 1 |
| 1.0653 | 1 |
| 1.0523 | 2 |
| 1.0239 | 1 |
| 1.0235 | 1 |
| 1.0234 | 1 |
| 1.0233 | 4 |
| 1.0204 | 1 |
| 1.0199 | 1 |
| 1.0112 | 24 |
| 1.002 | 1 |
| 1.0001 | 6 |
| 1.00 | 3 |
| 0.9995 | 12 |
| 0.9912 | 1 |
| 0.99 | 1 |
| 0.7526 | 1 |
| 0.7524 | 1 |
| 0.7523 | 5 |
| 0.7286 | 1 |
| 0.7171 | 1 |
| 0.6999 | 250 |
| 0.6201 | 1 |
| 0.6188 | 6 |
| 0.5999 | 250 |
| 0.5894 | 10 |
| 0.5281 | 1 |
| 0.5101 | 1 |
| 0.5067 | 1 |
| 0.5038 | 1 |
| 0.5036 | 1 |
| 0.5004 | 1 |
| 0.4994 | 1 |
| 0.4993 | 1 |
| 0.4989 | 1 |
| 0.498 | 2 |
| 0.4976 | 48 |
| 0.4799 | 5 |
| 0.4592 | 7 |
| 0.4518 | 2 |
| 0.4517 | 1 |
| 0.4513 | 3 |
| 0.45 | 1 |
| 0.4399 | 27 |
| 0.4169 | 246 |
| 0.4156 | 38 |
| 0.4128 | 1 |
| 0.4117 | 1 |
| 0.4022 | 62 |
| 0.40 | 336 |
| 0.3999 | 114 |
| 0.3998 | 92 |
| 0.3997 | 1 |
| 0.3786 | 37 |
| 0.3679 | 1 |
| 0.365 | 1 |
| 0.3597 | 1 |
| 0.3537 | 1 |
| 0.3534 | 1 |
| 0.3531 | 1 |
| 0.3314 | 1 |
| 0.317 | 1 |
| 0.3059 | 250 |
| 0.305 | 1 |
| 0.3013 | 1 |
| 0.293 | 250 |
| 0.29 | 1 |
| 0.2899 | 14 |
| 0.2898 | 1 |
| 0.2891 | 1 |
| 0.2887 | 1 |
| 0.2886 | 2 |
| 0.2883 | 1 |
| 0.2882 | 1 |
| 0.2876 | 250 |
| 0.2874 | 17 |
| 0.2872 | 2 |
| 0.2835 | 1 |
| 0.2804 | 1 |
| 0.2766 | 1 |
| 0.2765 | 223 |
| 0.2762 | 250 |
| 0.2761 | 203 |
| 0.2755 | 250 |
| 0.275 | 15 |
| 0.2749 | 104 |
| 0.2725 | 339 |
| 0.2499 | 1 |
| 0.2407 | 1 |
| 0.2399 | 1 |
| 0.2397 | 34 |
| 0.235 | 67 |
| 0.2299 | 1 |
| 0.2211 | 33 |
| 0.2199 | 189 |
| 0.2198 | 306 |
| 0.2193 | 2 |
| 0.2124 | 1 |
| 0.2099 | 1 |
| 0.209 | 1 |
| 0.2084 | 197 |
| 0.208 | 50 |
| 0.2079 | 982 |
| 0.2077 | 1 |
| 0.2076 | 3 |
| 0.2069 | 250 |
| 0.2046 | 1 |
| 0.203 | 2 |
| 0.20 | 1 |
| 0.1999 | 251 |
| 0.1994 | 10 |
| 0.1985 | 10 |
| 0.198 | 255 |
| 0.1977 | 3 |
| 0.1976 | 136 |
| 0.1971 | 146 |
| 0.1967 | 473 |
| 0.1965 | 1 |
| 0.1962 | 97 |
| 0.1959 | 77 |
| 0.1958 | 1 |
| 0.1955 | 10 |
| 0.1954 | 1 |
| 0.1953 | 9 |
| 0.1951 | 50 |
| 0.195 | 110 |
| 0.1949 | 1 |
| 0.1948 | 1 |
| 0.19 | 1 |
| 0.1899 | 1 |
| 0.183 | 2 |
| 0.1829 | 254 |
| 0.1828 | 39 |
| 0.1827 | 13 |
| 0.1826 | 41 |
| 0.1825 | 44 |
| 0.1824 | 3 |
| 0.1822 | 141 |
| 0.1821 | 1 |
| 0.1818 | 20 |
| 0.18 | 1 |
| 0.1799 | 2 |
| 0.1798 | 1 |
| 0.1795 | 5 |
| 0.1794 | 27 |
| 0.1793 | 1 |
| 0.179 | 2 |
| 0.1789 | 1 |
| 0.1788 | 1 |
| 0.1786 | 45 |
| 0.175 | 17 |
| 0.1749 | 25 |
| 0.1748 | 10 |
| 0.1747 | 144 |
| 0.1746 | 155 |
| 0.1699 | 1 |
| 0.1669 | 10 |
| 0.1605 | 2 |
| 0.1599 | 1 |
| 0.1598 | 7 |
| 0.1589 | 61 |
| 0.1588 | 12 |
| 0.1587 | 250 |
| 0.1586 | 1 |
| 0.1584 | 115 |
| 0.1583 | 28 |
| 0.158 | 13 |
| 0.1579 | 1 |
| 0.1578 | 18 |
| 0.1577 | 250 |
| 0.155 | 259 |
| 0.1545 | 1 |
| 0.1517 | 33 |
| 0.15 | 1,637 |
| 0.1499 | 1 |
| 0.1495 | 2 |
| 0.1488 | 265 |
| 0.1487 | 23 |
| 0.1486 | 255 |
| 0.1484 | 268 |
| 0.1483 | 5 |
| 0.1482 | 14 |
| 0.1481 | 3 |
| 0.1479 | 7 |
| 0.1478 | 15 |
| 0.1475 | 3 |
| 0.1474 | 1 |
| 0.1473 | 1 |
| 0.1471 | 1 |
| 0.147 | 1 |
| 0.1469 | 146 |
| 0.1468 | 32 |
| 0.1467 | 205 |
| 0.1464 | 4 |
| 0.1462 | 6 |
| 0.1459 | 51 |
| 0.1458 | 5 |
| 0.1457 | 5 |
| 0.1447 | 1 |
| 0.14 | 250 |
| 0.1399 | 251 |
| 0.1377 | 1 |
| 0.1376 | 47 |
| 0.1374 | 3 |
| 0.1373 | 234 |
| 0.1372 | 11 |
| 0.137 | 40 |
| 0.1369 | 32 |
| 0.1368 | 1 |
| 0.1359 | 2 |
| 0.1358 | 12 |
| 0.1357 | 13 |
| 0.1356 | 16 |
| 0.1355 | 12 |
| 0.1354 | 2 |
| 0.1353 | 16 |
| 0.1352 | 256 |
| 0.1351 | 2 |
| 0.135 | 55 |
| 0.1348 | 250 |
| 0.13 | 177 |
| 0.1299 | 15 |
| 0.1295 | 96 |
| 0.1294 | 234 |
| 0.1293 | 8 |
| 0.1288 | 51 |
| 0.1286 | 4 |
| 0.1285 | 1 |
| 0.1278 | 47 |
| 0.1277 | 10 |
| 0.1269 | 1 |
| 0.1268 | 47 |
| 0.1267 | 7 |
| 0.1266 | 1 |
| 0.1261 | 3 |
| 0.126 | 13 |
| 0.1259 | 20 |
| 0.1255 | 1 |
| 0.1254 | 6 |
| 0.1253 | 24 |
| 0.1252 | 5 |
| 0.125 | 6 |
| 0.1249 | 245 |
| 0.1247 | 52 |
| 0.1245 | 5 |
| 0.1244 | 14 |
| 0.124 | 128 |
| 0.1239 | 13 |
| 0.1237 | 91 |
| 0.1236 | 9 |
| 0.1235 | 18 |
| 0.1234 | 40 |
| 0.1233 | 11 |
| 0.1231 | 33 |
| 0.123 | 2 |
| 0.1229 | 1 |
| 0.1228 | 101 |
| 0.1227 | 88 |
| 0.1225 | 49 |
| 0.1224 | 1 |
| 0.1223 | 2 |
| 0.1222 | 8 |
| 0.1221 | 23 |
| 0.122 | 1 |
| 0.1219 | 12 |
| 0.1217 | 3 |
| 0.1215 | 11 |
| 0.1214 | 2 |
| 0.1213 | 1 |
| 0.1212 | 9 |
| 0.121 | 307 |
| 0.1209 | 41 |
| 0.1208 | 14 |
| 0.12 | 1 |
| 0.119 | 2 |
| 0.1189 | 14 |
| 0.1188 | 69 |
Beryl Orb : Sell Orders
Page 1 / 34
Price | Quantity |
|---|---|
| 0.1188 | 69 |
| 0.1189 | 14 |
| 0.119 | 2 |
| 0.12 | 1 |
| 0.1208 | 14 |
| 0.1209 | 41 |
| 0.121 | 307 |
| 0.1212 | 9 |
| 0.1213 | 1 |
| 0.1214 | 2 |
331 results found
Beryl Orb : Buy Orders
Price | Quantity |
|---|---|
| 0.1148 | 98 |
| 0.1126 | 114 |
| 0.1125 | 999 |
| 0.1124 | 250 |
| 0.1113 | 1,500 |
| 0.1108 | 784 |
| 0.1101 | 1,954 |
| 0.1055 | 999 |
| 0.1038 | 500 |
| 0.1001 | 250 |
| 0.10 | 125 |
| 0.0958 | 17 |
| 0.0937 | 17 |
| 0.0926 | 778 |
| 0.0808 | 250 |
| 0.0807 | 243 |
| 0.08 | 15 |
| 0.0738 | 194 |
| 0.07 | 20 |
| 0.06 | 25 |
| 0.0576 | 100 |
| 0.0505 | 250 |
| 0.05 | 30 |
| 0.0473 | 876 |
| 0.043 | 9 |
| 0.0412 | 250 |
| 0.0405 | 211 |
| 0.04 | 35 |
| 0.0399 | 227 |
| 0.0398 | 100 |
| 0.039 | 173 |
| 0.0266 | 1 |
| 0.0248 | 500 |
| 0.0247 | 1 |
| 0.0243 | 250 |
| 0.0242 | 250 |
| 0.0241 | 205 |
| 0.0235 | 1,000 |
| 0.0233 | 932 |
Beryl Orb : Buy Orders
Page 1 / 4
Price | Quantity |
|---|---|
| 0.1148 | 98 |
| 0.1126 | 114 |
| 0.1125 | 999 |
| 0.1124 | 250 |
| 0.1113 | 1,500 |
| 0.1108 | 784 |
| 0.1101 | 1,954 |
| 0.1055 | 999 |
| 0.1038 | 500 |
| 0.1001 | 250 |
39 results found
