Join our Discord for access to our best tools!
Coldsnap
Item ID: 26405
Coldsnap glimmers in pale blue glass, a shard of frozen dawn wrapped in a whisper-thin frost that crinkles softly when you rub it against your glove. The surface holds a thousand micro-faces, each facet catching a breath of light and dividing it into tiny winter prayers. Hold it to your cheek and you’ll feel the chill settle like a settled snowdrift, not harsh, but patient, as if the world itself is listening for the next story to begin. The texture is impossibly smooth yet secretly rasping, a paradox you can trace with your thumb: a glaze of ice that wants to melt into your memory. In the old markets they speak of Col dsnap with a hush, linking its birth to a circle of frost-blooded rites where a lunar eclipse brushed the mountains and the breath of a winter guardian was pressed into glass. Some tell it’s a fragment of a thunderless storm, a crystallized whisper of a lost season that chose to stick around, waiting for a moment when a traveler needed a memory to hold onto. I found mine inside a cracked leather satchel at a stall that sold weathered maps and weather-beaten trinkets. The merchant, eyes rimmed with frost and smile narrow as a glacial crevasse, told me the story as if I might forget it if I blinked. Col dsnap, he said, is not merely ornament. In the workshop and the forge, it unlocks frost-infused crafts and temperaments—an offering for artificers who want to bind ice to metal without cracking the heart of the steel. In the right hands it becomes a catalyst, a seed crystal that lets enchantments take root in winter magic, turning ordinary gear into something that remembers the cold and makes it useful. It’s not a weapon’s argument or a spell’s gauntlet, but a hinge where two kinds of craft meet: ice’s restraint and iron’s stubborn glow. The market allows such tales to travel, and the Saddlebag Exchange is where you hear the latest prices and whispers. On a blue-splashed board I saw a note: Col dsnap, roughly valued, fluctuating with the winds of the season. A traveler might trade it for a handful of gold pieces, a handful more for rare herbs, or a trade of stories that would later be repaid in kind. The blog of the Exchange hums with chatter, the way a frost wind hums through the pines, always honest about value but never quite able to pin down its own memory. So I keep mine tucked in a pocket where the nights can still feel the touch of dawn. Col dsnap is a memory you can wear, a frost-breath reminder that in a world always turning cold and bright, some things are meant to be carried rather than consumed. And when the winter comes, I know whose breath I’ll borrow first: the quiet glimmer inside that old blue shard. It is the kind of thing you feel in your bones when the fire goes out, waiting for dawn again.
Average Price
0.1756
Total Value
6.36
Total Sold
36
Current Sell Price
0.2385
Sell Price Avg
0.2401
Sell Orders Sold
6
Sell Value
1.48
Current Buy Price
0.1637
Buy Price Avg
0.1628
Buy Orders Sold
30
Buy Value
4.88
Coldsnap : Sell Orders
Price | Quantity |
|---|---|
| 75.00 | 1 |
| 39.9949 | 1 |
| 37.5536 | 1 |
| 35.9949 | 1 |
| 29.9949 | 2 |
| 29.994 | 1 |
| 27.5536 | 1 |
| 27.5272 | 1 |
| 20.2074 | 1 |
| 19.9949 | 2 |
| 19.994 | 1 |
| 19.9939 | 1 |
| 19.5949 | 2 |
| 18.9939 | 1 |
| 17.9939 | 1 |
| 17.5536 | 2 |
| 16.9939 | 1 |
| 16.5954 | 1 |
| 15.9939 | 1 |
| 15.801 | 1 |
| 15.594 | 1 |
| 14.9939 | 1 |
| 13.9939 | 1 |
| 12.7897 | 1 |
| 12.305 | 1 |
| 11.8078 | 1 |
| 10.7144 | 1 |
| 10.2053 | 1 |
| 8.00 | 1 |
| 5.9901 | 1 |
| 5.6249 | 2 |
| 5.5101 | 1 |
| 5.235 | 1 |
| 5.1483 | 1 |
| 4.9202 | 1 |
| 4.6042 | 1 |
| 4.55 | 1 |
| 4.4533 | 1 |
| 3.7513 | 1 |
| 3.632 | 1 |
| 3.6293 | 2 |
| 3.5962 | 1 |
| 3.5836 | 1 |
| 3.5426 | 1 |
| 3.4999 | 1 |
| 3.4498 | 1 |
| 3.433 | 1 |
| 3.3573 | 1 |
| 3.3333 | 1 |
| 3.2472 | 1 |
| 3.247 | 2 |
| 3.2466 | 1 |
| 2.99 | 1 |
| 2.95 | 1 |
| 2.917 | 1 |
| 2.9003 | 1 |
| 2.8279 | 1 |
| 2.7988 | 2 |
| 2.7166 | 1 |
| 2.7026 | 1 |
| 2.6073 | 1 |
| 2.5939 | 1 |
| 2.49 | 1 |
| 2.4776 | 1 |
| 2.4561 | 1 |
| 2.3017 | 1 |
| 2.30 | 1 |
| 2.2995 | 1 |
| 2.2506 | 1 |
| 2.2324 | 1 |
| 2.1693 | 1 |
| 2.1576 | 1 |
| 2.0202 | 1 |
| 2.00 | 6 |
| 1.99 | 2 |
| 1.9534 | 1 |
| 1.8677 | 1 |
| 1.8399 | 1 |
| 1.8398 | 1 |
| 1.8198 | 12 |
| 1.8196 | 2 |
| 1.8079 | 1 |
| 1.8078 | 1 |
| 1.8064 | 1 |
| 1.7995 | 1 |
| 1.67 | 1 |
| 1.6579 | 1 |
| 1.6411 | 1 |
| 1.6109 | 1 |
| 1.6025 | 1 |
| 1.5959 | 1 |
| 1.5701 | 1 |
| 1.5588 | 1 |
| 1.5585 | 2 |
| 1.5581 | 2 |
| 1.558 | 1 |
| 1.5509 | 1 |
| 1.548 | 1 |
| 1.5476 | 1 |
| 1.5474 | 1 |
| 1.5472 | 1 |
| 1.5471 | 1 |
| 1.5426 | 3 |
| 1.5398 | 1 |
| 1.5355 | 1 |
| 1.5299 | 1 |
| 1.5295 | 2 |
| 1.5291 | 1 |
| 1.5088 | 1 |
| 1.5087 | 1 |
| 1.5085 | 1 |
| 1.503 | 1 |
| 1.5016 | 1 |
| 1.5004 | 1 |
| 1.5001 | 1 |
| 1.4883 | 1 |
| 1.4679 | 1 |
| 1.4608 | 1 |
| 1.4538 | 1 |
| 1.4528 | 2 |
| 1.3728 | 1 |
| 1.3727 | 1 |
| 1.3525 | 2 |
| 1.3524 | 6 |
| 1.2927 | 1 |
| 1.2921 | 1 |
| 1.292 | 1 |
| 1.2918 | 1 |
| 1.2917 | 1 |
| 1.2915 | 5 |
| 1.2913 | 2 |
| 1.233 | 1 |
| 1.2114 | 1 |
| 1.2081 | 1 |
| 1.18 | 1 |
| 1.1799 | 1 |
| 1.118 | 1 |
| 1.0999 | 2 |
| 1.0932 | 1 |
| 1.0203 | 2 |
| 1.0101 | 1 |
| 1.0034 | 1 |
| 1.00 | 1 |
| 0.9999 | 1 |
| 0.9997 | 1 |
| 0.9996 | 2 |
| 0.9995 | 1 |
| 0.9994 | 2 |
| 0.9992 | 1 |
| 0.999 | 1 |
| 0.9989 | 1 |
| 0.9988 | 1 |
| 0.9987 | 1 |
| 0.9977 | 1 |
| 0.9976 | 2 |
| 0.9975 | 2 |
| 0.9974 | 2 |
| 0.9973 | 1 |
| 0.9972 | 1 |
| 0.98 | 2 |
| 0.9798 | 1 |
| 0.9669 | 2 |
| 0.95 | 2 |
| 0.9499 | 1 |
| 0.9498 | 3 |
| 0.9497 | 1 |
| 0.902 | 2 |
| 0.90 | 2 |
| 0.8999 | 1 |
| 0.8997 | 2 |
| 0.7096 | 1 |
| 0.7093 | 1 |
| 0.7092 | 1 |
| 0.7091 | 1 |
| 0.709 | 1 |
| 0.7089 | 3 |
| 0.7087 | 1 |
| 0.7086 | 4 |
| 0.7085 | 2 |
| 0.7084 | 1 |
| 0.70 | 1 |
| 0.6999 | 1 |
| 0.6895 | 2 |
| 0.5998 | 2 |
| 0.5997 | 2 |
| 0.5996 | 3 |
| 0.5993 | 1 |
| 0.5992 | 1 |
| 0.5991 | 1 |
| 0.5989 | 1 |
| 0.5988 | 3 |
| 0.5984 | 1 |
| 0.5982 | 1 |
| 0.5981 | 4 |
| 0.598 | 2 |
| 0.5979 | 2 |
| 0.5978 | 1 |
| 0.5977 | 1 |
| 0.5976 | 2 |
| 0.5975 | 8 |
| 0.5974 | 1 |
| 0.5967 | 1 |
| 0.5966 | 1 |
| 0.5965 | 3 |
| 0.5964 | 2 |
| 0.5963 | 1 |
| 0.5962 | 2 |
| 0.5961 | 1 |
| 0.596 | 1 |
| 0.5959 | 1 |
| 0.5958 | 1 |
| 0.5957 | 1 |
| 0.5869 | 1 |
| 0.5856 | 2 |
| 0.5855 | 2 |
| 0.5854 | 2 |
| 0.585 | 2 |
| 0.5849 | 1 |
| 0.5848 | 1 |
| 0.5675 | 1 |
| 0.5674 | 2 |
| 0.5672 | 3 |
| 0.5671 | 1 |
| 0.567 | 2 |
| 0.5666 | 3 |
| 0.5565 | 1 |
| 0.5563 | 1 |
| 0.5562 | 1 |
| 0.5561 | 1 |
| 0.556 | 1 |
| 0.5559 | 1 |
| 0.5558 | 1 |
| 0.546 | 2 |
| 0.5459 | 1 |
| 0.5458 | 3 |
| 0.5457 | 2 |
| 0.5456 | 2 |
| 0.5455 | 1 |
| 0.5454 | 3 |
| 0.5453 | 1 |
| 0.5452 | 2 |
| 0.5451 | 1 |
| 0.5449 | 1 |
| 0.5448 | 1 |
| 0.5447 | 1 |
| 0.5446 | 2 |
| 0.5443 | 2 |
| 0.5442 | 1 |
| 0.5441 | 1 |
| 0.544 | 1 |
| 0.5439 | 4 |
| 0.5437 | 1 |
| 0.5434 | 1 |
| 0.5433 | 3 |
| 0.5383 | 1 |
| 0.5148 | 1 |
| 0.5031 | 1 |
| 0.50 | 4 |
| 0.4998 | 1 |
| 0.4997 | 2 |
| 0.4995 | 2 |
| 0.4894 | 1 |
| 0.4795 | 1 |
| 0.4794 | 2 |
| 0.4793 | 4 |
| 0.4792 | 1 |
| 0.4791 | 1 |
| 0.479 | 1 |
| 0.4789 | 3 |
| 0.4769 | 1 |
| 0.4752 | 1 |
| 0.4739 | 1 |
| 0.4664 | 4 |
| 0.4663 | 1 |
| 0.4662 | 3 |
| 0.4661 | 1 |
| 0.466 | 1 |
| 0.4659 | 4 |
| 0.4658 | 1 |
| 0.465 | 1 |
| 0.4599 | 1 |
| 0.4598 | 1 |
| 0.4597 | 4 |
| 0.4596 | 1 |
| 0.4595 | 2 |
| 0.4594 | 1 |
| 0.4591 | 1 |
| 0.4589 | 1 |
| 0.4588 | 2 |
| 0.4587 | 1 |
| 0.4586 | 2 |
| 0.4585 | 2 |
| 0.4583 | 1 |
| 0.4582 | 1 |
| 0.4581 | 3 |
| 0.458 | 4 |
| 0.4579 | 1 |
| 0.4578 | 2 |
| 0.4577 | 1 |
| 0.4574 | 1 |
| 0.4573 | 1 |
| 0.4572 | 2 |
| 0.4571 | 3 |
| 0.457 | 2 |
| 0.4568 | 1 |
| 0.4567 | 1 |
| 0.4565 | 1 |
| 0.4564 | 1 |
| 0.4563 | 3 |
| 0.4562 | 1 |
| 0.4561 | 1 |
| 0.456 | 2 |
| 0.4559 | 2 |
| 0.4558 | 2 |
| 0.4557 | 1 |
| 0.4556 | 6 |
| 0.4555 | 1 |
| 0.4554 | 1 |
| 0.4553 | 1 |
| 0.4552 | 1 |
| 0.4551 | 2 |
| 0.455 | 9 |
| 0.4549 | 31 |
| 0.4548 | 3 |
| 0.45 | 1 |
| 0.4499 | 3 |
| 0.4486 | 6 |
| 0.4444 | 1 |
| 0.4443 | 1 |
| 0.4442 | 1 |
| 0.4441 | 3 |
| 0.444 | 2 |
| 0.4439 | 1 |
| 0.4438 | 1 |
| 0.4437 | 1 |
| 0.4436 | 1 |
| 0.4435 | 1 |
| 0.4434 | 2 |
| 0.4433 | 2 |
| 0.4432 | 2 |
| 0.4431 | 1 |
| 0.443 | 1 |
| 0.4429 | 1 |
| 0.4428 | 2 |
| 0.4427 | 1 |
| 0.4426 | 1 |
| 0.4425 | 1 |
| 0.4424 | 1 |
| 0.4423 | 2 |
| 0.4399 | 1 |
| 0.4398 | 1 |
| 0.4397 | 1 |
| 0.4396 | 3 |
| 0.4395 | 2 |
| 0.4392 | 47 |
| 0.439 | 3 |
| 0.4389 | 2 |
| 0.4386 | 21 |
| 0.4356 | 29 |
| 0.4355 | 6 |
| 0.4306 | 18 |
| 0.4294 | 10 |
| 0.4292 | 13 |
| 0.4291 | 12 |
| 0.429 | 7 |
| 0.4289 | 2 |
| 0.4285 | 1 |
| 0.4279 | 1 |
| 0.4199 | 2 |
| 0.4198 | 1 |
| 0.4197 | 1 |
| 0.40 | 2 |
| 0.3999 | 1 |
| 0.3998 | 1 |
| 0.3997 | 2 |
| 0.3996 | 1 |
| 0.3994 | 1 |
| 0.3993 | 2 |
| 0.3992 | 3 |
| 0.3991 | 3 |
| 0.399 | 2 |
| 0.3989 | 4 |
| 0.3988 | 1 |
| 0.3987 | 10 |
| 0.3986 | 11 |
| 0.3689 | 6 |
| 0.3599 | 1 |
| 0.3598 | 6 |
| 0.3399 | 2 |
| 0.3398 | 6 |
| 0.3397 | 1 |
| 0.3396 | 1 |
| 0.3395 | 1 |
| 0.3394 | 1 |
| 0.3294 | 2 |
| 0.3293 | 2 |
| 0.3292 | 2 |
| 0.3179 | 1 |
| 0.31 | 1 |
| 0.3011 | 1 |
| 0.301 | 2 |
| 0.3009 | 1 |
| 0.3008 | 2 |
| 0.3007 | 3 |
| 0.3006 | 2 |
| 0.3005 | 3 |
| 0.3003 | 2 |
| 0.3002 | 2 |
| 0.3001 | 1 |
| 0.2998 | 2 |
| 0.2997 | 1 |
| 0.2996 | 2 |
| 0.2995 | 3 |
| 0.2994 | 1 |
| 0.2992 | 3 |
| 0.2991 | 1 |
| 0.299 | 1 |
| 0.2988 | 1 |
| 0.2959 | 1 |
| 0.2958 | 2 |
| 0.2956 | 2 |
| 0.2955 | 5 |
| 0.2954 | 2 |
| 0.2953 | 2 |
| 0.2951 | 1 |
| 0.295 | 1 |
| 0.2949 | 4 |
| 0.2948 | 2 |
| 0.2947 | 1 |
| 0.2944 | 1 |
| 0.2943 | 5 |
| 0.2942 | 5 |
| 0.2941 | 1 |
| 0.294 | 1 |
| 0.2939 | 2 |
| 0.2937 | 1 |
| 0.2936 | 4 |
| 0.2935 | 1 |
| 0.2888 | 3 |
| 0.2887 | 3 |
| 0.2886 | 2 |
| 0.2885 | 2 |
| 0.2884 | 2 |
| 0.2883 | 4 |
| 0.2882 | 2 |
| 0.2881 | 4 |
| 0.2681 | 1 |
| 0.2676 | 1 |
| 0.2675 | 1 |
| 0.2674 | 2 |
| 0.2673 | 1 |
| 0.2672 | 3 |
| 0.267 | 5 |
| 0.2669 | 1 |
| 0.2668 | 4 |
| 0.2667 | 1 |
| 0.2599 | 1 |
| 0.2598 | 1 |
| 0.2597 | 3 |
| 0.2596 | 3 |
| 0.2595 | 3 |
| 0.2594 | 2 |
| 0.2593 | 3 |
| 0.2592 | 1 |
| 0.2591 | 1 |
| 0.259 | 3 |
| 0.2589 | 2 |
| 0.2588 | 4 |
| 0.2587 | 3 |
| 0.2586 | 2 |
| 0.2486 | 3 |
| 0.2386 | 2 |
| 0.2385 | 1 |
Coldsnap : Sell Orders
Page 1 / 48
Price | Quantity |
|---|---|
| 0.2385 | 1 |
| 0.2386 | 2 |
| 0.2486 | 3 |
| 0.2586 | 2 |
| 0.2587 | 3 |
| 0.2588 | 4 |
| 0.2589 | 2 |
| 0.259 | 3 |
| 0.2591 | 1 |
| 0.2592 | 1 |
473 results found
Coldsnap : Buy Orders
Price | Quantity |
|---|---|
| 0.1637 | 180 |
| 0.1636 | 30 |
| 0.1635 | 58 |
| 0.1633 | 9 |
| 0.163 | 28 |
| 0.1628 | 31 |
| 0.1626 | 31 |
| 0.1621 | 29 |
| 0.1618 | 27 |
| 0.1616 | 29 |
| 0.1611 | 31 |
| 0.1607 | 28 |
| 0.1606 | 31 |
| 0.1605 | 14 |
| 0.1604 | 31 |
| 0.1599 | 31 |
| 0.1596 | 50 |
| 0.1569 | 1 |
| 0.1567 | 9 |
| 0.1566 | 1 |
| 0.1548 | 27 |
| 0.1542 | 10 |
| 0.1032 | 36 |
| 0.1028 | 1 |
| 0.1008 | 29 |
| 0.10 | 1 |
| 0.0967 | 4 |
| 0.0966 | 83 |
| 0.0965 | 10 |
| 0.0567 | 1 |
| 0.05 | 1 |
| 0.04 | 1 |
| 0.0311 | 3 |
| 0.0265 | 9 |
Coldsnap : Buy Orders
Page 1 / 4
Price | Quantity |
|---|---|
| 0.1637 | 180 |
| 0.1636 | 30 |
| 0.1635 | 58 |
| 0.1633 | 9 |
| 0.163 | 28 |
| 0.1628 | 31 |
| 0.1626 | 31 |
| 0.1621 | 29 |
| 0.1618 | 27 |
| 0.1616 | 29 |
34 results found
