Join our Discord for access to our best tools!
Carrion Tribal Sword of Accuracy
Item ID: 34184
Carrion Tribal Sword of Accuracy rests in my palm like a shard of midnight bone, its blade a whisper-thin strip of obsidian steel that catches every lamplight flicker and returns it with a chill. The edge gleams with a cold, surgical glint, as if it were designed to slice through a moment as easily as flesh. Along the fuller, rune-carved glyphs coil in a serpentine pattern, tiny etchings that look almost like wing bones arranged for balance rather than ornament. The blade’s tang is wrapped in worn leather that’s seen a thousand journeys, the grip slick with old oil and sweat, and the pommel bears a carved skull that seems to watch you, not quite asleep. A strip of bone-white cloth, frayed at the edges, dangles from the sheath like a veteran’s badge. When you lift it, the weapon hums with a whisper you can almost mistake for wind—a promise that the blade knows where to aim when you might not. The lore that clings to it is not merely superstition. Carved by a caravan of carrion tribes who fed on what others discarded and found order in their own ritual of pursuit, the sword carries a covenant: to strike with a certainty that matches the hunter’s eye. They believed accuracy was not just about hitting a target, but about reading the space between lives—the way a guard’s breath fogs at the hinge of a doorway, the cadence of an opponent’s swing, the moment a distraction shatters a plan. In that philosophy, the weapon becomes more than steel; it is a collaborator, a patient, urging the wielder to wait for the silences that precede a decisive stroke. In practice, the Carrion Tribal Sword of Accuracy favors the patient and the precise. It rewards those who practice patience as a discipline—duelists who prefer a single, clean stroke to a storm of quick jabs; skirmishers who slip through gaps with measured steps; even rogues who need to puncture a foe’s guard at the exact moment it wavers. The blade’s aura of accuracy invites the user to hone timing, to trust a slow, sure crescendo rather than a reckless crescendo of speed. You often see it in the hands of scouts and bannersmiths who work the edges of war, where a well-placed strike can disrupt a line and tilt the entire skirmish in a moment’s breath. Market mornings carry their own weather, too, and I’ve learned to listen for the hum of a blade’s history in the chatter of stalls. When I wandered the market lanes, the Saddlebag Exchange felt alive with stories and deals, a place where a weapon’s past was weighed as much as its edge. A pristine Carrion Tribal Sword of Accuracy sat on a wooden peg, its price shimmering in the glow of a campfire lantern, not outrageously high but not cheap either. The vendor spoke softly of haggling, of copper beads traded for a handful of gold, and of a buyer’s eyes lighting up when the lore matched the steel. In that moment, you could feel the world turning—not just in the exchange of coin, but in the passing of a hunter’s vow into a new, determined grip.
Average Price
0.654
Total Value
0.00
Total Sold
0
Current Sell Price
0.6793
Sell Price Avg
0.6793
Sell Orders Sold
0
Sell Value
0.00
Current Buy Price
0.6288
Buy Price Avg
0.6288
Buy Orders Sold
0
Buy Value
0.00
Carrion Tribal Sword of Accuracy : Sell Orders
Price | Quantity |
|---|---|
| 31.0546 | 2 |
| 26.9691 | 1 |
| 22.4522 | 2 |
| 22.4112 | 1 |
| 20.2514 | 1 |
| 19.9691 | 1 |
| 17.9904 | 1 |
| 12.7615 | 4 |
| 11.905 | 1 |
| 10.6059 | 6 |
| 10.00 | 1 |
| 9.9999 | 1 |
| 9.8998 | 1 |
| 9.8997 | 1 |
| 7.8633 | 1 |
| 6.9814 | 1 |
| 6.8794 | 1 |
| 5.809 | 3 |
| 5.8089 | 1 |
| 5.5555 | 1 |
| 5.5079 | 1 |
| 5.50 | 1 |
| 5.3511 | 1 |
| 5.2028 | 1 |
| 5.2027 | 1 |
| 5.1737 | 1 |
| 5.0442 | 2 |
| 4.9924 | 1 |
| 4.9899 | 1 |
| 4.9797 | 3 |
| 4.9688 | 2 |
| 4.9587 | 2 |
| 4.9379 | 2 |
| 4.9363 | 1 |
| 4.8599 | 1 |
| 4.8516 | 1 |
| 4.8395 | 6 |
| 4.8089 | 1 |
| 4.77 | 1 |
| 4.769 | 2 |
| 4.7354 | 1 |
| 4.7088 | 1 |
| 4.7048 | 1 |
| 4.6225 | 1 |
| 4.6199 | 1 |
| 4.5995 | 3 |
| 4.5342 | 3 |
| 4.5341 | 1 |
| 4.5196 | 1 |
| 4.4999 | 2 |
| 4.4442 | 1 |
| 4.384 | 1 |
| 4.3674 | 3 |
| 4.3596 | 1 |
| 4.30 | 1 |
| 4.2994 | 1 |
| 4.2977 | 7 |
| 4.293 | 1 |
| 4.2797 | 3 |
| 4.2498 | 2 |
| 4.227 | 4 |
| 4.2269 | 4 |
| 4.2268 | 1 |
| 4.2267 | 2 |
| 4.2048 | 4 |
| 4.2047 | 1 |
| 4.2042 | 3 |
| 4.203 | 2 |
| 4.2028 | 2 |
| 4.2027 | 2 |
| 4.2023 | 2 |
| 4.1999 | 1 |
| 4.1998 | 4 |
| 4.1957 | 5 |
| 4.1956 | 3 |
| 4.1954 | 6 |
| 4.1953 | 5 |
| 4.1599 | 3 |
| 4.1596 | 4 |
| 4.1595 | 7 |
| 4.1092 | 1 |
| 4.0947 | 4 |
| 4.0943 | 3 |
| 4.094 | 5 |
| 4.0939 | 6 |
| 4.0938 | 7 |
| 4.05 | 3 |
| 4.0484 | 3 |
| 4.0483 | 3 |
| 4.0482 | 6 |
| 4.0437 | 6 |
| 3.9936 | 6 |
| 3.9929 | 5 |
| 3.9925 | 7 |
| 3.9919 | 5 |
| 3.9835 | 10 |
| 3.983 | 38 |
| 3.9829 | 9 |
| 3.9828 | 6 |
| 3.9827 | 15 |
| 3.9826 | 8 |
| 3.9825 | 8 |
| 3.9824 | 8 |
| 3.9823 | 13 |
| 3.9822 | 9 |
| 3.9821 | 6 |
| 3.982 | 6 |
| 3.9819 | 5 |
| 3.9818 | 7 |
| 3.9817 | 7 |
| 3.9816 | 7 |
| 3.9815 | 9 |
| 3.9814 | 6 |
| 3.9813 | 4 |
| 3.9812 | 3 |
| 3.9402 | 1 |
| 3.932 | 7 |
| 3.9027 | 7 |
| 3.9026 | 9 |
| 3.9025 | 6 |
| 3.9024 | 10 |
| 3.8986 | 6 |
| 3.8978 | 1 |
| 3.00 | 1 |
| 2.9997 | 1 |
| 2.9994 | 1 |
| 2.8993 | 2 |
| 2.89 | 1 |
| 2.8552 | 1 |
| 2.8013 | 2 |
| 2.801 | 1 |
| 2.8009 | 4 |
| 2.8007 | 5 |
| 2.7906 | 1 |
| 2.7604 | 1 |
| 2.7599 | 1 |
| 2.7598 | 1 |
| 2.7197 | 1 |
| 2.7091 | 1 |
| 2.7089 | 1 |
| 2.7088 | 2 |
| 2.7084 | 1 |
| 2.7083 | 1 |
| 2.7078 | 2 |
| 2.6999 | 3 |
| 2.6887 | 1 |
| 2.6886 | 1 |
| 2.6885 | 1 |
| 2.6684 | 4 |
| 2.4999 | 2 |
| 2.0304 | 1 |
| 2.0206 | 1 |
| 2.0202 | 1 |
| 2.02 | 1 |
| 2.0193 | 1 |
| 1.9999 | 1 |
| 1.9994 | 1 |
| 1.6969 | 1 |
| 1.6592 | 1 |
| 1.656 | 1 |
| 1.5557 | 1 |
| 1.5555 | 4 |
| 1.5554 | 4 |
| 1.4394 | 1 |
| 1.4293 | 1 |
| 1.4072 | 2 |
| 1.4071 | 1 |
| 1.407 | 1 |
| 1.4069 | 1 |
| 1.4068 | 1 |
| 1.1767 | 1 |
| 1.00 | 2 |
| 0.9487 | 1 |
| 0.9485 | 2 |
| 0.9484 | 1 |
| 0.9483 | 1 |
| 0.94 | 1 |
| 0.9399 | 5 |
| 0.9298 | 1 |
| 0.9297 | 4 |
| 0.9197 | 1 |
| 0.9195 | 1 |
| 0.9194 | 1 |
| 0.9193 | 1 |
| 0.8792 | 1 |
| 0.8791 | 1 |
| 0.879 | 3 |
| 0.8784 | 1 |
| 0.8783 | 1 |
| 0.8782 | 3 |
| 0.8781 | 1 |
| 0.8669 | 2 |
| 0.8569 | 1 |
| 0.8565 | 1 |
| 0.8564 | 2 |
| 0.8563 | 1 |
| 0.8562 | 1 |
| 0.856 | 3 |
| 0.8555 | 1 |
| 0.8545 | 1 |
| 0.8544 | 1 |
| 0.8543 | 2 |
| 0.8443 | 1 |
| 0.8442 | 1 |
| 0.70 | 4 |
| 0.6999 | 1 |
| 0.6998 | 2 |
| 0.6997 | 2 |
| 0.6996 | 3 |
| 0.6895 | 1 |
| 0.6795 | 3 |
| 0.6794 | 1 |
| 0.6793 | 3 |
Carrion Tribal Sword of Accuracy : Sell Orders
Page 1 / 22
Price | Quantity |
|---|---|
| 0.6793 | 3 |
| 0.6794 | 1 |
| 0.6795 | 3 |
| 0.6895 | 1 |
| 0.6996 | 3 |
| 0.6997 | 2 |
| 0.6998 | 2 |
| 0.6999 | 1 |
| 0.70 | 4 |
| 0.8442 | 1 |
213 results found
Carrion Tribal Sword of Accuracy : Buy Orders
Price | Quantity |
|---|---|
| 0.6288 | 17 |
| 0.5889 | 8 |
| 0.2699 | 3 |
| 0.2698 | 1 |
| 0.2692 | 13 |
| 0.2691 | 2 |
| 0.269 | 6 |
| 0.2342 | 1 |
| 0.2111 | 1 |
| 0.1978 | 3 |
| 0.0698 | 32 |
| 0.0697 | 14 |
| 0.0696 | 81 |
| 0.06 | 12 |
| 0.0599 | 25 |
| 0.0598 | 2 |
| 0.0303 | 7 |
| 0.0302 | 2 |
| 0.0257 | 4 |
Carrion Tribal Sword of Accuracy : Buy Orders
Page 1 / 2
Price | Quantity |
|---|---|
| 0.6288 | 17 |
| 0.5889 | 8 |
| 0.2699 | 3 |
| 0.2698 | 1 |
| 0.2692 | 13 |
| 0.2691 | 2 |
| 0.269 | 6 |
| 0.2342 | 1 |
| 0.2111 | 1 |
| 0.1978 | 3 |
19 results found
