Join our Discord for access to our best tools!
Apothecary's Intricate Silk Insignia
Item ID: 37176
The Apothecary's Intricate Silk Insignia lies in the center of a glass display, a disk of midnight-green silk edged with copper thread that glints like cured herbs in lamplight. At first glance it looks almost too delicate to touch, a spinning coin of textiles stitched with gold and moss, a tiny etched emblem in its heart—an alchemist’s mortar and pestle wrapped in entwined vines. The surface bears a satin sheen that shifts with the wearer’s light, and when you turn it, you feel a softness that betrays nothing of the craftsmanship beneath: a weave of silk so fine that a breath could move it, yet strong enough to hold up through the rigors of travel. The back is lined with a pale suede, scored with runes that tell of wards against fever and fatigue, a whisper of lore that this insignia once belonged to the caravan healers who kept them safe on long journeys. Lore says the insignia was sewn by a single apothecary’s hand, a master who stitched herbs into the loom as carefully as he stitched patient notes into a ledger. They say the guilds gifted the insignia to trusted healers who rode along the green routes of the borderlands, ensuring that a cough in the night would not become a plague by morning. It is not simply a badge; it is a story pressed into silk, a pledge that its owner would bear the quiet responsibility of relief—medicine carried not just in vials but in the very cloth that warms a patient’s hand. In gameplay terms, the insignia reads like a talisman of reliability. Travelers and tinkerers alike prize it for the way it signals seriousness: a sign you’ve walked with those who know to prepare poultices, tinctures, and the patient patience that healing requires. Some players tuck it into a cloak pocket or gift it to a companion who appreciates the longer arc of provisioning and care. In cabins and campfires, it’s the kind of relic that becomes a conversation starter, a reminder that every item has a tale and every tale has a patient waiting at the end of night. Market days bring the item into the open with the clatter of wagon wheels and the hum of barter. I watched its value drift through the wire-framed stalls of Saddlebag Exchange, where traders move from stall to stall with ledger pages and the soft clack of coins. A diligent haggle, a careful appraisal of wear and age, and you could walk away with it for a price that matched its story: not a fortune, but enough to keep a healer in herbs for a week and a merchant’s curiosity fed. By dusk, the insignia sits again in its glass case, a small artifact that binds the past to the road ahead, a silk thread in the larger tapestry of care and commerce. A vendor shares a legend that the silk remembers every hand that touched it, and perhaps that memory lends warmth to its wearer.
Average Price
0.84
Total Value
0.00
Total Sold
0
Current Sell Price
1.0978
Sell Price Avg
1.0979
Sell Orders Sold
0
Sell Value
0.00
Current Buy Price
0.5822
Buy Price Avg
0.5821
Buy Orders Sold
0
Buy Value
0.00
Apothecary's Intricate Silk Insignia : Sell Orders
Price | Quantity |
|---|---|
| 6.8533 | 1 |
| 5.1187 | 1 |
| 4.4342 | 3 |
| 4.0743 | 1 |
| 3.9999 | 2 |
| 3.99 | 10 |
| 3.4997 | 1 |
| 3.4901 | 6 |
| 3.49 | 16 |
| 3.4499 | 2 |
| 3.4498 | 1 |
| 3.4108 | 1 |
| 3.4105 | 77 |
| 3.4104 | 20 |
| 2.6068 | 1 |
| 2.6066 | 1 |
| 2.6023 | 3 |
| 2.5754 | 7 |
| 2.5225 | 1 |
| 2.4999 | 13 |
| 2.4562 | 2 |
| 2.4071 | 39 |
| 2.3271 | 3 |
| 2.1576 | 1 |
| 2.15 | 50 |
| 2.1186 | 10 |
| 2.0083 | 3 |
| 2.00 | 13 |
| 1.995 | 13 |
| 1.9945 | 8 |
| 1.9944 | 2 |
| 1.9943 | 1 |
| 1.9942 | 28 |
| 1.9599 | 28 |
| 1.9585 | 32 |
| 1.9485 | 46 |
| 1.9419 | 33 |
| 1.9418 | 3 |
| 1.9417 | 9 |
| 1.9415 | 4 |
| 1.8771 | 39 |
| 1.8265 | 15 |
| 1.8264 | 2 |
| 1.8263 | 28 |
| 1.8158 | 5 |
| 1.8083 | 4 |
| 1.8079 | 1 |
| 1.805 | 10 |
| 1.801 | 12 |
| 1.8008 | 10 |
| 1.7545 | 5 |
| 1.7541 | 2 |
| 1.7429 | 5 |
| 1.5999 | 41 |
| 1.5996 | 3 |
| 1.5978 | 20 |
| 1.5882 | 1 |
| 1.5699 | 3 |
| 1.5543 | 2 |
| 1.5541 | 12 |
| 1.50 | 20 |
| 1.4998 | 22 |
| 1.4991 | 2 |
| 1.4975 | 14 |
| 1.49 | 28 |
| 1.48 | 22 |
| 1.4799 | 3 |
| 1.4797 | 21 |
| 1.4794 | 150 |
| 1.479 | 31 |
| 1.4662 | 7 |
| 1.4609 | 1 |
| 1.4297 | 1 |
| 1.39 | 4 |
| 1.3899 | 15 |
| 1.3898 | 33 |
| 1.3896 | 5 |
| 1.3895 | 1 |
| 1.3833 | 1 |
| 1.3832 | 26 |
| 1.3831 | 19 |
| 1.383 | 42 |
| 1.3829 | 5 |
| 1.3828 | 34 |
| 1.3827 | 24 |
| 1.3825 | 104 |
| 1.3824 | 46 |
| 1.381 | 1 |
| 1.361 | 5 |
| 1.2938 | 1 |
| 1.2037 | 1 |
| 1.15 | 21 |
| 1.1397 | 1 |
| 1.1396 | 20 |
| 1.1395 | 7 |
| 1.139 | 19 |
| 1.10 | 16 |
| 1.0999 | 10 |
| 1.0998 | 5 |
| 1.0989 | 21 |
| 1.0988 | 33 |
| 1.0985 | 3 |
| 1.098 | 15 |
| 1.0979 | 17 |
| 1.0978 | 36 |
Apothecary's Intricate Silk Insignia : Sell Orders
Page 1 / 11
Price | Quantity |
|---|---|
| 1.0978 | 36 |
| 1.0979 | 17 |
| 1.098 | 15 |
| 1.0985 | 3 |
| 1.0988 | 33 |
| 1.0989 | 21 |
| 1.0998 | 5 |
| 1.0999 | 10 |
| 1.10 | 16 |
| 1.139 | 19 |
105 results found
Apothecary's Intricate Silk Insignia : Buy Orders
Price | Quantity |
|---|---|
| 0.5822 | 59 |
| 0.5821 | 237 |
| 0.5811 | 24 |
| 0.5535 | 14 |
| 0.5528 | 26 |
| 0.5526 | 1 |
| 0.44 | 14 |
| 0.4301 | 12 |
| 0.4218 | 93 |
| 0.4101 | 11 |
| 0.4002 | 92 |
| 0.3901 | 103 |
| 0.3802 | 128 |
| 0.3541 | 51 |
| 0.354 | 2 |
| 0.3522 | 59 |
| 0.3165 | 51 |
| 0.3164 | 5 |
| 0.3085 | 8 |
| 0.3081 | 12 |
| 0.2723 | 250 |
| 0.2698 | 40 |
| 0.2551 | 2 |
| 0.2549 | 19 |
| 0.254 | 19 |
| 0.1343 | 7 |
| 0.131 | 10 |
| 0.1252 | 10 |
| 0.1228 | 8 |
| 0.1226 | 3 |
| 0.1225 | 20 |
| 0.1224 | 20 |
| 0.1223 | 20 |
| 0.1221 | 20 |
| 0.1212 | 4 |
| 0.1209 | 20 |
| 0.1208 | 20 |
| 0.1202 | 20 |
| 0.1201 | 20 |
| 0.12 | 22 |
| 0.1196 | 20 |
| 0.1194 | 20 |
| 0.1193 | 17 |
| 0.1192 | 15 |
| 0.1153 | 10 |
| 0.1151 | 25 |
| 0.11 | 20 |
| 0.1059 | 5 |
| 0.1055 | 10 |
| 0.1051 | 70 |
| 0.0863 | 20 |
| 0.086 | 9 |
| 0.0859 | 4 |
| 0.0819 | 5 |
| 0.0818 | 3 |
| 0.0817 | 5 |
| 0.0806 | 5 |
| 0.0803 | 20 |
| 0.0701 | 12 |
| 0.07 | 20 |
| 0.0662 | 5 |
| 0.0661 | 20 |
| 0.0652 | 10 |
| 0.0651 | 81 |
| 0.05 | 20 |
| 0.0453 | 10 |
| 0.0451 | 10 |
| 0.0251 | 1 |
| 0.0151 | 3 |
| 0.0059 | 1 |
| 0.0051 | 1 |
Apothecary's Intricate Silk Insignia : Buy Orders
Page 1 / 8
Price | Quantity |
|---|---|
| 0.5822 | 59 |
| 0.5821 | 237 |
| 0.5811 | 24 |
| 0.5535 | 14 |
| 0.5528 | 26 |
| 0.5526 | 1 |
| 0.44 | 14 |
| 0.4301 | 12 |
| 0.4218 | 93 |
| 0.4101 | 11 |
71 results found
