Join our Discord for access to our best tools!
Sun Catcher Skin
Item ID: 43906
Sun Catcher Skin gleams like a shard of dawn, its surface a honeyed glass that catches every ember of light and splinters it into a thousand gold motes. The texture feels cool to the touch, polished smooth but deeply etched with sun-angled runes that seem to breathe when the light shifts. Each facet is cut to refract not just color but memory, as if the moments of sunrise had been pressed into metal and then sealed behind a thin veil of lacquer. Lore merchants murmur that it was born from the hands of desert sun smiths, who tempered bronze with a dawn-warmed bloom of resin and dyed glass, hoping to trap a day's warmth for a weapon's edge or a guard's gaze. In practice, the Sun Catcher Skin is a cosmetic breath more than a mere coating; apply it to a weapon or piece of armor, and the silhouette wakes with a gentle radiance, a halo of amber that twines along corners, scales, and edges as if the wearer carries a bit of daylight on the hip. When you swing, the glow follows the arc, catching the eye of friend and foe alike, a visual reminder that beauty and danger can share the same bright breath. Players rarely purchase it for show alone, though, since skins in this world are stories you can wear. The Sun Catcher Skin often travels with a tale about caravans crossing sun-scorched plateaus, about a guild lantern bearer who traded a day’s harvest for a single shimmer of sunfire to rig into a weapon's core. In that spirit, the skin becomes a signal in markets and campfires—proof you’ve earned your keep, or at least that you’ve walked far enough to collect a piece of the sky. A seasoned trader will tell you the practical side: the skin does not grant power, but it changes the conversation around you, makes the clipping of a blade feel like a sunbeam, and invites questions about where you found light that stubbornly refuses to fade. Speaking of the market, the latest week brought rumors of a fresh batch slipping through Saddlebag Exchange, a line of keen-eyed merchants who slide rare skins across parchment price sheets like sunbeams across a pond. It’s not about the coin alone—though coin there is, a little more than the standard odds—it's about timing: a rumor that a dealer who once priced a Sun Catcher at two gold pieces dropped the mark to a notch, just long enough for late-night travelers to notice. If you’re patient, you may catch a price that feels like a sunrise bargain, and the skin will finally sit on your gear, catching more light with every sunrise you chase. Some nights I stand beneath a vendor post and notice the light spill from the Sun Catcher as if a tiny sun had decided to rest in glass. The crowd murmurs, and I listen, because every skin, every trade, ties a memory to a brighter horizon for us.
Average Price
0.0025
Total Value
0.03
Total Sold
11
Current Sell Price
0.0025
Sell Price Avg
0.0025
Sell Orders Sold
11
Sell Value
0.03
Current Buy Price
0.0013
Buy Price Avg
0.0013
Buy Orders Sold
0
Buy Value
0.00
Sun Catcher Skin : Sell Orders
Price | Quantity |
|---|---|
| 550.00 | 2 |
| 450.00 | 1 |
| 420.00 | 1 |
| 389.9999 | 1 |
| 350.00 | 1 |
| 320.00 | 1 |
| 299.9999 | 1 |
| 239.9999 | 1 |
| 224.9993 | 1 |
| 194.9999 | 1 |
| 194.9899 | 1 |
| 193.9899 | 1 |
| 179.00 | 1 |
| 178.9897 | 1 |
| 178.9896 | 1 |
| 178.9895 | 1 |
| 178.9894 | 1 |
| 178.9893 | 1 |
| 178.9891 | 1 |
| 177.9889 | 1 |
| 174.9999 | 1 |
| 174.9998 | 1 |
| 174.9997 | 1 |
| 169.9999 | 1 |
| 169.9897 | 1 |
| 166.5999 | 1 |
| 100.6177 | 1 |
| 100.0002 | 2 |
| 99.90 | 1 |
| 95.0911 | 1 |
| 77.00 | 1 |
| 74.9997 | 2 |
| 70.053 | 1 |
| 68.9998 | 1 |
| 61.9895 | 1 |
| 60.00 | 1 |
| 58.0544 | 1 |
| 56.0097 | 1 |
| 53.9999 | 1 |
| 52.9897 | 1 |
| 52.9896 | 1 |
| 50.0002 | 1 |
| 49.9896 | 1 |
| 47.00 | 1 |
| 46.9999 | 1 |
| 45.0097 | 1 |
| 40.6696 | 1 |
| 33.9999 | 1 |
| 32.2998 | 1 |
| 31.6606 | 1 |
| 29.90 | 1 |
| 26.00 | 1 |
| 25.00 | 1 |
| 24.2503 | 6 |
| 24.1897 | 1 |
| 22.9682 | 1 |
| 21.9999 | 2 |
| 20.3111 | 1 |
| 19.9999 | 1 |
| 19.9998 | 2 |
| 19.9997 | 8 |
| 19.9996 | 1 |
| 19.9995 | 1 |
| 19.9994 | 1 |
| 19.9993 | 2 |
| 19.9992 | 1 |
| 19.9991 | 1 |
| 19.999 | 1 |
| 19.9891 | 1 |
| 19.989 | 1 |
| 19.9889 | 1 |
| 19.8908 | 1 |
| 19.50 | 10 |
| 19.4999 | 1 |
| 19.002 | 1 |
| 17.1717 | 1 |
| 17.00 | 1 |
| 15.5696 | 1 |
| 15.00 | 1 |
| 14.9999 | 1 |
| 12.0627 | 1 |
| 11.3114 | 1 |
| 11.2204 | 1 |
| 10.8815 | 1 |
| 10.60 | 2 |
| 10.0587 | 1 |
| 10.0005 | 2 |
| 10.0004 | 1 |
| 10.0001 | 1 |
| 10.00 | 1 |
| 9.9999 | 1 |
| 9.9998 | 25 |
| 9.9997 | 20 |
| 9.9996 | 20 |
| 9.9995 | 20 |
| 9.9994 | 20 |
| 9.9993 | 20 |
| 9.9992 | 10 |
| 9.9899 | 20 |
| 9.9898 | 20 |
| 9.9897 | 20 |
| 9.9896 | 20 |
| 9.9895 | 20 |
| 9.9894 | 15 |
| 9.9893 | 15 |
| 9.9892 | 15 |
| 9.9891 | 15 |
| 9.989 | 20 |
| 9.9889 | 15 |
| 9.9888 | 15 |
| 9.9887 | 20 |
| 9.9886 | 20 |
| 9.3418 | 1 |
| 8.8888 | 1 |
| 8.7285 | 11 |
| 8.3787 | 1 |
| 8.0011 | 1 |
| 7.125 | 1 |
| 6.50 | 2 |
| 6.2501 | 1 |
| 5.9204 | 1 |
| 5.8807 | 20 |
| 5.5496 | 1 |
| 5.00 | 6 |
| 4.9999 | 2 |
| 4.6049 | 1 |
| 4.3035 | 10 |
| 4.3034 | 10 |
| 4.3033 | 9 |
| 4.2795 | 1 |
| 4.2794 | 1 |
| 4.22 | 1 |
| 4.1497 | 1 |
| 4.1491 | 2 |
| 4.1484 | 1 |
| 4.1481 | 1 |
| 4.138 | 1 |
| 4.1376 | 1 |
| 4.1375 | 1 |
| 4.1369 | 1 |
| 4.1366 | 1 |
| 4.1364 | 1 |
| 4.1363 | 1 |
| 4.1361 | 1 |
| 4.08 | 21 |
| 4.05 | 1 |
| 3.9997 | 25 |
| 3.9994 | 1 |
| 3.9993 | 2 |
| 3.999 | 44 |
| 3.9986 | 3 |
| 3.9938 | 1 |
| 3.9937 | 10 |
| 3.9797 | 2 |
| 3.9592 | 1 |
| 3.9576 | 1 |
| 3.9001 | 2 |
| 3.897 | 2 |
| 3.84 | 1 |
| 3.8399 | 1 |
| 3.7496 | 1 |
| 3.5998 | 5 |
| 3.5997 | 5 |
| 3.5996 | 2 |
| 3.5994 | 1 |
| 3.569 | 1 |
| 3.4497 | 1 |
| 3.40 | 1 |
| 3.3497 | 7 |
| 3.3002 | 8 |
| 3.2499 | 1 |
| 3.1999 | 1 |
| 3.0998 | 13 |
| 3.09 | 2 |
| 3.0896 | 3 |
| 3.0894 | 1 |
| 3.08 | 2 |
| 3.0732 | 2 |
| 3.073 | 1 |
| 3.0629 | 1 |
| 3.0526 | 2 |
| 3.05 | 1 |
| 3.0318 | 1 |
| 3.0095 | 1 |
| 2.9892 | 1 |
| 2.989 | 1 |
| 2.9884 | 8 |
| 2.9784 | 1 |
| 2.9783 | 1 |
| 2.968 | 2 |
| 2.9678 | 1 |
| 2.9677 | 1 |
| 2.8819 | 5 |
| 2.70 | 8 |
| 2.5066 | 9 |
| 2.2999 | 5 |
| 2.2998 | 2 |
| 2.2997 | 1 |
| 2.2996 | 4 |
| 2.2995 | 1 |
| 2.2992 | 2 |
| 2.2989 | 5 |
| 2.0073 | 2 |
| 2.001 | 3 |
| 2.0005 | 1 |
| 2.00 | 13 |
| 1.9018 | 1 |
| 1.8901 | 1 |
| 1.777 | 1 |
| 1.6514 | 2 |
| 1.6513 | 1 |
| 1.6512 | 1 |
| 1.651 | 2 |
| 1.6509 | 2 |
| 1.6498 | 1 |
| 1.5401 | 1 |
| 1.50 | 1 |
| 1.4394 | 1 |
| 1.4393 | 1 |
| 1.4391 | 1 |
| 1.439 | 1 |
| 1.4389 | 1 |
| 1.4292 | 1 |
| 1.4173 | 1 |
| 1.4048 | 1 |
| 1.309 | 1 |
| 1.3047 | 1 |
| 1.2994 | 1 |
| 1.2899 | 2 |
| 1.2898 | 6 |
| 1.2897 | 1 |
| 1.2896 | 3 |
| 1.28 | 6 |
| 1.2799 | 1 |
| 1.26 | 11 |
| 1.2599 | 1 |
| 1.2598 | 2 |
| 1.2538 | 5 |
| 1.2535 | 1 |
| 1.2534 | 7 |
| 1.2533 | 3 |
| 1.2528 | 2 |
| 1.2524 | 216 |
| 1.2523 | 1 |
| 1.2522 | 1 |
| 1.2521 | 1 |
| 1.252 | 1 |
| 1.2519 | 1 |
| 1.2518 | 1 |
| 1.2491 | 1 |
| 1.2468 | 1 |
| 1.243 | 1 |
| 1.2391 | 1 |
| 1.235 | 1 |
| 1.2342 | 1 |
| 1.2303 | 1 |
| 1.2256 | 1 |
| 1.2228 | 1 |
| 1.2198 | 2 |
| 1.2175 | 1 |
| 1.2174 | 1 |
| 1.2162 | 1 |
| 1.2127 | 1 |
| 1.2105 | 2 |
| 1.2094 | 1 |
| 1.2067 | 1 |
| 1.1999 | 1 |
| 1.1984 | 1 |
| 1.1876 | 6 |
| 1.1872 | 1 |
| 1.1871 | 1 |
| 1.1858 | 1 |
| 1.1857 | 2 |
| 1.1856 | 1 |
| 1.1855 | 1 |
| 1.1414 | 1 |
| 1.1395 | 15 |
| 1.1111 | 1 |
| 1.0986 | 1 |
| 1.0257 | 1 |
| 1.0232 | 1 |
| 1.022 | 313 |
| 1.016 | 1 |
| 1.0159 | 15 |
| 1.0059 | 1 |
| 1.0047 | 1 |
| 1.0007 | 1 |
| 1.0005 | 1 |
| 1.0003 | 1 |
| 1.0002 | 11 |
| 1.0001 | 3 |
| 1.00 | 19 |
| 0.9999 | 17 |
| 0.9951 | 1 |
| 0.905 | 50 |
| 0.9009 | 1 |
| 0.8915 | 1 |
| 0.8888 | 4 |
| 0.8026 | 2 |
| 0.8024 | 2 |
| 0.8023 | 2 |
| 0.8021 | 5 |
| 0.802 | 8 |
| 0.8019 | 1 |
| 0.8016 | 8 |
| 0.8015 | 6 |
| 0.8013 | 1 |
| 0.8011 | 9 |
| 0.801 | 3 |
| 0.8009 | 2 |
| 0.8008 | 2 |
| 0.8007 | 3 |
| 0.8005 | 2 |
| 0.8002 | 4 |
| 0.7899 | 3 |
| 0.7223 | 2 |
| 0.6969 | 2 |
| 0.69 | 1 |
| 0.6003 | 1 |
| 0.6002 | 6 |
| 0.5997 | 1 |
| 0.5919 | 1 |
| 0.5901 | 6 |
| 0.5899 | 1 |
| 0.5886 | 37 |
| 0.58 | 1 |
| 0.5799 | 2 |
| 0.5798 | 3 |
| 0.5797 | 1 |
| 0.5796 | 1 |
| 0.5696 | 2 |
| 0.5581 | 1 |
| 0.5066 | 1 |
| 0.505 | 1 |
| 0.5028 | 1 |
| 0.5009 | 1 |
| 0.5008 | 1 |
| 0.5002 | 7 |
| 0.50 | 348 |
| 0.4998 | 3 |
| 0.4997 | 1 |
| 0.4509 | 1 |
| 0.4483 | 4 |
| 0.4475 | 2 |
| 0.4472 | 7 |
| 0.447 | 1 |
| 0.4469 | 3 |
| 0.4368 | 44 |
| 0.4362 | 71 |
| 0.4361 | 1 |
| 0.4358 | 32 |
| 0.435 | 9 |
| 0.4249 | 8 |
| 0.42 | 25 |
| 0.4198 | 115 |
| 0.4187 | 1 |
| 0.4186 | 7 |
| 0.4185 | 2 |
| 0.415 | 23 |
| 0.4148 | 1 |
| 0.405 | 14 |
| 0.4048 | 114 |
| 0.4047 | 65 |
| 0.4044 | 1 |
| 0.4043 | 1 |
| 0.4041 | 1 |
| 0.4038 | 14 |
| 0.4036 | 1 |
| 0.4035 | 1 |
| 0.4034 | 10 |
| 0.4033 | 1 |
| 0.4031 | 3 |
| 0.4028 | 2 |
| 0.4026 | 1 |
| 0.4024 | 4 |
| 0.40 | 41 |
| 0.3999 | 1 |
| 0.3899 | 1 |
| 0.3898 | 6 |
| 0.3887 | 1 |
| 0.3846 | 2 |
| 0.3845 | 14 |
| 0.3838 | 5 |
| 0.3837 | 2 |
| 0.3834 | 1 |
| 0.3832 | 6 |
| 0.3824 | 12 |
| 0.3324 | 21 |
| 0.3321 | 3 |
| 0.3316 | 1 |
| 0.3312 | 203 |
| 0.3304 | 6 |
| 0.3303 | 1 |
| 0.3296 | 2 |
| 0.3287 | 2 |
| 0.3286 | 12 |
| 0.3283 | 1 |
| 0.32 | 19 |
| 0.3198 | 1 |
| 0.3197 | 1 |
| 0.3195 | 3 |
| 0.3098 | 2 |
| 0.3032 | 1 |
| 0.2995 | 1 |
| 0.2994 | 4 |
| 0.2985 | 1 |
| 0.2984 | 4 |
| 0.2983 | 48 |
| 0.2982 | 6 |
| 0.2981 | 12 |
| 0.298 | 8 |
| 0.2972 | 3 |
| 0.2946 | 88 |
| 0.2945 | 72 |
| 0.2889 | 9 |
| 0.2888 | 61 |
| 0.2886 | 46 |
| 0.2678 | 4 |
| 0.26 | 3 |
| 0.2598 | 2 |
| 0.2434 | 1 |
| 0.2397 | 1 |
| 0.23 | 10 |
| 0.2296 | 10 |
| 0.2295 | 14 |
| 0.227 | 6 |
| 0.2248 | 4 |
| 0.2201 | 2 |
| 0.2092 | 1 |
| 0.2003 | 1 |
| 0.2002 | 1 |
| 0.1945 | 27 |
| 0.1944 | 3 |
| 0.1942 | 1 |
| 0.19 | 2 |
| 0.1697 | 2 |
| 0.1595 | 1 |
| 0.1542 | 1 |
| 0.1539 | 1 |
| 0.1538 | 3 |
| 0.1537 | 37 |
| 0.1337 | 30 |
| 0.1336 | 26 |
| 0.133 | 1 |
| 0.1329 | 242 |
| 0.13 | 26 |
| 0.1252 | 1 |
| 0.1196 | 1 |
| 0.1195 | 4 |
| 0.1194 | 2 |
| 0.1192 | 3 |
| 0.119 | 3 |
| 0.1188 | 2 |
| 0.1187 | 1 |
| 0.1111 | 10 |
| 0.111 | 47 |
| 0.11 | 1 |
| 0.1099 | 3 |
| 0.1051 | 342 |
| 0.1038 | 1 |
| 0.1032 | 1 |
| 0.1025 | 1 |
| 0.1022 | 1 |
| 0.1002 | 2 |
| 0.10 | 54 |
| 0.0999 | 2 |
| 0.0998 | 1 |
| 0.0997 | 1 |
| 0.0996 | 9 |
| 0.0869 | 2 |
| 0.0861 | 1 |
| 0.0859 | 2 |
| 0.0858 | 1 |
| 0.0851 | 208 |
| 0.0849 | 2 |
| 0.0845 | 9 |
| 0.0844 | 17 |
| 0.0841 | 23 |
| 0.084 | 123 |
| 0.0839 | 1 |
| 0.0838 | 2 |
| 0.0836 | 251 |
| 0.0835 | 1,726 |
| 0.0834 | 13 |
| 0.0833 | 3 |
| 0.0831 | 2 |
| 0.083 | 2 |
| 0.0829 | 1 |
| 0.0828 | 10 |
| 0.0827 | 243 |
| 0.0826 | 1 |
| 0.08 | 1 |
| 0.0799 | 80 |
| 0.0793 | 3 |
| 0.0792 | 251 |
| 0.079 | 13 |
| 0.0702 | 4 |
| 0.0666 | 1 |
| 0.0657 | 1 |
| 0.0612 | 1 |
| 0.0588 | 162 |
| 0.0587 | 2 |
| 0.0586 | 17 |
| 0.0584 | 731 |
| 0.0583 | 209 |
| 0.0582 | 8 |
| 0.0581 | 26 |
| 0.058 | 41 |
| 0.0579 | 4 |
| 0.0577 | 16 |
| 0.057 | 12 |
| 0.0569 | 2 |
| 0.0568 | 2 |
| 0.0566 | 38 |
| 0.0565 | 42 |
| 0.0564 | 26 |
| 0.0562 | 181 |
| 0.05 | 251 |
| 0.0463 | 2 |
| 0.046 | 1 |
| 0.0459 | 2 |
| 0.0455 | 7 |
| 0.0454 | 99 |
| 0.0453 | 32 |
| 0.0452 | 1 |
| 0.0438 | 1 |
| 0.0402 | 1 |
| 0.0397 | 1 |
| 0.0393 | 10 |
| 0.0352 | 12 |
| 0.035 | 1 |
| 0.0349 | 126 |
| 0.0345 | 2 |
| 0.0344 | 10,387 |
| 0.0343 | 174 |
| 0.0342 | 10 |
| 0.0339 | 4 |
| 0.0336 | 234 |
| 0.0333 | 16 |
| 0.0332 | 1 |
| 0.0331 | 2 |
| 0.0322 | 11 |
| 0.0311 | 6 |
| 0.031 | 55 |
| 0.0302 | 1 |
| 0.03 | 710 |
| 0.0288 | 5 |
| 0.0287 | 109 |
| 0.0277 | 11 |
| 0.0276 | 9 |
| 0.027 | 1 |
| 0.0269 | 133 |
| 0.0266 | 24 |
| 0.0265 | 4 |
| 0.0264 | 2 |
| 0.0261 | 2 |
| 0.0256 | 2 |
| 0.0255 | 16 |
| 0.0254 | 9 |
| 0.025 | 38 |
| 0.0248 | 2 |
| 0.0246 | 2 |
| 0.0245 | 5 |
| 0.0244 | 9 |
| 0.0233 | 231 |
| 0.0232 | 41 |
| 0.0222 | 36 |
| 0.0211 | 119 |
| 0.021 | 33 |
| 0.0209 | 10 |
| 0.0208 | 3 |
| 0.0207 | 256 |
| 0.0202 | 4 |
| 0.0199 | 1 |
| 0.0169 | 1 |
| 0.0143 | 1,901 |
| 0.0142 | 754 |
| 0.0141 | 8 |
| 0.014 | 44 |
| 0.0139 | 13 |
| 0.0131 | 6 |
| 0.0106 | 765 |
| 0.0105 | 303 |
| 0.0103 | 6 |
| 0.0102 | 761 |
| 0.01 | 7,878 |
| 0.0099 | 2,638 |
| 0.0055 | 4,750 |
| 0.005 | 40,252 |
| 0.0049 | 5,198 |
| 0.0048 | 8,613 |
| 0.0047 | 5,289 |
| 0.0046 | 2,050 |
| 0.0045 | 1,725 |
| 0.0044 | 1,311 |
| 0.0043 | 1,048 |
| 0.0042 | 94 |
| 0.0041 | 292 |
| 0.004 | 301 |
| 0.0039 | 5,075 |
| 0.0038 | 27 |
| 0.0037 | 1 |
| 0.003 | 2,014 |
| 0.0029 | 112 |
| 0.0028 | 25 |
| 0.0027 | 10 |
| 0.0026 | 175 |
| 0.0025 | 7 |
Sun Catcher Skin : Sell Orders
Page 1 / 61
Price | Quantity |
|---|---|
| 0.0025 | 7 |
| 0.0026 | 175 |
| 0.0027 | 10 |
| 0.0028 | 25 |
| 0.0029 | 112 |
| 0.003 | 2,014 |
| 0.0037 | 1 |
| 0.0038 | 27 |
| 0.0039 | 5,075 |
| 0.004 | 301 |
608 results found
Sun Catcher Skin : Buy Orders
Price | Quantity |
|---|---|
| 0.0013 | 1 |
| 0.0012 | 2 |
| 0.0011 | 1 |
| 0.001 | 2 |
| 0.0009 | 251 |
| 0.0006 | 1 |
| 0.0004 | 2 |
| 0.0003 | 250 |
| 0.0002 | 50,180 |
| 0.0001 | 12 |
Sun Catcher Skin : Buy Orders
Page 1 / 1
Price | Quantity |
|---|---|
| 0.0013 | 1 |
| 0.0012 | 2 |
| 0.0011 | 1 |
| 0.001 | 2 |
| 0.0009 | 251 |
| 0.0006 | 1 |
| 0.0004 | 2 |
| 0.0003 | 250 |
| 0.0002 | 50,180 |
| 0.0001 | 12 |
10 results found
