Join our Discord for access to our best tools!
Viper's Pearl Rod
Item ID: 71768
Viper's Pearl Rod gleams with a pale, opalescent sheen, its shaft carved from smoky ebony and wrapped in a delicate lattice of moonlit brass. A serpent’s head, miniature and exact, coils near the grip, the eyes set with tiny pearls that catch the light and blink like patient clockwork. At the tip, a pearlescent orb flickers with a quiet inner venom, the surface humming with a living, almost breath-like warmth. The whole thing feels old as old stories, as if it absorbed the dust of desert markets, the hush of midnight sprints, and the careful whisper of a cautious apothecary who swore by venom and bloom. You could cradle it and swear it remembers every vow spoken around a fire. The Viper’s Pearl Rod is said to carry a lineage tied to the desert’s serpents, a relic rumored to have been cooled in shaded caravans and tuned by hands that spoke with venom as easily as with music. Folklore insists it was forged for a desert order that learned to listen to a viper’s breath, to coax a strike from the creature only when the rite demanded it. The pearl at the tip is imagined to be more than ornament—a reservoir of patience and power, a conduit for venom and memory alike. Whether the tale is true or a well-told embellishment, the rod moves with the weight of a legend: it does not rush a moment, it seasons it. In the world where it travels, the rod finds its place not merely as a weapon or a tool, but as a narrative thread that ties healer, scholar, and hunter into one continuous thread. In hands that understand subtlety, it sharpens the art of control: it steadies the caster’s breath, invites calmer timing, and invites the wearer to weave poison and protection into a single, breathing pattern. When drawn into a skirmish, the rod behaves like a patient mentor—pushing a careful tick of poison, widening a window for a decisive strike, then letting the moment settle before the next breath. It rewards those who learn to listen to the world’s quiet sounds—the rustle of a viper’s scale, the soft clink of a glass vial, the throat-clearing stillness before a spell breaks. Market talk among traders and scavengers always circles back to Saddlebag Exchange, where a stack of coins and a long story are the price of admission for possession of such a relic. I watched a weathered merchant, hat pulled low, recounting how the rod had moved from camp to stall, traded for a mix of gold and rare herbs, and finally found a cautious buyer who believed in its patient power. The price wasn’t merely gold; it was the cost of safeguard and sentiment, the kind of sum that makes a buyer pause and a seller lean in to listen. At Saddlebag Exchange, the Viper’s Pearl Rod isn’t only a possession; it’s a rumor you can hold, a pact you can break, and a memory you carry into the next sunlit dawn. So it travels on, this slender relic, through crowded markets and quiet camps, a reminder that some power does not shout. It lingers in the palm, hums a soft warning, and waits for the right hand to sketch its quiet, venom-kissed future.
Average Price
9.9961
Total Value
39.99
Total Sold
4
Current Sell Price
9.00
Sell Price Avg
9.9961
Sell Orders Sold
4
Sell Value
39.99
Current Buy Price
5.8726
Buy Price Avg
5.8675
Buy Orders Sold
0
Buy Value
0.00
Viper's Pearl Rod : Sell Orders
Price | Quantity |
|---|---|
| 29.9896 | 1 |
| 25.00 | 2 |
| 17.5542 | 4 |
| 17.5035 | 1 |
| 17.5034 | 1 |
| 17.4899 | 1 |
| 15.9872 | 1 |
| 15.5966 | 2 |
| 15.3991 | 1 |
| 15.20 | 1 |
| 15.00 | 1 |
| 14.9971 | 1 |
| 14.9738 | 1 |
| 14.6964 | 2 |
| 14.6944 | 1 |
| 14.6034 | 1 |
| 14.4913 | 1 |
| 13.991 | 1 |
| 13.9839 | 2 |
| 13.9837 | 1 |
| 13.8988 | 1 |
| 13.8495 | 10 |
| 13.7996 | 1 |
| 13.7995 | 1 |
| 13.6991 | 1 |
| 13.6928 | 1 |
| 13.6885 | 1 |
| 13.6884 | 1 |
| 13.404 | 1 |
| 13.1992 | 4 |
| 13.1589 | 2 |
| 13.1588 | 1 |
| 13.1582 | 2 |
| 13.1548 | 1 |
| 13.1545 | 1 |
| 13.1542 | 1 |
| 13.154 | 1 |
| 13.1538 | 1 |
| 12.9998 | 1 |
| 12.9898 | 6 |
| 12.9891 | 1 |
| 12.9885 | 2 |
| 12.7317 | 1 |
| 11.9991 | 1 |
| 11.9989 | 1 |
| 11.9988 | 2 |
| 11.9987 | 1 |
| 11.9986 | 1 |
| 11.9982 | 1 |
| 11.986 | 1 |
| 11.9859 | 1 |
| 11.6968 | 1 |
| 11.6898 | 1 |
| 11.4418 | 2 |
| 11.00 | 2 |
| 10.9798 | 1 |
| 10.4995 | 1 |
| 10.4991 | 1 |
| 10.4989 | 1 |
| 10.4987 | 7 |
| 10.4983 | 1 |
| 10.4982 | 1 |
| 10.4376 | 1 |
| 10.00 | 1 |
| 9.9999 | 1 |
| 9.9998 | 2 |
| 9.9997 | 1 |
| 9.9994 | 1 |
| 9.9985 | 1 |
| 9.9983 | 1 |
| 9.9978 | 1 |
| 9.9977 | 1 |
| 9.9976 | 2 |
| 9.9975 | 1 |
| 9.9974 | 11 |
| 9.00 | 1 |
Viper's Pearl Rod : Sell Orders
Page 1 / 8
Price | Quantity |
|---|---|
| 9.00 | 1 |
| 9.9974 | 11 |
| 9.9975 | 1 |
| 9.9976 | 2 |
| 9.9977 | 1 |
| 9.9978 | 1 |
| 9.9983 | 1 |
| 9.9985 | 1 |
| 9.9994 | 1 |
| 9.9997 | 1 |
76 results found
Viper's Pearl Rod : Buy Orders
Price | Quantity |
|---|---|
| 5.8726 | 1 |
| 5.8725 | 1 |
| 5.871 | 1 |
| 5.8709 | 2 |
| 5.8707 | 1 |
| 5.869 | 1 |
| 5.8034 | 1 |
| 5.5706 | 1 |
| 5.1135 | 1 |
| 5.1092 | 1 |
| 5.1088 | 2 |
| 5.0849 | 1 |
| 5.0774 | 1 |
| 5.0668 | 2 |
| 5.066 | 2 |
| 5.0545 | 1 |
| 3.5015 | 2 |
| 3.5014 | 1 |
| 3.5004 | 3 |
| 2.0395 | 2 |
| 1.2042 | 1 |
| 0.049 | 100 |
| 0.0489 | 3 |
| 0.0488 | 10 |
| 0.0315 | 2 |
| 0.0311 | 1 |
Viper's Pearl Rod : Buy Orders
Page 1 / 3
Price | Quantity |
|---|---|
| 5.8726 | 1 |
| 5.8725 | 1 |
| 5.871 | 1 |
| 5.8709 | 2 |
| 5.8707 | 1 |
| 5.869 | 1 |
| 5.8034 | 1 |
| 5.5706 | 1 |
| 5.1135 | 1 |
| 5.1092 | 1 |
26 results found
