Join our Discord for access to our best tools!
Viper's Pearl Carver
Item ID: 73959
Viper's Pearl Carver lies on a pale slate, its blade a crescent of steel etched with coilwork like serpent scales. The metal carries a cold, oily sheen that catches the light and makes the pearlescent inlay along the spine glow faintly. A single pearl, milky and perfect, nests in the guard, held there by a halo of etched venom-green filaments. The grip is wrapped in worn leather, rubbed smooth by years of use, and at the pommel a tiny serpent head seems to writhe when the blade catches a glint of torchlight. The workmanship feels alive, as if the weapon had learned to listen to the stories its owner whispered in the night, a talisman that could turn the tide of a skirmish with a single, precise breath. In the old chronicle of the Serpent’s Court, the Carver is said to have been forged from a pearl encased in a viper’s venom—captured, tamed, and tempered by a guild of drop-forgers who traded secrets as freely as shards of glass. Legends insist that every strike releases a whisper of the venom stored within the pearl, a reminder of hunter and hunted alike. The blade’s temper is said to respond to the intent behind the hand that wields it: to widen the gap between pursuer and pursued, or to seal a hard-won retreat with a precise, quiet flourish. It favors patience and shadow, yet when the moment is right it cuts with a resolve that seems to echo through stone and river alike. Gameplay wise, the Viper’s Pearl Carver has always felt like a story you unlock with steel and breath. It suits those who prize finesse, turning steadiness into opportunity. Many wielders find that it enhances their poison-and-bleed play, not by brute force, but by weaving a narrative of stacks and resets, where each hit nudges a stack a fraction closer to a tipping point. The pearl at its heart glows with a tone that seems to pulse in time with your heartbeat, as though the weapon were listening for the cadence of danger and answering with a surgical cut. It rewards careful timing, the kind of rhythm you chase when you know a pursuit is more art than arithmetic. In the hands of a practiced thief or a patient condition-damage enthusiast, it becomes less a tool of clash and more a storyteller’s instrument—one that compels opponents to reckon with a weapon that feels ancient, almost sentient. The market around such wonders is never quiet for long. On a sun-worn morning, you might pass the saddle-tan stalls of Saddlebag Exchange, where traders drift between wagons and lanterns, trading rumors as freely as trade goods. A hooded broker might tilt his hat toward you and offer a cautious nod for the Pearl Carver, the tag fluttering with oil-streaked fingerprints and a price that shifts with the moon, with the season, with the rumor of a new quarry. Today it could be argued to be worth a handful of gold more or less, depending on whether a courier has just arrived with a tale of a serpent-guild’s lost cache. The story of this blade—its lore, its edge, its bargain—keeps moving, thread by thread, through the markets, the camps, and the quiet moments before a fight. When you cradle it, the Viper’s Pearl Carver doesn’t simply feel like a weapon. It feels like a memory you’re about to write, a covenant with risk and restraint, a glint of green in the dark where stories and steel meet.
Average Price
10.2006
Total Value
40.80
Total Sold
4
Current Sell Price
10.2007
Sell Price Avg
10.2006
Sell Orders Sold
4
Sell Value
40.80
Current Buy Price
7.1602
Buy Price Avg
7.1601
Buy Orders Sold
0
Buy Value
0.00
Viper's Pearl Carver : Sell Orders
Price | Quantity |
|---|---|
| 24.9899 | 2 |
| 24.9897 | 2 |
| 24.9896 | 2 |
| 20.3492 | 1 |
| 18.9999 | 2 |
| 16.7549 | 2 |
| 15.981 | 2 |
| 15.60 | 1 |
| 15.2831 | 1 |
| 15.2825 | 2 |
| 15.2824 | 3 |
| 15.2822 | 1 |
| 15.2791 | 1 |
| 15.2776 | 4 |
| 15.2675 | 1 |
| 15.087 | 1 |
| 15.08 | 1 |
| 15.0692 | 1 |
| 15.0683 | 1 |
| 15.0682 | 1 |
| 15.0679 | 1 |
| 15.0678 | 1 |
| 15.0676 | 1 |
| 15.0134 | 1 |
| 15.0118 | 2 |
| 14.9896 | 1 |
| 14.989 | 1 |
| 14.9534 | 4 |
| 14.0968 | 1 |
| 14.095 | 1 |
| 14.055 | 1 |
| 13.9499 | 1 |
| 13.4497 | 1 |
| 13.3495 | 5 |
| 13.2996 | 3 |
| 13.1497 | 1 |
| 13.1489 | 1 |
| 13.1471 | 1 |
| 13.1462 | 1 |
| 13.1458 | 1 |
| 13.1216 | 1 |
| 13.1213 | 2 |
| 13.0793 | 1 |
| 13.0788 | 1 |
| 13.0778 | 1 |
| 12.9996 | 1 |
| 12.9992 | 2 |
| 12.9984 | 2 |
| 12.9982 | 1 |
| 12.4109 | 1 |
| 12.27 | 1 |
| 12.2097 | 2 |
| 12.1855 | 1 |
| 12.1253 | 1 |
| 12.1212 | 1 |
| 12.1044 | 1 |
| 12.1043 | 1 |
| 12.104 | 1 |
| 12.1037 | 4 |
| 12.00 | 2 |
| 11.9989 | 4 |
| 11.9988 | 2 |
| 11.9979 | 1 |
| 11.9973 | 1 |
| 10.8987 | 1 |
| 10.898 | 1 |
| 10.8975 | 2 |
| 10.8974 | 3 |
| 10.8969 | 1 |
| 10.8953 | 1 |
| 10.8938 | 2 |
| 10.803 | 2 |
| 10.8025 | 3 |
| 10.8017 | 1 |
| 10.79 | 1 |
| 10.5079 | 10 |
| 10.5078 | 1 |
| 10.5076 | 1 |
| 10.5075 | 1 |
| 10.2018 | 2 |
| 10.2017 | 2 |
| 10.2016 | 3 |
| 10.2015 | 2 |
| 10.2014 | 2 |
| 10.2013 | 1 |
| 10.2012 | 2 |
| 10.201 | 2 |
| 10.2009 | 1 |
| 10.2008 | 2 |
| 10.2007 | 1 |
Viper's Pearl Carver : Sell Orders
Page 1 / 9
Price | Quantity |
|---|---|
| 10.2007 | 1 |
| 10.2008 | 2 |
| 10.2009 | 1 |
| 10.201 | 2 |
| 10.2012 | 2 |
| 10.2013 | 1 |
| 10.2014 | 2 |
| 10.2015 | 2 |
| 10.2016 | 3 |
| 10.2017 | 2 |
90 results found
Viper's Pearl Carver : Buy Orders
Price | Quantity |
|---|---|
| 7.1602 | 1 |
| 7.1601 | 2 |
| 7.16 | 1 |
| 7.1595 | 9 |
| 7.1379 | 2 |
| 7.125 | 1 |
| 6.3637 | 1 |
| 6.00 | 2 |
| 3.4445 | 1 |
| 3.2101 | 1 |
| 1.2167 | 1 |
| 1.2013 | 1 |
| 1.0007 | 5 |
| 1.0005 | 3 |
| 0.3318 | 1 |
| 0.0501 | 100 |
| 0.0312 | 3 |
Viper's Pearl Carver : Buy Orders
Page 1 / 2
Price | Quantity |
|---|---|
| 7.1602 | 1 |
| 7.1601 | 2 |
| 7.16 | 1 |
| 7.1595 | 9 |
| 7.1379 | 2 |
| 7.125 | 1 |
| 6.3637 | 1 |
| 6.00 | 2 |
| 3.4445 | 1 |
| 3.2101 | 1 |
17 results found
