Join our Discord for access to our best tools!
Titanium Ingot
Titanium Ingot Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
2,026
Average Price Per Unit Sold
2,391
Average Purchases per day
273
Total Purchases per week
1,916
Average Quantity Sold per day
1,230
Total Quantity Sold per week
8,615
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 868 | 45.303 | 10.075 |
2 | 324 | 16.91 | 7.522 |
3 | 176 | 9.186 | 6.129 |
4 | 104 | 5.428 | 4.829 |
5 | 102 | 5.324 | 5.92 |
10 | 85 | 4.436 | 9.867 |
20 | 44 | 2.297 | 10.215 |
6 | 37 | 1.931 | 2.577 |
7 | 24 | 1.253 | 1.95 |
8 | 24 | 1.253 | 2.229 |
9 | 21 | 1.096 | 2.194 |
12 | 11 | 0.574 | 1.532 |
11 | 10 | 0.522 | 1.277 |
15 | 9 | 0.47 | 1.567 |
14 | 9 | 0.47 | 1.463 |
50 | 6 | 0.313 | 3.482 |
30 | 5 | 0.261 | 1.741 |
21 | 4 | 0.209 | 0.975 |
17 | 4 | 0.209 | 0.789 |
18 | 4 | 0.209 | 0.836 |
99 | 4 | 0.209 | 4.597 |
16 | 4 | 0.209 | 0.743 |
23 | 4 | 0.209 | 1.068 |
54 | 3 | 0.157 | 1.88 |
28 | 3 | 0.157 | 0.975 |
25 | 2 | 0.104 | 0.58 |
26 | 2 | 0.104 | 0.604 |
19 | 2 | 0.104 | 0.441 |
46 | 2 | 0.104 | 1.068 |
42 | 2 | 0.104 | 0.975 |
22 | 2 | 0.104 | 0.511 |
13 | 2 | 0.104 | 0.302 |
39 | 1 | 0.052 | 0.453 |
34 | 1 | 0.052 | 0.395 |
69 | 1 | 0.052 | 0.801 |
79 | 1 | 0.052 | 0.917 |
31 | 1 | 0.052 | 0.36 |
96 | 1 | 0.052 | 1.114 |
45 | 1 | 0.052 | 0.522 |
85 | 1 | 0.052 | 0.987 |
32 | 1 | 0.052 | 0.371 |
86 | 1 | 0.052 | 0.998 |
68 | 1 | 0.052 | 0.789 |
60 | 1 | 0.052 | 0.697 |
59 | 1 | 0.052 | 0.685 |
45 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Titanium Ingot Current Listings
No listings data for Titanium Ingot
An ingot of smelted titanium. In Barrenform gegossenes Titan. An ingot of smelted titanium. Un lingot de titane fondu. 製錬、鋳造されたチタン塊