Join our Discord for access to our best tools!
Titanium Ore
Titanium Ore Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
450
Average Price Per Unit Sold
474
Average Purchases per day
189
Total Purchases per week
1,328
Average Quantity Sold per day
8,379
Total Quantity Sold per week
58,656
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
99 | 360 | 27.108 | 60.761 |
20 | 94 | 7.078 | 3.205 |
10 | 94 | 7.078 | 1.603 |
30 | 58 | 4.368 | 2.966 |
1 | 42 | 3.163 | 0.072 |
3 | 41 | 3.087 | 0.21 |
2 | 40 | 3.012 | 0.136 |
15 | 36 | 2.711 | 0.921 |
50 | 33 | 2.485 | 2.813 |
5 | 33 | 2.485 | 0.281 |
25 | 32 | 2.41 | 1.364 |
4 | 28 | 2.108 | 0.191 |
23 | 26 | 1.958 | 1.02 |
7 | 19 | 1.431 | 0.227 |
6 | 18 | 1.355 | 0.184 |
12 | 18 | 1.355 | 0.368 |
22 | 16 | 1.205 | 0.6 |
9 | 16 | 1.205 | 0.246 |
40 | 15 | 1.13 | 1.023 |
24 | 15 | 1.13 | 0.614 |
21 | 15 | 1.13 | 0.537 |
8 | 15 | 1.13 | 0.205 |
13 | 13 | 0.979 | 0.288 |
45 | 12 | 0.904 | 0.921 |
44 | 12 | 0.904 | 0.9 |
16 | 10 | 0.753 | 0.273 |
26 | 10 | 0.753 | 0.443 |
42 | 9 | 0.678 | 0.644 |
41 | 9 | 0.678 | 0.629 |
11 | 9 | 0.678 | 0.169 |
33 | 8 | 0.602 | 0.45 |
60 | 8 | 0.602 | 0.818 |
43 | 8 | 0.602 | 0.587 |
14 | 8 | 0.602 | 0.191 |
31 | 7 | 0.527 | 0.37 |
35 | 7 | 0.527 | 0.418 |
32 | 6 | 0.452 | 0.327 |
18 | 6 | 0.452 | 0.184 |
34 | 5 | 0.377 | 0.29 |
47 | 5 | 0.377 | 0.401 |
87 | 5 | 0.377 | 0.742 |
27 | 5 | 0.377 | 0.23 |
72 | 4 | 0.301 | 0.491 |
46 | 4 | 0.301 | 0.314 |
36 | 4 | 0.301 | 0.246 |
55 | 4 | 0.301 | 0.375 |
29 | 4 | 0.301 | 0.198 |
53 | 3 | 0.226 | 0.271 |
75 | 3 | 0.226 | 0.384 |
86 | 3 | 0.226 | 0.44 |
89 | 3 | 0.226 | 0.455 |
84 | 3 | 0.226 | 0.43 |
68 | 3 | 0.226 | 0.348 |
51 | 3 | 0.226 | 0.261 |
67 | 3 | 0.226 | 0.343 |
63 | 3 | 0.226 | 0.322 |
82 | 3 | 0.226 | 0.419 |
54 | 3 | 0.226 | 0.276 |
19 | 3 | 0.226 | 0.097 |
80 | 3 | 0.226 | 0.409 |
28 | 3 | 0.226 | 0.143 |
59 | 2 | 0.151 | 0.201 |
96 | 2 | 0.151 | 0.327 |
91 | 2 | 0.151 | 0.31 |
71 | 2 | 0.151 | 0.242 |
62 | 2 | 0.151 | 0.211 |
66 | 2 | 0.151 | 0.225 |
92 | 2 | 0.151 | 0.314 |
93 | 2 | 0.151 | 0.317 |
88 | 2 | 0.151 | 0.3 |
65 | 2 | 0.151 | 0.222 |
48 | 2 | 0.151 | 0.164 |
77 | 1 | 0.075 | 0.131 |
76 | 1 | 0.075 | 0.13 |
69 | 1 | 0.075 | 0.118 |
52 | 1 | 0.075 | 0.089 |
56 | 1 | 0.075 | 0.096 |
64 | 1 | 0.075 | 0.109 |
90 | 1 | 0.075 | 0.153 |
73 | 1 | 0.075 | 0.125 |
70 | 1 | 0.075 | 0.119 |
83 | 1 | 0.075 | 0.142 |
97 | 1 | 0.075 | 0.165 |
85 | 1 | 0.075 | 0.145 |
49 | 1 | 0.075 | 0.084 |
95 | 1 | 0.075 | 0.162 |
61 | 1 | 0.075 | 0.104 |
37 | 1 | 0.075 | 0.063 |
74 | 1 | 0.075 | 0.126 |
39 | 1 | 0.075 | 0.067 |
90 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Titanium Ore Current Listings
Avg Price Difference
18 gil
Median Price Difference
0 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
792 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
792 | 30 | 23,760 | Yggdrasis | 1 hour ago | |
800 | 1 | 800 | Valehart | 1 hour ago | |
833 | 10 | 8,330 | Algol | 1 hour ago | |
833 | 20 | 16,660 | Neo-queen | 1 hour ago | |
833 | 20 | 16,660 | Ethaes | 1 hour ago | |
833 | 99 | 82,467 | Ethaes | 1 hour ago | |
833 | 99 | 82,467 | Ethaes | 1 hour ago | |
833 | 99 | 82,467 | Ethaes | 1 hour ago | |
834 | 1 | 834 | Athlea | 1 hour ago | |
834 | 13 | 10,842 | Kroth | 1 hour ago | |
835 | 99 | 82,665 | Sharnair | 1 hour ago | |
1,000 | 99 | 99,000 | Squishybread | 1 hour ago | |
1,990 | 1 | 1,990 | Em'ily | 1 hour ago | |
2,000 | 6 | 12,000 | Klam'it | 1 hour ago |
14 results found
A decent-sized piece of rock containing the rare metal titanium. Ein Erzklumpen mit hohem Titan-Gehalt. A decent-sized piece of rock containing the rare metal titanium. Un morceau de minerai contenant du titane. チタンを含有する鉱石