Join our Discord for access to our best tools!
High Mythrite Ingot
High Mythrite Ingot Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
4,300
Average Price Per Unit Sold
5,036
Average Purchases per day
153
Total Purchases per week
1,075
Average Quantity Sold per day
492
Total Quantity Sold per week
3,446
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 707 | 65.767 | 20.517 |
2 | 198 | 18.419 | 11.492 |
3 | 41 | 3.814 | 3.569 |
5 | 26 | 2.419 | 3.773 |
4 | 26 | 2.419 | 3.018 |
6 | 17 | 1.581 | 2.96 |
10 | 10 | 0.93 | 2.902 |
99 | 8 | 0.744 | 22.983 |
7 | 5 | 0.465 | 1.016 |
18 | 4 | 0.372 | 2.089 |
9 | 3 | 0.279 | 0.784 |
33 | 2 | 0.186 | 1.915 |
20 | 2 | 0.186 | 1.161 |
12 | 2 | 0.186 | 0.697 |
11 | 2 | 0.186 | 0.638 |
26 | 2 | 0.186 | 1.509 |
15 | 2 | 0.186 | 0.871 |
8 | 2 | 0.186 | 0.464 |
41 | 1 | 0.093 | 1.19 |
32 | 1 | 0.093 | 0.929 |
22 | 1 | 0.093 | 0.638 |
24 | 1 | 0.093 | 0.697 |
23 | 1 | 0.093 | 0.667 |
16 | 1 | 0.093 | 0.464 |
14 | 1 | 0.093 | 0.406 |
59 | 1 | 0.093 | 1.712 |
51 | 1 | 0.093 | 1.48 |
50 | 1 | 0.093 | 1.451 |
48 | 1 | 0.093 | 1.393 |
76 | 1 | 0.093 | 2.206 |
83 | 1 | 0.093 | 2.409 |
27 | 1 | 0.093 | 0.784 |
13 | 1 | 0.093 | 0.377 |
29 | 1 | 0.093 | 0.842 |
34 results found
Home Server Sales per Hour
High Mythrite Ingot Current Listings
Avg Price Difference
0 gil
Median Price Difference
0 gil
Minimum Price
4,295 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
4,295 | 1 | 4,295 | Shinesar | 55 minutes ago | |
4,296 | 2 | 8,592 | Florisse | 55 minutes ago | |
4,299 | 4 | 17,196 | Cutiebutt | 55 minutes ago | |
4,367 | High | 1 | 4,367 | Pretty | 55 minutes ago |
4,368 | High | 2 | 8,736 | Retainerfourx | 55 minutes ago |
4,499 | 30 | 134,970 | Lyon' | 55 minutes ago | |
4,499 | 30 | 134,970 | Lyon' | 55 minutes ago | |
4,499 | 30 | 134,970 | Lyon' | 55 minutes ago | |
4,499 | 30 | 134,970 | Lyon' | 55 minutes ago | |
4,499 | 30 | 134,970 | Lyon' | 55 minutes ago | |
4,499 | 30 | 134,970 | Lyon' | 55 minutes ago | |
4,499 | 30 | 134,970 | Lyon' | 55 minutes ago | |
4,499 | 30 | 134,970 | Lyon' | 55 minutes ago | |
4,499 | 30 | 134,970 | Lyon' | 55 minutes ago | |
4,499 | 30 | 134,970 | Lyon' | 55 minutes ago | |
4,499 | 30 | 134,970 | Lyon' | 55 minutes ago | |
4,499 | 30 | 134,970 | Lyon' | 55 minutes ago | |
4,499 | 30 | 134,970 | Lyon' | 55 minutes ago | |
4,499 | 30 | 134,970 | Lyon' | 55 minutes ago | |
4,499 | 30 | 134,970 | Lyon' | 55 minutes ago | |
4,499 | 30 | 134,970 | Lyon' | 55 minutes ago | |
4,499 | 30 | 134,970 | Lyon' | 55 minutes ago | |
4,499 | 30 | 134,970 | Lyon' | 55 minutes ago | |
4,499 | 30 | 134,970 | Lyon' | 55 minutes ago | |
4,499 | 30 | 134,970 | Lyon' | 55 minutes ago | |
4,500 | High | 10 | 45,000 | Tenequiel | 55 minutes ago |
4,500 | High | 10 | 45,000 | Tenequiel | 55 minutes ago |
4,500 | High | 10 | 45,000 | Tenequiel | 55 minutes ago |
4,500 | High | 10 | 45,000 | Tenequiel | 55 minutes ago |
4,500 | High | 10 | 45,000 | Tenequiel | 55 minutes ago |
4,500 | High | 10 | 45,000 | Tenequiel | 55 minutes ago |
4,500 | High | 10 | 45,000 | Tenequiel | 55 minutes ago |
4,500 | High | 25 | 112,500 | Sola'b | 55 minutes ago |
4,500 | High | 99 | 445,500 | Sola'b | 55 minutes ago |
4,500 | High | 99 | 445,500 | Sola'b | 55 minutes ago |
4,500 | High | 99 | 445,500 | Sola'b | 55 minutes ago |
4,500 | High | 99 | 445,500 | Sola'b | 55 minutes ago |
4,500 | High | 99 | 445,500 | Sola'b | 55 minutes ago |
4,500 | High | 99 | 445,500 | Sola'b | 55 minutes ago |
4,500 | High | 99 | 445,500 | Sola'b | 55 minutes ago |
4,500 | High | 99 | 445,500 | Sola'b | 55 minutes ago |
4,500 | High | 10 | 45,000 | Tenequiel | 55 minutes ago |
4,500 | High | 57 | 256,500 | Tenequiel | 55 minutes ago |
4,500 | High | 10 | 45,000 | Tenequiel | 55 minutes ago |
4,500 | High | 6 | 27,000 | Sola'b | 55 minutes ago |
4,500 | High | 10 | 45,000 | Tenequiel | 55 minutes ago |
4,500 | 5 | 22,500 | Regiquiel | 55 minutes ago | |
4,500 | High | 5 | 22,500 | Sola'b | 55 minutes ago |
4,500 | High | 6 | 27,000 | Sola'b | 55 minutes ago |
4,500 | High | 6 | 27,000 | Sola'b | 55 minutes ago |
4,500 | High | 6 | 27,000 | Sola'b | 55 minutes ago |
4,500 | High | 6 | 27,000 | Sola'b | 55 minutes ago |
4,500 | High | 6 | 27,000 | Sola'b | 55 minutes ago |
4,500 | High | 99 | 445,500 | Sola'b | 55 minutes ago |
4,500 | High | 10 | 45,000 | Tenequiel | 55 minutes ago |
4,500 | High | 6 | 27,000 | Sola'b | 55 minutes ago |
4,500 | 9 | 40,500 | Regiquiel | 55 minutes ago | |
4,500 | High | 10 | 45,000 | Tenequiel | 55 minutes ago |
4,500 | High | 10 | 45,000 | Tenequiel | 55 minutes ago |
4,500 | High | 10 | 45,000 | Tenequiel | 55 minutes ago |
4,500 | High | 10 | 45,000 | Tenequiel | 55 minutes ago |
4,500 | High | 10 | 45,000 | Tenequiel | 55 minutes ago |
4,500 | High | 10 | 45,000 | Tenequiel | 55 minutes ago |
4,500 | High | 10 | 45,000 | Tenequiel | 55 minutes ago |
4,500 | High | 6 | 27,000 | Sola'b | 55 minutes ago |
4,500 | High | 99 | 445,500 | Tenequiel | 55 minutes ago |
66 results found