Join our Discord for access to our best tools!
High Mythrite Ingot
High Mythrite Ingot Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
3,994
Average Price Per Unit Sold
4,746
Average Purchases per day
158
Total Purchases per week
1,108
Average Quantity Sold per day
517
Total Quantity Sold per week
3,625
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 768 | 69.314 | 21.186 |
2 | 167 | 15.072 | 9.214 |
3 | 38 | 3.43 | 3.145 |
4 | 28 | 2.527 | 3.09 |
5 | 20 | 1.805 | 2.759 |
6 | 12 | 1.083 | 1.986 |
20 | 12 | 1.083 | 6.621 |
10 | 10 | 0.903 | 2.759 |
99 | 8 | 0.722 | 21.848 |
8 | 6 | 0.542 | 1.324 |
7 | 4 | 0.361 | 0.772 |
9 | 4 | 0.361 | 0.993 |
14 | 3 | 0.271 | 1.159 |
25 | 3 | 0.271 | 2.069 |
12 | 3 | 0.271 | 0.993 |
30 | 3 | 0.271 | 2.483 |
24 | 2 | 0.181 | 1.324 |
15 | 2 | 0.181 | 0.828 |
36 | 2 | 0.181 | 1.986 |
21 | 2 | 0.181 | 1.159 |
56 | 1 | 0.09 | 1.545 |
26 | 1 | 0.09 | 0.717 |
92 | 1 | 0.09 | 2.538 |
76 | 1 | 0.09 | 2.097 |
38 | 1 | 0.09 | 1.048 |
13 | 1 | 0.09 | 0.359 |
40 | 1 | 0.09 | 1.103 |
18 | 1 | 0.09 | 0.497 |
48 | 1 | 0.09 | 1.324 |
22 | 1 | 0.09 | 0.607 |
17 | 1 | 0.09 | 0.469 |
31 results found
Home Server Sales per Hour
High Mythrite Ingot Current Listings
Avg Price Difference
0 gil
Median Price Difference
0 gil
Minimum Price
3,990 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
3,990 | 1 | 3,990 | Justinnie | 3 hours ago | |
3,990 | 76 | 303,240 | Anastasiaromanov | 3 hours ago | |
3,999 | High | 99 | 395,901 | Crash-market-for-fun | 3 hours ago |
4,500 | High | 99 | 445,500 | Sola'b | 3 hours ago |
4,500 | High | 99 | 445,500 | Sola'b | 3 hours ago |
4,500 | High | 99 | 445,500 | Sola'b | 3 hours ago |
4,500 | High | 99 | 445,500 | Sola'b | 3 hours ago |
4,500 | High | 99 | 445,500 | Sola'b | 3 hours ago |
4,500 | High | 99 | 445,500 | Sola'b | 3 hours ago |
4,500 | High | 99 | 445,500 | Sola'b | 3 hours ago |
4,500 | High | 99 | 445,500 | Sola'b | 3 hours ago |
4,500 | High | 99 | 445,500 | Sola'b | 3 hours ago |
4,500 | High | 99 | 445,500 | Sola'b | 3 hours ago |
4,500 | High | 99 | 445,500 | Sola'b | 3 hours ago |
4,500 | High | 99 | 445,500 | Sola'b | 3 hours ago |
4,500 | High | 99 | 445,500 | Sola'b | 3 hours ago |
4,500 | High | 99 | 445,500 | Sola'b | 3 hours ago |
4,500 | High | 10 | 45,000 | Tenequiel | 3 hours ago |
4,500 | High | 10 | 45,000 | Tenequiel | 3 hours ago |
4,500 | High | 10 | 45,000 | Tenequiel | 3 hours ago |
4,500 | High | 10 | 45,000 | Tenequiel | 3 hours ago |
4,500 | High | 6 | 27,000 | Sola'b | 3 hours ago |
4,500 | High | 6 | 27,000 | Sola'b | 3 hours ago |
4,500 | High | 6 | 27,000 | Sola'b | 3 hours ago |
4,500 | High | 10 | 45,000 | Tenequiel | 3 hours ago |
4,500 | High | 10 | 45,000 | Tenequiel | 3 hours ago |
4,500 | High | 10 | 45,000 | Tenequiel | 3 hours ago |
4,500 | High | 99 | 445,500 | Sola'b | 3 hours ago |
4,500 | High | 10 | 45,000 | Tenequiel | 3 hours ago |
4,500 | High | 10 | 45,000 | Tenequiel | 3 hours ago |
4,500 | High | 10 | 45,000 | Tenequiel | 3 hours ago |
4,500 | High | 10 | 45,000 | Tenequiel | 3 hours ago |
4,500 | High | 10 | 45,000 | Tenequiel | 3 hours ago |
4,500 | High | 10 | 45,000 | Tenequiel | 3 hours ago |
4,500 | High | 10 | 45,000 | Tenequiel | 3 hours ago |
4,500 | High | 10 | 45,000 | Tenequiel | 3 hours ago |
4,500 | High | 99 | 445,500 | Sola'b | 3 hours ago |
37 results found