Join our Discord for access to our best tools!
Dwarven Cotton Boll
Dwarven Cotton Boll Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
240
Average Price Per Unit Sold
291
Average Purchases per day
89
Total Purchases per week
623
Average Quantity Sold per day
4,371
Total Quantity Sold per week
30,600
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
99 | 217 | 34.832 | 70.206 |
2 | 49 | 7.865 | 0.32 |
1 | 48 | 7.705 | 0.157 |
3 | 38 | 6.1 | 0.373 |
10 | 23 | 3.692 | 0.752 |
20 | 20 | 3.21 | 1.307 |
6 | 16 | 2.568 | 0.314 |
50 | 16 | 2.568 | 2.614 |
8 | 9 | 1.445 | 0.235 |
40 | 9 | 1.445 | 1.177 |
5 | 9 | 1.445 | 0.147 |
4 | 8 | 1.284 | 0.105 |
30 | 7 | 1.124 | 0.686 |
9 | 7 | 1.124 | 0.206 |
14 | 6 | 0.963 | 0.275 |
12 | 6 | 0.963 | 0.235 |
25 | 6 | 0.963 | 0.49 |
13 | 5 | 0.803 | 0.212 |
52 | 5 | 0.803 | 0.85 |
36 | 5 | 0.803 | 0.588 |
11 | 5 | 0.803 | 0.18 |
22 | 4 | 0.642 | 0.288 |
90 | 4 | 0.642 | 1.177 |
69 | 4 | 0.642 | 0.902 |
23 | 4 | 0.642 | 0.301 |
21 | 4 | 0.642 | 0.275 |
7 | 4 | 0.642 | 0.092 |
98 | 3 | 0.482 | 0.961 |
17 | 3 | 0.482 | 0.167 |
38 | 3 | 0.482 | 0.373 |
75 | 3 | 0.482 | 0.735 |
24 | 3 | 0.482 | 0.235 |
84 | 3 | 0.482 | 0.824 |
35 | 3 | 0.482 | 0.343 |
83 | 2 | 0.321 | 0.543 |
26 | 2 | 0.321 | 0.17 |
18 | 2 | 0.321 | 0.118 |
70 | 2 | 0.321 | 0.458 |
68 | 2 | 0.321 | 0.444 |
16 | 2 | 0.321 | 0.105 |
37 | 2 | 0.321 | 0.242 |
76 | 2 | 0.321 | 0.497 |
45 | 2 | 0.321 | 0.294 |
49 | 2 | 0.321 | 0.32 |
80 | 2 | 0.321 | 0.523 |
39 | 2 | 0.321 | 0.255 |
48 | 2 | 0.321 | 0.314 |
41 | 2 | 0.321 | 0.268 |
27 | 2 | 0.321 | 0.177 |
15 | 2 | 0.321 | 0.098 |
81 | 2 | 0.321 | 0.529 |
32 | 1 | 0.161 | 0.105 |
60 | 1 | 0.161 | 0.196 |
61 | 1 | 0.161 | 0.199 |
96 | 1 | 0.161 | 0.314 |
94 | 1 | 0.161 | 0.307 |
72 | 1 | 0.161 | 0.235 |
95 | 1 | 0.161 | 0.311 |
86 | 1 | 0.161 | 0.281 |
82 | 1 | 0.161 | 0.268 |
58 | 1 | 0.161 | 0.19 |
78 | 1 | 0.161 | 0.255 |
44 | 1 | 0.161 | 0.144 |
43 | 1 | 0.161 | 0.141 |
62 | 1 | 0.161 | 0.203 |
88 | 1 | 0.161 | 0.288 |
63 | 1 | 0.161 | 0.206 |
66 | 1 | 0.161 | 0.216 |
89 | 1 | 0.161 | 0.291 |
74 | 1 | 0.161 | 0.242 |
57 | 1 | 0.161 | 0.186 |
55 | 1 | 0.161 | 0.18 |
33 | 1 | 0.161 | 0.108 |
93 | 1 | 0.161 | 0.304 |
87 | 1 | 0.161 | 0.284 |
92 | 1 | 0.161 | 0.301 |
67 | 1 | 0.161 | 0.219 |
64 | 1 | 0.161 | 0.209 |
56 | 1 | 0.161 | 0.183 |
28 | 1 | 0.161 | 0.092 |
29 | 1 | 0.161 | 0.095 |
81 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
Price per unit | World | Quality | Retailer | Buyer Name | Time |
---|---|---|---|---|---|
51,000,000 | Coeurl | Retainer | Bayza Hunt | 1 day ago |
1 results found
Dwarven Cotton Boll Current Listings
Avg Price Difference
37 gil
Median Price Difference
13 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
197 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
197 | 3 | 591 | Burtlurdsman | 2 hours ago | |
198 | 84 | 16,632 | Senizu | 2 hours ago | |
198 | 99 | 19,602 | Ali-ce | 2 hours ago | |
198 | 99 | 19,602 | Ali-ce | 2 hours ago | |
202 | 99 | 19,998 | Yuengling | 2 hours ago | |
224 | 99 | 22,176 | Lokar | 2 hours ago | |
299 | 10 | 2,990 | Lalavend | 2 hours ago | |
350 | 99 | 34,650 | Wurach | 2 hours ago | |
500 | 12 | 6,000 | Sa-tsu-ki | 2 hours ago | |
1,402 | 99 | 138,798 | Katalyna | 2 hours ago | |
1,500 | 67 | 100,500 | Myyrh-zekon | 2 hours ago |
11 results found
Flowers of the coincidentally short-stalked dwarven cotton plant are used by the people bearing the same name to create everything from undergarments to beards. Eine eigenartige Pflanze, die selbst auf dem felsigsten Grund trotzig wächst. Flowers of the coincidentally short-stalked dwarven cotton plant are used by the people bearing the same name to create everything from undergarments to beards. Une fleur de coton de couleur rose à courte tige. 淡い色の、背丈の低い綿花