Join our Discord for access to our best tools!
Underground Spring Water
Underground Spring Water Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
305
Average Price Per Unit Sold
413
Average Purchases per day
152
Total Purchases per week
1,069
Average Quantity Sold per day
5,468
Total Quantity Sold per week
38,278
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
99 | 192 | 17.961 | 49.658 |
10 | 85 | 7.951 | 2.221 |
1 | 76 | 7.109 | 0.199 |
2 | 45 | 4.21 | 0.235 |
5 | 42 | 3.929 | 0.549 |
20 | 41 | 3.835 | 2.142 |
4 | 32 | 2.994 | 0.334 |
3 | 31 | 2.9 | 0.243 |
50 | 27 | 2.526 | 3.527 |
6 | 27 | 2.526 | 0.423 |
7 | 25 | 2.339 | 0.457 |
15 | 24 | 2.245 | 0.941 |
30 | 24 | 2.245 | 1.881 |
9 | 22 | 2.058 | 0.517 |
13 | 20 | 1.871 | 0.679 |
8 | 19 | 1.777 | 0.397 |
11 | 19 | 1.777 | 0.546 |
25 | 18 | 1.684 | 1.176 |
16 | 15 | 1.403 | 0.627 |
19 | 14 | 1.31 | 0.695 |
12 | 13 | 1.216 | 0.408 |
14 | 10 | 0.936 | 0.366 |
28 | 9 | 0.842 | 0.658 |
22 | 8 | 0.748 | 0.46 |
18 | 8 | 0.748 | 0.376 |
17 | 8 | 0.748 | 0.355 |
31 | 8 | 0.748 | 0.648 |
48 | 7 | 0.655 | 0.878 |
26 | 7 | 0.655 | 0.476 |
51 | 7 | 0.655 | 0.933 |
35 | 7 | 0.655 | 0.64 |
21 | 7 | 0.655 | 0.384 |
34 | 6 | 0.561 | 0.533 |
38 | 6 | 0.561 | 0.596 |
24 | 6 | 0.561 | 0.376 |
33 | 5 | 0.468 | 0.431 |
74 | 5 | 0.468 | 0.967 |
29 | 5 | 0.468 | 0.379 |
89 | 5 | 0.468 | 1.163 |
69 | 5 | 0.468 | 0.901 |
72 | 5 | 0.468 | 0.941 |
27 | 4 | 0.374 | 0.282 |
37 | 4 | 0.374 | 0.387 |
54 | 4 | 0.374 | 0.564 |
80 | 4 | 0.374 | 0.836 |
84 | 4 | 0.374 | 0.878 |
42 | 4 | 0.374 | 0.439 |
58 | 4 | 0.374 | 0.606 |
44 | 4 | 0.374 | 0.46 |
23 | 4 | 0.374 | 0.24 |
39 | 3 | 0.281 | 0.306 |
85 | 3 | 0.281 | 0.666 |
64 | 3 | 0.281 | 0.502 |
66 | 3 | 0.281 | 0.517 |
53 | 3 | 0.281 | 0.415 |
67 | 3 | 0.281 | 0.525 |
87 | 3 | 0.281 | 0.682 |
93 | 3 | 0.281 | 0.729 |
36 | 3 | 0.281 | 0.282 |
62 | 3 | 0.281 | 0.486 |
71 | 3 | 0.281 | 0.557 |
60 | 3 | 0.281 | 0.47 |
47 | 3 | 0.281 | 0.368 |
52 | 3 | 0.281 | 0.408 |
49 | 2 | 0.187 | 0.256 |
63 | 2 | 0.187 | 0.329 |
98 | 2 | 0.187 | 0.512 |
32 | 2 | 0.187 | 0.167 |
95 | 2 | 0.187 | 0.496 |
70 | 2 | 0.187 | 0.366 |
46 | 2 | 0.187 | 0.24 |
40 | 2 | 0.187 | 0.209 |
77 | 2 | 0.187 | 0.402 |
78 | 2 | 0.187 | 0.408 |
55 | 2 | 0.187 | 0.287 |
73 | 2 | 0.187 | 0.381 |
56 | 2 | 0.187 | 0.293 |
43 | 2 | 0.187 | 0.225 |
41 | 2 | 0.187 | 0.214 |
83 | 2 | 0.187 | 0.434 |
68 | 2 | 0.187 | 0.355 |
88 | 2 | 0.187 | 0.46 |
81 | 1 | 0.094 | 0.212 |
94 | 1 | 0.094 | 0.246 |
97 | 1 | 0.094 | 0.253 |
45 | 1 | 0.094 | 0.118 |
75 | 1 | 0.094 | 0.196 |
90 | 1 | 0.094 | 0.235 |
96 | 1 | 0.094 | 0.251 |
61 | 1 | 0.094 | 0.159 |
59 | 1 | 0.094 | 0.154 |
86 | 1 | 0.094 | 0.225 |
92 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Underground Spring Water Current Listings
Avg Price Difference
64 gil
Median Price Difference
2 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
550 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
550 | 1 | 550 | Kheimontwin | 3 hours ago | |
599 | 99 | 59,301 | Beoricthrythegel | 3 hours ago | |
616 | 99 | 60,984 | Cavra | 3 hours ago | |
618 | 99 | 61,182 | Wyrmwood | 3 hours ago | |
620 | 8 | 4,960 | Ardwel | 3 hours ago | |
620 | 24 | 14,880 | B'aja | 3 hours ago | |
620 | 99 | 61,380 | B'aja | 3 hours ago | |
1,000 | 99 | 99,000 | Kitty-floof | 3 hours ago |
8 results found
Clear, sweet water bottled at its subterranean source. Klares, kaltes Quellwasser aus den tiefsten Tiefen des Planeten. Clear, sweet water bottled at its subterranean source. Une petite fiole d'eau naturelle recueillie dans une nappe phréatique. 地下水脈から湧いた天然水