Join our Discord for access to our best tools!
Approved Grade 4 Skybuilders' Electrum Ore
Approved Grade 4 Skybuilders' Electrum Ore Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
450
Average Price Per Unit Sold
563
Average Purchases per day
153
Total Purchases per week
1,071
Average Quantity Sold per day
10,476
Total Quantity Sold per week
73,333
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
99 | 522 | 48.74 | 70.47 |
10 | 54 | 5.042 | 0.736 |
30 | 31 | 2.895 | 1.268 |
95 | 28 | 2.614 | 3.627 |
15 | 27 | 2.521 | 0.552 |
50 | 26 | 2.428 | 1.773 |
20 | 26 | 2.428 | 0.709 |
5 | 21 | 1.961 | 0.143 |
25 | 21 | 1.961 | 0.716 |
40 | 19 | 1.774 | 1.036 |
60 | 17 | 1.587 | 1.391 |
33 | 15 | 1.401 | 0.675 |
55 | 12 | 1.12 | 0.9 |
42 | 10 | 0.934 | 0.573 |
70 | 10 | 0.934 | 0.955 |
35 | 9 | 0.84 | 0.43 |
11 | 9 | 0.84 | 0.135 |
65 | 8 | 0.747 | 0.709 |
85 | 8 | 0.747 | 0.927 |
1 | 7 | 0.654 | 0.01 |
90 | 7 | 0.654 | 0.859 |
16 | 6 | 0.56 | 0.131 |
51 | 6 | 0.56 | 0.417 |
6 | 6 | 0.56 | 0.049 |
61 | 6 | 0.56 | 0.499 |
41 | 6 | 0.56 | 0.336 |
2 | 5 | 0.467 | 0.014 |
45 | 5 | 0.467 | 0.307 |
66 | 5 | 0.467 | 0.45 |
81 | 5 | 0.467 | 0.552 |
75 | 5 | 0.467 | 0.511 |
26 | 5 | 0.467 | 0.177 |
46 | 5 | 0.467 | 0.314 |
19 | 4 | 0.374 | 0.104 |
91 | 4 | 0.374 | 0.496 |
13 | 4 | 0.374 | 0.071 |
27 | 4 | 0.374 | 0.147 |
56 | 4 | 0.374 | 0.306 |
52 | 3 | 0.28 | 0.213 |
4 | 3 | 0.28 | 0.016 |
31 | 3 | 0.28 | 0.127 |
22 | 3 | 0.28 | 0.09 |
17 | 3 | 0.28 | 0.07 |
96 | 3 | 0.28 | 0.393 |
8 | 3 | 0.28 | 0.033 |
36 | 3 | 0.28 | 0.147 |
28 | 3 | 0.28 | 0.115 |
71 | 3 | 0.28 | 0.291 |
21 | 3 | 0.28 | 0.086 |
43 | 3 | 0.28 | 0.176 |
59 | 3 | 0.28 | 0.241 |
62 | 3 | 0.28 | 0.254 |
9 | 3 | 0.28 | 0.037 |
82 | 2 | 0.187 | 0.224 |
83 | 2 | 0.187 | 0.226 |
89 | 2 | 0.187 | 0.243 |
98 | 2 | 0.187 | 0.267 |
77 | 2 | 0.187 | 0.21 |
58 | 2 | 0.187 | 0.158 |
7 | 2 | 0.187 | 0.019 |
24 | 2 | 0.187 | 0.066 |
14 | 2 | 0.187 | 0.038 |
49 | 2 | 0.187 | 0.134 |
86 | 2 | 0.187 | 0.235 |
80 | 2 | 0.187 | 0.218 |
63 | 2 | 0.187 | 0.172 |
97 | 2 | 0.187 | 0.265 |
12 | 2 | 0.187 | 0.033 |
32 | 2 | 0.187 | 0.087 |
93 | 2 | 0.187 | 0.254 |
18 | 2 | 0.187 | 0.049 |
57 | 1 | 0.093 | 0.078 |
29 | 1 | 0.093 | 0.04 |
44 | 1 | 0.093 | 0.06 |
74 | 1 | 0.093 | 0.101 |
73 | 1 | 0.093 | 0.1 |
67 | 1 | 0.093 | 0.091 |
64 | 1 | 0.093 | 0.087 |
47 | 1 | 0.093 | 0.064 |
48 | 1 | 0.093 | 0.066 |
37 | 1 | 0.093 | 0.051 |
54 | 1 | 0.093 | 0.074 |
53 | 1 | 0.093 | 0.072 |
79 | 1 | 0.093 | 0.108 |
3 | 1 | 0.093 | 0.004 |
72 | 1 | 0.093 | 0.098 |
92 | 1 | 0.093 | 0.126 |
68 | 1 | 0.093 | 0.093 |
23 | 1 | 0.093 | 0.031 |
89 results found
Home Server Sales per Hour
Approved Grade 4 Skybuilders' Electrum Ore Current Listings
Avg Price Difference
0 gil
Median Price Difference
0 gil
Minimum Price
200 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
200 | 19 | 3,800 | Sorinne | 14 hours ago |
1 results found