Join our Discord for access to our best tools!
Approved Grade 4 Skybuilders' Electrum Ore
Approved Grade 4 Skybuilders' Electrum Ore Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
402
Average Price Per Unit Sold
483
Average Purchases per day
92
Total Purchases per week
650
Average Quantity Sold per day
6,460
Total Quantity Sold per week
45,224
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
99 | 331 | 50.923 | 72.459 |
10 | 36 | 5.539 | 0.796 |
15 | 18 | 2.769 | 0.597 |
95 | 15 | 2.308 | 3.151 |
5 | 15 | 2.308 | 0.166 |
30 | 12 | 1.846 | 0.796 |
20 | 12 | 1.846 | 0.531 |
35 | 12 | 1.846 | 0.929 |
25 | 11 | 1.692 | 0.608 |
40 | 10 | 1.539 | 0.885 |
45 | 9 | 1.385 | 0.896 |
50 | 8 | 1.231 | 0.885 |
90 | 7 | 1.077 | 1.393 |
33 | 7 | 1.077 | 0.511 |
55 | 6 | 0.923 | 0.73 |
26 | 5 | 0.769 | 0.288 |
65 | 5 | 0.769 | 0.719 |
16 | 5 | 0.769 | 0.177 |
60 | 4 | 0.615 | 0.531 |
9 | 4 | 0.615 | 0.08 |
36 | 4 | 0.615 | 0.318 |
46 | 4 | 0.615 | 0.407 |
75 | 4 | 0.615 | 0.663 |
18 | 3 | 0.462 | 0.119 |
1 | 3 | 0.462 | 0.007 |
14 | 3 | 0.462 | 0.093 |
3 | 3 | 0.462 | 0.02 |
6 | 3 | 0.462 | 0.04 |
80 | 3 | 0.462 | 0.531 |
81 | 3 | 0.462 | 0.537 |
31 | 3 | 0.462 | 0.206 |
41 | 3 | 0.462 | 0.272 |
51 | 3 | 0.462 | 0.338 |
71 | 3 | 0.462 | 0.471 |
61 | 3 | 0.462 | 0.405 |
13 | 3 | 0.462 | 0.086 |
97 | 3 | 0.462 | 0.644 |
66 | 2 | 0.308 | 0.292 |
69 | 2 | 0.308 | 0.305 |
76 | 2 | 0.308 | 0.336 |
85 | 2 | 0.308 | 0.376 |
17 | 2 | 0.308 | 0.075 |
70 | 2 | 0.308 | 0.31 |
27 | 2 | 0.308 | 0.119 |
59 | 2 | 0.308 | 0.261 |
72 | 2 | 0.308 | 0.318 |
91 | 2 | 0.308 | 0.402 |
37 | 2 | 0.308 | 0.164 |
57 | 2 | 0.308 | 0.252 |
4 | 2 | 0.308 | 0.018 |
77 | 2 | 0.308 | 0.341 |
32 | 2 | 0.308 | 0.142 |
42 | 2 | 0.308 | 0.186 |
62 | 2 | 0.308 | 0.274 |
98 | 2 | 0.308 | 0.433 |
93 | 1 | 0.154 | 0.206 |
8 | 1 | 0.154 | 0.018 |
58 | 1 | 0.154 | 0.128 |
48 | 1 | 0.154 | 0.106 |
11 | 1 | 0.154 | 0.024 |
89 | 1 | 0.154 | 0.197 |
54 | 1 | 0.154 | 0.119 |
53 | 1 | 0.154 | 0.117 |
74 | 1 | 0.154 | 0.164 |
23 | 1 | 0.154 | 0.051 |
21 | 1 | 0.154 | 0.046 |
83 | 1 | 0.154 | 0.184 |
22 | 1 | 0.154 | 0.049 |
29 | 1 | 0.154 | 0.064 |
87 | 1 | 0.154 | 0.192 |
49 | 1 | 0.154 | 0.108 |
47 | 1 | 0.154 | 0.104 |
43 | 1 | 0.154 | 0.095 |
88 | 1 | 0.154 | 0.195 |
64 | 1 | 0.154 | 0.142 |
56 | 1 | 0.154 | 0.124 |
86 | 1 | 0.154 | 0.19 |
79 | 1 | 0.154 | 0.175 |
34 | 1 | 0.154 | 0.075 |
19 | 1 | 0.154 | 0.042 |
7 | 1 | 0.154 | 0.016 |
82 | 1 | 0.154 | 0.181 |
2 | 1 | 0.154 | 0.004 |
83 results found
Home Server Sales per Hour
Approved Grade 4 Skybuilders' Electrum Ore Current Listings
Avg Price Difference
0 gil
Median Price Difference
0 gil
Minimum Price
803 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
803 | 26 | 20,878 | Buy-this-now | 2 days ago | |
803 | 99 | 79,497 | Buy-this-now | 2 days ago |
2 results found