Join our Discord for access to our best tools!
Peacelover's Gloves
Peacelover's Gloves Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
691
Average Price Per Unit Sold
441
Average Purchases per day
8
Total Purchases per week
62
Average Quantity Sold per day
8
Total Quantity Sold per week
62
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 62 | 100 | 100 |
1 results found
Region Wide Suspicious Sales
Price per unit | World | Quality | Retailer | Buyer Name | Time |
---|---|---|---|---|---|
55,000,000 | Sargatanas | Mannequin | Blu' Berry | 2 days ago | |
14,000,000 | Sargatanas | Mannequin | Bugz Bunny | 2 days ago | |
70,000,000 | Sargatanas | Mannequin | Carol Natale | 4 days ago | |
14,500,000 | Sargatanas | Mannequin | Puss'n Boots | 4 days ago | |
14,000,000 | Sargatanas | Mannequin | Penny Wize | 4 days ago | |
9,300,000 | Sargatanas | Mannequin | Lil' Penny | 4 days ago | |
12,000,000 | Sargatanas | Mannequin | El Diablos | 4 days ago | |
12,700,000 | Sargatanas | Mannequin | Ivory Angel | 4 days ago | |
8,800,000 | Sargatanas | Mannequin | Spinster Lady | 4 days ago | |
11,600,000 | Sargatanas | Mannequin | Jenifer Lopez | 4 days ago | |
9,900,000 | Sargatanas | Mannequin | Jenny Lopez | 4 days ago | |
17,400,000 | Sargatanas | Mannequin | Bluffnix Greedilox | 4 days ago | |
20,000,000 | Midgardsormr | Mannequin | Seracene Kirena | 5 days ago | |
250,000,000 | Sargatanas | Mannequin | Carol Natale | 6 days ago | |
245,000,000 | Sargatanas | Mannequin | Tangy Glutes | 6 days ago | |
10,000,000 | Malboro | Mannequin | Amarinth D'hara | 6 days ago |
16 results found
Home Server Sales per Hour
Peacelover's Gloves Current Listings
Avg Price Difference
6,076 gil
Median Price Difference
52 gil
Minimum Price
1,000 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
1,000 | 1 | 1,000 | Carlanthony | 2 days ago | |
1,000 | 1 | 1,000 | Edwyna | 2 days ago | |
1,000 | 1 | 1,000 | Edwyna | 2 days ago | |
1,000 | 1 | 1,000 | Edwyna | 2 days ago | |
1,052 | 1 | 1,052 | Afour | 2 days ago | |
1,450 | 1 | 1,450 | Nathanyel | 2 days ago | |
1,460 | 1 | 1,460 | Nathanyel | 2 days ago | |
1,470 | 1 | 1,470 | S'velta | 2 days ago | |
3,001 | 1 | 3,001 | Syia | 2 days ago | |
10,000 | 1 | 10,000 | Slothrop | 2 days ago | |
10,001 | 1 | 10,001 | G'ld | 2 days ago | |
18,000 | 1 | 18,000 | Japonicafenway | 2 days ago | |
50,000 | 1 | 50,000 | Juneq | 2 days ago | |
80,000 | 1 | 80,000 | Saurebummer | 2 days ago | |
100,000,000 | 1 | 100,000,000 | Bnuygirl | 2 days ago |
15 results found