Join our Discord for access to our best tools!
Perilla Oil
Perilla Oil Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
877
Average Price Per Unit Sold
968
Average Purchases per day
82
Total Purchases per week
578
Average Quantity Sold per day
1,441
Total Quantity Sold per week
10,093
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 104 | 17.993 | 1.03 |
2 | 102 | 17.647 | 2.021 |
3 | 36 | 6.228 | 1.07 |
10 | 32 | 5.536 | 3.171 |
99 | 31 | 5.363 | 30.407 |
6 | 26 | 4.498 | 1.546 |
4 | 19 | 3.287 | 0.753 |
20 | 18 | 3.114 | 3.567 |
5 | 17 | 2.941 | 0.842 |
9 | 16 | 2.768 | 1.427 |
18 | 13 | 2.249 | 2.318 |
12 | 11 | 1.903 | 1.308 |
30 | 9 | 1.557 | 2.675 |
11 | 8 | 1.384 | 0.872 |
7 | 8 | 1.384 | 0.555 |
13 | 6 | 1.038 | 0.773 |
21 | 6 | 1.038 | 1.248 |
15 | 6 | 1.038 | 0.892 |
33 | 6 | 1.038 | 1.962 |
24 | 6 | 1.038 | 1.427 |
27 | 5 | 0.865 | 1.338 |
22 | 4 | 0.692 | 0.872 |
8 | 4 | 0.692 | 0.317 |
16 | 4 | 0.692 | 0.634 |
25 | 4 | 0.692 | 0.991 |
34 | 4 | 0.692 | 1.348 |
50 | 4 | 0.692 | 1.982 |
42 | 4 | 0.692 | 1.665 |
75 | 4 | 0.692 | 2.972 |
39 | 3 | 0.519 | 1.159 |
54 | 3 | 0.519 | 1.605 |
14 | 3 | 0.519 | 0.416 |
48 | 3 | 0.519 | 1.427 |
36 | 3 | 0.519 | 1.07 |
19 | 3 | 0.519 | 0.565 |
26 | 2 | 0.346 | 0.515 |
55 | 2 | 0.346 | 1.09 |
37 | 2 | 0.346 | 0.733 |
17 | 2 | 0.346 | 0.337 |
84 | 2 | 0.346 | 1.665 |
52 | 2 | 0.346 | 1.03 |
45 | 2 | 0.346 | 0.892 |
23 | 2 | 0.346 | 0.456 |
38 | 2 | 0.346 | 0.753 |
46 | 2 | 0.346 | 0.912 |
70 | 2 | 0.346 | 1.387 |
41 | 2 | 0.346 | 0.812 |
47 | 1 | 0.173 | 0.466 |
66 | 1 | 0.173 | 0.654 |
57 | 1 | 0.173 | 0.565 |
40 | 1 | 0.173 | 0.396 |
32 | 1 | 0.173 | 0.317 |
43 | 1 | 0.173 | 0.426 |
31 | 1 | 0.173 | 0.307 |
67 | 1 | 0.173 | 0.664 |
62 | 1 | 0.173 | 0.614 |
96 | 1 | 0.173 | 0.951 |
44 | 1 | 0.173 | 0.436 |
87 | 1 | 0.173 | 0.862 |
95 | 1 | 0.173 | 0.941 |
79 | 1 | 0.173 | 0.783 |
53 | 1 | 0.173 | 0.525 |
29 | 1 | 0.173 | 0.287 |
51 | 1 | 0.173 | 0.505 |
90 | 1 | 0.173 | 0.892 |
61 | 1 | 0.173 | 0.604 |
66 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Perilla Oil Current Listings
Avg Price Difference
62,499,874 gil
Median Price Difference
499 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
1,004 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
1,004 | 1 | 1,004 | Jaxy | 4 hours ago | |
1,200 | 67 | 80,400 | Peopleguy | 4 hours ago | |
1,999 | High | 2 | 3,998 | Whateverelda | 4 hours ago |
2,000 | High | 2 | 4,000 | Niue | 4 hours ago |
2,200 | High | 30 | 66,000 | Garagely | 4 hours ago |
3,499 | 99 | 346,401 | Micchi-crafts | 4 hours ago | |
3,500 | High | 10 | 35,000 | Rudy-fair | 4 hours ago |
10,004 | 96 | 960,384 | Lyydiana | 4 hours ago | |
499,999,999 | High | 2 | 999,999,998 | Maho-ogawa | 4 hours ago |
9 results found
A cooking oil made from Thavnairian perilla leaves. Ein aus der Perilla-Pflanze in Thavnair gewonnenes Speiseöl. A cooking oil made from Thavnairian perilla leaves. Une huile alimentaire extraite des graines de la périlla. サベネアンペリラの種子から抽出した食用油