Join our Discord for access to our best tools!
High Durium Ore
High Durium Ore Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
273
Average Price Per Unit Sold
441
Average Purchases per day
117
Total Purchases per week
825
Average Quantity Sold per day
3,215
Total Quantity Sold per week
22,510
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
99 | 111 | 13.455 | 48.818 |
1 | 90 | 10.909 | 0.4 |
4 | 52 | 6.303 | 0.924 |
5 | 52 | 6.303 | 1.155 |
2 | 48 | 5.818 | 0.427 |
10 | 46 | 5.576 | 2.044 |
3 | 43 | 5.212 | 0.573 |
11 | 37 | 4.485 | 1.808 |
20 | 31 | 3.758 | 2.754 |
7 | 28 | 3.394 | 0.871 |
9 | 28 | 3.394 | 1.12 |
6 | 20 | 2.424 | 0.533 |
50 | 17 | 2.061 | 3.776 |
15 | 13 | 1.576 | 0.866 |
30 | 12 | 1.455 | 1.599 |
8 | 11 | 1.333 | 0.391 |
21 | 10 | 1.212 | 0.933 |
16 | 9 | 1.091 | 0.64 |
13 | 8 | 0.97 | 0.462 |
18 | 8 | 0.97 | 0.64 |
12 | 8 | 0.97 | 0.427 |
56 | 6 | 0.727 | 1.493 |
31 | 6 | 0.727 | 0.826 |
19 | 6 | 0.727 | 0.506 |
22 | 6 | 0.727 | 0.586 |
40 | 5 | 0.606 | 0.889 |
54 | 5 | 0.606 | 1.2 |
14 | 5 | 0.606 | 0.311 |
44 | 4 | 0.485 | 0.782 |
23 | 4 | 0.485 | 0.409 |
17 | 4 | 0.485 | 0.302 |
59 | 4 | 0.485 | 1.048 |
41 | 4 | 0.485 | 0.729 |
25 | 4 | 0.485 | 0.444 |
60 | 4 | 0.485 | 1.066 |
38 | 3 | 0.364 | 0.506 |
27 | 3 | 0.364 | 0.36 |
79 | 3 | 0.364 | 1.053 |
67 | 3 | 0.364 | 0.893 |
62 | 3 | 0.364 | 0.826 |
33 | 3 | 0.364 | 0.44 |
90 | 3 | 0.364 | 1.2 |
51 | 3 | 0.364 | 0.68 |
28 | 3 | 0.364 | 0.373 |
29 | 3 | 0.364 | 0.387 |
26 | 3 | 0.364 | 0.347 |
47 | 2 | 0.242 | 0.418 |
75 | 2 | 0.242 | 0.666 |
43 | 2 | 0.242 | 0.382 |
45 | 2 | 0.242 | 0.4 |
42 | 2 | 0.242 | 0.373 |
32 | 2 | 0.242 | 0.284 |
46 | 2 | 0.242 | 0.409 |
34 | 2 | 0.242 | 0.302 |
57 | 2 | 0.242 | 0.506 |
61 | 2 | 0.242 | 0.542 |
48 | 2 | 0.242 | 0.427 |
64 | 2 | 0.242 | 0.569 |
97 | 1 | 0.121 | 0.431 |
88 | 1 | 0.121 | 0.391 |
81 | 1 | 0.121 | 0.36 |
74 | 1 | 0.121 | 0.329 |
53 | 1 | 0.121 | 0.236 |
91 | 1 | 0.121 | 0.404 |
94 | 1 | 0.121 | 0.418 |
24 | 1 | 0.121 | 0.107 |
52 | 1 | 0.121 | 0.231 |
35 | 1 | 0.121 | 0.156 |
80 | 1 | 0.121 | 0.355 |
36 | 1 | 0.121 | 0.16 |
63 | 1 | 0.121 | 0.28 |
65 | 1 | 0.121 | 0.289 |
93 | 1 | 0.121 | 0.413 |
89 | 1 | 0.121 | 0.395 |
78 | 1 | 0.121 | 0.347 |
98 | 1 | 0.121 | 0.435 |
39 | 1 | 0.121 | 0.173 |
77 results found
Home Server Sales per Hour
High Durium Ore Current Listings
Avg Price Difference
32 gil
Median Price Difference
0 gil
Minimum Price
102 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
102 | 1 | 102 | Fallafel | 19 hours ago | |
103 | 1 | 103 | Basilius | 19 hours ago | |
104 | 3 | 312 | Sinnobun | 19 hours ago | |
500 | 48 | 24,000 | Belea | 19 hours ago | |
750 | 4 | 3,000 | B'aja | 19 hours ago | |
1,000 | 99 | 99,000 | Whiterosario | 19 hours ago | |
1,000 | 99 | 99,000 | Whiterosario | 19 hours ago | |
1,000 | 99 | 99,000 | Whiterosario | 19 hours ago | |
1,000 | 99 | 99,000 | Whiterosario | 19 hours ago | |
1,000 | 99 | 99,000 | Whiterosario | 19 hours ago | |
1,000 | 99 | 99,000 | Whiterosario | 19 hours ago | |
1,114 | 1 | 1,114 | Neo-queen | 19 hours ago | |
1,129 | 85 | 95,965 | Redenius | 19 hours ago | |
1,179 | 99 | 116,721 | Klefki | 19 hours ago | |
1,179 | 99 | 116,721 | Klefki | 19 hours ago | |
1,179 | 99 | 116,721 | Klefki | 19 hours ago | |
1,180 | 92 | 108,560 | Skiphopalong | 19 hours ago | |
1,188 | 99 | 117,612 | Seancody | 19 hours ago | |
1,188 | 99 | 117,612 | Seancody | 19 hours ago | |
1,188 | 99 | 117,612 | Seancody | 19 hours ago | |
1,188 | 99 | 117,612 | Seancody | 19 hours ago | |
1,304 | 11 | 14,344 | Hellicious | 19 hours ago | |
2,599 | 99 | 257,301 | Galathea | 19 hours ago |
23 results found