Join our Discord for access to our best tools!
Bismuth Ore
Bismuth Ore Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
298
Average Price Per Unit Sold
311
Average Purchases per day
239
Total Purchases per week
1,674
Average Quantity Sold per day
9,634
Total Quantity Sold per week
67,439
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
99 | 395 | 23.596 | 57.986 |
1 | 118 | 7.049 | 0.175 |
26 | 82 | 4.898 | 3.161 |
10 | 71 | 4.241 | 1.053 |
4 | 69 | 4.122 | 0.409 |
3 | 65 | 3.883 | 0.289 |
9 | 64 | 3.823 | 0.854 |
27 | 59 | 3.525 | 2.362 |
25 | 56 | 3.345 | 2.076 |
29 | 56 | 3.345 | 2.408 |
30 | 54 | 3.226 | 2.402 |
5 | 52 | 3.106 | 0.386 |
28 | 49 | 2.927 | 2.034 |
2 | 49 | 2.927 | 0.145 |
11 | 42 | 2.509 | 0.685 |
20 | 32 | 1.912 | 0.949 |
6 | 31 | 1.852 | 0.276 |
50 | 19 | 1.135 | 1.409 |
7 | 16 | 0.956 | 0.166 |
57 | 15 | 0.896 | 1.268 |
55 | 15 | 0.896 | 1.223 |
40 | 13 | 0.777 | 0.771 |
22 | 12 | 0.717 | 0.392 |
52 | 12 | 0.717 | 0.925 |
8 | 9 | 0.538 | 0.107 |
56 | 9 | 0.538 | 0.747 |
51 | 9 | 0.538 | 0.681 |
80 | 9 | 0.538 | 1.068 |
54 | 8 | 0.478 | 0.641 |
14 | 8 | 0.478 | 0.166 |
53 | 8 | 0.478 | 0.629 |
15 | 8 | 0.478 | 0.178 |
12 | 7 | 0.418 | 0.125 |
19 | 7 | 0.418 | 0.197 |
16 | 7 | 0.418 | 0.166 |
83 | 6 | 0.358 | 0.738 |
21 | 6 | 0.358 | 0.187 |
58 | 6 | 0.358 | 0.516 |
17 | 5 | 0.299 | 0.126 |
82 | 4 | 0.239 | 0.486 |
64 | 4 | 0.239 | 0.38 |
18 | 4 | 0.239 | 0.107 |
13 | 4 | 0.239 | 0.077 |
60 | 4 | 0.239 | 0.356 |
23 | 4 | 0.239 | 0.136 |
24 | 4 | 0.239 | 0.142 |
39 | 4 | 0.239 | 0.231 |
85 | 4 | 0.239 | 0.504 |
38 | 4 | 0.239 | 0.225 |
33 | 3 | 0.179 | 0.147 |
81 | 3 | 0.179 | 0.36 |
61 | 3 | 0.179 | 0.271 |
63 | 3 | 0.179 | 0.28 |
84 | 3 | 0.179 | 0.374 |
34 | 3 | 0.179 | 0.151 |
42 | 3 | 0.179 | 0.187 |
70 | 3 | 0.179 | 0.311 |
79 | 3 | 0.179 | 0.351 |
94 | 3 | 0.179 | 0.418 |
35 | 3 | 0.179 | 0.156 |
36 | 2 | 0.12 | 0.107 |
41 | 2 | 0.12 | 0.122 |
59 | 2 | 0.12 | 0.175 |
68 | 2 | 0.12 | 0.202 |
32 | 2 | 0.12 | 0.095 |
77 | 2 | 0.12 | 0.228 |
48 | 2 | 0.12 | 0.142 |
89 | 2 | 0.12 | 0.264 |
71 | 2 | 0.12 | 0.211 |
69 | 2 | 0.12 | 0.205 |
96 | 2 | 0.12 | 0.285 |
75 | 2 | 0.12 | 0.222 |
92 | 2 | 0.12 | 0.273 |
78 | 2 | 0.12 | 0.231 |
73 | 1 | 0.06 | 0.108 |
31 | 1 | 0.06 | 0.046 |
66 | 1 | 0.06 | 0.098 |
95 | 1 | 0.06 | 0.141 |
37 | 1 | 0.06 | 0.055 |
88 | 1 | 0.06 | 0.131 |
74 | 1 | 0.06 | 0.11 |
62 | 1 | 0.06 | 0.092 |
45 | 1 | 0.06 | 0.067 |
98 | 1 | 0.06 | 0.145 |
97 | 1 | 0.06 | 0.144 |
86 | 1 | 0.06 | 0.128 |
46 | 1 | 0.06 | 0.068 |
72 | 1 | 0.06 | 0.107 |
49 | 1 | 0.06 | 0.073 |
89 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Bismuth Ore Current Listings
Avg Price Difference
72 gil
Median Price Difference
0 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
350 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
350 | 6 | 2,100 | Faffy-nir | 2 hours ago | |
350 | 99 | 34,650 | Shockk | 2 hours ago | |
350 | 99 | 34,650 | Shockk | 2 hours ago | |
350 | 99 | 34,650 | Ssshock | 2 hours ago | |
350 | 99 | 34,650 | Sssshock | 2 hours ago | |
583 | 99 | 57,717 | Bigboe | 2 hours ago | |
800 | 33 | 26,400 | Mewmewcatman | 2 hours ago | |
800 | 33 | 26,400 | Mewmewcatman | 2 hours ago | |
998 | 30 | 29,940 | Dawnthree | 2 hours ago | |
999 | 82 | 81,918 | Faithtwo | 2 hours ago | |
10,101,010 | 99 | 999,999,990 | Aaader | 2 hours ago | |
12,345,678 | 3 | 37,037,034 | Babybutterfly | 2 hours ago |
12 results found
Ore rich in bismuth. Ein Erzklumpen mit hohem Bismutgehalt. Ore rich in bismuth. Un morceau de minerai contenant du bismuth. ビスマスを含有する鉱石