Join our Discord for access to our best tools!
Bismuth Ore
Bismuth Ore Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
249
Average Price Per Unit Sold
271
Average Purchases per day
207
Total Purchases per week
1,451
Average Quantity Sold per day
6,583
Total Quantity Sold per week
46,085
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
99 | 226 | 15.576 | 48.549 |
1 | 189 | 13.026 | 0.41 |
4 | 96 | 6.616 | 0.833 |
2 | 69 | 4.755 | 0.299 |
3 | 68 | 4.686 | 0.443 |
5 | 64 | 4.411 | 0.694 |
10 | 50 | 3.446 | 1.085 |
11 | 48 | 3.308 | 1.146 |
26 | 47 | 3.239 | 2.652 |
27 | 45 | 3.101 | 2.636 |
29 | 43 | 2.964 | 2.706 |
28 | 39 | 2.688 | 2.37 |
9 | 39 | 2.688 | 0.762 |
30 | 34 | 2.343 | 2.213 |
25 | 32 | 2.205 | 1.736 |
6 | 31 | 2.137 | 0.404 |
20 | 22 | 1.516 | 0.955 |
7 | 17 | 1.172 | 0.258 |
8 | 15 | 1.034 | 0.26 |
50 | 15 | 1.034 | 1.627 |
55 | 12 | 0.827 | 1.432 |
40 | 12 | 0.827 | 1.042 |
54 | 10 | 0.689 | 1.172 |
56 | 9 | 0.62 | 1.094 |
12 | 9 | 0.62 | 0.234 |
85 | 8 | 0.551 | 1.476 |
58 | 8 | 0.551 | 1.007 |
82 | 8 | 0.551 | 1.424 |
18 | 7 | 0.482 | 0.273 |
19 | 7 | 0.482 | 0.289 |
53 | 7 | 0.482 | 0.805 |
52 | 7 | 0.482 | 0.79 |
17 | 6 | 0.414 | 0.221 |
57 | 6 | 0.414 | 0.742 |
36 | 6 | 0.414 | 0.469 |
23 | 6 | 0.414 | 0.299 |
15 | 5 | 0.345 | 0.163 |
49 | 5 | 0.345 | 0.532 |
35 | 5 | 0.345 | 0.38 |
14 | 5 | 0.345 | 0.152 |
24 | 5 | 0.345 | 0.26 |
38 | 4 | 0.276 | 0.33 |
66 | 4 | 0.276 | 0.573 |
83 | 4 | 0.276 | 0.72 |
80 | 4 | 0.276 | 0.694 |
39 | 4 | 0.276 | 0.339 |
59 | 4 | 0.276 | 0.512 |
21 | 4 | 0.276 | 0.182 |
42 | 4 | 0.276 | 0.365 |
13 | 4 | 0.276 | 0.113 |
71 | 3 | 0.207 | 0.462 |
32 | 3 | 0.207 | 0.208 |
37 | 3 | 0.207 | 0.241 |
98 | 3 | 0.207 | 0.638 |
79 | 3 | 0.207 | 0.514 |
60 | 3 | 0.207 | 0.391 |
34 | 3 | 0.207 | 0.221 |
33 | 3 | 0.207 | 0.215 |
65 | 3 | 0.207 | 0.423 |
64 | 3 | 0.207 | 0.417 |
81 | 3 | 0.207 | 0.527 |
31 | 3 | 0.207 | 0.202 |
86 | 3 | 0.207 | 0.56 |
22 | 2 | 0.138 | 0.096 |
51 | 2 | 0.138 | 0.221 |
68 | 2 | 0.138 | 0.295 |
75 | 2 | 0.138 | 0.326 |
69 | 2 | 0.138 | 0.299 |
41 | 2 | 0.138 | 0.178 |
87 | 2 | 0.138 | 0.378 |
73 | 2 | 0.138 | 0.317 |
84 | 2 | 0.138 | 0.365 |
44 | 1 | 0.069 | 0.096 |
70 | 1 | 0.069 | 0.152 |
89 | 1 | 0.069 | 0.193 |
90 | 1 | 0.069 | 0.195 |
76 | 1 | 0.069 | 0.165 |
43 | 1 | 0.069 | 0.093 |
63 | 1 | 0.069 | 0.137 |
67 | 1 | 0.069 | 0.145 |
94 | 1 | 0.069 | 0.204 |
91 | 1 | 0.069 | 0.198 |
46 | 1 | 0.069 | 0.1 |
95 | 1 | 0.069 | 0.206 |
62 | 1 | 0.069 | 0.135 |
77 | 1 | 0.069 | 0.167 |
48 | 1 | 0.069 | 0.104 |
45 | 1 | 0.069 | 0.098 |
88 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Bismuth Ore Current Listings
Avg Price Difference
15 gil
Median Price Difference
0 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
345 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
345 | 99 | 34,155 | Y'vaine | 2 hours ago | |
350 | 9 | 3,150 | Y'shtol'aa | 2 hours ago | |
350 | 95 | 33,250 | Sssshock | 2 hours ago | |
350 | 99 | 34,650 | Ssshock | 2 hours ago | |
350 | 99 | 34,650 | Ssshock | 2 hours ago | |
350 | 99 | 34,650 | Ssshock | 2 hours ago | |
350 | 99 | 34,650 | Sssshock | 2 hours ago | |
350 | 99 | 34,650 | Sssshock | 2 hours ago | |
350 | 99 | 34,650 | Sssshock | 2 hours ago | |
350 | 99 | 34,650 | Sssshock | 2 hours ago | |
500 | 3 | 1,500 | Krile' | 2 hours ago | |
10,101,010 | 99 | 999,999,990 | Aaader | 2 hours ago | |
12,345,678 | 3 | 37,037,034 | Babybutterfly | 2 hours ago |
13 results found
Ore rich in bismuth. Ein Erzklumpen mit hohem Bismutgehalt. Ore rich in bismuth. Un morceau de minerai contenant du bismuth. ビスマスを含有する鉱石