Join our Discord for access to our best tools!
Pewter Ore
Pewter Ore Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
230
Average Price Per Unit Sold
279
Average Purchases per day
129
Total Purchases per week
904
Average Quantity Sold per day
3,163
Total Quantity Sold per week
22,145
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 103 | 11.394 | 0.465 |
99 | 77 | 8.518 | 34.423 |
4 | 74 | 8.186 | 1.337 |
10 | 63 | 6.969 | 2.845 |
5 | 51 | 5.642 | 1.152 |
2 | 50 | 5.531 | 0.452 |
3 | 45 | 4.978 | 0.61 |
11 | 38 | 4.204 | 1.888 |
30 | 33 | 3.65 | 4.471 |
27 | 33 | 3.65 | 4.024 |
29 | 33 | 3.65 | 4.322 |
25 | 32 | 3.54 | 3.613 |
9 | 28 | 3.097 | 1.138 |
6 | 22 | 2.434 | 0.596 |
28 | 18 | 1.991 | 2.276 |
20 | 16 | 1.77 | 1.445 |
26 | 16 | 1.77 | 1.879 |
7 | 14 | 1.549 | 0.443 |
8 | 11 | 1.217 | 0.397 |
55 | 10 | 1.106 | 2.484 |
14 | 6 | 0.664 | 0.379 |
59 | 5 | 0.553 | 1.332 |
50 | 5 | 0.553 | 1.129 |
31 | 5 | 0.553 | 0.7 |
54 | 5 | 0.553 | 1.219 |
15 | 4 | 0.443 | 0.271 |
58 | 4 | 0.443 | 1.048 |
19 | 4 | 0.443 | 0.343 |
40 | 4 | 0.443 | 0.723 |
22 | 4 | 0.443 | 0.397 |
21 | 3 | 0.332 | 0.285 |
34 | 3 | 0.332 | 0.461 |
57 | 3 | 0.332 | 0.772 |
37 | 3 | 0.332 | 0.501 |
23 | 3 | 0.332 | 0.312 |
35 | 3 | 0.332 | 0.474 |
45 | 3 | 0.332 | 0.61 |
79 | 3 | 0.332 | 1.07 |
90 | 3 | 0.332 | 1.219 |
24 | 3 | 0.332 | 0.325 |
86 | 2 | 0.221 | 0.777 |
72 | 2 | 0.221 | 0.65 |
44 | 2 | 0.221 | 0.397 |
83 | 2 | 0.221 | 0.75 |
53 | 2 | 0.221 | 0.479 |
60 | 2 | 0.221 | 0.542 |
85 | 2 | 0.221 | 0.768 |
46 | 2 | 0.221 | 0.415 |
16 | 2 | 0.221 | 0.145 |
52 | 2 | 0.221 | 0.47 |
84 | 2 | 0.221 | 0.759 |
43 | 2 | 0.221 | 0.388 |
17 | 2 | 0.221 | 0.154 |
80 | 2 | 0.221 | 0.723 |
61 | 2 | 0.221 | 0.551 |
56 | 2 | 0.221 | 0.506 |
39 | 2 | 0.221 | 0.352 |
82 | 2 | 0.221 | 0.741 |
94 | 2 | 0.221 | 0.849 |
13 | 2 | 0.221 | 0.117 |
70 | 1 | 0.111 | 0.316 |
77 | 1 | 0.111 | 0.348 |
36 | 1 | 0.111 | 0.163 |
42 | 1 | 0.111 | 0.19 |
48 | 1 | 0.111 | 0.217 |
49 | 1 | 0.111 | 0.221 |
98 | 1 | 0.111 | 0.443 |
97 | 1 | 0.111 | 0.438 |
88 | 1 | 0.111 | 0.397 |
81 | 1 | 0.111 | 0.366 |
51 | 1 | 0.111 | 0.23 |
18 | 1 | 0.111 | 0.081 |
65 | 1 | 0.111 | 0.294 |
38 | 1 | 0.111 | 0.172 |
75 | 1 | 0.111 | 0.339 |
76 | 1 | 0.111 | 0.343 |
33 | 1 | 0.111 | 0.149 |
67 | 1 | 0.111 | 0.303 |
62 | 1 | 0.111 | 0.28 |
32 | 1 | 0.111 | 0.145 |
47 | 1 | 0.111 | 0.212 |
81 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Pewter Ore Current Listings
Avg Price Difference
50 gil
Median Price Difference
46 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
800 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
800 | 3 | 2,400 | Faffy-nir | 2 hours ago | |
802 | 3 | 2,406 | Keshi | 2 hours ago | |
803 | 1 | 803 | Caggy | 2 hours ago | |
894 | 1 | 894 | Iskandar | 2 hours ago | |
1,000 | 76 | 76,000 | S'hiv | 2 hours ago |
5 results found
Ore rich in pewter. Ein unförmiger Klumpen aus Hartzinn. Ore rich in pewter. Un morceau de minerai contenant un alliage de plomb et d'étain. 白目を含有する鉱石