Join our Discord for access to our best tools!
Black Star Earrings of Crafting
Black Star Earrings of Crafting Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
87,995
Average Price Per Unit Sold
115,405
Average Purchases per day
341
Total Purchases per week
2,393
Average Quantity Sold per day
341
Total Quantity Sold per week
2,393
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 2,393 | 100 | 100 |
1 results found
Region Wide Suspicious Sales
Price per unit | World | Quality | Retailer | Buyer Name | Time |
---|---|---|---|---|---|
2,799,899 | Siren | Retainer | Lunya Lanya | 26 minutes ago | |
2,488,877 | Gilgamesh | Retainer | Bolt Crank | 1 hour ago | |
2,500,000 | Diabolos | Retainer | Ventus Moonwhisper | 3 hours ago | |
1,988,888 | Golem | Retainer | Jack Mesowitch | 6 hours ago | |
2,500,000 | Mateus | Retainer | Soey Kitoun | 8 hours ago | |
1,988,888 | Cuchulainn | Retainer | So True | 8 hours ago | |
2,000,001 | Leviathan | Retainer | Yustraia Celesteun | 12 hours ago | |
1,855,000 | Balmung | Retainer | Kallen Stadtfeld | 16 hours ago | |
1,900,000 | Lamia | Retainer | Ishnir Sakata | 16 hours ago | |
2,100,000 | Behemoth | Retainer | Maridian Norfair | 16 hours ago | |
2,100,000 | Excalibur | Retainer | Hemlocke Reines | 16 hours ago | |
2,488,887 | Gilgamesh | Retainer | Relint Thar | 16 hours ago | |
1,845,000 | Balmung | Retainer | Shimrra Knott-beard | 18 hours ago | |
2,200,000 | Famfrit | Retainer | Jules Moreau | 18 hours ago | |
2,999,999 | Siren | Retainer | Salz Moltus | 18 hours ago | |
2,500,000 | Malboro | Retainer | Trinitie Pendragon | 18 hours ago | |
1,850,000 | Balmung | Retainer | Luna Cove | 20 hours ago | |
2,989,899 | Siren | Retainer | Derek Dedeuterium | 23 hours ago | |
2,999,999 | Adamantoise | Retainer | Thanaria Fenris | 23 hours ago | |
2,000,000 | Jenova | Retainer | Zan Chocola | 23 hours ago | |
1,900,000 | Lamia | Retainer | Shira Tsuko | 1 day ago | |
1,000,000 | Goblin | Retainer | Ris Dei-ijla | 1 day ago | |
1,880,000 | Balmung | Retainer | Tikal Yuritzi | 1 day ago | |
2,500,000 | Coeurl | Retainer | Alana Mystranquil | 1 day ago | |
1,988,888 | Kraken | Retainer | Cain Nariah | 1 day ago | |
3,200,000 | Gilgamesh | Retainer | Akujin Aetheoryn | 1 day ago | |
1,900,000 | Ultros | Retainer | Kitarra Hamimi | 1 day ago | |
1,988,888 | Golem | Retainer | Aevar Stormclash | 1 day ago | |
2,100,000 | Behemoth | Retainer | Garasaki Tsujimura | 1 day ago | |
3,199,900 | Siren | Retainer | Aki Izayoi | 1 day ago | |
2,000,001 | Leviathan | Retainer | Jaden Thunder | 1 day ago | |
1,850,000 | Balmung | Retainer | Virdianna Darkbloom | 1 day ago | |
1,900,000 | Ultros | Retainer | Renette Sagnuax | 1 day ago | |
1,900,000 | Famfrit | Retainer | Atsuko Avagnar | 1 day ago | |
2,488,885 | Gilgamesh | Retainer | Ruby Beoulve | 2 days ago | |
1,900,000 | Leviathan | Retainer | Blair Blacklotus | 2 days ago | |
15,000,000 | Sargatanas | Mannequin | Sarassa Kerekes | 2 days ago | |
1,988,888 | Rafflesia | Retainer | Gryphusx Leonhart | 2 days ago | |
1,500,000 | Zalera | Retainer | A'ramin Tia | 2 days ago | |
2,999,999 | Faerie | Retainer | Agya Aethersail | 2 days ago | |
1,900,001 | Leviathan | Retainer | Marstra Cousland | 2 days ago | |
1,899,999 | Balmung | Retainer | Mira Isarr | 2 days ago | |
1,988,888 | Golem | Retainer | Teepo Peepo | 2 days ago | |
1,900,000 | Goblin | Retainer | Chunky Kong | 2 days ago | |
1,900,000 | Coeurl | Retainer | Babyyoda Jedi | 2 days ago | |
1,900,000 | Brynhildr | Retainer | Michi Mochi | 2 days ago | |
950,000 | Goblin | Retainer | Piscis Boreus | 2 days ago | |
900,000 | Goblin | Retainer | Kasika Vashjrya | 2 days ago | |
4,254,998 | Adamantoise | Retainer | Aida Enna | 2 days ago | |
1,488,887 | Golem | Retainer | Habanero Pepperjack | 2 days ago | |
1,000,000 | Faerie | Retainer | Kess Gwyn | 2 days ago | |
1,900,000 | Mateus | Retainer | Erina Kaihori | 2 days ago | |
1,000,000 | Malboro | Retainer | Ka'al Itza | 2 days ago | |
1,900,000 | Brynhildr | Retainer | Chronos Guardia | 2 days ago | |
1,500,000 | Zalera | Retainer | Elywin Carrinith | 2 days ago | |
1,500,000 | Mateus | Retainer | Leyana Raynsford | 2 days ago | |
1,900,000 | Mateus | Retainer | Cirina Honeysea | 2 days ago | |
1,900,000 | Exodus | Retainer | Rhin Tail | 2 days ago | |
2,488,888 | Gilgamesh | Retainer | Von Zerk | 2 days ago | |
2,999,999 | Faerie | Retainer | Saiki Ryuyami | 2 days ago | |
1,800,001 | Leviathan | Retainer | Friendly Friendz | 2 days ago | |
1,900,000 | Coeurl | Retainer | Viktor Thorne | 2 days ago | |
3,000,000 | Gilgamesh | Retainer | Nagi Sakuragi | 2 days ago | |
1,700,000 | Balmung | Retainer | Teteshuqi Nanashuqi | 2 days ago | |
990,000 | Malboro | Retainer | Rye'n Dine | 2 days ago | |
1,900,000 | Excalibur | Retainer | Eren Crimson | 2 days ago | |
1,988,888 | Rafflesia | Retainer | Rosetta Cellodon | 2 days ago | |
1,800,000 | Jenova | Retainer | Fudge Pops | 2 days ago | |
1,300,000 | Famfrit | Retainer | Lena Tayuun | 2 days ago | |
1,900,000 | Goblin | Retainer | Rook Merryweather | 2 days ago | |
4,254,998 | Adamantoise | Retainer | Nero Izanagi | 2 days ago | |
990,000 | Malboro | Retainer | Izola Zakarian | 2 days ago | |
800,000 | Gilgamesh | Retainer | Flip Fox | 2 days ago | |
1,000,000 | Behemoth | Retainer | John Winterfang | 2 days ago | |
2,698,778 | Siren | Retainer | Trine Dreamcatcher | 2 days ago | |
4,000,000 | Behemoth | Retainer | Neto Arak | 2 days ago | |
1,300,000 | Hyperion | Retainer | Kat'si Nyamkaya | 2 days ago | |
1,200,000 | Exodus | Retainer | Gort Corp | 2 days ago | |
1,900,000 | Diabolos | Retainer | Raistlin Dreamsender | 2 days ago | |
1,300,000 | Leviathan | Retainer | Suhta Izuni | 2 days ago | |
1,988,888 | Gilgamesh | Retainer | Violet Stardust | 2 days ago | |
1,900,000 | Behemoth | Retainer | Lotus Darkflower | 2 days ago | |
2,999,999 | Jenova | Retainer | Pudding Charlotte | 2 days ago | |
1,300,000 | Lamia | Retainer | Rin Kuroto | 2 days ago | |
1,988,888 | Cuchulainn | Retainer | Cait'alla Rijin-weiss | 2 days ago | |
1,300,000 | Hyperion | Retainer | Himbo Hooters | 2 days ago | |
1,200,000 | Behemoth | Retainer | Chako Khan | 2 days ago | |
1,888,888 | Gilgamesh | Retainer | I'ajani Mana'ii | 2 days ago | |
1,200,000 | Lamia | Retainer | Azael Lion | 2 days ago | |
996,000 | Gilgamesh | Retainer | Joanna Dragon | 2 days ago | |
2,000,000 | Adamantoise | Retainer | Kusa Mizu | 2 days ago | |
1,700,000 | Midgardsormr | Retainer | Kyo Ko | 2 days ago | |
1,000,489 | Hyperion | Retainer | Meow Daddy | 2 days ago | |
2,598,679 | Siren | Retainer | Kiran Kitxen | 2 days ago | |
1,300,000 | Ultros | Retainer | R' Shale | 2 days ago | |
2,498,679 | Siren | Retainer | Lena Loves | 2 days ago | |
1,000,000 | Malboro | Retainer | Xerai Sungyve | 2 days ago | |
1,500,000 | Diabolos | Retainer | Hyli Byli | 2 days ago | |
1,300,000 | Excalibur | Retainer | Sarin Kawauso | 2 days ago | |
4,235,998 | Adamantoise | Retainer | Fire Afrit | 2 days ago | |
1,888,888 | Gilgamesh | Retainer | Sfia Pirion | 2 days ago | |
1,300,000 | Ultros | Retainer | Gwen Fairess | 2 days ago | |
1,300,000 | Balmung | Retainer | Reece Reid | 2 days ago | |
1,888,888 | Gilgamesh | Retainer | Munan Cho | 2 days ago | |
1,500,000 | Mateus | Retainer | Chuuni Doll | 2 days ago | |
1,900,000 | Adamantoise | Retainer | Yeep Yeep | 2 days ago | |
1,300,000 | Leviathan | Retainer | Varnen Masou | 2 days ago | |
1,300,000 | Excalibur | Retainer | Maple Bnnuy | 2 days ago | |
1,200,000 | Behemoth | Retainer | Jala Peno | 2 days ago | |
1,300,000 | Exodus | Retainer | Kronos Shadowfang | 2 days ago | |
1,988,888 | Kraken | Retainer | Kimora Lee-simmons | 2 days ago | |
1,300,000 | Exodus | Retainer | Brave Desu | 2 days ago | |
1,500,000 | Coeurl | Retainer | Nursery Rhyme | 2 days ago | |
1,000,488 | Hyperion | Retainer | Zug Zwang | 3 days ago | |
1,300,000 | Balmung | Retainer | Fevi Wistari | 3 days ago | |
1,500,000 | Brynhildr | Retainer | Panda Escobear | 3 days ago | |
1,500,000 | Coeurl | Retainer | Xalo Tchoontha | 3 days ago | |
2,498,679 | Siren | Retainer | Cyrus Tenderoll | 3 days ago | |
1,000,000 | Adamantoise | Retainer | Adda Wong | 3 days ago | |
1,500,000 | Mateus | Retainer | Dai Cale | 4 days ago | |
1,340,000 | Balmung | Retainer | Shyvi Auene | 4 days ago | |
1,489,999 | Goblin | Retainer | Rize Bunny | 4 days ago | |
1,489,998 | Goblin | Retainer | Xia Discord | 4 days ago | |
1,500,000 | Brynhildr | Retainer | Katsu Mandakh | 4 days ago | |
1,200,000 | Behemoth | Retainer | Otabian Shakur | 4 days ago | |
1,300,000 | Hyperion | Retainer | Vanessa Ravenlok | 5 days ago | |
1,500,000 | Zalera | Retainer | Kiirine Alzar | 5 days ago | |
1,988,888 | Rafflesia | Retainer | Y'suna Runja | 5 days ago | |
1,500,000 | Brynhildr | Retainer | Debian Levandell | 5 days ago | |
1,500,000 | Coeurl | Retainer | Mazzy Star | 5 days ago | |
1,500,000 | Coeurl | Retainer | Alexander Mina | 6 days ago | |
1,000,000 | Malboro | Retainer | Nama Namazu | 6 days ago | |
1,300,000 | Lamia | Retainer | Cheza Altair | 6 days ago | |
1,300,000 | Lamia | Retainer | Somerton Shanaye | 6 days ago | |
1,499,989 | Zalera | Retainer | Brin Shannara | 6 days ago | |
800,000 | Balmung | Retainer | Quill Sarasota | 6 days ago | |
335,000,000 | Exodus | Mannequin | Primal Bear | 7 days ago | |
1,500,000 | Zalera | Retainer | Miguel Althor | 7 days ago |
138 results found
Home Server Sales per Hour
Black Star Earrings of Crafting Current Listings
Avg Price Difference
579 gil
Median Price Difference
8 gil
Minimum Price
250,000 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
250,000 | 1 | 250,000 | Motivation | 14 minutes ago | |
257,880 | High | 1 | 257,880 | Ric-co | 14 minutes ago |
257,883 | High | 1 | 257,883 | Yagyuu-kyuubei | 14 minutes ago |
257,888 | High | 1 | 257,888 | Noc'tis | 14 minutes ago |
257,888 | High | 1 | 257,888 | Noc'tis | 14 minutes ago |
258,900 | High | 1 | 258,900 | Rhitae'to | 14 minutes ago |
259,000 | High | 1 | 259,000 | Kittyfiend | 14 minutes ago |
260,190 | High | 1 | 260,190 | Janeybravo | 14 minutes ago |
260,190 | High | 1 | 260,190 | Janeybravo | 14 minutes ago |
260,199 | High | 1 | 260,199 | Roanquiel | 14 minutes ago |
260,300 | High | 1 | 260,300 | Chibimomo | 14 minutes ago |
260,300 | High | 1 | 260,300 | Chibimomo | 14 minutes ago |
260,326 | High | 1 | 260,326 | Ais | 14 minutes ago |
265,989 | High | 1 | 265,989 | Thancred-bathwaters | 14 minutes ago |
265,997 | High | 1 | 265,997 | Yui'' | 14 minutes ago |
265,999 | High | 1 | 265,999 | Ukinai | 14 minutes ago |
289,995 | High | 1 | 289,995 | Barneystinson | 14 minutes ago |
17 results found