Black Star Ring of Crafting
The **Black Star Ring of Crafting** is a striking accessory in Final Fantasy XIV, characterized by its sleek, obsidian design adorned with intricate silver filigree. This ring features a central gemstone that shimmers with a deep, cosmic blue hue, reminiscent of the night sky filled with stars. The lore surrounding the Black Star Ring suggests it was crafted by master artisans who sought to harness the essence of the cosmos, imbuing it with the power to enhance one’s crafting abilities. This connection to the stars not only adds a layer of mystique but also signifies the ring's importance in the realm of crafting. In gameplay, the Black Star Ring of Crafting is a coveted item for crafters, providing a significant boost to crafting stats. It offers a +10 increase to Craftsmanship and Control, making it an essential piece for players looking to maximize their crafting potential. The ring is particularly beneficial for high-level crafting, where precision and quality are paramount. With the right materials and recipes, crafters can produce high-quality items that fetch a premium price on the market, making the Black Star Ring a valuable asset for any serious crafter. The ring's benefits extend beyond mere stats; it also enhances the effectiveness of crafting actions. Players equipped with the Black Star Ring of Crafting can achieve higher quality items more consistently, which is crucial for completing high-end recipes and fulfilling crafting-related quests. This makes the ring not just a decorative piece but a vital tool in the arsenal of any dedicated crafter in Eorzea. For those looking to acquire the Black Star Ring of Crafting, the **Saddlebag Exchange** is an invaluable resource. This feature allows players to compare prices across all servers, ensuring they can find the best deal for this sought-after item. By utilizing the Saddlebag Exchange, players can save gil and make informed purchasing decisions, whether they are buying or selling the ring. This tool is particularly useful in a game where the economy can fluctuate dramatically, allowing crafters to stay ahead of the market trends. In addition to its crafting benefits, the Black Star Ring of Crafting also serves as a status symbol among players. Wearing this ring signifies a commitment to the crafting profession and showcases a player’s dedication to mastering their craft. As players progress through the game, the ring becomes a testament to their achievements and skills, making it a desirable item not just for its stats but also for its prestige. In summary, the Black Star Ring of Crafting is an essential item for any serious crafter in Final Fantasy XIV. With its stunning design, lore connections, and significant gameplay benefits, it enhances crafting capabilities and elevates the crafting experience. The ability to find the best prices through the Saddlebag Exchange further solidifies its importance in the game’s economy. Whether you’re looking to improve your crafting stats or simply want to showcase your dedication to the craft, the Black Star Ring of Crafting is a must-have accessory that embodies the spirit of creation in Eorzea.
Join our Discord for access to our best tools!
Black Star Ring of Crafting Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
32,200
Average Price Per Unit Sold
30,755
Average Purchases per day
106
Total Purchases per week
748
Average Quantity Sold per day
106
Total Quantity Sold per week
748
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 748 | 100 | 100 |
1 results found
Region Wide Suspicious Sales
Price per unit | World | Quality | Retailer | Buyer Name | Time |
---|---|---|---|---|---|
249,999 | Malboro | Retainer | Celsus Cadwell | 35 minutes ago | |
3,292,998 | Adamantoise | Retainer | Azula Hime | 14 hours ago | |
3,292,998 | Adamantoise | Retainer | Azula Hime | 14 hours ago | |
108,983 | Sargatanas | Retainer | Zodiac Bloodpact | 16 hours ago | |
108,982 | Sargatanas | Retainer | Zodiac Bloodpact | 16 hours ago | |
1,448,489 | Cactuar | Retainer | Azula Hime | 17 hours ago | |
1,448,489 | Cactuar | Retainer | Azula Hime | 17 hours ago | |
108,980 | Sargatanas | Retainer | Stabb Stabberson | 1 day ago | |
108,979 | Sargatanas | Retainer | Stabb Stabberson | 1 day ago | |
108,978 | Sargatanas | Retainer | Asa Mi'taka | 1 day ago | |
1,500,000 | Lamia | Retainer | Oukiiee Inrasav | 2 days ago | |
1,500,000 | Lamia | Retainer | Oukiiee Inrasav | 2 days ago | |
1,499,999 | Siren | Retainer | Pentecostal Pastor | 2 days ago | |
1,399,999 | Jenova | Retainer | Khisari Shizr'gan | 2 days ago | |
1,399,999 | Jenova | Retainer | Khisari Shizr'gan | 2 days ago | |
1,500,000 | Diabolos | Retainer | Mastema Voras | 2 days ago | |
1,500,000 | Diabolos | Retainer | Mastema Voras | 2 days ago | |
989,001 | Leviathan | Retainer | Formerly Dead | 2 days ago | |
989,001 | Leviathan | Retainer | Formerly Dead | 2 days ago | |
119,975 | Midgardsormr | Retainer | Iliira Ashur | 2 days ago | |
119,974 | Midgardsormr | Retainer | Iliira Ashur | 2 days ago | |
1,500,000 | Lamia | Retainer | Formerly Dead | 2 days ago | |
1,500,000 | Lamia | Retainer | Formerly Dead | 2 days ago | |
119,974 | Midgardsormr | Retainer | Cenozar Pulaski | 2 days ago | |
119,973 | Midgardsormr | Retainer | Cenozar Pulaski | 2 days ago | |
389,998 | Adamantoise | Retainer | Rascal Way | 2 days ago | |
389,997 | Adamantoise | Retainer | Rascal Way | 2 days ago | |
1,499,999 | Sargatanas | Retainer | Theo Ash | 2 days ago | |
1,499,999 | Sargatanas | Retainer | Theo Ash | 2 days ago | |
1,499,999 | Siren | Retainer | Ragnar Wrath | 2 days ago | |
1,499,999 | Siren | Retainer | Ragnar Wrath | 2 days ago | |
14,500,000 | Brynhildr | Mannequin | Tru Cyclops | 2 days ago | |
1,500,000 | Diabolos | Retainer | John Shadowdragon | 3 days ago | |
1,500,000 | Diabolos | Retainer | John Shadowdragon | 3 days ago | |
1,499,999 | Midgardsormr | Retainer | Alicia Bloodchant | 3 days ago | |
1,499,999 | Midgardsormr | Retainer | Alicia Bloodchant | 3 days ago | |
119,976 | Midgardsormr | Retainer | Alicia Bloodchant | 3 days ago | |
119,975 | Midgardsormr | Retainer | Alicia Bloodchant | 3 days ago | |
119,974 | Midgardsormr | Retainer | Pepenzo Zuzunzo | 3 days ago | |
119,978 | Midgardsormr | Retainer | Wolf Nighteyes | 3 days ago | |
119,977 | Midgardsormr | Retainer | Wolf Nighteyes | 3 days ago | |
900,000 | Brynhildr | Mannequin | Master Tsunami | 3 days ago | |
5,900,000 | Brynhildr | Mannequin | Running Away | 3 days ago | |
1,130,000 | Balmung | Retainer | Gaia Loghriff | 3 days ago | |
1,130,000 | Balmung | Retainer | Gaia Loghriff | 3 days ago | |
988,888 | Gilgamesh | Retainer | Thrawyn Bandrivel | 4 days ago | |
299,999 | Coeurl | Retainer | Evelex Burrest | 4 days ago | |
299,999 | Coeurl | Retainer | Evelex Burrest | 4 days ago | |
2,000,000 | Marilith | Retainer | Toxic Toaster | 4 days ago | |
600,000 | Marilith | Retainer | Toxic Toaster | 4 days ago | |
1,500,000 | Mateus | Retainer | Evander Dimitrious | 4 days ago | |
299,999 | Malboro | Retainer | Arthur Morgans | 4 days ago | |
299,999 | Malboro | Retainer | Arthur Morgans | 4 days ago | |
1,499,999 | Jenova | Retainer | Sin Rain | 4 days ago | |
1,499,999 | Jenova | Retainer | Sin Rain | 4 days ago | |
1,099,999 | Malboro | Retainer | Jeloni Jaco | 4 days ago | |
1,099,999 | Malboro | Retainer | Jeloni Jaco | 4 days ago | |
1,499,999 | Sargatanas | Retainer | Mystyk Everbrau | 4 days ago | |
1,499,999 | Sargatanas | Retainer | Mystyk Everbrau | 4 days ago | |
108,993 | Sargatanas | Retainer | J'zargo Diamondblood | 4 days ago | |
108,992 | Sargatanas | Retainer | J'zargo Diamondblood | 4 days ago | |
108,995 | Sargatanas | Retainer | Asuni Jelaine | 4 days ago | |
108,994 | Sargatanas | Retainer | Asuni Jelaine | 4 days ago | |
299,999 | Malboro | Retainer | Arthus Calico | 5 days ago | |
299,999 | Malboro | Retainer | Arthus Calico | 5 days ago | |
1,240,000 | Balmung | Retainer | Solis Bellator | 5 days ago | |
1,250,000 | Balmung | Retainer | Solis Bellator | 5 days ago | |
299,999 | Coeurl | Retainer | Vi Aggra | 5 days ago | |
299,999 | Coeurl | Retainer | Vi Aggra | 5 days ago | |
118,999 | Sargatanas | Retainer | Danellia Lockwood | 6 days ago | |
118,998 | Sargatanas | Retainer | Danellia Lockwood | 6 days ago | |
126,920 | Zalera | Retainer | Miiko Kazenoki | 6 days ago | |
126,000 | Zalera | Retainer | Miiko Kazenoki | 6 days ago | |
119,991 | Midgardsormr | Retainer | Zanfina Fancois | 6 days ago | |
119,990 | Midgardsormr | Retainer | Zanfina Fancois | 6 days ago | |
1,500,000 | Halicarnassus | Retainer | Parker Quinn | 6 days ago | |
1,500,000 | Halicarnassus | Retainer | Parker Quinn | 6 days ago | |
1,200,000 | Marilith | Retainer | Linia Greyrat | 6 days ago | |
1,200,000 | Marilith | Retainer | Linia Greyrat | 6 days ago | |
118,998 | Sargatanas | Retainer | Otgonbayar Adarkim | 6 days ago | |
118,998 | Sargatanas | Retainer | Pinkamena Pie | 6 days ago | |
118,998 | Sargatanas | Retainer | Pinkamena Pie | 6 days ago | |
144,994 | Halicarnassus | Retainer | Alyncea Norte | 6 days ago | |
119,992 | Midgardsormr | Retainer | Tatakeo Gastaurknan | 6 days ago | |
119,991 | Midgardsormr | Retainer | Tatakeo Gastaurknan | 6 days ago | |
200,000 | Sargatanas | Retainer | Eden Savage | 6 days ago | |
200,000 | Sargatanas | Retainer | Eden Savage | 6 days ago | |
990,000 | Leviathan | Retainer | Lara Hornblade | 6 days ago | |
990,000 | Leviathan | Retainer | Lara Hornblade | 6 days ago | |
127,820 | Zalera | Retainer | Bae Bee | 7 days ago | |
127,819 | Zalera | Retainer | Bae Bee | 7 days ago | |
1,440,489 | Goblin | Retainer | Egil Deadstain | 7 days ago | |
1,440,489 | Goblin | Retainer | Egil Deadstain | 7 days ago | |
119,993 | Midgardsormr | Retainer | Jobu Tupaki | 7 days ago | |
119,993 | Midgardsormr | Retainer | Jobu Tupaki | 7 days ago | |
119,993 | Midgardsormr | Retainer | Jasper Alainn | 7 days ago | |
119,992 | Midgardsormr | Retainer | Jasper Alainn | 7 days ago | |
119,979 | Sargatanas | Retainer | Otgonbayar Adarkim | 7 days ago | |
1,490,000 | Malboro | Retainer | Lance Castle | 7 days ago | |
299,999 | Malboro | Retainer | Lance Castle | 7 days ago | |
119,995 | Midgardsormr | Retainer | Azmet Redgrave | 7 days ago | |
119,994 | Midgardsormr | Retainer | Azmet Redgrave | 7 days ago | |
149,988 | Cuchulainn | Retainer | Bo Nroc | 7 days ago | |
149,987 | Cuchulainn | Retainer | Bo Nroc | 7 days ago | |
144,999 | Halicarnassus | Retainer | Snozzberries Oddfruit | 7 days ago | |
150,000 | Golem | Retainer | Snozzberries Oddfruit | 7 days ago |
106 results found
Home Server Sales per Hour
Black Star Ring of Crafting Current Listings
Avg Price Difference
175,124 gil
Median Price Difference
12,510 gil
Minimum Price
99,000 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
99,000 | 1 | 99,000 | Dinale | 10 hours ago | |
169,965 | High | 1 | 169,965 | Ninsess | 10 hours ago |
169,985 | High | 1 | 169,985 | Barneystinson | 10 hours ago |
1,375,489 | High | 1 | 1,375,489 | Sawar | 10 hours ago |
1,375,489 | High | 1 | 1,375,489 | Sawar | 10 hours ago |
1,400,489 | High | 1 | 1,400,489 | Al-qweh | 10 hours ago |
1,400,489 | High | 1 | 1,400,489 | Al-qweh | 10 hours ago |
1,499,999 | High | 1 | 1,499,999 | Cqwiavane | 10 hours ago |
1,499,999 | High | 1 | 1,499,999 | Cqwiavane | 10 hours ago |
9 results found