Join our Discord for access to our best tools!
Royal Maple Syrup
Royal Maple Syrup Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
417
Average Price Per Unit Sold
740
Average Purchases per day
105
Total Purchases per week
736
Average Quantity Sold per day
2,860
Total Quantity Sold per week
20,023
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
99 | 102 | 13.859 | 50.432 |
1 | 83 | 11.277 | 0.415 |
13 | 75 | 10.19 | 4.869 |
14 | 69 | 9.375 | 4.825 |
2 | 57 | 7.745 | 0.569 |
15 | 54 | 7.337 | 4.045 |
3 | 30 | 4.076 | 0.45 |
6 | 26 | 3.533 | 0.779 |
10 | 20 | 2.717 | 0.999 |
5 | 19 | 2.582 | 0.475 |
12 | 16 | 2.174 | 0.959 |
4 | 13 | 1.766 | 0.26 |
27 | 12 | 1.63 | 1.618 |
20 | 10 | 1.359 | 0.999 |
48 | 9 | 1.223 | 2.158 |
9 | 9 | 1.223 | 0.405 |
8 | 8 | 1.087 | 0.32 |
30 | 7 | 0.951 | 1.049 |
42 | 7 | 0.951 | 1.468 |
7 | 6 | 0.815 | 0.21 |
26 | 6 | 0.815 | 0.779 |
18 | 6 | 0.815 | 0.539 |
33 | 5 | 0.679 | 0.824 |
24 | 4 | 0.544 | 0.479 |
36 | 4 | 0.544 | 0.719 |
43 | 4 | 0.544 | 0.859 |
21 | 4 | 0.544 | 0.42 |
25 | 4 | 0.544 | 0.499 |
50 | 4 | 0.544 | 0.999 |
54 | 3 | 0.408 | 0.809 |
28 | 3 | 0.408 | 0.42 |
45 | 3 | 0.408 | 0.674 |
66 | 3 | 0.408 | 0.989 |
47 | 3 | 0.408 | 0.704 |
51 | 3 | 0.408 | 0.764 |
52 | 2 | 0.272 | 0.519 |
40 | 2 | 0.272 | 0.4 |
19 | 2 | 0.272 | 0.19 |
90 | 2 | 0.272 | 0.899 |
72 | 2 | 0.272 | 0.719 |
53 | 2 | 0.272 | 0.529 |
69 | 2 | 0.272 | 0.689 |
49 | 2 | 0.272 | 0.489 |
60 | 2 | 0.272 | 0.599 |
91 | 2 | 0.272 | 0.909 |
11 | 2 | 0.272 | 0.11 |
38 | 2 | 0.272 | 0.38 |
46 | 2 | 0.272 | 0.46 |
73 | 1 | 0.136 | 0.365 |
75 | 1 | 0.136 | 0.375 |
23 | 1 | 0.136 | 0.115 |
22 | 1 | 0.136 | 0.11 |
44 | 1 | 0.136 | 0.22 |
29 | 1 | 0.136 | 0.145 |
57 | 1 | 0.136 | 0.285 |
31 | 1 | 0.136 | 0.155 |
32 | 1 | 0.136 | 0.16 |
64 | 1 | 0.136 | 0.32 |
61 | 1 | 0.136 | 0.305 |
34 | 1 | 0.136 | 0.17 |
81 | 1 | 0.136 | 0.405 |
83 | 1 | 0.136 | 0.415 |
70 | 1 | 0.136 | 0.35 |
78 | 1 | 0.136 | 0.39 |
84 | 1 | 0.136 | 0.42 |
39 | 1 | 0.136 | 0.195 |
87 | 1 | 0.136 | 0.435 |
67 results found
Home Server Sales per Hour
Royal Maple Syrup Current Listings
Avg Price Difference
24 gil
Median Price Difference
0 gil
Minimum Price
250 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
250 | 1 | 250 | Tendo-michiko | 16 hours ago | |
300 | 15 | 4,500 | Akitana | 16 hours ago | |
305 | 1 | 305 | Pesty | 16 hours ago | |
498 | 13 | 6,474 | Twodollarsmore | 16 hours ago | |
499 | 15 | 7,485 | Oakka'xxiv | 16 hours ago | |
499 | High | 25 | 12,475 | Fridays | 16 hours ago |
500 | 5 | 2,500 | Skebun | 16 hours ago | |
500 | 5 | 2,500 | Skebun | 16 hours ago | |
500 | High | 24 | 12,000 | Yayamo | 16 hours ago |
600 | 4 | 2,400 | Zayaat | 16 hours ago | |
800 | 12 | 9,600 | Iveone | 16 hours ago | |
800 | 12 | 9,600 | Iveone | 16 hours ago | |
800 | 12 | 9,600 | Iveone | 16 hours ago | |
800 | 12 | 9,600 | Iveone | 16 hours ago | |
800 | 2 | 1,600 | Leon'vale | 16 hours ago | |
800 | 2 | 1,600 | Leon'vale | 16 hours ago | |
800 | 2 | 1,600 | Leon'vale | 16 hours ago | |
800 | 4 | 3,200 | Leon'vale | 16 hours ago | |
1,000 | 6 | 6,000 | Rayumi | 16 hours ago | |
1,000 | 6 | 6,000 | Rayumi | 16 hours ago | |
1,000 | 6 | 6,000 | Rayumi | 16 hours ago | |
1,000 | 6 | 6,000 | Rayumi | 16 hours ago | |
1,082 | High | 50 | 54,100 | Xerz | 16 hours ago |
1,082 | High | 78 | 84,396 | Xerz | 16 hours ago |
1,100 | 3 | 3,300 | Libratha | 16 hours ago | |
1,199 | High | 3 | 3,597 | Leiff | 16 hours ago |
1,199 | 15 | 17,985 | Jacetheseeker | 16 hours ago | |
1,200 | 6 | 7,200 | Tatertat | 16 hours ago | |
1,200 | 6 | 7,200 | Tatertat | 16 hours ago | |
1,200 | 6 | 7,200 | Tatertat | 16 hours ago | |
1,200 | 6 | 7,200 | Tatertat | 16 hours ago | |
1,200 | 6 | 7,200 | Tatertat | 16 hours ago | |
1,200 | 6 | 7,200 | Tatertat | 16 hours ago | |
1,200 | 6 | 7,200 | Tatertat | 16 hours ago | |
1,200 | 6 | 7,200 | Tatertat | 16 hours ago | |
1,279 | High | 99 | 126,621 | Morgiana' | 16 hours ago |
1,279 | High | 99 | 126,621 | Morgiana' | 16 hours ago |
1,279 | High | 99 | 126,621 | Morgiana' | 16 hours ago |
1,279 | High | 99 | 126,621 | Rem'chan | 16 hours ago |
1,280 | High | 99 | 126,720 | Morgiana' | 16 hours ago |
1,280 | High | 99 | 126,720 | Morgiana' | 16 hours ago |
1,280 | High | 99 | 126,720 | Morgiana' | 16 hours ago |
1,280 | High | 99 | 126,720 | Morgiana' | 16 hours ago |
1,280 | High | 99 | 126,720 | Jennx | 16 hours ago |
1,281 | High | 99 | 126,819 | Phoebe | 16 hours ago |
1,281 | High | 99 | 126,819 | Phoebe | 16 hours ago |
1,281 | High | 99 | 126,819 | Phoebe | 16 hours ago |
1,282 | High | 50 | 64,100 | Xerz | 16 hours ago |
1,284 | High | 99 | 127,116 | Koneko-t | 16 hours ago |
1,285 | High | 99 | 127,215 | Jennx | 16 hours ago |
1,292 | High | 99 | 127,908 | Koneko-t | 16 hours ago |
1,293 | High | 99 | 128,007 | Makoi | 16 hours ago |
1,294 | High | 5 | 6,470 | Bababui | 16 hours ago |
1,294 | High | 99 | 128,106 | Morgiana' | 16 hours ago |
1,400 | High | 14 | 19,600 | Momono | 16 hours ago |
1,694 | High | 15 | 25,410 | Clementineone | 16 hours ago |
1,769 | 13 | 22,997 | Seancody | 16 hours ago | |
1,774 | 1 | 1,774 | Misterretainerman-d | 16 hours ago | |
1,780 | 8 | 14,240 | Katan-a'qote | 16 hours ago | |
1,840 | 13 | 23,920 | Tedward | 16 hours ago | |
2,399 | High | 1 | 2,399 | Araquiel | 16 hours ago |
2,499 | High | 14 | 34,986 | Angelove | 16 hours ago |
3,699 | High | 3 | 11,097 | Himm'el | 16 hours ago |
4,500 | 3 | 13,500 | Callis | 16 hours ago |
64 results found