Join our Discord for access to our best tools!
Mountain Chromite Ingot
Mountain Chromite Ingot Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
999
Average Price Per Unit Sold
1,477
Average Purchases per day
634
Total Purchases per week
4,443
Average Quantity Sold per day
2,687
Total Quantity Sold per week
18,814
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 2,262 | 50.912 | 12.023 |
2 | 913 | 20.549 | 9.706 |
3 | 392 | 8.823 | 6.251 |
5 | 183 | 4.119 | 4.863 |
4 | 135 | 3.039 | 2.87 |
6 | 133 | 2.994 | 4.242 |
10 | 76 | 1.711 | 4.04 |
7 | 47 | 1.058 | 1.749 |
99 | 33 | 0.743 | 17.365 |
20 | 27 | 0.608 | 2.87 |
8 | 25 | 0.563 | 1.063 |
13 | 16 | 0.36 | 1.106 |
9 | 14 | 0.315 | 0.67 |
11 | 14 | 0.315 | 0.819 |
12 | 13 | 0.293 | 0.829 |
30 | 11 | 0.248 | 1.754 |
15 | 11 | 0.248 | 0.877 |
18 | 9 | 0.203 | 0.861 |
22 | 8 | 0.18 | 0.936 |
25 | 7 | 0.158 | 0.93 |
21 | 7 | 0.158 | 0.781 |
17 | 6 | 0.135 | 0.542 |
23 | 6 | 0.135 | 0.734 |
50 | 6 | 0.135 | 1.595 |
16 | 6 | 0.135 | 0.51 |
28 | 6 | 0.135 | 0.893 |
14 | 5 | 0.113 | 0.372 |
43 | 5 | 0.113 | 1.143 |
60 | 4 | 0.09 | 1.276 |
29 | 4 | 0.09 | 0.617 |
19 | 4 | 0.09 | 0.404 |
24 | 4 | 0.09 | 0.51 |
36 | 3 | 0.068 | 0.574 |
55 | 3 | 0.068 | 0.877 |
52 | 3 | 0.068 | 0.829 |
26 | 3 | 0.068 | 0.415 |
97 | 2 | 0.045 | 1.031 |
66 | 2 | 0.045 | 0.702 |
45 | 2 | 0.045 | 0.478 |
49 | 2 | 0.045 | 0.521 |
39 | 2 | 0.045 | 0.415 |
46 | 2 | 0.045 | 0.489 |
63 | 2 | 0.045 | 0.67 |
62 | 2 | 0.045 | 0.659 |
47 | 2 | 0.045 | 0.5 |
48 | 1 | 0.023 | 0.255 |
72 | 1 | 0.023 | 0.383 |
35 | 1 | 0.023 | 0.186 |
31 | 1 | 0.023 | 0.165 |
87 | 1 | 0.023 | 0.462 |
40 | 1 | 0.023 | 0.213 |
27 | 1 | 0.023 | 0.144 |
33 | 1 | 0.023 | 0.175 |
88 | 1 | 0.023 | 0.468 |
86 | 1 | 0.023 | 0.457 |
54 | 1 | 0.023 | 0.287 |
76 | 1 | 0.023 | 0.404 |
59 | 1 | 0.023 | 0.314 |
42 | 1 | 0.023 | 0.223 |
85 | 1 | 0.023 | 0.452 |
73 | 1 | 0.023 | 0.388 |
91 | 1 | 0.023 | 0.484 |
69 | 1 | 0.023 | 0.367 |
84 | 1 | 0.023 | 0.447 |
38 | 1 | 0.023 | 0.202 |
32 | 1 | 0.023 | 0.17 |
66 results found
Region Wide Suspicious Sales
Price per unit | World | Quality | Retailer | Buyer Name | Time |
---|---|---|---|---|---|
20,000,000 | Goblin | Retainer | Ddfs Nunhd | 5 days ago |
1 results found
Home Server Sales per Hour
Mountain Chromite Ingot Current Listings
Avg Price Difference
77 gil
Median Price Difference
0 gil
Minimum Price
851 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
851 | 99 | 84,249 | Afour | 13 minutes ago | |
872 | 3 | 2,616 | Miqret | 13 minutes ago | |
899 | 3 | 2,697 | Ascilia | 13 minutes ago | |
900 | 1 | 900 | Uturi | 13 minutes ago | |
980 | 1 | 980 | Vanrys | 13 minutes ago | |
990 | 1 | 990 | Green'kitty | 13 minutes ago | |
995 | 1 | 995 | Giligil | 13 minutes ago | |
1,000 | 2 | 2,000 | Aloa | 13 minutes ago | |
1,000 | 99 | 99,000 | Kierei | 13 minutes ago | |
1,000 | 99 | 99,000 | Kierei | 13 minutes ago | |
1,899 | 76 | 144,324 | Lulu-dyes-and-goods | 13 minutes ago | |
2,999 | 19 | 56,981 | Niko'the'neko | 13 minutes ago | |
3,000 | 1 | 3,000 | Equivocation | 13 minutes ago | |
3,666 | 8 | 29,328 | Broz | 13 minutes ago | |
3,666 | 8 | 29,328 | Broz | 13 minutes ago | |
3,666 | 8 | 29,328 | Broz | 13 minutes ago | |
3,712 | 6 | 22,272 | Kabarrf | 13 minutes ago | |
3,712 | 8 | 29,696 | Kabarrf | 13 minutes ago | |
3,712 | 8 | 29,696 | Kabarrf | 13 minutes ago | |
3,712 | 8 | 29,696 | Kabarrf | 13 minutes ago | |
3,712 | 8 | 29,696 | Kabarrf | 13 minutes ago | |
3,712 | 8 | 29,696 | Kabarrf | 13 minutes ago | |
3,712 | 8 | 29,696 | Sista'mary-serah | 13 minutes ago | |
3,712 | 8 | 29,696 | Sista'mary-serah | 13 minutes ago | |
3,712 | 8 | 29,696 | Sista'mary-serah | 13 minutes ago | |
3,712 | 8 | 29,696 | Sista'mary-serah | 13 minutes ago | |
3,712 | 8 | 29,696 | Sista'mary-serah | 13 minutes ago | |
3,712 | 8 | 29,696 | Sista'mary-serah | 13 minutes ago | |
3,712 | 8 | 29,696 | Sista'mary-serah | 13 minutes ago | |
3,712 | 8 | 29,696 | Sista'mary-serah | 13 minutes ago | |
3,722 | 6 | 22,332 | Sturm | 13 minutes ago | |
3,899 | High | 99 | 386,001 | G-e-m | 13 minutes ago |
3,900 | 2 | 7,800 | Delphinium | 13 minutes ago | |
3,900 | High | 6 | 23,400 | Zeusy | 13 minutes ago |
3,900 | High | 6 | 23,400 | Zeusy | 13 minutes ago |
3,900 | High | 12 | 46,800 | Zeusy | 13 minutes ago |
3,900 | High | 12 | 46,800 | Zeusy | 13 minutes ago |
3,900 | High | 12 | 46,800 | Zeusy | 13 minutes ago |
3,900 | High | 18 | 70,200 | Zeusy | 13 minutes ago |
3,900 | High | 18 | 70,200 | Zeusy | 13 minutes ago |
3,900 | High | 18 | 70,200 | Zeusy | 13 minutes ago |
3,900 | 30 | 117,000 | Castorin | 13 minutes ago | |
3,900 | 30 | 117,000 | Castorin | 13 minutes ago | |
3,910 | 6 | 23,460 | Tick | 13 minutes ago | |
3,910 | 6 | 23,460 | Tick | 13 minutes ago | |
3,950 | High | 12 | 47,400 | Skiphopalong | 13 minutes ago |
3,999 | High | 2 | 7,998 | Summer-break | 13 minutes ago |
4,000 | High | 15 | 60,000 | Biggysmnalls | 13 minutes ago |
4,500 | 99 | 445,500 | Legolas | 13 minutes ago | |
4,998 | High | 4 | 19,992 | Elliebelly | 13 minutes ago |
5,000 | High | 10 | 50,000 | Wind-up-tentori | 13 minutes ago |
5,000 | High | 10 | 50,000 | Wind-up-tentori | 13 minutes ago |
5,000 | High | 15 | 75,000 | Alyna-lionheart | 13 minutes ago |
5,084 | 2 | 10,168 | Zus | 13 minutes ago | |
5,204 | High | 3 | 15,612 | Kabarrf | 13 minutes ago |
5,214 | High | 3 | 15,642 | Broz | 13 minutes ago |
5,214 | High | 3 | 15,642 | Sturm | 13 minutes ago |
5,214 | High | 6 | 31,284 | Kabarrf | 13 minutes ago |
5,314 | High | 3 | 15,942 | Tick | 13 minutes ago |
5,314 | High | 3 | 15,942 | Tick | 13 minutes ago |
5,500 | 1 | 5,500 | Danced | 13 minutes ago | |
10,000,012 | 1 | 10,000,012 | Elizabelle | 13 minutes ago |
62 results found