Join our Discord for access to our best tools!
Yak T'el Spring Water
Yak T'el Spring Water Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
275
Average Price Per Unit Sold
291
Average Purchases per day
1,000
Total Purchases per week
7,000
Average Quantity Sold per day
45,266
Total Quantity Sold per week
316,864
Note: We only pull 7,000 sales per week from Universalis. Actual region-wide sales per week may be higher.
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
99 | 2,369 | 33.843 | 74.016 |
10 | 821 | 11.729 | 2.591 |
11 | 682 | 9.743 | 2.368 |
20 | 390 | 5.571 | 2.462 |
2 | 309 | 4.414 | 0.195 |
3 | 289 | 4.129 | 0.274 |
4 | 268 | 3.829 | 0.338 |
1 | 144 | 2.057 | 0.045 |
5 | 120 | 1.714 | 0.189 |
50 | 96 | 1.371 | 1.515 |
6 | 82 | 1.171 | 0.155 |
30 | 81 | 1.157 | 0.767 |
21 | 76 | 1.086 | 0.504 |
7 | 70 | 1 | 0.155 |
40 | 65 | 0.929 | 0.821 |
15 | 61 | 0.871 | 0.289 |
8 | 60 | 0.857 | 0.152 |
25 | 53 | 0.757 | 0.418 |
22 | 52 | 0.743 | 0.361 |
33 | 50 | 0.714 | 0.521 |
9 | 45 | 0.643 | 0.128 |
60 | 41 | 0.586 | 0.776 |
12 | 40 | 0.571 | 0.152 |
13 | 33 | 0.471 | 0.135 |
80 | 28 | 0.4 | 0.707 |
14 | 28 | 0.4 | 0.124 |
16 | 27 | 0.386 | 0.136 |
32 | 26 | 0.371 | 0.263 |
17 | 24 | 0.343 | 0.129 |
26 | 23 | 0.329 | 0.189 |
19 | 22 | 0.314 | 0.132 |
41 | 21 | 0.3 | 0.272 |
43 | 20 | 0.286 | 0.271 |
42 | 19 | 0.271 | 0.252 |
66 | 18 | 0.257 | 0.375 |
24 | 17 | 0.243 | 0.129 |
31 | 17 | 0.243 | 0.166 |
35 | 16 | 0.229 | 0.177 |
27 | 15 | 0.214 | 0.128 |
45 | 14 | 0.2 | 0.199 |
29 | 13 | 0.186 | 0.119 |
18 | 12 | 0.171 | 0.068 |
63 | 12 | 0.171 | 0.239 |
52 | 10 | 0.143 | 0.164 |
54 | 10 | 0.143 | 0.17 |
34 | 10 | 0.143 | 0.107 |
28 | 10 | 0.143 | 0.088 |
89 | 10 | 0.143 | 0.281 |
23 | 10 | 0.143 | 0.073 |
53 | 10 | 0.143 | 0.167 |
59 | 9 | 0.129 | 0.168 |
51 | 9 | 0.129 | 0.145 |
44 | 9 | 0.129 | 0.125 |
90 | 9 | 0.129 | 0.256 |
70 | 8 | 0.114 | 0.177 |
49 | 8 | 0.114 | 0.124 |
55 | 8 | 0.114 | 0.139 |
62 | 8 | 0.114 | 0.157 |
39 | 7 | 0.1 | 0.086 |
68 | 7 | 0.1 | 0.15 |
48 | 7 | 0.1 | 0.106 |
38 | 7 | 0.1 | 0.084 |
65 | 7 | 0.1 | 0.144 |
79 | 7 | 0.1 | 0.175 |
64 | 7 | 0.1 | 0.141 |
67 | 7 | 0.1 | 0.148 |
56 | 6 | 0.086 | 0.106 |
75 | 6 | 0.086 | 0.142 |
83 | 6 | 0.086 | 0.157 |
92 | 6 | 0.086 | 0.174 |
46 | 6 | 0.086 | 0.087 |
77 | 6 | 0.086 | 0.146 |
93 | 6 | 0.086 | 0.176 |
84 | 6 | 0.086 | 0.159 |
95 | 6 | 0.086 | 0.18 |
61 | 5 | 0.071 | 0.096 |
97 | 5 | 0.071 | 0.153 |
85 | 5 | 0.071 | 0.134 |
88 | 5 | 0.071 | 0.139 |
73 | 5 | 0.071 | 0.115 |
69 | 5 | 0.071 | 0.109 |
47 | 5 | 0.071 | 0.074 |
81 | 5 | 0.071 | 0.128 |
76 | 4 | 0.057 | 0.096 |
37 | 4 | 0.057 | 0.047 |
58 | 4 | 0.057 | 0.073 |
36 | 4 | 0.057 | 0.045 |
72 | 3 | 0.043 | 0.068 |
98 | 3 | 0.043 | 0.093 |
96 | 3 | 0.043 | 0.091 |
71 | 3 | 0.043 | 0.067 |
78 | 3 | 0.043 | 0.074 |
57 | 3 | 0.043 | 0.054 |
91 | 2 | 0.029 | 0.057 |
94 | 2 | 0.029 | 0.059 |
74 | 2 | 0.029 | 0.047 |
87 | 1 | 0.014 | 0.028 |
86 | 1 | 0.014 | 0.027 |
82 | 1 | 0.014 | 0.026 |
99 results found
Note: We only pull 7,000 sales per week from Universalis. If the left side of the chart is empty, then there may be more sales on your home server we did not pull from Universalis.
Home Server Sales per Hour
Yak T'el Spring Water Current Listings
Avg Price Difference
1,201 gil
Median Price Difference
0 gil
Minimum Price
262 gil
Min Price vs Median
89.7%
Total Quantity vs Median
112.7%
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
262 | 12 | 3,144 | Sigr'un | 2 hours ago | |
263 | 99 | 26,037 | Jayco | 2 hours ago | |
263 | 99 | 26,037 | Jayco | 2 hours ago | |
263 | 99 | 26,037 | Jayco | 2 hours ago | |
265 | 50 | 13,250 | Melle | 2 hours ago | |
269 | 99 | 26,631 | Trivecta | 2 hours ago | |
269 | 99 | 26,631 | Trivecta | 2 hours ago | |
269 | 99 | 26,631 | Trivecta | 2 hours ago | |
269 | 99 | 26,631 | Trivecta | 2 hours ago | |
275 | 10 | 2,750 | Jiashix | 2 hours ago | |
279 | 99 | 27,621 | Jasmine'' | 2 hours ago | |
279 | 99 | 27,621 | Jasmine'' | 2 hours ago | |
279 | 99 | 27,621 | Jasmine'' | 2 hours ago | |
279 | 99 | 27,621 | Jasmine'' | 2 hours ago | |
279 | 99 | 27,621 | Jasmine'' | 2 hours ago | |
279 | 99 | 27,621 | Jasmine'' | 2 hours ago | |
279 | 99 | 27,621 | Jasmine'' | 2 hours ago | |
279 | 99 | 27,621 | Jasmine'' | 2 hours ago | |
279 | 99 | 27,621 | Jasmine'' | 2 hours ago | |
279 | 10 | 2,790 | Mole-ahsses | 2 hours ago | |
279 | 99 | 27,621 | Jasmine'' | 2 hours ago | |
280 | 99 | 27,720 | Mi'koto' | 2 hours ago | |
280 | 99 | 27,720 | Mi'koto' | 2 hours ago | |
280 | 99 | 27,720 | Mi'koto' | 2 hours ago | |
280 | 99 | 27,720 | Mi'koto' | 2 hours ago | |
280 | 99 | 27,720 | Mi'koto' | 2 hours ago | |
280 | 99 | 27,720 | Mi'koto' | 2 hours ago | |
280 | 99 | 27,720 | Mi'koto' | 2 hours ago | |
280 | 99 | 27,720 | Mi'koto' | 2 hours ago | |
280 | 99 | 27,720 | Mi'koto' | 2 hours ago | |
280 | 99 | 27,720 | Mi'koto' | 2 hours ago | |
280 | 99 | 27,720 | Mi'koto' | 2 hours ago | |
280 | 99 | 27,720 | Mi'koto' | 2 hours ago | |
280 | 99 | 27,720 | Mi'koto' | 2 hours ago | |
280 | 99 | 27,720 | Mi'koto' | 2 hours ago | |
280 | 99 | 27,720 | Mi'koto' | 2 hours ago | |
280 | 99 | 27,720 | Mi'koto' | 2 hours ago | |
280 | 10 | 2,800 | Botan-styxs | 2 hours ago | |
280 | 99 | 27,720 | Mi'koto' | 2 hours ago | |
280 | 99 | 27,720 | Mi'koto' | 2 hours ago | |
280 | 99 | 27,720 | Mi'koto' | 2 hours ago | |
281 | 99 | 27,819 | Yuuniwaifu | 2 hours ago | |
281 | 10 | 2,810 | Phil-mckracken | 2 hours ago | |
300 | 11 | 3,300 | Chailatte | 2 hours ago | |
300 | 99 | 29,700 | Chailatte | 2 hours ago | |
301 | 11 | 3,311 | Olive-sama | 2 hours ago | |
325 | 99 | 32,175 | Al-jartn | 2 hours ago | |
334 | 81 | 27,054 | Henre | 2 hours ago | |
350 | 11 | 3,850 | Hawthrone | 2 hours ago | |
390 | 59 | 23,010 | Kyasko | 2 hours ago | |
399 | 10 | 3,990 | Retainerfour | 2 hours ago | |
399 | 99 | 39,501 | Magnam | 2 hours ago | |
399 | 99 | 39,501 | Magnam | 2 hours ago | |
400 | 37 | 14,800 | Manabo | 2 hours ago | |
400 | 99 | 39,600 | Manabo | 2 hours ago | |
405 | 99 | 40,095 | Sheva-alomar | 2 hours ago | |
499 | 4 | 1,996 | Yokolittner | 2 hours ago | |
599 | 11 | 6,589 | Auberon | 2 hours ago | |
601 | 99 | 59,499 | Turkeyburgers | 2 hours ago | |
601 | 99 | 59,499 | Risk | 2 hours ago | |
601 | 99 | 59,499 | Risk | 2 hours ago | |
601 | 99 | 59,499 | Featherwitch | 2 hours ago | |
601 | 25 | 15,025 | Featherwitch | 2 hours ago | |
601 | 99 | 59,499 | Fushmonger | 2 hours ago | |
602 | 31 | 18,662 | Coolio | 2 hours ago | |
605 | 65 | 39,325 | Bunzbunzbunz | 2 hours ago | |
605 | 99 | 59,895 | Bunzbunzbunz | 2 hours ago | |
700 | 73 | 51,100 | Frangelico | 2 hours ago | |
705 | 99 | 69,795 | Al-bnan | 2 hours ago | |
705 | 99 | 69,795 | Al-bnan | 2 hours ago | |
705 | 99 | 69,795 | Al-bnan | 2 hours ago | |
799 | 99 | 79,101 | Mel'ona | 2 hours ago | |
799 | 99 | 79,101 | Mel'ona | 2 hours ago | |
799 | 99 | 79,101 | Mel'ona | 2 hours ago | |
799 | 99 | 79,101 | Mel'ona | 2 hours ago | |
799 | 99 | 79,101 | Mel'ona | 2 hours ago | |
799 | 99 | 79,101 | Mel'ona | 2 hours ago | |
799 | 99 | 79,101 | Mel'ona | 2 hours ago | |
799 | 99 | 79,101 | Mel'ona | 2 hours ago | |
865 | 11 | 9,515 | Snowbloom | 2 hours ago | |
950 | 49 | 46,550 | Meloni | 2 hours ago | |
999 | 40 | 39,960 | Zeta- | 2 hours ago | |
1,005 | 6 | 6,030 | Lilybet | 2 hours ago | |
100,000 | 11 | 1,100,000 | Illish | 2 hours ago | |
52,631,578 | 19 | 999,999,982 | Aaader | 2 hours ago |
85 results found