Join our Discord for access to our best tools!
Gargantua Leather
Gargantua Leather Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
1,188
Average Price Per Unit Sold
1,906
Average Purchases per day
943
Total Purchases per week
6,607
Average Quantity Sold per day
3,949
Total Quantity Sold per week
27,646
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 3,755 | 56.834 | 13.582 |
2 | 1,205 | 18.238 | 8.717 |
3 | 393 | 5.948 | 4.265 |
5 | 243 | 3.678 | 4.395 |
4 | 210 | 3.178 | 3.038 |
10 | 172 | 2.603 | 6.222 |
6 | 109 | 1.65 | 2.366 |
99 | 61 | 0.923 | 21.844 |
8 | 58 | 0.878 | 1.678 |
7 | 41 | 0.621 | 1.038 |
9 | 35 | 0.53 | 1.139 |
20 | 34 | 0.515 | 2.46 |
15 | 28 | 0.424 | 1.519 |
12 | 22 | 0.333 | 0.955 |
13 | 17 | 0.257 | 0.799 |
30 | 16 | 0.242 | 1.736 |
25 | 15 | 0.227 | 1.356 |
11 | 15 | 0.227 | 0.597 |
16 | 14 | 0.212 | 0.81 |
18 | 14 | 0.212 | 0.912 |
14 | 11 | 0.167 | 0.557 |
33 | 9 | 0.136 | 1.074 |
40 | 9 | 0.136 | 1.302 |
19 | 9 | 0.136 | 0.619 |
17 | 8 | 0.121 | 0.492 |
26 | 7 | 0.106 | 0.658 |
50 | 7 | 0.106 | 1.266 |
27 | 5 | 0.076 | 0.488 |
32 | 5 | 0.076 | 0.579 |
48 | 5 | 0.076 | 0.868 |
34 | 4 | 0.061 | 0.492 |
22 | 4 | 0.061 | 0.318 |
43 | 4 | 0.061 | 0.622 |
35 | 3 | 0.045 | 0.38 |
36 | 3 | 0.045 | 0.391 |
45 | 3 | 0.045 | 0.488 |
37 | 3 | 0.045 | 0.402 |
21 | 3 | 0.045 | 0.228 |
44 | 3 | 0.045 | 0.478 |
28 | 3 | 0.045 | 0.304 |
46 | 3 | 0.045 | 0.499 |
24 | 3 | 0.045 | 0.26 |
53 | 2 | 0.03 | 0.383 |
57 | 2 | 0.03 | 0.412 |
39 | 2 | 0.03 | 0.282 |
42 | 2 | 0.03 | 0.304 |
23 | 2 | 0.03 | 0.166 |
67 | 2 | 0.03 | 0.485 |
38 | 2 | 0.03 | 0.275 |
29 | 2 | 0.03 | 0.21 |
87 | 2 | 0.03 | 0.629 |
52 | 1 | 0.015 | 0.188 |
98 | 1 | 0.015 | 0.355 |
49 | 1 | 0.015 | 0.177 |
94 | 1 | 0.015 | 0.34 |
54 | 1 | 0.015 | 0.195 |
69 | 1 | 0.015 | 0.25 |
93 | 1 | 0.015 | 0.336 |
72 | 1 | 0.015 | 0.26 |
83 | 1 | 0.015 | 0.3 |
62 | 1 | 0.015 | 0.224 |
78 | 1 | 0.015 | 0.282 |
41 | 1 | 0.015 | 0.148 |
56 | 1 | 0.015 | 0.203 |
74 | 1 | 0.015 | 0.268 |
79 | 1 | 0.015 | 0.286 |
47 | 1 | 0.015 | 0.17 |
91 | 1 | 0.015 | 0.329 |
96 | 1 | 0.015 | 0.347 |
69 results found
Home Server Sales per Hour
Gargantua Leather Current Listings
Avg Price Difference
35 gil
Median Price Difference
0 gil
Minimum Price
989 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
989 | 1 | 989 | Sundown | 3 hours ago | |
990 | 1 | 990 | Bunnihunnipunni | 3 hours ago | |
1,000 | 1 | 1,000 | Quistis | 3 hours ago | |
1,999 | 1 | 1,999 | Minerv'a | 3 hours ago | |
2,000 | 1 | 2,000 | Lovelife | 3 hours ago | |
2,199 | 1 | 2,199 | Laladee | 3 hours ago | |
2,200 | 1 | 2,200 | Sadu-not | 3 hours ago | |
2,200 | 1 | 2,200 | Rafiel | 3 hours ago | |
2,222 | 7 | 15,554 | Green'kitty | 3 hours ago | |
2,998 | 1 | 2,998 | Reol | 3 hours ago | |
2,999 | 2 | 5,998 | Sebas-dono | 3 hours ago | |
3,000 | 6 | 18,000 | Cutethor | 3 hours ago | |
3,000 | 6 | 18,000 | Cutethor | 3 hours ago | |
3,000 | 6 | 18,000 | Cutethor | 3 hours ago | |
3,000 | 12 | 36,000 | Cutethor | 3 hours ago | |
3,000 | 12 | 36,000 | Cutethor | 3 hours ago | |
3,000 | 12 | 36,000 | Cutethor | 3 hours ago | |
3,000 | High | 16 | 48,000 | Clothskinmort | 3 hours ago |
3,000 | High | 30 | 90,000 | Clothskinmort | 3 hours ago |
3,001 | 99 | 297,099 | Mattrum | 3 hours ago | |
3,001 | 98 | 294,098 | Mattrum | 3 hours ago | |
3,001 | High | 1 | 3,001 | Pururut | 3 hours ago |
3,067 | High | 99 | 303,633 | Nekokon | 3 hours ago |
3,067 | High | 99 | 303,633 | Nekokon | 3 hours ago |
3,067 | High | 99 | 303,633 | Nekokon | 3 hours ago |
3,067 | High | 99 | 303,633 | Nekokon | 3 hours ago |
3,229 | High | 99 | 319,671 | Naaririel | 3 hours ago |
3,229 | High | 99 | 319,671 | Naaririel | 3 hours ago |
3,229 | High | 99 | 319,671 | Naaririel | 3 hours ago |
3,229 | High | 99 | 319,671 | Naaririel | 3 hours ago |
3,229 | High | 99 | 319,671 | Naaririel | 3 hours ago |
3,229 | High | 99 | 319,671 | Naaririel | 3 hours ago |
3,229 | High | 99 | 319,671 | Naaririel | 3 hours ago |
3,229 | High | 99 | 319,671 | Naaririel | 3 hours ago |
3,229 | High | 99 | 319,671 | Naaririel | 3 hours ago |
3,229 | High | 99 | 319,671 | Naaririel | 3 hours ago |
3,229 | High | 99 | 319,671 | Naaririel | 3 hours ago |
3,229 | High | 99 | 319,671 | Naaririel | 3 hours ago |
3,229 | High | 99 | 319,671 | Naaririel | 3 hours ago |
3,229 | High | 99 | 319,671 | Naaririel | 3 hours ago |
3,229 | High | 99 | 319,671 | Naaririel | 3 hours ago |
3,229 | High | 99 | 319,671 | Naaririel | 3 hours ago |
3,229 | High | 99 | 319,671 | Naaririel | 3 hours ago |
3,229 | High | 99 | 319,671 | Naaririel | 3 hours ago |
3,229 | High | 33 | 106,557 | Soephies | 3 hours ago |
3,229 | High | 33 | 106,557 | Soephies | 3 hours ago |
3,229 | High | 33 | 106,557 | Soephies | 3 hours ago |
3,229 | High | 99 | 319,671 | Freyen | 3 hours ago |
3,229 | High | 99 | 319,671 | Alenia | 3 hours ago |
3,229 | High | 99 | 319,671 | Alenia | 3 hours ago |
3,229 | High | 33 | 106,557 | Soephies | 3 hours ago |
3,229 | High | 99 | 319,671 | Alenia | 3 hours ago |
3,229 | High | 99 | 319,671 | Alenia | 3 hours ago |
3,229 | High | 99 | 319,671 | Alenia | 3 hours ago |
3,229 | High | 99 | 319,671 | Alenia | 3 hours ago |
3,229 | High | 99 | 319,671 | Naaririel | 3 hours ago |
3,229 | High | 99 | 319,671 | Naaririel | 3 hours ago |
3,229 | High | 99 | 319,671 | Alenia | 3 hours ago |
3,400 | High | 99 | 336,600 | Aris | 3 hours ago |
3,400 | High | 99 | 336,600 | Aris | 3 hours ago |
3,400 | High | 99 | 336,600 | Aris | 3 hours ago |
3,400 | High | 99 | 336,600 | Aris | 3 hours ago |
3,400 | High | 99 | 336,600 | Aris | 3 hours ago |
3,400 | High | 99 | 336,600 | Aris | 3 hours ago |
3,400 | High | 99 | 336,600 | Aris | 3 hours ago |
3,400 | High | 99 | 336,600 | Aris | 3 hours ago |
3,400 | High | 99 | 336,600 | Aris | 3 hours ago |
3,400 | High | 99 | 336,600 | Aris | 3 hours ago |
3,400 | High | 99 | 336,600 | Aris | 3 hours ago |
3,400 | High | 99 | 336,600 | Aris | 3 hours ago |
3,400 | High | 99 | 336,600 | Aris | 3 hours ago |
3,400 | High | 99 | 336,600 | Aris | 3 hours ago |
3,400 | High | 99 | 336,600 | Aris | 3 hours ago |
3,400 | High | 99 | 336,600 | Aris | 3 hours ago |
3,400 | High | 99 | 336,600 | Aris | 3 hours ago |
3,400 | High | 99 | 336,600 | Aris | 3 hours ago |
3,400 | High | 83 | 282,200 | Aris | 3 hours ago |
3,400 | High | 99 | 336,600 | Aris | 3 hours ago |
3,794 | 2 | 7,588 | Magg | 3 hours ago | |
4,000 | High | 6 | 24,000 | Cutethor | 3 hours ago |
4,000 | High | 6 | 24,000 | Cutethor | 3 hours ago |
4,000 | High | 6 | 24,000 | Cutethor | 3 hours ago |
4,000 | High | 6 | 24,000 | Cutethor | 3 hours ago |
4,000 | High | 12 | 48,000 | Cutethor | 3 hours ago |
4,000 | High | 12 | 48,000 | Cutethor | 3 hours ago |
4,000 | High | 12 | 48,000 | Cutethor | 3 hours ago |
4,000 | High | 12 | 48,000 | Cutethor | 3 hours ago |
1,000,004 | 1 | 1,000,004 | Elizabelle | 3 hours ago |
88 results found