Join our Discord for access to our best tools!
Blackseed Cotton Boll
Blackseed Cotton Boll Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
999
Average Price Per Unit Sold
1,205
Average Purchases per day
800
Total Purchases per week
5,604
Average Quantity Sold per day
52,114
Total Quantity Sold per week
364,799
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
99 | 2,918 | 52.07 | 79.189 |
50 | 204 | 3.64 | 2.796 |
20 | 182 | 3.248 | 0.998 |
30 | 128 | 2.284 | 1.053 |
9 | 127 | 2.266 | 0.313 |
2 | 103 | 1.838 | 0.057 |
4 | 102 | 1.82 | 0.112 |
10 | 100 | 1.784 | 0.274 |
3 | 100 | 1.784 | 0.082 |
1 | 79 | 1.41 | 0.022 |
12 | 71 | 1.267 | 0.234 |
6 | 61 | 1.089 | 0.1 |
24 | 53 | 0.946 | 0.349 |
5 | 53 | 0.946 | 0.073 |
8 | 49 | 0.874 | 0.108 |
40 | 49 | 0.874 | 0.537 |
25 | 49 | 0.874 | 0.336 |
26 | 47 | 0.839 | 0.335 |
16 | 47 | 0.839 | 0.206 |
18 | 46 | 0.821 | 0.227 |
33 | 46 | 0.821 | 0.416 |
15 | 45 | 0.803 | 0.185 |
7 | 43 | 0.767 | 0.083 |
23 | 37 | 0.66 | 0.233 |
43 | 33 | 0.589 | 0.389 |
13 | 32 | 0.571 | 0.114 |
22 | 32 | 0.571 | 0.193 |
11 | 30 | 0.535 | 0.091 |
14 | 29 | 0.518 | 0.111 |
90 | 25 | 0.446 | 0.617 |
28 | 24 | 0.428 | 0.184 |
60 | 22 | 0.393 | 0.362 |
34 | 21 | 0.375 | 0.196 |
19 | 21 | 0.375 | 0.109 |
39 | 19 | 0.339 | 0.203 |
21 | 19 | 0.339 | 0.109 |
17 | 18 | 0.321 | 0.084 |
45 | 18 | 0.321 | 0.222 |
80 | 18 | 0.321 | 0.395 |
32 | 17 | 0.303 | 0.149 |
46 | 16 | 0.286 | 0.202 |
36 | 16 | 0.286 | 0.158 |
51 | 16 | 0.286 | 0.224 |
29 | 15 | 0.268 | 0.119 |
31 | 15 | 0.268 | 0.128 |
75 | 14 | 0.25 | 0.288 |
48 | 14 | 0.25 | 0.184 |
58 | 13 | 0.232 | 0.207 |
67 | 13 | 0.232 | 0.239 |
27 | 13 | 0.232 | 0.096 |
52 | 12 | 0.214 | 0.171 |
47 | 11 | 0.196 | 0.142 |
35 | 11 | 0.196 | 0.106 |
44 | 11 | 0.196 | 0.133 |
81 | 11 | 0.196 | 0.244 |
42 | 10 | 0.178 | 0.115 |
92 | 10 | 0.178 | 0.252 |
56 | 10 | 0.178 | 0.154 |
38 | 10 | 0.178 | 0.104 |
96 | 9 | 0.161 | 0.237 |
68 | 9 | 0.161 | 0.168 |
94 | 9 | 0.161 | 0.232 |
66 | 9 | 0.161 | 0.163 |
87 | 9 | 0.161 | 0.215 |
70 | 8 | 0.143 | 0.154 |
41 | 8 | 0.143 | 0.09 |
59 | 8 | 0.143 | 0.129 |
65 | 8 | 0.143 | 0.143 |
54 | 7 | 0.125 | 0.104 |
37 | 7 | 0.125 | 0.071 |
55 | 7 | 0.125 | 0.106 |
72 | 7 | 0.125 | 0.138 |
63 | 7 | 0.125 | 0.121 |
74 | 7 | 0.125 | 0.142 |
79 | 7 | 0.125 | 0.152 |
88 | 7 | 0.125 | 0.169 |
62 | 6 | 0.107 | 0.102 |
57 | 6 | 0.107 | 0.094 |
78 | 6 | 0.107 | 0.128 |
93 | 6 | 0.107 | 0.153 |
64 | 6 | 0.107 | 0.105 |
53 | 6 | 0.107 | 0.087 |
98 | 6 | 0.107 | 0.161 |
82 | 6 | 0.107 | 0.135 |
49 | 6 | 0.107 | 0.081 |
97 | 6 | 0.107 | 0.16 |
91 | 5 | 0.089 | 0.125 |
73 | 5 | 0.089 | 0.1 |
77 | 5 | 0.089 | 0.106 |
86 | 5 | 0.089 | 0.118 |
69 | 5 | 0.089 | 0.095 |
95 | 4 | 0.071 | 0.104 |
71 | 4 | 0.071 | 0.078 |
76 | 4 | 0.071 | 0.083 |
84 | 4 | 0.071 | 0.092 |
61 | 4 | 0.071 | 0.067 |
89 | 3 | 0.054 | 0.073 |
83 | 3 | 0.054 | 0.068 |
85 | 2 | 0.036 | 0.047 |
99 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Blackseed Cotton Boll Current Listings
Avg Price Difference
149,600 gil
Median Price Difference
1 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
1,998 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
1,998 | 23 | 45,954 | Ranru | 2 hours ago | |
1,998 | 35 | 69,930 | Jacetheseeker | 2 hours ago | |
1,999 | 99 | 197,901 | Barneystinson | 2 hours ago | |
2,000 | 99 | 198,000 | Utenaa | 2 hours ago | |
8,000 | 30 | 240,000 | Korvi | 2 hours ago | |
750,000 | 33 | 24,750,000 | Adelbert | 2 hours ago |
6 results found
These fibrous cotton flowers originated in ocean waters long forgotten. Diese faserigen Baumwoll-Kapseln stammen aus längst vergessenen Meeresgewässern. These fibrous cotton flowers originated in ocean waters long forgotten. Une fleur de coton aux fibres longues et fines poussant sur un territoire insulaire oublié. 失われた麗しの海域を原産地とする、細く長い繊維を持つ綿花