Join our Discord for access to our best tools!
Cunning Craftsman's Tisane
Cunning Craftsman's Tisane Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
2,950
Average Price Per Unit Sold
2,672
Average Purchases per day
685
Total Purchases per week
4,801
Average Quantity Sold per day
20,809
Total Quantity Sold per week
145,669
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 889 | 18.517 | 0.61 |
99 | 793 | 16.517 | 53.894 |
10 | 519 | 10.81 | 3.563 |
30 | 418 | 8.707 | 8.609 |
20 | 384 | 7.998 | 5.272 |
3 | 289 | 6.02 | 0.595 |
50 | 268 | 5.582 | 9.199 |
33 | 242 | 5.041 | 5.482 |
15 | 153 | 3.187 | 1.576 |
2 | 138 | 2.874 | 0.19 |
5 | 120 | 2.5 | 0.412 |
9 | 71 | 1.479 | 0.439 |
25 | 60 | 1.25 | 1.03 |
6 | 48 | 1 | 0.198 |
4 | 45 | 0.937 | 0.124 |
12 | 44 | 0.917 | 0.363 |
11 | 24 | 0.5 | 0.181 |
7 | 21 | 0.437 | 0.101 |
45 | 19 | 0.396 | 0.587 |
60 | 16 | 0.333 | 0.659 |
51 | 15 | 0.312 | 0.525 |
36 | 15 | 0.312 | 0.371 |
21 | 14 | 0.292 | 0.202 |
27 | 13 | 0.271 | 0.241 |
34 | 12 | 0.25 | 0.28 |
40 | 12 | 0.25 | 0.33 |
66 | 10 | 0.208 | 0.453 |
16 | 8 | 0.167 | 0.088 |
18 | 6 | 0.125 | 0.074 |
24 | 6 | 0.125 | 0.099 |
8 | 6 | 0.125 | 0.033 |
17 | 5 | 0.104 | 0.058 |
32 | 5 | 0.104 | 0.11 |
28 | 5 | 0.104 | 0.096 |
72 | 5 | 0.104 | 0.247 |
26 | 5 | 0.104 | 0.089 |
13 | 5 | 0.104 | 0.045 |
35 | 5 | 0.104 | 0.12 |
42 | 5 | 0.104 | 0.144 |
39 | 5 | 0.104 | 0.134 |
63 | 4 | 0.083 | 0.173 |
54 | 4 | 0.083 | 0.148 |
37 | 4 | 0.083 | 0.102 |
98 | 4 | 0.083 | 0.269 |
81 | 3 | 0.063 | 0.167 |
61 | 3 | 0.063 | 0.126 |
19 | 3 | 0.063 | 0.039 |
14 | 3 | 0.063 | 0.029 |
23 | 3 | 0.063 | 0.047 |
41 | 3 | 0.063 | 0.084 |
49 | 2 | 0.042 | 0.067 |
38 | 2 | 0.042 | 0.052 |
55 | 2 | 0.042 | 0.076 |
57 | 2 | 0.042 | 0.078 |
76 | 2 | 0.042 | 0.104 |
48 | 2 | 0.042 | 0.066 |
96 | 2 | 0.042 | 0.132 |
79 | 2 | 0.042 | 0.109 |
44 | 2 | 0.042 | 0.06 |
58 | 2 | 0.042 | 0.08 |
90 | 2 | 0.042 | 0.124 |
75 | 2 | 0.042 | 0.103 |
62 | 1 | 0.021 | 0.043 |
73 | 1 | 0.021 | 0.05 |
56 | 1 | 0.021 | 0.038 |
29 | 1 | 0.021 | 0.02 |
94 | 1 | 0.021 | 0.065 |
80 | 1 | 0.021 | 0.055 |
47 | 1 | 0.021 | 0.032 |
95 | 1 | 0.021 | 0.065 |
59 | 1 | 0.021 | 0.041 |
70 | 1 | 0.021 | 0.048 |
97 | 1 | 0.021 | 0.067 |
43 | 1 | 0.021 | 0.03 |
93 | 1 | 0.021 | 0.064 |
52 | 1 | 0.021 | 0.036 |
69 | 1 | 0.021 | 0.047 |
83 | 1 | 0.021 | 0.057 |
22 | 1 | 0.021 | 0.015 |
78 | 1 | 0.021 | 0.054 |
84 | 1 | 0.021 | 0.058 |
91 | 1 | 0.021 | 0.063 |
82 results found
Home Server Sales per Hour
Cunning Craftsman's Tisane Current Listings
Avg Price Difference
104 gil
Median Price Difference
0 gil
Minimum Price
650 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
650 | 1 | 650 | Yellokii | 2 minutes ago | |
2,797 | 1 | 2,797 | Myn'ria | 2 minutes ago | |
2,800 | 1 | 2,800 | Suzune | 2 minutes ago | |
3,096 | High | 99 | 306,504 | Meli'val | 2 minutes ago |
3,097 | High | 99 | 306,603 | B'ahablastia | 2 minutes ago |
3,097 | High | 99 | 306,603 | B'ahablastia | 2 minutes ago |
3,097 | High | 99 | 306,603 | B'ahablastia | 2 minutes ago |
3,098 | High | 20 | 61,960 | Rihku | 2 minutes ago |
3,139 | High | 99 | 310,761 | Mel'ona | 2 minutes ago |
3,139 | High | 99 | 310,761 | Mel'ona | 2 minutes ago |
3,140 | High | 99 | 310,860 | Mel'ona | 2 minutes ago |
3,149 | High | 99 | 311,751 | Reswyn | 2 minutes ago |
3,149 | High | 99 | 311,751 | Reswyn | 2 minutes ago |
3,149 | High | 99 | 311,751 | Reswyn | 2 minutes ago |
3,217 | High | 30 | 96,510 | Komadoka | 2 minutes ago |
3,500 | High | 10 | 35,000 | Dwagon-mc-lootbags | 2 minutes ago |
3,500 | High | 10 | 35,000 | Dwagon-mc-lootbags | 2 minutes ago |
3,500 | High | 10 | 35,000 | Dwagon-mc-lootbags | 2 minutes ago |
3,500 | High | 10 | 35,000 | Dwagon-mc-lootbags | 2 minutes ago |
3,500 | High | 10 | 35,000 | Dwagon-mc-lootbags | 2 minutes ago |
3,500 | High | 10 | 35,000 | Dwagon-mc-lootbags | 2 minutes ago |
3,500 | High | 10 | 35,000 | Dwagon-mc-lootbags | 2 minutes ago |
3,500 | High | 10 | 35,000 | Dwagon-mc-lootbags | 2 minutes ago |
3,500 | High | 10 | 35,000 | Dwagon-mc-lootbags | 2 minutes ago |
3,500 | High | 10 | 35,000 | Dwagon-mc-lootbags | 2 minutes ago |
3,500 | High | 10 | 35,000 | Dwagon-mc-lootbags | 2 minutes ago |
3,500 | High | 10 | 35,000 | Dwagon-mc-lootbags | 2 minutes ago |
3,500 | High | 10 | 35,000 | Dwagon-mc-lootbags | 2 minutes ago |
3,500 | High | 10 | 35,000 | Dwagon-mc-lootbags | 2 minutes ago |
3,500 | High | 10 | 35,000 | Dwagon-mc-lootbags | 2 minutes ago |
3,500 | High | 10 | 35,000 | Dwagon-mc-lootbags | 2 minutes ago |
3,500 | 2 | 7,000 | Trainee | 2 minutes ago | |
3,500 | High | 10 | 35,000 | Dwagon-mc-lootbags | 2 minutes ago |
3,500 | High | 10 | 35,000 | Dwagon-mc-lootbags | 2 minutes ago |
3,500 | High | 10 | 35,000 | Dwagon-mc-lootbags | 2 minutes ago |
3,500 | High | 10 | 35,000 | Dwagon-mc-lootbags | 2 minutes ago |
3,597 | High | 99 | 356,103 | Uzuki'slave | 2 minutes ago |
3,599 | High | 99 | 356,301 | Uzuki'slave | 2 minutes ago |
3,599 | High | 99 | 356,301 | Uzuki'slave | 2 minutes ago |
3,599 | High | 99 | 356,301 | Uzuki'slave | 2 minutes ago |
3,951 | 1 | 3,951 | Kozukota | 2 minutes ago | |
4,620 | High | 60 | 277,200 | Hawli | 2 minutes ago |
5,555 | High | 3 | 16,665 | Retainerlol | 2 minutes ago |
5,555 | High | 3 | 16,665 | Retainerlol | 2 minutes ago |
5,555 | High | 3 | 16,665 | Retainerlol | 2 minutes ago |
5,555 | High | 3 | 16,665 | Retainerlol | 2 minutes ago |
5,555 | High | 3 | 16,665 | Retainerlol | 2 minutes ago |
5,555 | High | 3 | 16,665 | Retainerlol | 2 minutes ago |
5,555 | High | 3 | 16,665 | Retainerlol | 2 minutes ago |
6,380 | High | 30 | 191,400 | Hawli | 2 minutes ago |
6,380 | High | 60 | 382,800 | Hawli | 2 minutes ago |
6,380 | High | 60 | 382,800 | Hawli | 2 minutes ago |
6,380 | High | 60 | 382,800 | Hawli | 2 minutes ago |
6,380 | High | 60 | 382,800 | Hawli | 2 minutes ago |
6,380 | High | 60 | 382,800 | Hawli | 2 minutes ago |
6,380 | High | 60 | 382,800 | Hawli | 2 minutes ago |
10,000 | High | 10 | 100,000 | Barneystinson | 2 minutes ago |
15,000 | 1 | 15,000 | Hrtyhu | 2 minutes ago | |
49,500 | High | 10 | 495,000 | Voltha | 2 minutes ago |
59 results found