Join our Discord for access to our best tools!
Brown Cardamom
Brown Cardamom Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
1,600
Average Price Per Unit Sold
1,663
Average Purchases per day
219
Total Purchases per week
1,534
Average Quantity Sold per day
8,560
Total Quantity Sold per week
59,920
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 589 | 38.396 | 0.983 |
99 | 460 | 29.987 | 76.001 |
20 | 66 | 4.303 | 2.203 |
50 | 45 | 2.934 | 3.755 |
2 | 43 | 2.803 | 0.144 |
30 | 37 | 2.412 | 1.853 |
10 | 36 | 2.347 | 0.601 |
5 | 30 | 1.956 | 0.25 |
40 | 14 | 0.913 | 0.935 |
25 | 14 | 0.913 | 0.584 |
3 | 9 | 0.587 | 0.045 |
33 | 9 | 0.587 | 0.496 |
6 | 8 | 0.522 | 0.08 |
15 | 8 | 0.522 | 0.2 |
11 | 8 | 0.522 | 0.147 |
44 | 7 | 0.456 | 0.514 |
49 | 7 | 0.456 | 0.572 |
4 | 7 | 0.456 | 0.047 |
16 | 6 | 0.391 | 0.16 |
18 | 6 | 0.391 | 0.18 |
13 | 5 | 0.326 | 0.109 |
66 | 5 | 0.326 | 0.551 |
90 | 5 | 0.326 | 0.751 |
22 | 5 | 0.326 | 0.184 |
21 | 5 | 0.326 | 0.175 |
36 | 4 | 0.261 | 0.24 |
31 | 4 | 0.261 | 0.207 |
7 | 4 | 0.261 | 0.047 |
60 | 4 | 0.261 | 0.401 |
52 | 4 | 0.261 | 0.347 |
55 | 4 | 0.261 | 0.367 |
45 | 3 | 0.196 | 0.225 |
68 | 3 | 0.196 | 0.341 |
72 | 3 | 0.196 | 0.361 |
62 | 3 | 0.196 | 0.31 |
67 | 3 | 0.196 | 0.335 |
51 | 3 | 0.196 | 0.255 |
46 | 3 | 0.196 | 0.23 |
69 | 3 | 0.196 | 0.346 |
17 | 3 | 0.196 | 0.085 |
35 | 3 | 0.196 | 0.175 |
64 | 3 | 0.196 | 0.32 |
9 | 3 | 0.196 | 0.045 |
85 | 2 | 0.13 | 0.284 |
41 | 2 | 0.13 | 0.137 |
98 | 2 | 0.13 | 0.327 |
14 | 2 | 0.13 | 0.047 |
34 | 2 | 0.13 | 0.114 |
53 | 2 | 0.13 | 0.177 |
84 | 2 | 0.13 | 0.28 |
28 | 2 | 0.13 | 0.094 |
59 | 1 | 0.065 | 0.099 |
75 | 1 | 0.065 | 0.125 |
58 | 1 | 0.065 | 0.097 |
74 | 1 | 0.065 | 0.124 |
32 | 1 | 0.065 | 0.053 |
95 | 1 | 0.065 | 0.159 |
65 | 1 | 0.065 | 0.109 |
8 | 1 | 0.065 | 0.013 |
57 | 1 | 0.065 | 0.095 |
82 | 1 | 0.065 | 0.137 |
54 | 1 | 0.065 | 0.09 |
76 | 1 | 0.065 | 0.127 |
96 | 1 | 0.065 | 0.16 |
48 | 1 | 0.065 | 0.08 |
70 | 1 | 0.065 | 0.117 |
27 | 1 | 0.065 | 0.045 |
26 | 1 | 0.065 | 0.043 |
47 | 1 | 0.065 | 0.078 |
79 | 1 | 0.065 | 0.132 |
24 | 1 | 0.065 | 0.04 |
12 | 1 | 0.065 | 0.02 |
97 | 1 | 0.065 | 0.162 |
87 | 1 | 0.065 | 0.145 |
81 | 1 | 0.065 | 0.135 |
75 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Brown Cardamom Current Listings
No listings data for Brown Cardamom
These earthy spice pods bear a smoky-yet-sophisticated fragrance coveted by many a culinarian. Diese kleinen, braunen Kapseln beherbergen eine wunderbar rauchig-edle Note, die die Geschmacksnerven geradezu tanzen lässt. These earthy spice pods bear a smoky-yet-sophisticated fragrance coveted by many a culinarian. Une épice rare et au parfum très riche, produite en grosses graines. 大粒に育った、上品な香りを持つ希少な香辛料