Join our Discord for access to our best tools!
Moqueca
Moqueca Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
4,998
Average Price Per Unit Sold
5,369
Average Purchases per day
1,000
Total Purchases per week
7,000
Average Quantity Sold per day
39,371
Total Quantity Sold per week
275,602
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
99 | 1,404 | 20.057 | 50.434 |
10 | 995 | 14.214 | 3.61 |
30 | 994 | 14.2 | 10.82 |
33 | 793 | 11.329 | 9.495 |
20 | 766 | 10.943 | 5.559 |
15 | 419 | 5.986 | 2.281 |
50 | 390 | 5.571 | 7.075 |
25 | 289 | 4.129 | 2.622 |
3 | 143 | 2.043 | 0.156 |
5 | 129 | 1.843 | 0.234 |
6 | 47 | 0.671 | 0.102 |
66 | 46 | 0.657 | 1.102 |
11 | 43 | 0.614 | 0.172 |
40 | 39 | 0.557 | 0.566 |
49 | 34 | 0.486 | 0.605 |
12 | 34 | 0.486 | 0.148 |
1 | 33 | 0.471 | 0.012 |
45 | 31 | 0.443 | 0.506 |
4 | 31 | 0.443 | 0.045 |
9 | 27 | 0.386 | 0.088 |
2 | 20 | 0.286 | 0.015 |
18 | 16 | 0.229 | 0.105 |
21 | 16 | 0.229 | 0.122 |
35 | 15 | 0.214 | 0.191 |
60 | 15 | 0.214 | 0.327 |
24 | 13 | 0.186 | 0.113 |
8 | 12 | 0.171 | 0.035 |
14 | 12 | 0.171 | 0.061 |
39 | 11 | 0.157 | 0.156 |
65 | 9 | 0.129 | 0.212 |
96 | 9 | 0.129 | 0.314 |
34 | 9 | 0.129 | 0.111 |
36 | 9 | 0.129 | 0.118 |
16 | 9 | 0.129 | 0.052 |
13 | 9 | 0.129 | 0.043 |
22 | 9 | 0.129 | 0.072 |
51 | 7 | 0.1 | 0.13 |
27 | 7 | 0.1 | 0.069 |
31 | 6 | 0.086 | 0.068 |
90 | 6 | 0.086 | 0.196 |
17 | 6 | 0.086 | 0.037 |
41 | 6 | 0.086 | 0.089 |
72 | 5 | 0.071 | 0.131 |
19 | 4 | 0.057 | 0.028 |
44 | 4 | 0.057 | 0.064 |
81 | 4 | 0.057 | 0.118 |
55 | 4 | 0.057 | 0.08 |
84 | 3 | 0.043 | 0.091 |
7 | 3 | 0.043 | 0.008 |
48 | 3 | 0.043 | 0.052 |
28 | 3 | 0.043 | 0.031 |
23 | 3 | 0.043 | 0.025 |
29 | 3 | 0.043 | 0.032 |
80 | 3 | 0.043 | 0.087 |
57 | 2 | 0.029 | 0.041 |
32 | 2 | 0.029 | 0.023 |
70 | 2 | 0.029 | 0.051 |
98 | 2 | 0.029 | 0.071 |
86 | 2 | 0.029 | 0.062 |
63 | 2 | 0.029 | 0.046 |
78 | 2 | 0.029 | 0.057 |
26 | 2 | 0.029 | 0.019 |
75 | 2 | 0.029 | 0.054 |
69 | 2 | 0.029 | 0.05 |
52 | 2 | 0.029 | 0.038 |
87 | 2 | 0.029 | 0.063 |
89 | 2 | 0.029 | 0.065 |
94 | 1 | 0.014 | 0.034 |
54 | 1 | 0.014 | 0.02 |
58 | 1 | 0.014 | 0.021 |
97 | 1 | 0.014 | 0.035 |
37 | 1 | 0.014 | 0.013 |
56 | 1 | 0.014 | 0.02 |
83 | 1 | 0.014 | 0.03 |
46 | 1 | 0.014 | 0.017 |
61 | 1 | 0.014 | 0.022 |
73 | 1 | 0.014 | 0.027 |
85 | 1 | 0.014 | 0.031 |
47 | 1 | 0.014 | 0.017 |
92 | 1 | 0.014 | 0.033 |
91 | 1 | 0.014 | 0.033 |
81 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Moqueca Current Listings
Avg Price Difference
13 gil
Median Price Difference
0 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
2,000 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
2,000 | 3 | 6,000 | Kaine-qestir | 13 minutes ago | |
3,797 | High | 99 | 375,903 | Eli-three | 13 minutes ago |
3,797 | High | 99 | 375,903 | Eli-three | 13 minutes ago |
3,797 | High | 99 | 375,903 | Eli-three | 13 minutes ago |
3,797 | High | 99 | 375,903 | Eli-three | 13 minutes ago |
3,797 | High | 99 | 375,903 | Eli-three | 13 minutes ago |
3,797 | High | 99 | 375,903 | Eli-three | 13 minutes ago |
3,797 | High | 99 | 375,903 | Eli-three | 13 minutes ago |
3,797 | High | 99 | 375,903 | Eli-three | 13 minutes ago |
3,798 | High | 99 | 376,002 | Balatro | 13 minutes ago |
3,798 | High | 99 | 376,002 | Balatro | 13 minutes ago |
3,800 | High | 50 | 190,000 | Bunnykei | 13 minutes ago |
3,875 | High | 25 | 96,875 | Retainerkei | 13 minutes ago |
3,875 | High | 99 | 383,625 | Retainerkei | 13 minutes ago |
3,875 | High | 99 | 383,625 | Retainerkei | 13 minutes ago |
3,997 | High | 99 | 395,703 | Celme | 13 minutes ago |
3,997 | High | 99 | 395,703 | Celme | 13 minutes ago |
3,997 | High | 99 | 395,703 | Celme | 13 minutes ago |
3,997 | High | 99 | 395,703 | Celme | 13 minutes ago |
3,997 | High | 10 | 39,970 | Zaikira | 13 minutes ago |
3,997 | High | 99 | 395,703 | Celme | 13 minutes ago |
3,997 | High | 10 | 39,970 | Zaikira | 13 minutes ago |
3,997 | High | 10 | 39,970 | Zaikira | 13 minutes ago |
3,997 | High | 99 | 395,703 | Celme | 13 minutes ago |
4,200 | High | 99 | 415,800 | Rem'tainer | 13 minutes ago |
4,200 | High | 99 | 415,800 | Rem'tainer | 13 minutes ago |
4,200 | High | 99 | 415,800 | Rem'tainer | 13 minutes ago |
4,200 | High | 99 | 415,800 | Rem'tainer | 13 minutes ago |
4,200 | High | 99 | 415,800 | Rem'tainer | 13 minutes ago |
4,200 | High | 99 | 415,800 | Rem'tainer | 13 minutes ago |
4,218 | High | 99 | 417,582 | Rikka-k | 13 minutes ago |
4,218 | High | 99 | 417,582 | Rikka-k | 13 minutes ago |
4,218 | High | 99 | 417,582 | Rikka-k | 13 minutes ago |
4,218 | High | 99 | 417,582 | Rikka-k | 13 minutes ago |
4,218 | High | 99 | 417,582 | Rikka-k | 13 minutes ago |
4,218 | High | 99 | 417,582 | Rikka-k | 13 minutes ago |
4,218 | High | 99 | 417,582 | Rikka-k | 13 minutes ago |
4,231 | High | 99 | 418,869 | Bnuygirl | 13 minutes ago |
4,284 | High | 99 | 424,116 | Lilllithy | 13 minutes ago |
4,284 | High | 99 | 424,116 | Lilllithy | 13 minutes ago |
4,284 | High | 99 | 424,116 | Lilllithy | 13 minutes ago |
4,284 | High | 99 | 424,116 | Lilllithy | 13 minutes ago |
4,284 | High | 10 | 42,840 | Oshinya | 13 minutes ago |
4,284 | High | 10 | 42,840 | Oshinya | 13 minutes ago |
4,284 | High | 10 | 42,840 | Oshinya | 13 minutes ago |
4,284 | High | 10 | 42,840 | Oshinya | 13 minutes ago |
4,284 | High | 10 | 42,840 | Oshinya | 13 minutes ago |
4,284 | High | 10 | 42,840 | Oshinya | 13 minutes ago |
4,386 | High | 99 | 434,214 | Punk-lyn | 13 minutes ago |
4,386 | High | 99 | 434,214 | Punk-lyn | 13 minutes ago |
50 results found