Join our Discord for access to our best tools!
Shaaloani Coke
Shaaloani Coke Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
2,100
Average Price Per Unit Sold
2,172
Average Purchases per day
1,000
Total Purchases per week
7,000
Average Quantity Sold per day
22,902
Total Quantity Sold per week
160,320
Note: We only pull 7,000 sales per week from Universalis. Actual region-wide sales per week may be higher.
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
10 | 1,973 | 28.186 | 12.307 |
20 | 1,267 | 18.1 | 15.806 |
5 | 523 | 7.471 | 1.631 |
50 | 342 | 4.886 | 10.666 |
99 | 299 | 4.271 | 18.464 |
25 | 251 | 3.586 | 3.914 |
15 | 220 | 3.143 | 2.058 |
30 | 201 | 2.871 | 3.761 |
1 | 185 | 2.643 | 0.115 |
40 | 141 | 2.014 | 3.518 |
2 | 135 | 1.929 | 0.168 |
4 | 123 | 1.757 | 0.307 |
8 | 110 | 1.571 | 0.549 |
12 | 97 | 1.386 | 0.726 |
6 | 91 | 1.3 | 0.341 |
11 | 55 | 0.786 | 0.377 |
16 | 49 | 0.7 | 0.489 |
3 | 43 | 0.614 | 0.081 |
19 | 41 | 0.586 | 0.486 |
9 | 41 | 0.586 | 0.23 |
33 | 34 | 0.486 | 0.7 |
35 | 32 | 0.457 | 0.699 |
18 | 30 | 0.429 | 0.337 |
60 | 30 | 0.429 | 1.123 |
14 | 29 | 0.414 | 0.253 |
7 | 26 | 0.371 | 0.114 |
31 | 24 | 0.343 | 0.464 |
24 | 22 | 0.314 | 0.329 |
80 | 21 | 0.3 | 1.048 |
22 | 19 | 0.271 | 0.261 |
26 | 19 | 0.271 | 0.308 |
17 | 18 | 0.257 | 0.191 |
21 | 17 | 0.243 | 0.223 |
49 | 17 | 0.243 | 0.52 |
45 | 16 | 0.229 | 0.449 |
90 | 15 | 0.214 | 0.842 |
34 | 15 | 0.214 | 0.318 |
13 | 15 | 0.214 | 0.122 |
41 | 14 | 0.2 | 0.358 |
28 | 13 | 0.186 | 0.227 |
29 | 13 | 0.186 | 0.235 |
32 | 13 | 0.186 | 0.26 |
42 | 13 | 0.186 | 0.341 |
93 | 12 | 0.171 | 0.696 |
95 | 12 | 0.171 | 0.711 |
70 | 11 | 0.157 | 0.48 |
52 | 10 | 0.143 | 0.324 |
51 | 10 | 0.143 | 0.318 |
39 | 10 | 0.143 | 0.243 |
75 | 9 | 0.129 | 0.421 |
27 | 9 | 0.129 | 0.152 |
56 | 9 | 0.129 | 0.314 |
23 | 9 | 0.129 | 0.129 |
38 | 8 | 0.114 | 0.19 |
65 | 8 | 0.114 | 0.324 |
98 | 8 | 0.114 | 0.489 |
43 | 8 | 0.114 | 0.215 |
37 | 8 | 0.114 | 0.185 |
44 | 8 | 0.114 | 0.22 |
71 | 7 | 0.1 | 0.31 |
57 | 7 | 0.1 | 0.249 |
94 | 7 | 0.1 | 0.41 |
96 | 7 | 0.1 | 0.419 |
46 | 7 | 0.1 | 0.201 |
79 | 7 | 0.1 | 0.345 |
89 | 6 | 0.086 | 0.333 |
87 | 6 | 0.086 | 0.326 |
59 | 6 | 0.086 | 0.221 |
55 | 6 | 0.086 | 0.206 |
91 | 6 | 0.086 | 0.341 |
58 | 6 | 0.086 | 0.217 |
53 | 6 | 0.086 | 0.198 |
63 | 6 | 0.086 | 0.236 |
62 | 6 | 0.086 | 0.232 |
97 | 6 | 0.086 | 0.363 |
82 | 5 | 0.071 | 0.256 |
36 | 5 | 0.071 | 0.112 |
68 | 5 | 0.071 | 0.212 |
48 | 5 | 0.071 | 0.15 |
78 | 5 | 0.071 | 0.243 |
47 | 5 | 0.071 | 0.147 |
72 | 4 | 0.057 | 0.18 |
81 | 4 | 0.057 | 0.202 |
83 | 4 | 0.057 | 0.207 |
85 | 4 | 0.057 | 0.212 |
64 | 4 | 0.057 | 0.16 |
92 | 4 | 0.057 | 0.23 |
73 | 4 | 0.057 | 0.182 |
69 | 4 | 0.057 | 0.172 |
61 | 4 | 0.057 | 0.152 |
84 | 4 | 0.057 | 0.21 |
86 | 4 | 0.057 | 0.215 |
66 | 4 | 0.057 | 0.165 |
77 | 4 | 0.057 | 0.192 |
67 | 3 | 0.043 | 0.125 |
76 | 3 | 0.043 | 0.142 |
54 | 3 | 0.043 | 0.101 |
88 | 3 | 0.043 | 0.165 |
74 | 3 | 0.043 | 0.139 |
99 results found
Note: We only pull 7,000 sales per week from Universalis. If the left side of the chart is empty, then there may be more sales on your home server we did not pull from Universalis.
Home Server Sales per Hour
Shaaloani Coke Current Listings
Avg Price Difference
233 gil
Median Price Difference
1 gil
Minimum Price
1,285 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
1,285 | 99 | 127,215 | Weebmaster | 1 hour ago | |
1,286 | 3 | 3,858 | Monkeydluffy | 1 hour ago | |
1,288 | 8 | 10,304 | Emmasheen | 1 hour ago | |
1,289 | 17 | 21,913 | Plivens | 1 hour ago | |
1,289 | 20 | 25,780 | Plivens | 1 hour ago | |
1,289 | 20 | 25,780 | Plivens | 1 hour ago | |
1,289 | 20 | 25,780 | Plivens | 1 hour ago | |
1,289 | 20 | 25,780 | Plivens | 1 hour ago | |
1,300 | 20 | 26,000 | Yacht | 1 hour ago | |
1,300 | 20 | 26,000 | Yacht | 1 hour ago | |
1,300 | 20 | 26,000 | Yacht | 1 hour ago | |
1,300 | 10 | 13,000 | Ungoliant | 1 hour ago | |
1,389 | 1 | 1,389 | Eluloo | 1 hour ago | |
1,390 | 2 | 2,780 | Sorilea | 1 hour ago | |
1,550 | 5 | 7,750 | Dalavesta | 1 hour ago | |
1,550 | 5 | 7,750 | Dalavesta | 1 hour ago | |
1,595 | 12 | 19,140 | Ascilia-minfilia | 1 hour ago | |
1,599 | 99 | 158,301 | Zander-gray | 1 hour ago | |
1,600 | 99 | 158,400 | Zennny | 1 hour ago | |
1,700 | 25 | 42,500 | Estradiol | 1 hour ago | |
2,000 | 4 | 8,000 | Jamesdavis | 1 hour ago | |
2,090 | 20 | 41,800 | Insidetrader | 1 hour ago | |
2,280 | 96 | 218,880 | Judai | 1 hour ago | |
2,389 | 20 | 47,780 | Zendra | 1 hour ago | |
2,490 | 10 | 24,900 | Miniature-adventurer | 1 hour ago | |
2,499 | 20 | 49,980 | Balgruff | 1 hour ago | |
2,500 | 20 | 50,000 | Nanachan | 1 hour ago | |
3,500 | 43 | 150,500 | Atremis | 1 hour ago | |
3,815 | 77 | 293,755 | Evita | 1 hour ago | |
3,817 | 20 | 76,340 | Nereus | 1 hour ago | |
3,817 | 33 | 125,961 | Nereus | 1 hour ago | |
3,817 | 20 | 76,340 | Nereus | 1 hour ago | |
3,850 | 20 | 77,000 | Coolperson | 1 hour ago | |
3,999 | 9 | 35,991 | B-mitchell | 1 hour ago | |
3,999 | 10 | 39,990 | B-mitchell | 1 hour ago | |
3,999 | 10 | 39,990 | B-mitchell | 1 hour ago | |
3,999 | 10 | 39,990 | B-mitchell | 1 hour ago | |
3,999 | 10 | 39,990 | B-mitchell | 1 hour ago | |
4,000 | 5 | 20,000 | Btchtwo | 1 hour ago | |
4,100 | 29 | 118,900 | Ahola | 1 hour ago | |
4,100 | 54 | 221,400 | Ahola | 1 hour ago | |
4,100 | 20 | 82,000 | Elevena | 1 hour ago | |
4,100 | 10 | 41,000 | Ahola | 1 hour ago | |
4,100 | 10 | 41,000 | Ahola | 1 hour ago | |
4,100 | 20 | 82,000 | Ahola | 1 hour ago | |
4,100 | 10 | 41,000 | Ahola | 1 hour ago | |
4,500 | 20 | 90,000 | Binder | 1 hour ago | |
4,890 | 20 | 97,800 | Ashide | 1 hour ago | |
4,890 | 25 | 122,250 | Ashide | 1 hour ago | |
4,890 | 34 | 166,260 | Ashide | 1 hour ago | |
4,999 | 20 | 99,980 | Ripcheapo | 1 hour ago | |
6,010 | 5 | 30,050 | Shad'theta | 1 hour ago | |
6,010 | 5 | 30,050 | Shad'theta | 1 hour ago | |
6,010 | 5 | 30,050 | Shad'theta | 1 hour ago | |
7,800 | 4 | 31,200 | Krankshaft | 1 hour ago | |
8,000 | 13 | 104,000 | Nyazelia | 1 hour ago | |
8,000 | 49 | 392,000 | Primore | 1 hour ago | |
8,000 | 50 | 400,000 | Primore | 1 hour ago | |
8,868 | 10 | 88,680 | Marshal'lee | 1 hour ago | |
8,888 | 4 | 35,552 | Bunter | 1 hour ago | |
8,888 | 10 | 88,880 | Mau'ra | 1 hour ago | |
8,974 | 10 | 89,740 | Kurtz | 1 hour ago | |
8,975 | 59 | 529,525 | Fatal | 1 hour ago | |
9,010 | 10 | 90,100 | Scarlettrails | 1 hour ago | |
9,010 | 10 | 90,100 | Scarlettrails | 1 hour ago | |
9,010 | 10 | 90,100 | Scarlettrails | 1 hour ago | |
9,010 | 10 | 90,100 | Waldwales | 1 hour ago | |
9,010 | 15 | 135,150 | Waldwales | 1 hour ago | |
9,400 | 2 | 18,800 | Hwanae | 1 hour ago | |
9,440 | 20 | 188,800 | Scrounge | 1 hour ago | |
9,500 | 6 | 57,000 | Kire | 1 hour ago | |
9,748 | 6 | 58,488 | Coldfang | 1 hour ago | |
9,999 | 81 | 809,919 | An'ton | 1 hour ago | |
10,000 | 1 | 10,000 | Koana' | 1 hour ago | |
10,000 | 10 | 100,000 | N'kiko | 1 hour ago | |
15,000 | 32 | 480,000 | Luc-ie | 1 hour ago | |
19,000 | 19 | 361,000 | Chickirita | 1 hour ago | |
20,890 | 20 | 417,800 | Lilybet | 1 hour ago | |
35,000 | 19 | 665,000 | Yeule | 1 hour ago | |
50,000 | 1 | 50,000 | Elevine | 1 hour ago | |
100,000 | 40 | 4,000,000 | Lucelle | 1 hour ago | |
100,000 | 40 | 4,000,000 | Lucelle | 1 hour ago |
82 results found