Mate Cookie
Mate Cookie is a delectable treat in Final Fantasy XIV that not only satisfies your character's sweet tooth but also provides some useful benefits in gameplay. This item resembles a traditional chocolate chip cookie with a hint of mint, making it a visually appealing and tasty addition to your inventory. In terms of lore, Mate Cookie is often associated with the Miqo'te tribe in the game, as they are known for their love of sweets and treats. It is said that consuming a Mate Cookie can temporarily boost a Miqo'te's agility and dexterity, allowing them to move with increased speed and precision in battles. In gameplay, Mate Cookie is a consumable item that can be used to grant a temporary buff to your character's stats. When consumed, it provides a small boost to your character's dexterity and agility for a short period of time, making it particularly useful for classes that rely on quick movements and precise attacks. One convenient feature in Final Fantasy XIV is the Saddlebag Exchange, which allows players to compare prices of items across all servers in the game. This feature can be especially helpful when looking to purchase or sell Mate Cookies, as it ensures that you are getting the best price possible for this valuable item. Overall, Mate Cookie is not only a delicious treat in Final Fantasy XIV but also a useful tool for enhancing your character's performance in battles. Whether you're looking to increase your agility in a tough raid or simply enjoy a tasty snack while exploring the world of Eorzea, Mate Cookie is a versatile item that is sure to come in handy during your adventures.
Join our Discord for access to our best tools!
Mate Cookie Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
1,799
Average Price Per Unit Sold
2,016
Average Purchases per day
967
Total Purchases per week
6,772
Average Quantity Sold per day
59,372
Total Quantity Sold per week
415,605
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases (inddividual times people click on the buy button) and total quantity sold (total of all quantity sold from all purchases).
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
99 | 3,132 | 46.249 | 74.606 |
30 | 803 | 11.858 | 5.796 |
33 | 761 | 11.237 | 6.043 |
50 | 483 | 7.132 | 5.811 |
10 | 447 | 6.601 | 1.076 |
20 | 238 | 3.515 | 1.145 |
25 | 136 | 2.008 | 0.818 |
15 | 101 | 1.491 | 0.365 |
3 | 88 | 1.3 | 0.064 |
12 | 43 | 0.635 | 0.124 |
40 | 37 | 0.546 | 0.356 |
6 | 33 | 0.487 | 0.048 |
1 | 31 | 0.458 | 0.008 |
5 | 28 | 0.414 | 0.034 |
34 | 27 | 0.399 | 0.221 |
9 | 24 | 0.354 | 0.052 |
7 | 23 | 0.34 | 0.039 |
75 | 21 | 0.31 | 0.379 |
21 | 19 | 0.281 | 0.096 |
18 | 17 | 0.251 | 0.074 |
51 | 17 | 0.251 | 0.209 |
2 | 17 | 0.251 | 0.008 |
55 | 16 | 0.236 | 0.212 |
31 | 15 | 0.222 | 0.112 |
11 | 13 | 0.192 | 0.034 |
60 | 11 | 0.162 | 0.159 |
22 | 11 | 0.162 | 0.058 |
37 | 9 | 0.133 | 0.08 |
32 | 9 | 0.133 | 0.069 |
35 | 9 | 0.133 | 0.076 |
27 | 7 | 0.103 | 0.046 |
45 | 7 | 0.103 | 0.076 |
4 | 7 | 0.103 | 0.007 |
90 | 7 | 0.103 | 0.152 |
28 | 7 | 0.103 | 0.047 |
36 | 7 | 0.103 | 0.061 |
96 | 5 | 0.074 | 0.116 |
26 | 5 | 0.074 | 0.031 |
57 | 5 | 0.074 | 0.069 |
54 | 5 | 0.074 | 0.065 |
39 | 5 | 0.074 | 0.047 |
24 | 5 | 0.074 | 0.029 |
42 | 4 | 0.059 | 0.04 |
17 | 4 | 0.059 | 0.016 |
69 | 4 | 0.059 | 0.066 |
48 | 4 | 0.059 | 0.046 |
14 | 4 | 0.059 | 0.014 |
70 | 3 | 0.044 | 0.051 |
67 | 3 | 0.044 | 0.048 |
19 | 3 | 0.044 | 0.014 |
59 | 3 | 0.044 | 0.043 |
8 | 3 | 0.044 | 0.006 |
94 | 3 | 0.044 | 0.068 |
52 | 2 | 0.03 | 0.025 |
98 | 2 | 0.03 | 0.047 |
87 | 2 | 0.03 | 0.042 |
13 | 2 | 0.03 | 0.006 |
84 | 2 | 0.03 | 0.04 |
44 | 2 | 0.03 | 0.021 |
71 | 2 | 0.03 | 0.034 |
78 | 2 | 0.03 | 0.038 |
93 | 2 | 0.03 | 0.045 |
63 | 2 | 0.03 | 0.03 |
89 | 2 | 0.03 | 0.043 |
66 | 2 | 0.03 | 0.032 |
72 | 2 | 0.03 | 0.035 |
23 | 2 | 0.03 | 0.011 |
46 | 1 | 0.015 | 0.011 |
81 | 1 | 0.015 | 0.02 |
49 | 1 | 0.015 | 0.012 |
79 | 1 | 0.015 | 0.019 |
91 | 1 | 0.015 | 0.022 |
86 | 1 | 0.015 | 0.021 |
64 | 1 | 0.015 | 0.015 |
16 | 1 | 0.015 | 0.004 |
29 | 1 | 0.015 | 0.007 |
74 | 1 | 0.015 | 0.018 |
73 | 1 | 0.015 | 0.018 |
47 | 1 | 0.015 | 0.011 |
65 | 1 | 0.015 | 0.016 |
61 | 1 | 0.015 | 0.015 |
80 | 1 | 0.015 | 0.019 |
82 results found
Region Wide Suspicious Sales
Price per unit | World | Quality | Retailer | Buyer Name | Time |
---|---|---|---|---|---|
16,000,000 | Midgardsormr | Retainer | Leg Acy | 2 days ago |
1 results found
Home Server Sales per Hour
Mate Cookie Current Listings
Avg Price Difference
0 gil
Median Price Difference
0 gil
Minimum Price
1,570 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
1,570 | High | 99 | 155,430 | Twintowers | 39 minutes ago |
1,570 | High | 99 | 155,430 | Twintowers | 39 minutes ago |
1,588 | High | 99 | 157,212 | Madamemacho | 39 minutes ago |
1,588 | High | 99 | 157,212 | Madamemacho | 39 minutes ago |
1,588 | High | 99 | 157,212 | Madamemacho | 39 minutes ago |
1,588 | High | 99 | 157,212 | Madamemacho | 39 minutes ago |
1,588 | High | 99 | 157,212 | Madamemacho | 39 minutes ago |
1,588 | High | 99 | 157,212 | Madamemacho | 39 minutes ago |
1,588 | High | 99 | 157,212 | Madamemacho | 39 minutes ago |
1,588 | High | 99 | 157,212 | Madamemacho | 39 minutes ago |
1,588 | High | 99 | 157,212 | Madamemacho | 39 minutes ago |
1,588 | High | 99 | 157,212 | Madamemacho | 39 minutes ago |
1,588 | High | 99 | 157,212 | Madamemacho | 39 minutes ago |
1,588 | High | 99 | 157,212 | Madamemacho | 39 minutes ago |
1,589 | High | 99 | 157,311 | Nyayasaka | 39 minutes ago |
1,589 | High | 99 | 157,311 | Nyayasaka | 39 minutes ago |
1,589 | High | 99 | 157,311 | Nyayasaka | 39 minutes ago |
1,589 | High | 99 | 157,311 | Nyayasaka | 39 minutes ago |
1,589 | High | 99 | 157,311 | Nyayasaka | 39 minutes ago |
1,589 | High | 99 | 157,311 | Nyayasaka | 39 minutes ago |
1,589 | High | 99 | 157,311 | Nyayasaka | 39 minutes ago |
1,589 | High | 99 | 157,311 | Nyayasaka | 39 minutes ago |
1,589 | High | 99 | 157,311 | Nyayasaka | 39 minutes ago |
1,589 | High | 99 | 157,311 | Nyayasaka | 39 minutes ago |
1,589 | High | 99 | 157,311 | Nyayasaka | 39 minutes ago |
1,589 | High | 99 | 157,311 | Nyayasaka | 39 minutes ago |
1,589 | High | 99 | 157,311 | Nyayasaka | 39 minutes ago |
1,589 | High | 99 | 157,311 | Gothitelle | 39 minutes ago |
1,589 | High | 99 | 157,311 | Nyayasaka | 39 minutes ago |
1,589 | High | 99 | 157,311 | Nyayasaka | 39 minutes ago |
1,589 | High | 99 | 157,311 | Gothitelle | 39 minutes ago |
1,589 | High | 99 | 157,311 | Nyayasaka | 39 minutes ago |
1,589 | High | 99 | 157,311 | Gothitelle | 39 minutes ago |
1,589 | High | 99 | 157,311 | Gothitelle | 39 minutes ago |
1,589 | High | 99 | 157,311 | Gothitelle | 39 minutes ago |
1,589 | High | 99 | 157,311 | Gothitelle | 39 minutes ago |
1,589 | High | 99 | 157,311 | Gothitelle | 39 minutes ago |
1,589 | High | 99 | 157,311 | Gothitelle | 39 minutes ago |
1,589 | High | 99 | 157,311 | Gothitelle | 39 minutes ago |
1,589 | High | 99 | 157,311 | Gothitelle | 39 minutes ago |
1,589 | High | 99 | 157,311 | Gothitelle | 39 minutes ago |
1,589 | High | 99 | 157,311 | Gothitelle | 39 minutes ago |
1,589 | High | 99 | 157,311 | Gothitelle | 39 minutes ago |
1,589 | High | 99 | 157,311 | Gothitelle | 39 minutes ago |
1,589 | High | 99 | 157,311 | Gothitelle | 39 minutes ago |
1,589 | High | 99 | 157,311 | Gothitelle | 39 minutes ago |
1,589 | High | 99 | 157,311 | Gothitelle | 39 minutes ago |
1,589 | High | 99 | 157,311 | Gothitelle | 39 minutes ago |
1,589 | High | 99 | 157,311 | Gothitelle | 39 minutes ago |
1,589 | High | 99 | 157,311 | Gothitelle | 39 minutes ago |
1,600 | High | 30 | 48,000 | Thelastonewer | 39 minutes ago |
1,600 | High | 30 | 48,000 | Thelastonewer | 39 minutes ago |
1,600 | High | 30 | 48,000 | Thelastonewer | 39 minutes ago |
1,600 | High | 30 | 48,000 | Independantsqwerq | 39 minutes ago |
1,600 | High | 30 | 48,000 | Independantsqwerq | 39 minutes ago |
1,600 | High | 30 | 48,000 | Independantsqwerq | 39 minutes ago |
1,600 | High | 30 | 48,000 | Independantsqwerq | 39 minutes ago |
1,600 | High | 30 | 48,000 | Thelastonewer | 39 minutes ago |
1,600 | High | 30 | 48,000 | Independantsqwerq | 39 minutes ago |
1,600 | High | 30 | 48,000 | Thelastonewer | 39 minutes ago |
1,600 | High | 30 | 48,000 | Thelastonewer | 39 minutes ago |
1,600 | High | 30 | 48,000 | Thelastonewer | 39 minutes ago |
1,600 | High | 30 | 48,000 | Thelastonewer | 39 minutes ago |
1,600 | High | 30 | 48,000 | Thelastonewer | 39 minutes ago |
1,600 | High | 30 | 48,000 | Thelastonewer | 39 minutes ago |
1,600 | High | 30 | 48,000 | Thelastonewer | 39 minutes ago |
1,600 | High | 30 | 48,000 | Thelastonewer | 39 minutes ago |
1,600 | High | 30 | 48,000 | Thelastonewer | 39 minutes ago |
1,600 | High | 30 | 48,000 | Independantsqwerq | 39 minutes ago |
1,600 | High | 30 | 48,000 | Thelastonewer | 39 minutes ago |
1,600 | High | 30 | 48,000 | Thelastonewer | 39 minutes ago |
1,600 | High | 30 | 48,000 | Thelastonewer | 39 minutes ago |
1,600 | High | 30 | 48,000 | Thelastonewer | 39 minutes ago |
1,600 | High | 30 | 48,000 | Independantsqwerq | 39 minutes ago |
1,600 | High | 30 | 48,000 | Independantsqwerq | 39 minutes ago |
1,600 | High | 30 | 48,000 | Independantsqwerq | 39 minutes ago |
1,600 | High | 30 | 48,000 | Thelastonewer | 39 minutes ago |
1,600 | High | 30 | 48,000 | Carefreeherejejre | 39 minutes ago |
1,600 | High | 30 | 48,000 | Carefreeherejejre | 39 minutes ago |
1,600 | High | 30 | 48,000 | Carefreeherejejre | 39 minutes ago |
1,600 | High | 30 | 48,000 | Carefreeherejejre | 39 minutes ago |
1,600 | High | 30 | 48,000 | Carefreeherejejre | 39 minutes ago |
1,600 | High | 30 | 48,000 | Carefreeherejejre | 39 minutes ago |
1,600 | High | 30 | 48,000 | Carefreeherejejre | 39 minutes ago |
1,600 | High | 30 | 48,000 | Carefreeherejejre | 39 minutes ago |
1,600 | High | 30 | 48,000 | Carefreeherejejre | 39 minutes ago |
1,600 | High | 30 | 48,000 | Independantsqwerq | 39 minutes ago |
1,600 | High | 30 | 48,000 | Carefreeherejejre | 39 minutes ago |
1,600 | High | 30 | 48,000 | Independantsqwerq | 39 minutes ago |
1,600 | High | 30 | 48,000 | Independantsqwerq | 39 minutes ago |
1,600 | High | 30 | 48,000 | Independantsqwerq | 39 minutes ago |
1,600 | High | 30 | 48,000 | Independantsqwerq | 39 minutes ago |
1,600 | High | 30 | 48,000 | Independantsqwerq | 39 minutes ago |
1,600 | High | 30 | 48,000 | Independantsqwerq | 39 minutes ago |
1,600 | High | 30 | 48,000 | Independantsqwerq | 39 minutes ago |
1,600 | High | 30 | 48,000 | Independantsqwerq | 39 minutes ago |
1,600 | High | 30 | 48,000 | Independantsqwerq | 39 minutes ago |
1,600 | High | 30 | 48,000 | Independantsqwerq | 39 minutes ago |
1,600 | High | 30 | 48,000 | Carefreeherejejre | 39 minutes ago |
1,600 | High | 30 | 48,000 | Thelastonewer | 39 minutes ago |
100 results found