Phaenna Exploration Token
The **Phaenna Exploration Token** is a unique item in Final Fantasy XIV, characterized by its vibrant, feather-like design that reflects the ethereal beauty of the Phaenna, a creature known for its connection to the skies and exploration. The token is adorned with intricate patterns that shimmer in various hues, reminiscent of the colors found in the twilight sky. Lore-wise, the Phaenna Exploration Token is tied to the adventurous spirit of the Phaenna, symbolizing the rewards of exploration and the pursuit of knowledge across Eorzea. In gameplay, the Phaenna Exploration Token serves as a valuable currency for players seeking to enhance their experience. Primarily, it can be exchanged for various items, including rare crafting materials, unique gear, and exclusive cosmetic items that allow players to customize their characters. The token is particularly sought after for its ability to unlock special quests and events that provide players with additional lore and challenges, enriching the overall narrative of the game. One of the standout features of the Phaenna Exploration Token is its role in the **Saddlebag Exchange** system. This innovative feature allows players to find the best prices for items across all servers, making it easier to trade and acquire the tokens without being subjected to inflated market prices. By utilizing the Saddlebag Exchange, players can efficiently compare prices and make informed decisions, ensuring they get the most value for their tokens. This system not only enhances the trading experience but also fosters a sense of community among players as they share tips and strategies for maximizing their token usage. The benefits of the Phaenna Exploration Token extend beyond mere acquisition. Players who collect these tokens can participate in exclusive events that offer unique rewards, such as mounts, minions, and crafting recipes that are otherwise unattainable. This aspect of the token encourages exploration and engagement with the game’s vast world, as players are incentivized to seek out hidden treasures and complete challenging quests. Moreover, the Phaenna Exploration Token is a testament to the game’s commitment to rewarding players for their dedication and exploration. As players gather these tokens, they not only enhance their own gameplay experience but also contribute to the vibrant economy of Eorzea. The tokens can be traded among players, creating a dynamic marketplace where supply and demand dictate prices, further enriching the player-driven economy. In summary, the Phaenna Exploration Token is more than just a collectible item; it is a gateway to new adventures, exclusive rewards, and a deeper connection to the lore of Final Fantasy XIV. With its stunning design, practical uses, and integration into the Saddlebag Exchange system, the token stands out as a must-have for any dedicated adventurer. Whether you’re looking to enhance your character’s gear, participate in special events, or simply explore the rich world of Eorzea, the Phaenna Exploration Token is an essential item that embodies the spirit of discovery and adventure. Collecting and utilizing these tokens will undoubtedly enhance your journey through the realms of Final Fantasy XIV, making every exploration worthwhile.
Join our Discord for access to our best tools!
Phaenna Exploration Token Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
2,299
Average Price Per Unit Sold
2,728
Average Purchases per day
529
Total Purchases per week
3,704
Average Quantity Sold per day
40,433
Total Quantity Sold per week
283,033
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases (inddividual times people click on the buy button) and total quantity sold (total of all quantity sold from all purchases).
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
99 | 2,189 | 59.098 | 76.567 |
50 | 201 | 5.427 | 3.551 |
10 | 119 | 3.213 | 0.42 |
22 | 54 | 1.458 | 0.42 |
90 | 52 | 1.404 | 1.654 |
15 | 41 | 1.107 | 0.217 |
19 | 38 | 1.026 | 0.255 |
36 | 37 | 0.999 | 0.471 |
20 | 36 | 0.972 | 0.254 |
25 | 27 | 0.729 | 0.239 |
60 | 25 | 0.675 | 0.53 |
81 | 25 | 0.675 | 0.716 |
45 | 24 | 0.648 | 0.382 |
44 | 22 | 0.594 | 0.342 |
30 | 22 | 0.594 | 0.233 |
75 | 21 | 0.567 | 0.557 |
66 | 21 | 0.567 | 0.49 |
16 | 20 | 0.54 | 0.113 |
80 | 20 | 0.54 | 0.565 |
95 | 18 | 0.486 | 0.604 |
26 | 18 | 0.486 | 0.165 |
64 | 17 | 0.459 | 0.384 |
58 | 16 | 0.432 | 0.328 |
72 | 15 | 0.405 | 0.382 |
40 | 15 | 0.405 | 0.212 |
6 | 14 | 0.378 | 0.03 |
12 | 14 | 0.378 | 0.059 |
21 | 14 | 0.378 | 0.104 |
74 | 13 | 0.351 | 0.34 |
84 | 13 | 0.351 | 0.386 |
2 | 13 | 0.351 | 0.009 |
1 | 13 | 0.351 | 0.005 |
8 | 13 | 0.351 | 0.037 |
27 | 13 | 0.351 | 0.124 |
68 | 12 | 0.324 | 0.288 |
3 | 12 | 0.324 | 0.013 |
51 | 12 | 0.324 | 0.216 |
32 | 11 | 0.297 | 0.124 |
65 | 11 | 0.297 | 0.253 |
33 | 11 | 0.297 | 0.128 |
57 | 11 | 0.297 | 0.222 |
18 | 11 | 0.297 | 0.07 |
62 | 11 | 0.297 | 0.241 |
48 | 10 | 0.27 | 0.17 |
53 | 10 | 0.27 | 0.187 |
56 | 10 | 0.27 | 0.198 |
31 | 10 | 0.27 | 0.11 |
55 | 10 | 0.27 | 0.194 |
28 | 10 | 0.27 | 0.099 |
5 | 10 | 0.27 | 0.018 |
13 | 10 | 0.27 | 0.046 |
92 | 10 | 0.27 | 0.325 |
9 | 10 | 0.27 | 0.032 |
98 | 10 | 0.27 | 0.346 |
11 | 9 | 0.243 | 0.035 |
4 | 9 | 0.243 | 0.013 |
23 | 9 | 0.243 | 0.073 |
14 | 9 | 0.243 | 0.045 |
94 | 9 | 0.243 | 0.299 |
88 | 9 | 0.243 | 0.28 |
52 | 8 | 0.216 | 0.147 |
7 | 8 | 0.216 | 0.02 |
63 | 8 | 0.216 | 0.178 |
91 | 8 | 0.216 | 0.257 |
69 | 8 | 0.216 | 0.195 |
49 | 8 | 0.216 | 0.139 |
96 | 8 | 0.216 | 0.271 |
42 | 8 | 0.216 | 0.119 |
86 | 7 | 0.189 | 0.213 |
43 | 7 | 0.189 | 0.106 |
78 | 7 | 0.189 | 0.193 |
54 | 7 | 0.189 | 0.134 |
79 | 7 | 0.189 | 0.195 |
35 | 7 | 0.189 | 0.087 |
71 | 7 | 0.189 | 0.176 |
70 | 7 | 0.189 | 0.173 |
73 | 6 | 0.162 | 0.155 |
87 | 6 | 0.162 | 0.184 |
46 | 6 | 0.162 | 0.098 |
47 | 6 | 0.162 | 0.1 |
59 | 6 | 0.162 | 0.125 |
76 | 6 | 0.162 | 0.161 |
67 | 6 | 0.162 | 0.142 |
85 | 6 | 0.162 | 0.18 |
93 | 5 | 0.135 | 0.164 |
24 | 5 | 0.135 | 0.042 |
77 | 5 | 0.135 | 0.136 |
29 | 5 | 0.135 | 0.051 |
89 | 5 | 0.135 | 0.157 |
41 | 4 | 0.108 | 0.058 |
34 | 4 | 0.108 | 0.048 |
61 | 4 | 0.108 | 0.086 |
38 | 4 | 0.108 | 0.054 |
17 | 4 | 0.108 | 0.024 |
83 | 3 | 0.081 | 0.088 |
39 | 3 | 0.081 | 0.041 |
37 | 3 | 0.081 | 0.039 |
97 | 2 | 0.054 | 0.069 |
82 | 1 | 0.027 | 0.029 |
99 results found
Home Server Sales per Hour
Phaenna Exploration Token Current Listings
Avg Price Difference
35 gil
Median Price Difference
0 gil
Minimum Price
1,589 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
1,589 | 99 | 157,311 | Katua' | 13 minutes ago | |
1,589 | 99 | 157,311 | Katua' | 13 minutes ago | |
1,589 | 99 | 157,311 | Katua' | 13 minutes ago | |
1,589 | 99 | 157,311 | Katua' | 13 minutes ago | |
1,589 | 99 | 157,311 | Katua' | 13 minutes ago | |
1,589 | 99 | 157,311 | Katua' | 13 minutes ago | |
1,589 | 99 | 157,311 | Katua' | 13 minutes ago | |
1,589 | 99 | 157,311 | Katua' | 13 minutes ago | |
1,589 | 99 | 157,311 | Katua' | 13 minutes ago | |
1,590 | 99 | 157,410 | Protagonist | 13 minutes ago | |
1,595 | 99 | 157,905 | Katua' | 13 minutes ago | |
1,595 | 99 | 157,905 | Katua' | 13 minutes ago | |
1,595 | 99 | 157,905 | Katua' | 13 minutes ago | |
1,596 | 99 | 158,004 | Meowmeowkitty | 13 minutes ago | |
1,596 | 99 | 158,004 | Meowmeowkitty | 13 minutes ago | |
1,596 | 99 | 158,004 | Meowmeowkitty | 13 minutes ago | |
1,596 | 99 | 158,004 | Meowmeowkitty | 13 minutes ago | |
1,596 | 99 | 158,004 | Meowmeowkitty | 13 minutes ago | |
1,596 | 99 | 158,004 | Meowmeowkitty | 13 minutes ago | |
1,596 | 99 | 158,004 | Meowmeowkitty | 13 minutes ago | |
1,596 | 99 | 158,004 | Meowmeowkitty | 13 minutes ago | |
1,596 | 99 | 158,004 | Meowmeowkitty | 13 minutes ago | |
1,596 | 99 | 158,004 | Meowmeowkitty | 13 minutes ago | |
1,596 | 78 | 124,488 | Meowmeowkitty | 13 minutes ago | |
1,596 | 99 | 158,004 | Meowmeowkitty | 13 minutes ago | |
1,597 | 93 | 148,521 | Shovelykim | 13 minutes ago | |
1,597 | 99 | 158,103 | Shovelykim | 13 minutes ago | |
1,598 | 99 | 158,202 | Shovelyjoe | 13 minutes ago | |
1,598 | 99 | 158,202 | Shovelyjoe | 13 minutes ago | |
1,598 | 99 | 158,202 | Shovelyjoe | 13 minutes ago | |
1,598 | 99 | 158,202 | Shovelyjoe | 13 minutes ago | |
1,598 | 99 | 158,202 | Shovelyjoe | 13 minutes ago | |
1,598 | 99 | 158,202 | Shovelyjoe | 13 minutes ago | |
1,598 | 99 | 158,202 | Shovelyjoe | 13 minutes ago | |
1,598 | 99 | 158,202 | Shovelyjoe | 13 minutes ago | |
1,598 | 99 | 158,202 | Shovelyjoe | 13 minutes ago | |
1,598 | 99 | 158,202 | Shovelyjoe | 13 minutes ago | |
1,598 | 99 | 158,202 | Shovelyjoe | 13 minutes ago | |
1,598 | 99 | 158,202 | Shovelyjoe | 13 minutes ago | |
1,598 | 99 | 158,202 | Shovelyjoe | 13 minutes ago | |
1,598 | 99 | 158,202 | Shovelyjoe | 13 minutes ago | |
1,598 | 99 | 158,202 | Shovelyjoe | 13 minutes ago | |
1,598 | 99 | 158,202 | Shovelyjoe | 13 minutes ago | |
1,598 | 99 | 158,202 | Shovelyjoe | 13 minutes ago | |
1,598 | 99 | 158,202 | Shovelyjoe | 13 minutes ago | |
1,599 | 92 | 147,108 | Toshinokyouko | 13 minutes ago | |
1,600 | 99 | 158,400 | Ganonmaid | 13 minutes ago | |
1,600 | 99 | 158,400 | Ganonmaid | 13 minutes ago | |
1,600 | 99 | 158,400 | Ganonmaid | 13 minutes ago | |
1,600 | 99 | 158,400 | Ganonmaid | 13 minutes ago | |
1,801 | 32 | 57,632 | Fem-hroth-gil | 13 minutes ago | |
1,950 | 99 | 193,050 | Ambari | 13 minutes ago | |
1,950 | 50 | 97,500 | Caro'stula | 13 minutes ago | |
1,950 | 53 | 103,350 | Ambari | 13 minutes ago | |
1,950 | 99 | 193,050 | Ambari | 13 minutes ago | |
1,950 | 99 | 193,050 | Ambari | 13 minutes ago | |
2,000 | 99 | 198,000 | Aione | 13 minutes ago | |
2,194 | 99 | 217,206 | Mahri | 13 minutes ago | |
2,195 | 96 | 210,720 | Aezlan | 13 minutes ago | |
2,199 | 36 | 79,164 | Ladyladylady | 13 minutes ago | |
2,239 | 14 | 31,346 | Jetts | 13 minutes ago | |
2,239 | 99 | 221,661 | Jetts | 13 minutes ago | |
2,240 | 99 | 221,760 | Gecko-atsume | 13 minutes ago | |
2,240 | 99 | 221,760 | Gecko-atsume | 13 minutes ago | |
2,240 | 99 | 221,760 | Gemelli | 13 minutes ago | |
2,240 | 99 | 221,760 | Gecko-atsume | 13 minutes ago | |
2,240 | 35 | 78,400 | Gecko-atsume | 13 minutes ago | |
2,240 | 22 | 49,280 | Aurix | 13 minutes ago | |
2,240 | 51 | 114,240 | Xylara | 13 minutes ago | |
2,249 | 50 | 112,450 | Suitwo | 13 minutes ago | |
2,250 | 30 | 67,500 | Moonblade | 13 minutes ago | |
2,899 | 22 | 63,778 | Sassydufflemuffin | 13 minutes ago | |
2,900 | 62 | 179,800 | Nuwaa | 13 minutes ago | |
3,494 | 42 | 146,748 | Good-omen-op | 13 minutes ago | |
4,190 | 19 | 79,610 | Yarlanvald | 13 minutes ago | |
5,555 | 80 | 444,400 | Choboko | 13 minutes ago | |
7,700 | 46 | 354,200 | Aerithlife | 13 minutes ago | |
17,500 | 25 | 437,500 | Asukachan | 13 minutes ago | |
20,000 | 60 | 1,200,000 | Tina-stone | 13 minutes ago |
79 results found