Join our Discord for access to our best tools!
Salt Leek
Salt Leek Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
160
Average Price Per Unit Sold
232
Average Purchases per day
17
Total Purchases per week
124
Average Quantity Sold per day
388
Total Quantity Sold per week
2,716
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 27 | 21.774 | 0.994 |
99 | 14 | 11.29 | 51.031 |
2 | 11 | 8.871 | 0.81 |
3 | 9 | 7.258 | 0.994 |
10 | 7 | 5.645 | 2.577 |
7 | 5 | 4.032 | 1.289 |
8 | 5 | 4.032 | 1.473 |
5 | 4 | 3.226 | 0.736 |
6 | 3 | 2.419 | 0.663 |
20 | 3 | 2.419 | 2.209 |
30 | 2 | 1.613 | 2.209 |
49 | 2 | 1.613 | 3.608 |
17 | 2 | 1.613 | 1.252 |
19 | 2 | 1.613 | 1.399 |
9 | 2 | 1.613 | 0.663 |
13 | 2 | 1.613 | 0.957 |
12 | 2 | 1.613 | 0.884 |
43 | 2 | 1.613 | 3.166 |
4 | 2 | 1.613 | 0.295 |
14 | 2 | 1.613 | 1.031 |
47 | 1 | 0.807 | 1.731 |
34 | 1 | 0.807 | 1.252 |
50 | 1 | 0.807 | 1.841 |
16 | 1 | 0.807 | 0.589 |
11 | 1 | 0.807 | 0.405 |
18 | 1 | 0.807 | 0.663 |
81 | 1 | 0.807 | 2.982 |
66 | 1 | 0.807 | 2.43 |
37 | 1 | 0.807 | 1.362 |
24 | 1 | 0.807 | 0.884 |
26 | 1 | 0.807 | 0.957 |
22 | 1 | 0.807 | 0.81 |
57 | 1 | 0.807 | 2.099 |
44 | 1 | 0.807 | 1.62 |
33 | 1 | 0.807 | 1.215 |
25 | 1 | 0.807 | 0.921 |
36 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Salt Leek Current Listings
Avg Price Difference
1,428 gil
Median Price Difference
51 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
1 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
1 | 63 | 63 | Aivas-mats | 3 days ago | |
37 | 19 | 703 | Retainer-three | 3 days ago | |
38 | 2 | 76 | Paaks | 3 days ago | |
40 | 8 | 320 | Chocolatine | 3 days ago | |
99 | 2 | 198 | Ghostman | 3 days ago | |
150 | 3 | 450 | Rousinna | 3 days ago | |
300 | 25 | 7,500 | C'ranberry | 3 days ago | |
10,000 | 10 | 100,000 | Liumingyan | 3 days ago |
8 results found
A long, pungent, leafy vegetable that lacks a bulb like that of its cousin, the onion. Dieses langstänglige Gemüse wächst überall in La Noscea. A long, pungent, leafy vegetable that lacks a bulb like that of its cousin, the onion. Un légume de forme allongée poussant dans la Noscea. ラノシア原産の細長い葉菜