Join our Discord for access to our best tools!
Rampager's Rogue Pauldrons of Grenth
Item ID: 1127
Rampager's Rogue Pauldrons of Grenth catch the lamplight as if they breathe shadow. The plates are tempered black, with a satin matte that drinks color, edges sharpened, rivets like teeth. On the outer curve, a hand-etched sigil spirals around a pale violet crescent—Grenth’s emblem, frozen into cold metal. Leather straps cinch around the shoulder, worn smooth by seasons of vigilant patrols; inside, red weave shows through, hints of ritual warmth that keeps the metal from biting the skin. The texture is a paradox: hard and forgiving at once, like a rogue’s grin in a crowded hall—soft enough to slip a blade through, brutal enough to weather a siege. The pauldrons carry a quiet necromantic trace—breath of frost, a faint whisper that sounds like a crowd in a tomb, as if Grenth himself had brushed against the piece during its making. The lore says these pauldrons were crafted where fear and fortune meet: in a back alley of a city that never sleeps, forged for a thief who wore the name of Grenth’s night—the Rampager’s blade, the Rogue’s shadow. They are said to feed on the wearer’s audacity, thrumming when a critical hit lands and dimming the moment a lie slips free in front of a crowd. In that sense, they are not mere armor; they are a partner in crime and survival. In gameplay, they embody a blend: raw power tempered by precision, a nudge toward ferocity when the tempo of a fight demands a killer’s cadence. A rogue donning them feels the weight of every chance taken—the burst of power after a dodge, the way crits spark a little louder, the confidence to press forward where others hesitate. They are built for skirmish and strike, for slipping between breaths of a boss fight and coming out with a sliver of victory. In the markets and in field trades, the pauldrons carry stories as much as they do values. I watched a veteran barter a set of Rampager’s Rogue Pauldrons of Grenth with a buyer who wore a hood as if to honor a ghost. The price moved with the moon-by-moon cycle of Saddlebag Exchange, where traders note not just gold but condition and provenance. A measured chat about the patina, the tightness of the straps, a faint crack in the enamel when the shoulder catches the light—these details shift value as surely as a modifier shifts a stat. The seller spoke softly, half in caution and half in brag, about the piece’s readiness for action and its potential to turn a close fight into a clean victory. And so, the Rampager’s Rogue Pauldrons of Grenth remain more than gear—an artifact that stitches a tale of stealth, necromantic influence, and risk into a single moment of performance. They invite a wearer to test a boundary, to let the blade sing and the story unfold, one precise strike at a time, if you listen closely in a quiet hall, you can hear the click of a buckle and the promise of another successful night.
Average Price
0.156
Total Value
7.02
Total Sold
45
Current Sell Price
0.1598
Sell Price Avg
0.1598
Sell Orders Sold
3
Sell Value
0.48
Current Buy Price
0.1558
Buy Price Avg
0.1558
Buy Orders Sold
42
Buy Value
6.54
Rampager's Rogue Pauldrons of Grenth : Sell Orders
Price | Quantity |
|---|---|
| 20.99 | 1 |
| 20.32 | 1 |
| 8.8158 | 1 |
| 5.50 | 1 |
| 5.3357 | 1 |
| 5.2825 | 1 |
| 5.221 | 1 |
| 5.1579 | 1 |
| 5.00 | 1 |
| 4.3113 | 1 |
| 4.2518 | 1 |
| 4.2273 | 1 |
| 3.3627 | 1 |
| 3.2425 | 1 |
| 3.22 | 1 |
| 3.216 | 1 |
| 3.1888 | 1 |
| 3.1397 | 1 |
| 3.1356 | 1 |
| 2.4007 | 1 |
| 2.3125 | 1 |
| 2.264 | 1 |
| 2.2605 | 1 |
| 2.2504 | 1 |
| 2.2366 | 1 |
| 2.2151 | 1 |
| 2.1698 | 1 |
| 2.1692 | 1 |
| 2.1568 | 1 |
| 2.1422 | 1 |
| 2.1402 | 1 |
| 2.1307 | 1 |
| 1.93 | 1 |
| 1.808 | 1 |
| 1.5064 | 1 |
| 1.5024 | 1 |
| 1.50 | 1 |
| 1.3814 | 1 |
| 1.3531 | 1 |
| 1.339 | 1 |
| 1.335 | 1 |
| 1.3345 | 1 |
| 1.3278 | 1 |
| 1.3268 | 1 |
| 1.3259 | 1 |
| 1.3258 | 1 |
| 1.324 | 1 |
| 1.32 | 1 |
| 1.3169 | 1 |
| 1.3163 | 1 |
| 1.3127 | 1 |
| 1.3096 | 1 |
| 1.3025 | 1 |
| 1.30 | 1 |
| 1.2999 | 1 |
| 1.2998 | 1 |
| 1.2948 | 2 |
| 1.2933 | 1 |
| 1.2901 | 1 |
| 1.29 | 1 |
| 1.2867 | 1 |
| 1.2849 | 1 |
| 1.2823 | 1 |
| 1.2792 | 1 |
| 1.2741 | 1 |
| 1.2733 | 1 |
| 1.2706 | 1 |
| 1.2644 | 1 |
| 1.2641 | 1 |
| 1.2606 | 1 |
| 1.2559 | 1 |
| 1.2484 | 1 |
| 1.2452 | 1 |
| 1.2445 | 1 |
| 1.2427 | 1 |
| 1.2363 | 1 |
| 1.2361 | 1 |
| 1.2357 | 1 |
| 1.235 | 1 |
| 1.2341 | 1 |
| 1.234 | 2 |
| 1.2339 | 2 |
| 1.2338 | 1 |
| 1.2277 | 1 |
| 1.22 | 2 |
| 1.21 | 1 |
| 1.209 | 1 |
| 1.2047 | 1 |
| 1.18 | 1 |
| 1.1784 | 1 |
| 1.1764 | 1 |
| 1.173 | 1 |
| 1.1698 | 1 |
| 1.1658 | 1 |
| 1.1653 | 1 |
| 1.1651 | 1 |
| 1.1629 | 1 |
| 1.1622 | 1 |
| 1.1603 | 1 |
| 1.1563 | 1 |
| 1.1514 | 1 |
| 1.1508 | 1 |
| 1.1502 | 1 |
| 1.1464 | 1 |
| 1.1447 | 1 |
| 1.1409 | 1 |
| 1.1359 | 1 |
| 1.1354 | 1 |
| 1.1194 | 1 |
| 1.1124 | 1 |
| 1.112 | 2 |
| 1.1068 | 1 |
| 1.101 | 1 |
| 1.1008 | 1 |
| 1.0961 | 1 |
| 1.0245 | 2 |
| 1.0088 | 1 |
| 1.0001 | 1 |
| 1.00 | 6 |
| 0.9999 | 1 |
| 0.8893 | 1 |
| 0.8861 | 1 |
| 0.8619 | 1 |
| 0.8203 | 1 |
| 0.8202 | 1 |
| 0.808 | 1 |
| 0.8067 | 1 |
| 0.803 | 1 |
| 0.8022 | 1 |
| 0.8015 | 1 |
| 0.80 | 3 |
| 0.7999 | 2 |
| 0.7901 | 1 |
| 0.7741 | 1 |
| 0.77 | 1 |
| 0.7669 | 1 |
| 0.7594 | 1 |
| 0.7571 | 1 |
| 0.7532 | 1 |
| 0.7527 | 1 |
| 0.7525 | 1 |
| 0.7515 | 1 |
| 0.7501 | 1 |
| 0.739 | 2 |
| 0.7334 | 1 |
| 0.7333 | 1 |
| 0.7162 | 1 |
| 0.7022 | 1 |
| 0.6969 | 2 |
| 0.6938 | 1 |
| 0.6817 | 1 |
| 0.6652 | 1 |
| 0.6647 | 3 |
| 0.6646 | 2 |
| 0.6617 | 1 |
| 0.6561 | 1 |
| 0.6558 | 1 |
| 0.6525 | 1 |
| 0.6524 | 1 |
| 0.6514 | 1 |
| 0.6453 | 1 |
| 0.6309 | 1 |
| 0.6167 | 1 |
| 0.6086 | 1 |
| 0.6057 | 1 |
| 0.6053 | 1 |
| 0.6032 | 1 |
| 0.6018 | 1 |
| 0.6012 | 1 |
| 0.601 | 1 |
| 0.6009 | 1 |
| 0.5972 | 1 |
| 0.5861 | 1 |
| 0.5832 | 1 |
| 0.5823 | 1 |
| 0.5814 | 1 |
| 0.5701 | 1 |
| 0.56 | 1 |
| 0.5574 | 1 |
| 0.5547 | 1 |
| 0.5531 | 1 |
| 0.5506 | 1 |
| 0.5495 | 2 |
| 0.5473 | 1 |
| 0.5432 | 1 |
| 0.5421 | 1 |
| 0.5401 | 1 |
| 0.5385 | 1 |
| 0.5311 | 3 |
| 0.5255 | 1 |
| 0.5237 | 2 |
| 0.5191 | 1 |
| 0.5159 | 1 |
| 0.513 | 1 |
| 0.5108 | 2 |
| 0.51 | 1 |
| 0.5096 | 1 |
| 0.5076 | 1 |
| 0.5061 | 1 |
| 0.5059 | 1 |
| 0.5039 | 1 |
| 0.5002 | 1 |
| 0.5001 | 1 |
| 0.50 | 5 |
| 0.4999 | 1 |
| 0.4991 | 1 |
| 0.4933 | 2 |
| 0.493 | 1 |
| 0.4929 | 1 |
| 0.4927 | 1 |
| 0.4922 | 1 |
| 0.4904 | 2 |
| 0.4899 | 1 |
| 0.4889 | 1 |
| 0.4888 | 1 |
| 0.486 | 1 |
| 0.4825 | 2 |
| 0.4811 | 1 |
| 0.4799 | 1 |
| 0.4797 | 1 |
| 0.4794 | 1 |
| 0.4793 | 2 |
| 0.4789 | 1 |
| 0.4778 | 1 |
| 0.4775 | 1 |
| 0.4774 | 2 |
| 0.477 | 1 |
| 0.476 | 2 |
| 0.4754 | 1 |
| 0.4752 | 2 |
| 0.473 | 1 |
| 0.4721 | 1 |
| 0.47 | 3 |
| 0.4698 | 2 |
| 0.4586 | 2 |
| 0.454 | 2 |
| 0.4512 | 1 |
| 0.4502 | 2 |
| 0.4499 | 2 |
| 0.4455 | 2 |
| 0.4451 | 2 |
| 0.4409 | 2 |
| 0.4404 | 3 |
| 0.44 | 2 |
| 0.4396 | 2 |
| 0.4395 | 1 |
| 0.4394 | 1 |
| 0.4358 | 1 |
| 0.4338 | 2 |
| 0.4332 | 2 |
| 0.4326 | 1 |
| 0.4299 | 1 |
| 0.4298 | 1 |
| 0.4297 | 2 |
| 0.4282 | 2 |
| 0.4281 | 2 |
| 0.4264 | 2 |
| 0.4263 | 2 |
| 0.4262 | 1 |
| 0.4261 | 2 |
| 0.426 | 2 |
| 0.4259 | 2 |
| 0.4101 | 3 |
| 0.41 | 3 |
| 0.4098 | 2 |
| 0.4097 | 1 |
| 0.4037 | 1 |
| 0.4024 | 2 |
| 0.4004 | 1 |
| 0.3965 | 1 |
| 0.396 | 1 |
| 0.3958 | 1 |
| 0.3923 | 4 |
| 0.3922 | 5 |
| 0.3912 | 1 |
| 0.391 | 2 |
| 0.3905 | 1 |
| 0.3903 | 3 |
| 0.3902 | 1 |
| 0.3802 | 2 |
| 0.38 | 2 |
| 0.37 | 4 |
| 0.3669 | 1 |
| 0.346 | 1 |
| 0.3459 | 3 |
| 0.3455 | 4 |
| 0.3454 | 1 |
| 0.345 | 1 |
| 0.33 | 2 |
| 0.3299 | 1 |
| 0.3295 | 1 |
| 0.3294 | 2 |
| 0.3293 | 1 |
| 0.32 | 2 |
| 0.3199 | 4 |
| 0.3194 | 2 |
| 0.3193 | 2 |
| 0.3192 | 1 |
| 0.3191 | 2 |
| 0.311 | 1 |
| 0.3109 | 3 |
| 0.3108 | 6 |
| 0.3107 | 1 |
| 0.3106 | 1 |
| 0.3105 | 4 |
| 0.3102 | 2 |
| 0.3053 | 1 |
| 0.3051 | 1 |
| 0.301 | 1 |
| 0.3008 | 1 |
| 0.3002 | 3 |
| 0.3001 | 1 |
| 0.30 | 2 |
| 0.2999 | 4 |
| 0.2973 | 1 |
| 0.2967 | 1 |
| 0.2963 | 1 |
| 0.2866 | 1 |
| 0.2865 | 1 |
| 0.285 | 1 |
| 0.2837 | 3 |
| 0.2817 | 1 |
| 0.2816 | 2 |
| 0.28 | 4 |
| 0.2799 | 1 |
| 0.2798 | 1 |
| 0.2796 | 1 |
| 0.2795 | 1 |
| 0.2794 | 23 |
| 0.277 | 2 |
| 0.2769 | 3 |
| 0.2768 | 2 |
| 0.2767 | 1 |
| 0.2766 | 1 |
| 0.27 | 1 |
| 0.2699 | 2 |
| 0.2698 | 1 |
| 0.2697 | 1 |
| 0.2674 | 1 |
| 0.2673 | 1 |
| 0.2672 | 1 |
| 0.2599 | 2 |
| 0.2598 | 3 |
| 0.258 | 1 |
| 0.2574 | 2 |
| 0.2573 | 5 |
| 0.2572 | 3 |
| 0.2571 | 1 |
| 0.257 | 1 |
| 0.2569 | 3 |
| 0.2563 | 12 |
| 0.2513 | 2 |
| 0.2399 | 1 |
| 0.2383 | 1 |
| 0.2355 | 2 |
| 0.2354 | 2 |
| 0.2353 | 2 |
| 0.235 | 2 |
| 0.2311 | 2 |
| 0.231 | 3 |
| 0.2309 | 2 |
| 0.2308 | 4 |
| 0.2307 | 1 |
| 0.2305 | 1 |
| 0.2304 | 4 |
| 0.23 | 2 |
| 0.2299 | 3 |
| 0.2295 | 3 |
| 0.2113 | 1 |
| 0.2112 | 2 |
| 0.211 | 3 |
| 0.2109 | 2 |
| 0.2108 | 2 |
| 0.2107 | 3 |
| 0.2106 | 1 |
| 0.21 | 1 |
| 0.2099 | 2 |
| 0.2098 | 4 |
| 0.2096 | 1 |
| 0.2085 | 2 |
| 0.2084 | 2 |
| 0.2083 | 2 |
| 0.2082 | 1 |
| 0.2078 | 2 |
| 0.1968 | 1 |
| 0.1967 | 1 |
| 0.1966 | 3 |
| 0.1965 | 1 |
| 0.1962 | 1 |
| 0.1961 | 5 |
| 0.196 | 1 |
| 0.1907 | 3 |
| 0.19 | 6 |
| 0.1899 | 2 |
| 0.1898 | 3 |
| 0.1897 | 1 |
| 0.1894 | 1 |
| 0.1893 | 6 |
| 0.1882 | 3 |
| 0.1881 | 3 |
| 0.188 | 1 |
| 0.1879 | 2 |
| 0.178 | 6 |
| 0.1769 | 2 |
| 0.1768 | 1 |
| 0.1755 | 6 |
| 0.1754 | 2 |
| 0.1753 | 1 |
| 0.1752 | 1 |
| 0.1751 | 1 |
| 0.1748 | 1 |
| 0.1745 | 1 |
| 0.1668 | 6 |
| 0.1667 | 3 |
| 0.1666 | 1 |
| 0.1665 | 2 |
| 0.1663 | 2 |
| 0.1662 | 2 |
| 0.1661 | 4 |
| 0.166 | 4 |
| 0.1659 | 6 |
| 0.1658 | 5 |
| 0.1657 | 1 |
| 0.1655 | 2 |
| 0.1653 | 1 |
| 0.1652 | 2 |
| 0.1651 | 2 |
| 0.165 | 3 |
| 0.1649 | 3 |
| 0.1648 | 2 |
| 0.1647 | 1 |
| 0.164 | 1 |
| 0.1639 | 4 |
| 0.1638 | 1 |
| 0.1626 | 3 |
| 0.1625 | 2 |
| 0.1618 | 4 |
| 0.1617 | 3 |
| 0.1616 | 4 |
| 0.1615 | 1 |
| 0.1614 | 2 |
| 0.1613 | 7 |
| 0.1612 | 4 |
| 0.1611 | 2 |
| 0.161 | 5 |
| 0.1609 | 4 |
| 0.1608 | 2 |
| 0.1607 | 9 |
| 0.1606 | 1 |
| 0.1605 | 2 |
| 0.1604 | 5 |
| 0.1603 | 5 |
| 0.1602 | 4 |
| 0.1601 | 1 |
| 0.16 | 3 |
| 0.1599 | 3 |
| 0.1598 | 6 |
Rampager's Rogue Pauldrons of Grenth : Sell Orders
Page 1 / 46
Price | Quantity |
|---|---|
| 0.1598 | 6 |
| 0.1599 | 3 |
| 0.16 | 3 |
| 0.1601 | 1 |
| 0.1602 | 4 |
| 0.1603 | 5 |
| 0.1604 | 5 |
| 0.1605 | 2 |
| 0.1606 | 1 |
| 0.1607 | 9 |
457 results found
Rampager's Rogue Pauldrons of Grenth : Buy Orders
Price | Quantity |
|---|---|
| 0.1558 | 145 |
| 0.1104 | 2 |
| 0.1103 | 1 |
| 0.1101 | 250 |
| 0.11 | 1 |
| 0.1094 | 1 |
| 0.1093 | 1 |
| 0.1089 | 39 |
| 0.1085 | 100 |
| 0.1068 | 141 |
| 0.10 | 120 |
| 0.0968 | 3 |
| 0.08 | 125 |
| 0.0753 | 28 |
| 0.0725 | 99 |
| 0.051 | 22 |
| 0.0508 | 5 |
| 0.0507 | 250 |
| 0.0504 | 250 |
| 0.0502 | 250 |
| 0.0501 | 1 |
| 0.05 | 2 |
| 0.0409 | 1 |
| 0.04 | 3 |
| 0.0336 | 1 |
| 0.0301 | 2 |
Rampager's Rogue Pauldrons of Grenth : Buy Orders
Page 1 / 3
Price | Quantity |
|---|---|
| 0.1558 | 145 |
| 0.1104 | 2 |
| 0.1103 | 1 |
| 0.1101 | 250 |
| 0.11 | 1 |
| 0.1094 | 1 |
| 0.1093 | 1 |
| 0.1089 | 39 |
| 0.1085 | 100 |
| 0.1068 | 141 |
26 results found
