WoW Forever Upload Timers
Join our Discord for access to our best tools!
Shows when every WoW Forever auction house was last updated, for both regions and every faction. Item listings and commodities update separately.
| Region | Feed | Auctions | Last Upload |
|---|---|---|---|
| NA | Items | 107,237 | Fri, 13 Nov 2026 04:22:41 GMT |
| NA | Items | 117,442 | Fri, 13 Nov 2026 04:22:41 GMT |
| NA | Commodities | 85,479 | Fri, 13 Nov 2026 04:22:41 GMT |
| NA | Items | 26,785 | Fri, 13 Nov 2026 04:22:35 GMT |
| NA | Commodities | 22,842 | Fri, 13 Nov 2026 04:22:34 GMT |
| NA | Items | 22,276 | Fri, 13 Nov 2026 04:22:34 GMT |
| NA | Commodities | 24,945 | Fri, 13 Nov 2026 04:22:34 GMT |
| EU | Items | 141,357 | Fri, 13 Nov 2026 03:25:20 GMT |
| EU | Commodities | 106,059 | Fri, 13 Nov 2026 03:25:20 GMT |
| EU | Items | 121,576 | Fri, 13 Nov 2026 03:25:19 GMT |
| EU | Commodities | 95,421 | Fri, 13 Nov 2026 03:25:19 GMT |
| EU | Items | 125,724 | Fri, 13 Nov 2026 03:25:19 GMT |
| EU | Commodities | 90,841 | Fri, 13 Nov 2026 03:25:19 GMT |
| EU | Items | 119,187 | Fri, 13 Nov 2026 03:25:18 GMT |
| EU | Items | 8,710 | Fri, 13 Nov 2026 03:25:13 GMT |
| EU | Commodities | 19,990 | Fri, 13 Nov 2026 03:25:13 GMT |
| EU | Items | 8,035 | Fri, 13 Nov 2026 03:25:13 GMT |
| EU | Commodities | 17,949 | Fri, 13 Nov 2026 03:25:13 GMT |
| EU | Items | 18,294 | Fri, 13 Nov 2026 03:25:13 GMT |
| EU | Commodities | 16,103 | Fri, 13 Nov 2026 03:25:13 GMT |
| EU | Items | 10,395 | Fri, 13 Nov 2026 03:25:13 GMT |
| EU | Commodities | 10,336 | Fri, 13 Nov 2026 03:25:13 GMT |
| EU | Items | 14,100 | Fri, 13 Nov 2026 03:25:13 GMT |
| EU | Commodities | 15,867 | Fri, 13 Nov 2026 03:25:13 GMT |
| EU | Items | 13,544 | Fri, 13 Nov 2026 03:25:13 GMT |
| EU | Commodities | 13,568 | Fri, 13 Nov 2026 03:25:13 GMT |
| EU | Items | 227 | Fri, 13 Nov 2026 03:25:12 GMT |
| EU | Items | 183 | Fri, 13 Nov 2026 03:25:12 GMT |
| EU | Commodities | 538 | Fri, 13 Nov 2026 03:25:12 GMT |
| NA | Items | 120,755 | Fri, 13 Nov 2026 03:22:43 GMT |
| NA | Commodities | 97,079 | Fri, 13 Nov 2026 03:22:43 GMT |
| NA | Items | 118,194 | Fri, 13 Nov 2026 03:22:42 GMT |
| NA | Commodities | 96,345 | Fri, 13 Nov 2026 03:22:42 GMT |
| NA | Commodities | 81,590 | Fri, 13 Nov 2026 03:22:41 GMT |
| NA | Items | 25,754 | Fri, 13 Nov 2026 03:22:35 GMT |
| NA | Commodities | 27,329 | Fri, 13 Nov 2026 03:22:35 GMT |
| NA | Items | 19,456 | Fri, 13 Nov 2026 03:22:34 GMT |
| NA | Commodities | 18,201 | Fri, 13 Nov 2026 03:22:34 GMT |
| NA | Items | 5,851 | Fri, 13 Nov 2026 03:22:33 GMT |
| NA | Commodities | 13,524 | Fri, 13 Nov 2026 03:22:33 GMT |
| NA | Items | 6,024 | Fri, 13 Nov 2026 03:22:33 GMT |
| NA | Commodities | 14,122 | Fri, 13 Nov 2026 03:22:33 GMT |
| NA | Items | 429 | Fri, 13 Nov 2026 03:22:32 GMT |
| NA | Commodities | 1,321 | Fri, 13 Nov 2026 03:22:32 GMT |
| NA | Items | 383 | Fri, 13 Nov 2026 03:22:32 GMT |
| NA | Commodities | 1,500 | Fri, 13 Nov 2026 03:22:32 GMT |
| EU | Commodities | 96,296 | Fri, 13 Nov 2026 02:25:19 GMT |
| EU | Commodities | 782 | Fri, 13 Nov 2026 02:25:12 GMT |
Shows when every WoW Forever auction house was last updated, for both regions and every faction. Item listings and commodities update separately.
Page 1 / 5
