Join our Discord for access to our best tools!
Wind Cluster
Wind Cluster Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
35
Average Price Per Unit Sold
47
Average Purchases per day
107
Total Purchases per week
752
Average Quantity Sold per day
232,623
Total Quantity Sold per week
1,628,364
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1,000 | 111 | 14.761 | 6.817 |
3,333 | 85 | 11.303 | 17.398 |
3,000 | 57 | 7.58 | 10.501 |
2,000 | 55 | 7.314 | 6.755 |
500 | 46 | 6.117 | 1.413 |
300 | 21 | 2.793 | 0.387 |
100 | 19 | 2.527 | 0.117 |
5,000 | 10 | 1.33 | 3.071 |
9,999 | 10 | 1.33 | 6.141 |
999 | 9 | 1.197 | 0.552 |
1,500 | 9 | 1.197 | 0.829 |
1,111 | 9 | 1.197 | 0.614 |
250 | 6 | 0.798 | 0.092 |
4,000 | 6 | 0.798 | 1.474 |
4,999 | 5 | 0.665 | 1.535 |
50 | 5 | 0.665 | 0.015 |
200 | 4 | 0.532 | 0.049 |
1,337 | 4 | 0.532 | 0.328 |
2,500 | 4 | 0.532 | 0.614 |
800 | 3 | 0.399 | 0.147 |
400 | 3 | 0.399 | 0.074 |
2,001 | 3 | 0.399 | 0.369 |
16 | 3 | 0.399 | 0.003 |
2,222 | 3 | 0.399 | 0.409 |
1,334 | 3 | 0.399 | 0.246 |
79 | 3 | 0.399 | 0.015 |
5 | 3 | 0.399 | 0.001 |
3,328 | 3 | 0.399 | 0.613 |
3,323 | 2 | 0.266 | 0.408 |
10 | 2 | 0.266 | 0.001 |
58 | 2 | 0.266 | 0.007 |
112 | 2 | 0.266 | 0.014 |
21 | 2 | 0.266 | 0.003 |
61 | 2 | 0.266 | 0.008 |
201 | 2 | 0.266 | 0.025 |
503 | 2 | 0.266 | 0.062 |
5,499 | 2 | 0.266 | 0.675 |
494 | 2 | 0.266 | 0.061 |
120 | 2 | 0.266 | 0.015 |
6,666 | 2 | 0.266 | 0.819 |
501 | 2 | 0.266 | 0.062 |
5,310 | 2 | 0.266 | 0.652 |
8,418 | 2 | 0.266 | 1.034 |
152 | 2 | 0.266 | 0.019 |
905 | 2 | 0.266 | 0.111 |
27 | 2 | 0.266 | 0.003 |
1,600 | 2 | 0.266 | 0.197 |
355 | 2 | 0.266 | 0.044 |
6,000 | 2 | 0.266 | 0.737 |
132 | 2 | 0.266 | 0.016 |
4 | 2 | 0.266 | 0.001 |
666 | 2 | 0.266 | 0.082 |
900 | 1 | 0.133 | 0.055 |
2,172 | 1 | 0.133 | 0.133 |
669 | 1 | 0.133 | 0.041 |
9,827 | 1 | 0.133 | 0.604 |
537 | 1 | 0.133 | 0.033 |
5,057 | 1 | 0.133 | 0.311 |
1,220 | 1 | 0.133 | 0.075 |
430 | 1 | 0.133 | 0.026 |
508 | 1 | 0.133 | 0.031 |
8,730 | 1 | 0.133 | 0.536 |
194 | 1 | 0.133 | 0.012 |
873 | 1 | 0.133 | 0.054 |
9,984 | 1 | 0.133 | 0.613 |
2,677 | 1 | 0.133 | 0.164 |
2,160 | 1 | 0.133 | 0.133 |
219 | 1 | 0.133 | 0.013 |
310 | 1 | 0.133 | 0.019 |
15 | 1 | 0.133 | 0.001 |
634 | 1 | 0.133 | 0.039 |
9,206 | 1 | 0.133 | 0.565 |
5,966 | 1 | 0.133 | 0.366 |
301 | 1 | 0.133 | 0.019 |
180 | 1 | 0.133 | 0.011 |
473 | 1 | 0.133 | 0.029 |
2,387 | 1 | 0.133 | 0.147 |
9 | 1 | 0.133 | 0.001 |
117 | 1 | 0.133 | 0.007 |
729 | 1 | 0.133 | 0.045 |
5,308 | 1 | 0.133 | 0.326 |
6,950 | 1 | 0.133 | 0.427 |
93 | 1 | 0.133 | 0.006 |
192 | 1 | 0.133 | 0.012 |
1,254 | 1 | 0.133 | 0.077 |
3,500 | 1 | 0.133 | 0.215 |
380 | 1 | 0.133 | 0.023 |
8,160 | 1 | 0.133 | 0.501 |
311 | 1 | 0.133 | 0.019 |
369 | 1 | 0.133 | 0.023 |
2,420 | 1 | 0.133 | 0.149 |
1,129 | 1 | 0.133 | 0.069 |
6,409 | 1 | 0.133 | 0.394 |
6,415 | 1 | 0.133 | 0.394 |
3,283 | 1 | 0.133 | 0.202 |
4,810 | 1 | 0.133 | 0.295 |
2,925 | 1 | 0.133 | 0.18 |
1,926 | 1 | 0.133 | 0.118 |
525 | 1 | 0.133 | 0.032 |
289 | 1 | 0.133 | 0.018 |
3,262 | 1 | 0.133 | 0.2 |
2,053 | 1 | 0.133 | 0.126 |
2,592 | 1 | 0.133 | 0.159 |
185 | 1 | 0.133 | 0.011 |
4,195 | 1 | 0.133 | 0.258 |
108 | 1 | 0.133 | 0.007 |
195 | 1 | 0.133 | 0.012 |
649 | 1 | 0.133 | 0.04 |
322 | 1 | 0.133 | 0.02 |
690 | 1 | 0.133 | 0.042 |
80 | 1 | 0.133 | 0.005 |
394 | 1 | 0.133 | 0.024 |
6,300 | 1 | 0.133 | 0.387 |
6,640 | 1 | 0.133 | 0.408 |
2,904 | 1 | 0.133 | 0.178 |
6,310 | 1 | 0.133 | 0.388 |
3,635 | 1 | 0.133 | 0.223 |
778 | 1 | 0.133 | 0.048 |
8,000 | 1 | 0.133 | 0.491 |
9,923 | 1 | 0.133 | 0.609 |
7,912 | 1 | 0.133 | 0.486 |
269 | 1 | 0.133 | 0.017 |
5,048 | 1 | 0.133 | 0.31 |
3,176 | 1 | 0.133 | 0.195 |
2,155 | 1 | 0.133 | 0.132 |
619 | 1 | 0.133 | 0.038 |
854 | 1 | 0.133 | 0.052 |
7,282 | 1 | 0.133 | 0.447 |
7,000 | 1 | 0.133 | 0.43 |
3,642 | 1 | 0.133 | 0.224 |
4,648 | 1 | 0.133 | 0.285 |
861 | 1 | 0.133 | 0.053 |
2,473 | 1 | 0.133 | 0.152 |
34 | 1 | 0.133 | 0.002 |
989 | 1 | 0.133 | 0.061 |
3,254 | 1 | 0.133 | 0.2 |
5,895 | 1 | 0.133 | 0.362 |
1,243 | 1 | 0.133 | 0.076 |
9,223 | 1 | 0.133 | 0.566 |
600 | 1 | 0.133 | 0.037 |
3,700 | 1 | 0.133 | 0.227 |
223 | 1 | 0.133 | 0.014 |
4,337 | 1 | 0.133 | 0.266 |
4,500 | 1 | 0.133 | 0.276 |
344 | 1 | 0.133 | 0.021 |
1,443 | 1 | 0.133 | 0.089 |
1 | 1 | 0.133 | 0 |
12 | 1 | 0.133 | 0.001 |
150 | 1 | 0.133 | 0.009 |
321 | 1 | 0.133 | 0.02 |
511 | 1 | 0.133 | 0.031 |
5,667 | 1 | 0.133 | 0.348 |
1,300 | 1 | 0.133 | 0.08 |
1,978 | 1 | 0.133 | 0.122 |
305 | 1 | 0.133 | 0.019 |
1,602 | 1 | 0.133 | 0.098 |
350 | 1 | 0.133 | 0.022 |
626 | 1 | 0.133 | 0.038 |
9,962 | 1 | 0.133 | 0.612 |
836 | 1 | 0.133 | 0.051 |
9,623 | 1 | 0.133 | 0.591 |
1,999 | 1 | 0.133 | 0.123 |
9,092 | 1 | 0.133 | 0.558 |
5,212 | 1 | 0.133 | 0.32 |
211 | 1 | 0.133 | 0.013 |
4,487 | 1 | 0.133 | 0.276 |
1,345 | 1 | 0.133 | 0.083 |
358 | 1 | 0.133 | 0.022 |
597 | 1 | 0.133 | 0.037 |
177 | 1 | 0.133 | 0.011 |
4,824 | 1 | 0.133 | 0.296 |
7,235 | 1 | 0.133 | 0.444 |
3 | 1 | 0.133 | 0 |
55 | 1 | 0.133 | 0.003 |
287 | 1 | 0.133 | 0.018 |
450 | 1 | 0.133 | 0.028 |
24 | 1 | 0.133 | 0.002 |
5,122 | 1 | 0.133 | 0.315 |
2,568 | 1 | 0.133 | 0.158 |
101 | 1 | 0.133 | 0.006 |
4,531 | 1 | 0.133 | 0.278 |
166 | 1 | 0.133 | 0.01 |
758 | 1 | 0.133 | 0.047 |
5,925 | 1 | 0.133 | 0.364 |
1,518 | 1 | 0.133 | 0.093 |
6,682 | 1 | 0.133 | 0.41 |
1,898 | 1 | 0.133 | 0.117 |
6,067 | 1 | 0.133 | 0.373 |
6,968 | 1 | 0.133 | 0.428 |
7,792 | 1 | 0.133 | 0.479 |
304 | 1 | 0.133 | 0.019 |
1,160 | 1 | 0.133 | 0.071 |
63 | 1 | 0.133 | 0.004 |
25 | 1 | 0.133 | 0.002 |
6,434 | 1 | 0.133 | 0.395 |
1,075 | 1 | 0.133 | 0.066 |
3,445 | 1 | 0.133 | 0.212 |
59 | 1 | 0.133 | 0.004 |
6,562 | 1 | 0.133 | 0.403 |
499 | 1 | 0.133 | 0.031 |
2,070 | 1 | 0.133 | 0.127 |
124 | 1 | 0.133 | 0.008 |
5,262 | 1 | 0.133 | 0.323 |
1,503 | 1 | 0.133 | 0.092 |
1,468 | 1 | 0.133 | 0.09 |
320 | 1 | 0.133 | 0.02 |
386 | 1 | 0.133 | 0.024 |
1,700 | 1 | 0.133 | 0.104 |
2,879 | 1 | 0.133 | 0.177 |
1,945 | 1 | 0.133 | 0.119 |
178 | 1 | 0.133 | 0.011 |
134 | 1 | 0.133 | 0.008 |
6,195 | 1 | 0.133 | 0.38 |
8,665 | 1 | 0.133 | 0.532 |
1,136 | 1 | 0.133 | 0.07 |
9,383 | 1 | 0.133 | 0.576 |
1,192 | 1 | 0.133 | 0.073 |
154 | 1 | 0.133 | 0.01 |
2,359 | 1 | 0.133 | 0.145 |
2,130 | 1 | 0.133 | 0.131 |
4,219 | 1 | 0.133 | 0.259 |
6,754 | 1 | 0.133 | 0.415 |
2,250 | 1 | 0.133 | 0.138 |
3,774 | 1 | 0.133 | 0.232 |
2,647 | 1 | 0.133 | 0.163 |
6,956 | 1 | 0.133 | 0.427 |
5,149 | 1 | 0.133 | 0.316 |
1,122 | 1 | 0.133 | 0.069 |
918 | 1 | 0.133 | 0.056 |
2,877 | 1 | 0.133 | 0.177 |
20 | 1 | 0.133 | 0.001 |
333 | 1 | 0.133 | 0.02 |
773 | 1 | 0.133 | 0.048 |
895 | 1 | 0.133 | 0.055 |
203 | 1 | 0.133 | 0.013 |
5,999 | 1 | 0.133 | 0.368 |
613 | 1 | 0.133 | 0.038 |
9,052 | 1 | 0.133 | 0.556 |
574 | 1 | 0.133 | 0.035 |
376 | 1 | 0.133 | 0.023 |
5,881 | 1 | 0.133 | 0.361 |
2,364 | 1 | 0.133 | 0.145 |
2,232 | 1 | 0.133 | 0.137 |
1,766 | 1 | 0.133 | 0.109 |
7,353 | 1 | 0.133 | 0.452 |
9,176 | 1 | 0.133 | 0.564 |
435 | 1 | 0.133 | 0.027 |
7,802 | 1 | 0.133 | 0.479 |
2,797 | 1 | 0.133 | 0.172 |
8,387 | 1 | 0.133 | 0.515 |
2,060 | 1 | 0.133 | 0.127 |
856 | 1 | 0.133 | 0.053 |
114 | 1 | 0.133 | 0.007 |
352 | 1 | 0.133 | 0.022 |
254 results found
Home Server Sales per Hour
Wind Cluster Current Listings
Avg Price Difference
8 gil
Median Price Difference
0 gil
Minimum Price
40 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
40 | 16 | 640 | Eeeyyeegoor | 7 hours ago | |
40 | 2,000 | 80,000 | Bigzeeb | 7 hours ago | |
45 | 1,000 | 45,000 | Tyla | 7 hours ago | |
45 | 2,702 | 121,590 | Yunilisaz | 7 hours ago | |
45 | 3,182 | 143,190 | Rouhilis | 7 hours ago | |
45 | 3,333 | 149,985 | Rouhilis | 7 hours ago | |
45 | 3,333 | 149,985 | Rouhilis | 7 hours ago | |
45 | 3,333 | 149,985 | Yunilisaz | 7 hours ago | |
46 | 2,550 | 117,300 | Belinda-nyan | 7 hours ago | |
47 | 2,000 | 94,000 | Kakaarato | 7 hours ago | |
53 | 2,500 | 132,500 | Bindie-nyan | 7 hours ago | |
66 | 9,999 | 659,934 | Chanelsantini | 7 hours ago | |
67 | 4,928 | 330,176 | Rumeena | 7 hours ago | |
99 | 9,999 | 989,901 | Mariegold | 7 hours ago | |
100 | 500 | 50,000 | Yukitori | 7 hours ago | |
100 | 1,877 | 187,700 | Bunnyladyred | 7 hours ago | |
100 | 3,000 | 300,000 | Hella | 7 hours ago | |
100 | 9,999 | 999,900 | Torterra | 7 hours ago | |
130 | 500 | 65,000 | Raens-down-in-afrika | 7 hours ago | |
130 | 500 | 65,000 | Raens-down-in-afrika | 7 hours ago | |
130 | 500 | 65,000 | Raens-down-in-afrika | 7 hours ago | |
200 | 999 | 199,800 | Hestia'is-the'devil | 7 hours ago | |
220 | 9,999 | 2,199,780 | Bunellen | 7 hours ago | |
225 | 500 | 112,500 | C'love | 7 hours ago | |
350 | 9,999 | 3,499,650 | Zoot | 7 hours ago | |
350 | 9,999 | 3,499,650 | Celindia | 7 hours ago | |
350 | 9,999 | 3,499,650 | Y'swansea | 7 hours ago | |
350 | 9,999 | 3,499,650 | Y'swansea | 7 hours ago | |
350 | 9,999 | 3,499,650 | M'bronwyn | 7 hours ago | |
350 | 9,999 | 3,499,650 | M'bronwyn | 7 hours ago | |
350 | 9,999 | 3,499,650 | Ledenia | 7 hours ago | |
350 | 9,999 | 3,499,650 | Ledenia | 7 hours ago | |
350 | 9,999 | 3,499,650 | Felesia | 7 hours ago | |
350 | 9,999 | 3,499,650 | Felesia | 7 hours ago | |
350 | 9,999 | 3,499,650 | Bunellen | 7 hours ago | |
350 | 9,999 | 3,499,650 | Bunellen | 7 hours ago | |
350 | 9,999 | 3,499,650 | Ameliabun | 7 hours ago | |
350 | 9,999 | 3,499,650 | Ameliabun | 7 hours ago | |
350 | 9,999 | 3,499,650 | Felesia | 7 hours ago | |
389 | 61 | 23,729 | Eeva | 7 hours ago | |
391 | 61 | 23,851 | Dillbert | 7 hours ago | |
1,000 | 9,999 | 9,999,000 | Eos | 7 hours ago | |
1,001 | 401 | 401,401 | Lund | 7 hours ago |
43 results found