Join our Discord for access to our best tools!
Earth Cluster
Earth Cluster Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
30
Average Price Per Unit Sold
46
Average Purchases per day
91
Total Purchases per week
642
Average Quantity Sold per day
224,423
Total Quantity Sold per week
1,570,966
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1,000 | 103 | 16.044 | 6.557 |
2,000 | 59 | 9.19 | 7.511 |
3,000 | 54 | 8.411 | 10.312 |
500 | 32 | 4.984 | 1.019 |
5,000 | 21 | 3.271 | 6.684 |
3,333 | 20 | 3.115 | 4.243 |
999 | 12 | 1.869 | 0.763 |
100 | 11 | 1.713 | 0.07 |
9,999 | 7 | 1.09 | 4.455 |
2,500 | 7 | 1.09 | 1.114 |
300 | 7 | 1.09 | 0.134 |
4,000 | 7 | 1.09 | 1.782 |
200 | 6 | 0.935 | 0.076 |
4,500 | 6 | 0.935 | 1.719 |
1,500 | 5 | 0.779 | 0.477 |
3,500 | 4 | 0.623 | 0.891 |
150 | 4 | 0.623 | 0.038 |
4,999 | 4 | 0.623 | 1.273 |
5,555 | 3 | 0.467 | 1.061 |
11 | 3 | 0.467 | 0.002 |
1,300 | 3 | 0.467 | 0.248 |
1,001 | 3 | 0.467 | 0.191 |
9,500 | 3 | 0.467 | 1.814 |
199 | 3 | 0.467 | 0.038 |
99 | 3 | 0.467 | 0.019 |
1,200 | 3 | 0.467 | 0.229 |
800 | 3 | 0.467 | 0.153 |
5 | 2 | 0.312 | 0.001 |
447 | 2 | 0.312 | 0.057 |
250 | 2 | 0.312 | 0.032 |
7,729 | 2 | 0.312 | 0.984 |
1,337 | 2 | 0.312 | 0.17 |
6,000 | 2 | 0.312 | 0.764 |
25 | 2 | 0.312 | 0.003 |
10 | 2 | 0.312 | 0.001 |
1,999 | 2 | 0.312 | 0.255 |
3 | 2 | 0.312 | 0 |
30 | 2 | 0.312 | 0.004 |
215 | 2 | 0.312 | 0.027 |
108 | 2 | 0.312 | 0.014 |
234 | 2 | 0.312 | 0.03 |
8,133 | 1 | 0.156 | 0.518 |
5,068 | 1 | 0.156 | 0.323 |
27 | 1 | 0.156 | 0.002 |
8,126 | 1 | 0.156 | 0.517 |
1,718 | 1 | 0.156 | 0.109 |
4,233 | 1 | 0.156 | 0.27 |
9,273 | 1 | 0.156 | 0.59 |
563 | 1 | 0.156 | 0.036 |
187 | 1 | 0.156 | 0.012 |
2,207 | 1 | 0.156 | 0.141 |
5,860 | 1 | 0.156 | 0.373 |
4,107 | 1 | 0.156 | 0.261 |
4,174 | 1 | 0.156 | 0.266 |
35 | 1 | 0.156 | 0.002 |
5,411 | 1 | 0.156 | 0.344 |
172 | 1 | 0.156 | 0.011 |
863 | 1 | 0.156 | 0.055 |
2,839 | 1 | 0.156 | 0.181 |
158 | 1 | 0.156 | 0.01 |
114 | 1 | 0.156 | 0.007 |
1,098 | 1 | 0.156 | 0.07 |
8,488 | 1 | 0.156 | 0.54 |
3,767 | 1 | 0.156 | 0.24 |
8,447 | 1 | 0.156 | 0.538 |
5,468 | 1 | 0.156 | 0.348 |
6,571 | 1 | 0.156 | 0.418 |
3,925 | 1 | 0.156 | 0.25 |
1,043 | 1 | 0.156 | 0.066 |
777 | 1 | 0.156 | 0.05 |
6,181 | 1 | 0.156 | 0.394 |
400 | 1 | 0.156 | 0.026 |
9,118 | 1 | 0.156 | 0.58 |
274 | 1 | 0.156 | 0.017 |
677 | 1 | 0.156 | 0.043 |
1,394 | 1 | 0.156 | 0.089 |
5,259 | 1 | 0.156 | 0.335 |
277 | 1 | 0.156 | 0.018 |
9,860 | 1 | 0.156 | 0.628 |
8,680 | 1 | 0.156 | 0.553 |
5,215 | 1 | 0.156 | 0.332 |
8,941 | 1 | 0.156 | 0.569 |
4,264 | 1 | 0.156 | 0.271 |
378 | 1 | 0.156 | 0.024 |
5,193 | 1 | 0.156 | 0.331 |
6,200 | 1 | 0.156 | 0.395 |
5,719 | 1 | 0.156 | 0.364 |
595 | 1 | 0.156 | 0.038 |
1,625 | 1 | 0.156 | 0.103 |
824 | 1 | 0.156 | 0.053 |
7,775 | 1 | 0.156 | 0.495 |
7,999 | 1 | 0.156 | 0.509 |
788 | 1 | 0.156 | 0.05 |
1,870 | 1 | 0.156 | 0.119 |
2,478 | 1 | 0.156 | 0.158 |
1,800 | 1 | 0.156 | 0.115 |
9,774 | 1 | 0.156 | 0.622 |
9,051 | 1 | 0.156 | 0.576 |
5,814 | 1 | 0.156 | 0.37 |
6,978 | 1 | 0.156 | 0.444 |
7,699 | 1 | 0.156 | 0.49 |
448 | 1 | 0.156 | 0.029 |
4,155 | 1 | 0.156 | 0.265 |
2,274 | 1 | 0.156 | 0.145 |
7,774 | 1 | 0.156 | 0.495 |
6,844 | 1 | 0.156 | 0.436 |
7,035 | 1 | 0.156 | 0.448 |
2,528 | 1 | 0.156 | 0.161 |
4,413 | 1 | 0.156 | 0.281 |
8,132 | 1 | 0.156 | 0.518 |
1,557 | 1 | 0.156 | 0.099 |
4,548 | 1 | 0.156 | 0.29 |
6,007 | 1 | 0.156 | 0.382 |
2,022 | 1 | 0.156 | 0.129 |
70 | 1 | 0.156 | 0.005 |
26 | 1 | 0.156 | 0.002 |
4,576 | 1 | 0.156 | 0.291 |
101 | 1 | 0.156 | 0.006 |
5,962 | 1 | 0.156 | 0.38 |
6,617 | 1 | 0.156 | 0.421 |
509 | 1 | 0.156 | 0.032 |
163 | 1 | 0.156 | 0.01 |
104 | 1 | 0.156 | 0.007 |
4,722 | 1 | 0.156 | 0.301 |
5,941 | 1 | 0.156 | 0.378 |
2,180 | 1 | 0.156 | 0.139 |
109 | 1 | 0.156 | 0.007 |
305 | 1 | 0.156 | 0.019 |
456 | 1 | 0.156 | 0.029 |
1,508 | 1 | 0.156 | 0.096 |
550 | 1 | 0.156 | 0.035 |
5,356 | 1 | 0.156 | 0.341 |
9,220 | 1 | 0.156 | 0.587 |
6,301 | 1 | 0.156 | 0.401 |
1,548 | 1 | 0.156 | 0.099 |
93 | 1 | 0.156 | 0.006 |
16 | 1 | 0.156 | 0.001 |
5,499 | 1 | 0.156 | 0.35 |
7,946 | 1 | 0.156 | 0.506 |
212 | 1 | 0.156 | 0.014 |
7,000 | 1 | 0.156 | 0.446 |
733 | 1 | 0.156 | 0.047 |
5,028 | 1 | 0.156 | 0.32 |
5,043 | 1 | 0.156 | 0.321 |
80 | 1 | 0.156 | 0.005 |
12 | 1 | 0.156 | 0.001 |
90 | 1 | 0.156 | 0.006 |
1,006 | 1 | 0.156 | 0.064 |
1,243 | 1 | 0.156 | 0.079 |
9,557 | 1 | 0.156 | 0.608 |
8,035 | 1 | 0.156 | 0.512 |
3,742 | 1 | 0.156 | 0.238 |
1,099 | 1 | 0.156 | 0.07 |
50 | 1 | 0.156 | 0.003 |
1,499 | 1 | 0.156 | 0.095 |
7,526 | 1 | 0.156 | 0.479 |
646 | 1 | 0.156 | 0.041 |
1,060 | 1 | 0.156 | 0.068 |
2,097 | 1 | 0.156 | 0.134 |
5,990 | 1 | 0.156 | 0.381 |
248 | 1 | 0.156 | 0.016 |
536 | 1 | 0.156 | 0.034 |
342 | 1 | 0.156 | 0.022 |
2,540 | 1 | 0.156 | 0.162 |
1,748 | 1 | 0.156 | 0.111 |
3,421 | 1 | 0.156 | 0.218 |
226 | 1 | 0.156 | 0.014 |
4,446 | 1 | 0.156 | 0.283 |
3,450 | 1 | 0.156 | 0.22 |
4,444 | 1 | 0.156 | 0.283 |
116 | 1 | 0.156 | 0.007 |
355 | 1 | 0.156 | 0.023 |
197 | 1 | 0.156 | 0.013 |
9,956 | 1 | 0.156 | 0.634 |
9,344 | 1 | 0.156 | 0.595 |
193 | 1 | 0.156 | 0.012 |
2,344 | 1 | 0.156 | 0.149 |
2,220 | 1 | 0.156 | 0.141 |
4,553 | 1 | 0.156 | 0.29 |
8,558 | 1 | 0.156 | 0.545 |
120 | 1 | 0.156 | 0.008 |
21 | 1 | 0.156 | 0.001 |
249 | 1 | 0.156 | 0.016 |
7,798 | 1 | 0.156 | 0.496 |
6,677 | 1 | 0.156 | 0.425 |
5,232 | 1 | 0.156 | 0.333 |
2,011 | 1 | 0.156 | 0.128 |
750 | 1 | 0.156 | 0.048 |
96 | 1 | 0.156 | 0.006 |
301 | 1 | 0.156 | 0.019 |
211 | 1 | 0.156 | 0.013 |
375 | 1 | 0.156 | 0.024 |
232 | 1 | 0.156 | 0.015 |
350 | 1 | 0.156 | 0.022 |
4,969 | 1 | 0.156 | 0.316 |
2,004 | 1 | 0.156 | 0.128 |
2,932 | 1 | 0.156 | 0.187 |
160 | 1 | 0.156 | 0.01 |
6,162 | 1 | 0.156 | 0.392 |
5,493 | 1 | 0.156 | 0.35 |
37 | 1 | 0.156 | 0.002 |
61 | 1 | 0.156 | 0.004 |
15 | 1 | 0.156 | 0.001 |
208 | 1 | 0.156 | 0.013 |
358 | 1 | 0.156 | 0.023 |
579 | 1 | 0.156 | 0.037 |
4,719 | 1 | 0.156 | 0.3 |
2,583 | 1 | 0.156 | 0.164 |
123 | 1 | 0.156 | 0.008 |
221 | 1 | 0.156 | 0.014 |
349 | 1 | 0.156 | 0.022 |
4,665 | 1 | 0.156 | 0.297 |
8,174 | 1 | 0.156 | 0.52 |
6,402 | 1 | 0.156 | 0.408 |
6,786 | 1 | 0.156 | 0.432 |
6,012 | 1 | 0.156 | 0.383 |
1,486 | 1 | 0.156 | 0.095 |
4,870 | 1 | 0.156 | 0.31 |
755 | 1 | 0.156 | 0.048 |
5,327 | 1 | 0.156 | 0.339 |
175 | 1 | 0.156 | 0.011 |
254 | 1 | 0.156 | 0.016 |
4,184 | 1 | 0.156 | 0.266 |
5,488 | 1 | 0.156 | 0.349 |
5,607 | 1 | 0.156 | 0.357 |
4,151 | 1 | 0.156 | 0.264 |
4,732 | 1 | 0.156 | 0.301 |
5,092 | 1 | 0.156 | 0.324 |
5,867 | 1 | 0.156 | 0.374 |
157 | 1 | 0.156 | 0.01 |
551 | 1 | 0.156 | 0.035 |
2,773 | 1 | 0.156 | 0.177 |
5,045 | 1 | 0.156 | 0.321 |
4,948 | 1 | 0.156 | 0.315 |
2,876 | 1 | 0.156 | 0.183 |
5,276 | 1 | 0.156 | 0.336 |
5,366 | 1 | 0.156 | 0.342 |
4,398 | 1 | 0.156 | 0.28 |
2,222 | 1 | 0.156 | 0.141 |
125 | 1 | 0.156 | 0.008 |
1,596 | 1 | 0.156 | 0.102 |
2,079 | 1 | 0.156 | 0.132 |
352 | 1 | 0.156 | 0.022 |
5,516 | 1 | 0.156 | 0.351 |
270 | 1 | 0.156 | 0.017 |
7,754 | 1 | 0.156 | 0.494 |
152 | 1 | 0.156 | 0.01 |
4,602 | 1 | 0.156 | 0.293 |
245 | 1 | 0.156 | 0.016 |
690 | 1 | 0.156 | 0.044 |
7 | 1 | 0.156 | 0 |
6,030 | 1 | 0.156 | 0.384 |
264 | 1 | 0.156 | 0.017 |
1,836 | 1 | 0.156 | 0.117 |
214 | 1 | 0.156 | 0.014 |
1,516 | 1 | 0.156 | 0.097 |
2,780 | 1 | 0.156 | 0.177 |
58 | 1 | 0.156 | 0.004 |
3,877 | 1 | 0.156 | 0.247 |
259 results found
Home Server Sales per Hour
Earth Cluster Current Listings
Avg Price Difference
4 gil
Median Price Difference
1 gil
Minimum Price
68 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
68 | 3,000 | 204,000 | Senseii | 3 hours ago | |
69 | 500 | 34,500 | Lylamae | 3 hours ago | |
69 | 500 | 34,500 | Lylamae | 3 hours ago | |
69 | 500 | 34,500 | Lylamae | 3 hours ago | |
70 | 1,000 | 70,000 | Hollyanna | 3 hours ago | |
78 | 202 | 15,756 | Mouseon | 3 hours ago | |
79 | 500 | 39,500 | Aaader | 3 hours ago | |
81 | 3,881 | 314,361 | Yuuniwaifu | 3 hours ago | |
84 | 238 | 19,992 | Varea | 3 hours ago | |
87 | 4,491 | 390,717 | Kim'possible | 3 hours ago | |
87 | 2,366 | 205,842 | Kim'possible | 3 hours ago | |
88 | 1,158 | 101,904 | Bavel | 3 hours ago | |
91 | 1,279 | 116,389 | Romulo | 3 hours ago | |
97 | 4,000 | 388,000 | Scarlettt- | 3 hours ago | |
98 | 1,000 | 98,000 | Leucine | 3 hours ago | |
98 | 1,000 | 98,000 | Leucine | 3 hours ago | |
98 | 1,000 | 98,000 | Leucine | 3 hours ago | |
118 | 2,000 | 236,000 | Kakaarato | 3 hours ago | |
119 | 900 | 107,100 | Shinnya | 3 hours ago | |
120 | 500 | 60,000 | Papaganon | 3 hours ago | |
120 | 500 | 60,000 | Papaganon | 3 hours ago | |
120 | 500 | 60,000 | Papaganon | 3 hours ago | |
120 | 500 | 60,000 | Papaganon | 3 hours ago | |
120 | 500 | 60,000 | Papaganon | 3 hours ago | |
120 | 500 | 60,000 | Papaganon | 3 hours ago | |
120 | 500 | 60,000 | Papaganon | 3 hours ago | |
190 | 9,999 | 1,899,810 | Ameliabun | 3 hours ago | |
190 | 9,999 | 1,899,810 | Felesia | 3 hours ago | |
196 | 2,000 | 392,000 | Wooduwu | 3 hours ago | |
198 | 2,000 | 396,000 | Execute | 3 hours ago | |
198 | 1,000 | 198,000 | Execute | 3 hours ago | |
198 | 1,514 | 299,772 | Execute | 3 hours ago | |
200 | 9,999 | 1,999,800 | Zoot | 3 hours ago | |
350 | 9,999 | 3,499,650 | Ledenia | 3 hours ago | |
350 | 9,999 | 3,499,650 | Ledenia | 3 hours ago | |
350 | 9,999 | 3,499,650 | Ledenia | 3 hours ago | |
350 | 9,999 | 3,499,650 | Ameliabun | 3 hours ago | |
350 | 9,999 | 3,499,650 | Ameliabun | 3 hours ago | |
350 | 9,999 | 3,499,650 | Felesia | 3 hours ago | |
390 | 61 | 23,790 | Eeva | 3 hours ago | |
391 | 61 | 23,851 | Dillbert | 3 hours ago | |
501 | 21 | 10,521 | Sparetayuun | 3 hours ago | |
501 | 21 | 10,521 | Popcornservice | 3 hours ago | |
501 | 21 | 10,521 | Wedonttalkaboutbruno | 3 hours ago |
44 results found