Join our Discord for access to our best tools!
Lightning Cluster
Lightning Cluster Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
149
Average Price Per Unit Sold
165
Average Purchases per day
185
Total Purchases per week
1,297
Average Quantity Sold per day
323,235
Total Quantity Sold per week
2,262,649
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1,000 | 265 | 20.432 | 11.712 |
500 | 139 | 10.717 | 3.072 |
2,000 | 70 | 5.397 | 6.187 |
3,000 | 57 | 4.395 | 7.558 |
100 | 37 | 2.853 | 0.164 |
200 | 28 | 2.159 | 0.248 |
3,333 | 25 | 1.928 | 3.683 |
300 | 23 | 1.773 | 0.305 |
250 | 22 | 1.696 | 0.243 |
2,500 | 17 | 1.311 | 1.878 |
4,000 | 15 | 1.157 | 2.652 |
600 | 15 | 1.157 | 0.398 |
1,111 | 15 | 1.157 | 0.737 |
1,500 | 14 | 1.079 | 0.928 |
666 | 14 | 1.079 | 0.412 |
2,222 | 13 | 1.002 | 1.277 |
5,000 | 12 | 0.925 | 2.652 |
9,999 | 10 | 0.771 | 4.419 |
101 | 10 | 0.771 | 0.045 |
999 | 9 | 0.694 | 0.397 |
50 | 9 | 0.694 | 0.02 |
501 | 6 | 0.463 | 0.133 |
400 | 6 | 0.463 | 0.106 |
420 | 6 | 0.463 | 0.111 |
1,250 | 6 | 0.463 | 0.332 |
25 | 5 | 0.386 | 0.006 |
900 | 5 | 0.386 | 0.199 |
7,000 | 5 | 0.386 | 1.547 |
777 | 4 | 0.308 | 0.137 |
1,999 | 4 | 0.308 | 0.353 |
1 | 4 | 0.308 | 0 |
750 | 3 | 0.231 | 0.099 |
1,200 | 3 | 0.231 | 0.159 |
75 | 3 | 0.231 | 0.01 |
150 | 3 | 0.231 | 0.02 |
142 | 3 | 0.231 | 0.019 |
1,001 | 3 | 0.231 | 0.133 |
162 | 2 | 0.154 | 0.014 |
7,090 | 2 | 0.154 | 0.627 |
1,555 | 2 | 0.154 | 0.137 |
715 | 2 | 0.154 | 0.063 |
2,700 | 2 | 0.154 | 0.239 |
4,346 | 2 | 0.154 | 0.384 |
31 | 2 | 0.154 | 0.003 |
4,369 | 2 | 0.154 | 0.386 |
256 | 2 | 0.154 | 0.023 |
6,849 | 2 | 0.154 | 0.605 |
450 | 2 | 0.154 | 0.04 |
109 | 2 | 0.154 | 0.01 |
3 | 2 | 0.154 | 0 |
235 | 2 | 0.154 | 0.021 |
700 | 2 | 0.154 | 0.062 |
90 | 2 | 0.154 | 0.008 |
430 | 2 | 0.154 | 0.038 |
321 | 2 | 0.154 | 0.028 |
4,800 | 2 | 0.154 | 0.424 |
846 | 2 | 0.154 | 0.075 |
27 | 2 | 0.154 | 0.002 |
183 | 2 | 0.154 | 0.016 |
2,501 | 2 | 0.154 | 0.221 |
21 | 2 | 0.154 | 0.002 |
6,307 | 2 | 0.154 | 0.558 |
4,488 | 1 | 0.077 | 0.198 |
325 | 1 | 0.077 | 0.014 |
76 | 1 | 0.077 | 0.003 |
565 | 1 | 0.077 | 0.025 |
3,700 | 1 | 0.077 | 0.164 |
1,283 | 1 | 0.077 | 0.057 |
246 | 1 | 0.077 | 0.011 |
1,009 | 1 | 0.077 | 0.045 |
5,146 | 1 | 0.077 | 0.227 |
505 | 1 | 0.077 | 0.022 |
454 | 1 | 0.077 | 0.02 |
165 | 1 | 0.077 | 0.007 |
1,054 | 1 | 0.077 | 0.047 |
4,286 | 1 | 0.077 | 0.189 |
476 | 1 | 0.077 | 0.021 |
1,518 | 1 | 0.077 | 0.067 |
5,066 | 1 | 0.077 | 0.224 |
4,660 | 1 | 0.077 | 0.206 |
311 | 1 | 0.077 | 0.014 |
4,807 | 1 | 0.077 | 0.213 |
5,059 | 1 | 0.077 | 0.224 |
4,036 | 1 | 0.077 | 0.178 |
4,647 | 1 | 0.077 | 0.205 |
8,812 | 1 | 0.077 | 0.39 |
6,521 | 1 | 0.077 | 0.288 |
2,576 | 1 | 0.077 | 0.114 |
995 | 1 | 0.077 | 0.044 |
40 | 1 | 0.077 | 0.002 |
2,826 | 1 | 0.077 | 0.125 |
826 | 1 | 0.077 | 0.037 |
92 | 1 | 0.077 | 0.004 |
4,686 | 1 | 0.077 | 0.207 |
4,148 | 1 | 0.077 | 0.183 |
2,251 | 1 | 0.077 | 0.1 |
185 | 1 | 0.077 | 0.008 |
1,030 | 1 | 0.077 | 0.046 |
94 | 1 | 0.077 | 0.004 |
201 | 1 | 0.077 | 0.009 |
5,396 | 1 | 0.077 | 0.239 |
9,628 | 1 | 0.077 | 0.426 |
4,938 | 1 | 0.077 | 0.218 |
4,463 | 1 | 0.077 | 0.197 |
360 | 1 | 0.077 | 0.016 |
1,807 | 1 | 0.077 | 0.08 |
2,620 | 1 | 0.077 | 0.116 |
1,575 | 1 | 0.077 | 0.07 |
2,266 | 1 | 0.077 | 0.1 |
4,806 | 1 | 0.077 | 0.212 |
1,919 | 1 | 0.077 | 0.085 |
156 | 1 | 0.077 | 0.007 |
961 | 1 | 0.077 | 0.043 |
189 | 1 | 0.077 | 0.008 |
4,779 | 1 | 0.077 | 0.211 |
6,918 | 1 | 0.077 | 0.306 |
6,556 | 1 | 0.077 | 0.29 |
4,666 | 1 | 0.077 | 0.206 |
9,984 | 1 | 0.077 | 0.441 |
333 | 1 | 0.077 | 0.015 |
1,562 | 1 | 0.077 | 0.069 |
110 | 1 | 0.077 | 0.005 |
748 | 1 | 0.077 | 0.033 |
130 | 1 | 0.077 | 0.006 |
872 | 1 | 0.077 | 0.039 |
1,300 | 1 | 0.077 | 0.058 |
4,633 | 1 | 0.077 | 0.205 |
4,607 | 1 | 0.077 | 0.204 |
3,282 | 1 | 0.077 | 0.145 |
4,704 | 1 | 0.077 | 0.208 |
4,694 | 1 | 0.077 | 0.208 |
350 | 1 | 0.077 | 0.016 |
6,666 | 1 | 0.077 | 0.295 |
3,769 | 1 | 0.077 | 0.167 |
4,415 | 1 | 0.077 | 0.195 |
2,498 | 1 | 0.077 | 0.11 |
6,520 | 1 | 0.077 | 0.288 |
95 | 1 | 0.077 | 0.004 |
655 | 1 | 0.077 | 0.029 |
299 | 1 | 0.077 | 0.013 |
756 | 1 | 0.077 | 0.033 |
3,508 | 1 | 0.077 | 0.155 |
3,608 | 1 | 0.077 | 0.16 |
179 | 1 | 0.077 | 0.008 |
128 | 1 | 0.077 | 0.006 |
599 | 1 | 0.077 | 0.027 |
6,598 | 1 | 0.077 | 0.292 |
125 | 1 | 0.077 | 0.006 |
3,268 | 1 | 0.077 | 0.144 |
6,519 | 1 | 0.077 | 0.288 |
6,523 | 1 | 0.077 | 0.288 |
601 | 1 | 0.077 | 0.027 |
776 | 1 | 0.077 | 0.034 |
147 | 1 | 0.077 | 0.007 |
121 | 1 | 0.077 | 0.005 |
3,341 | 1 | 0.077 | 0.148 |
164 | 1 | 0.077 | 0.007 |
792 | 1 | 0.077 | 0.035 |
198 | 1 | 0.077 | 0.009 |
37 | 1 | 0.077 | 0.002 |
373 | 1 | 0.077 | 0.017 |
717 | 1 | 0.077 | 0.032 |
6,572 | 1 | 0.077 | 0.291 |
1,163 | 1 | 0.077 | 0.051 |
362 | 1 | 0.077 | 0.016 |
358 | 1 | 0.077 | 0.016 |
192 | 1 | 0.077 | 0.009 |
2,586 | 1 | 0.077 | 0.114 |
397 | 1 | 0.077 | 0.018 |
307 | 1 | 0.077 | 0.014 |
24 | 1 | 0.077 | 0.001 |
272 | 1 | 0.077 | 0.012 |
550 | 1 | 0.077 | 0.024 |
5,696 | 1 | 0.077 | 0.252 |
3,294 | 1 | 0.077 | 0.146 |
375 | 1 | 0.077 | 0.017 |
575 | 1 | 0.077 | 0.025 |
9,210 | 1 | 0.077 | 0.407 |
1,519 | 1 | 0.077 | 0.067 |
2,645 | 1 | 0.077 | 0.117 |
3,303 | 1 | 0.077 | 0.146 |
4,443 | 1 | 0.077 | 0.196 |
4,048 | 1 | 0.077 | 0.179 |
5,002 | 1 | 0.077 | 0.221 |
4,658 | 1 | 0.077 | 0.206 |
2,365 | 1 | 0.077 | 0.105 |
4,903 | 1 | 0.077 | 0.217 |
6,360 | 1 | 0.077 | 0.281 |
6,066 | 1 | 0.077 | 0.268 |
151 | 1 | 0.077 | 0.007 |
460 | 1 | 0.077 | 0.02 |
6,944 | 1 | 0.077 | 0.307 |
2,074 | 1 | 0.077 | 0.092 |
857 | 1 | 0.077 | 0.038 |
1,774 | 1 | 0.077 | 0.078 |
1,249 | 1 | 0.077 | 0.055 |
3,034 | 1 | 0.077 | 0.134 |
2,657 | 1 | 0.077 | 0.117 |
243 | 1 | 0.077 | 0.011 |
8,460 | 1 | 0.077 | 0.374 |
2,886 | 1 | 0.077 | 0.128 |
1,742 | 1 | 0.077 | 0.077 |
1,981 | 1 | 0.077 | 0.088 |
247 | 1 | 0.077 | 0.011 |
1,234 | 1 | 0.077 | 0.055 |
115 | 1 | 0.077 | 0.005 |
389 | 1 | 0.077 | 0.017 |
265 | 1 | 0.077 | 0.012 |
4,354 | 1 | 0.077 | 0.192 |
6,590 | 1 | 0.077 | 0.291 |
2,669 | 1 | 0.077 | 0.118 |
4,431 | 1 | 0.077 | 0.196 |
343 | 1 | 0.077 | 0.015 |
1,331 | 1 | 0.077 | 0.059 |
206 | 1 | 0.077 | 0.009 |
1,336 | 1 | 0.077 | 0.059 |
408 | 1 | 0.077 | 0.018 |
858 | 1 | 0.077 | 0.038 |
9,400 | 1 | 0.077 | 0.415 |
4,207 | 1 | 0.077 | 0.186 |
213 | 1 | 0.077 | 0.009 |
6,512 | 1 | 0.077 | 0.288 |
4,967 | 1 | 0.077 | 0.22 |
166 | 1 | 0.077 | 0.007 |
2,345 | 1 | 0.077 | 0.104 |
1,088 | 1 | 0.077 | 0.048 |
4,093 | 1 | 0.077 | 0.181 |
2,055 | 1 | 0.077 | 0.091 |
1,830 | 1 | 0.077 | 0.081 |
8,986 | 1 | 0.077 | 0.397 |
2,231 | 1 | 0.077 | 0.099 |
1,128 | 1 | 0.077 | 0.05 |
1,090 | 1 | 0.077 | 0.048 |
85 | 1 | 0.077 | 0.004 |
1,827 | 1 | 0.077 | 0.081 |
3,997 | 1 | 0.077 | 0.177 |
4,954 | 1 | 0.077 | 0.219 |
9,803 | 1 | 0.077 | 0.433 |
4,778 | 1 | 0.077 | 0.211 |
6,476 | 1 | 0.077 | 0.286 |
4,384 | 1 | 0.077 | 0.194 |
18 | 1 | 0.077 | 0.001 |
850 | 1 | 0.077 | 0.038 |
917 | 1 | 0.077 | 0.041 |
1,192 | 1 | 0.077 | 0.053 |
4,603 | 1 | 0.077 | 0.203 |
5,375 | 1 | 0.077 | 0.238 |
6,503 | 1 | 0.077 | 0.287 |
5,243 | 1 | 0.077 | 0.232 |
66 | 1 | 0.077 | 0.003 |
22 | 1 | 0.077 | 0.001 |
4,179 | 1 | 0.077 | 0.185 |
4,479 | 1 | 0.077 | 0.198 |
508 | 1 | 0.077 | 0.023 |
2,840 | 1 | 0.077 | 0.126 |
545 | 1 | 0.077 | 0.024 |
5,285 | 1 | 0.077 | 0.234 |
5,001 | 1 | 0.077 | 0.221 |
1,130 | 1 | 0.077 | 0.05 |
772 | 1 | 0.077 | 0.034 |
5,432 | 1 | 0.077 | 0.24 |
5,310 | 1 | 0.077 | 0.235 |
937 | 1 | 0.077 | 0.041 |
5,169 | 1 | 0.077 | 0.228 |
1,173 | 1 | 0.077 | 0.052 |
466 | 1 | 0.077 | 0.021 |
1,006 | 1 | 0.077 | 0.045 |
4,953 | 1 | 0.077 | 0.219 |
2,062 | 1 | 0.077 | 0.091 |
784 | 1 | 0.077 | 0.035 |
38 | 1 | 0.077 | 0.002 |
5,406 | 1 | 0.077 | 0.239 |
4,368 | 1 | 0.077 | 0.193 |
208 | 1 | 0.077 | 0.009 |
1,655 | 1 | 0.077 | 0.073 |
4,560 | 1 | 0.077 | 0.202 |
7,579 | 1 | 0.077 | 0.335 |
862 | 1 | 0.077 | 0.038 |
64 | 1 | 0.077 | 0.003 |
720 | 1 | 0.077 | 0.032 |
4,645 | 1 | 0.077 | 0.205 |
4,471 | 1 | 0.077 | 0.198 |
801 | 1 | 0.077 | 0.035 |
459 | 1 | 0.077 | 0.02 |
5,401 | 1 | 0.077 | 0.239 |
4,714 | 1 | 0.077 | 0.208 |
305 | 1 | 0.077 | 0.014 |
6,999 | 1 | 0.077 | 0.309 |
4,646 | 1 | 0.077 | 0.205 |
4,112 | 1 | 0.077 | 0.182 |
4,590 | 1 | 0.077 | 0.203 |
181 | 1 | 0.077 | 0.008 |
3,257 | 1 | 0.077 | 0.144 |
93 | 1 | 0.077 | 0.004 |
406 | 1 | 0.077 | 0.018 |
289 | 1 | 0.077 | 0.013 |
1,466 | 1 | 0.077 | 0.065 |
154 | 1 | 0.077 | 0.007 |
287 | 1 | 0.077 | 0.013 |
55 | 1 | 0.077 | 0.002 |
815 | 1 | 0.077 | 0.036 |
6,781 | 1 | 0.077 | 0.3 |
5,456 | 1 | 0.077 | 0.241 |
5,041 | 1 | 0.077 | 0.223 |
1,017 | 1 | 0.077 | 0.045 |
3,627 | 1 | 0.077 | 0.16 |
1,706 | 1 | 0.077 | 0.075 |
4,791 | 1 | 0.077 | 0.212 |
5,150 | 1 | 0.077 | 0.228 |
2 | 1 | 0.077 | 0 |
4,577 | 1 | 0.077 | 0.202 |
7,016 | 1 | 0.077 | 0.31 |
313 | 1 | 0.077 | 0.014 |
226 | 1 | 0.077 | 0.01 |
296 | 1 | 0.077 | 0.013 |
7 | 1 | 0.077 | 0 |
596 | 1 | 0.077 | 0.026 |
51 | 1 | 0.077 | 0.002 |
5 | 1 | 0.077 | 0 |
4,499 | 1 | 0.077 | 0.199 |
9 | 1 | 0.077 | 0 |
4,003 | 1 | 0.077 | 0.177 |
901 | 1 | 0.077 | 0.04 |
1,067 | 1 | 0.077 | 0.047 |
4,522 | 1 | 0.077 | 0.2 |
6,715 | 1 | 0.077 | 0.297 |
4,235 | 1 | 0.077 | 0.187 |
4,868 | 1 | 0.077 | 0.215 |
4,606 | 1 | 0.077 | 0.204 |
1,955 | 1 | 0.077 | 0.086 |
3,321 | 1 | 0.077 | 0.147 |
4,356 | 1 | 0.077 | 0.193 |
1,684 | 1 | 0.077 | 0.074 |
10 | 1 | 0.077 | 0 |
160 | 1 | 0.077 | 0.007 |
43 | 1 | 0.077 | 0.002 |
1,863 | 1 | 0.077 | 0.082 |
4,145 | 1 | 0.077 | 0.183 |
216 | 1 | 0.077 | 0.01 |
1,659 | 1 | 0.077 | 0.073 |
4,143 | 1 | 0.077 | 0.183 |
4,637 | 1 | 0.077 | 0.205 |
5,051 | 1 | 0.077 | 0.223 |
4,548 | 1 | 0.077 | 0.201 |
2,092 | 1 | 0.077 | 0.093 |
3,944 | 1 | 0.077 | 0.174 |
4,482 | 1 | 0.077 | 0.198 |
103 | 1 | 0.077 | 0.005 |
4,366 | 1 | 0.077 | 0.193 |
6,500 | 1 | 0.077 | 0.287 |
4,599 | 1 | 0.077 | 0.203 |
4,352 | 1 | 0.077 | 0.192 |
96 | 1 | 0.077 | 0.004 |
908 | 1 | 0.077 | 0.04 |
825 | 1 | 0.077 | 0.037 |
831 | 1 | 0.077 | 0.037 |
4,012 | 1 | 0.077 | 0.177 |
4,185 | 1 | 0.077 | 0.185 |
6,317 | 1 | 0.077 | 0.279 |
6,449 | 1 | 0.077 | 0.285 |
3,500 | 1 | 0.077 | 0.155 |
4,500 | 1 | 0.077 | 0.199 |
6,552 | 1 | 0.077 | 0.29 |
2,909 | 1 | 0.077 | 0.129 |
6,847 | 1 | 0.077 | 0.303 |
1,920 | 1 | 0.077 | 0.085 |
1,438 | 1 | 0.077 | 0.064 |
1,374 | 1 | 0.077 | 0.061 |
6,399 | 1 | 0.077 | 0.283 |
6,672 | 1 | 0.077 | 0.295 |
6,297 | 1 | 0.077 | 0.278 |
6,442 | 1 | 0.077 | 0.285 |
6,489 | 1 | 0.077 | 0.287 |
6,510 | 1 | 0.077 | 0.288 |
1,042 | 1 | 0.077 | 0.046 |
771 | 1 | 0.077 | 0.034 |
146 | 1 | 0.077 | 0.007 |
98 | 1 | 0.077 | 0.004 |
1,350 | 1 | 0.077 | 0.06 |
965 | 1 | 0.077 | 0.043 |
323 | 1 | 0.077 | 0.014 |
2,847 | 1 | 0.077 | 0.126 |
497 | 1 | 0.077 | 0.022 |
1,112 | 1 | 0.077 | 0.049 |
4,158 | 1 | 0.077 | 0.184 |
4,229 | 1 | 0.077 | 0.187 |
469 | 1 | 0.077 | 0.021 |
186 | 1 | 0.077 | 0.008 |
5,399 | 1 | 0.077 | 0.239 |
2,928 | 1 | 0.077 | 0.129 |
4,317 | 1 | 0.077 | 0.191 |
3,916 | 1 | 0.077 | 0.173 |
2,674 | 1 | 0.077 | 0.118 |
5,646 | 1 | 0.077 | 0.25 |
3,857 | 1 | 0.077 | 0.171 |
960 | 1 | 0.077 | 0.042 |
4,285 | 1 | 0.077 | 0.189 |
1,502 | 1 | 0.077 | 0.066 |
231 | 1 | 0.077 | 0.01 |
3,463 | 1 | 0.077 | 0.153 |
3,741 | 1 | 0.077 | 0.165 |
3,237 | 1 | 0.077 | 0.143 |
1,100 | 1 | 0.077 | 0.049 |
53 | 1 | 0.077 | 0.002 |
1,233 | 1 | 0.077 | 0.055 |
3,502 | 1 | 0.077 | 0.155 |
3,746 | 1 | 0.077 | 0.166 |
2,800 | 1 | 0.077 | 0.124 |
1,510 | 1 | 0.077 | 0.067 |
833 | 1 | 0.077 | 0.037 |
6,583 | 1 | 0.077 | 0.291 |
6,508 | 1 | 0.077 | 0.288 |
278 | 1 | 0.077 | 0.012 |
6,042 | 1 | 0.077 | 0.267 |
966 | 1 | 0.077 | 0.043 |
4,150 | 1 | 0.077 | 0.183 |
2,537 | 1 | 0.077 | 0.112 |
195 | 1 | 0.077 | 0.009 |
187 | 1 | 0.077 | 0.008 |
6,112 | 1 | 0.077 | 0.27 |
5,489 | 1 | 0.077 | 0.243 |
421 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
Price per unit | World | Quality | Retailer | Buyer Name | Time |
---|---|---|---|---|---|
10,010,000 | Ultros | Retainer | Akami Aoneko | 4 days ago |
1 results found
Lightning Cluster Current Listings
Avg Price Difference
12 gil
Median Price Difference
1 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
99 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
99 | 5,184 | 513,216 | Borgeve | 1 hour ago | |
140 | 501 | 70,140 | Aaader | 1 hour ago | |
148 | 2,500 | 370,000 | Bindie-nyan | 1 hour ago | |
149 | 4,064 | 605,536 | Aochi | 1 hour ago | |
150 | 7,000 | 1,050,000 | Eilea | 1 hour ago | |
151 | 3,000 | 453,000 | Hrunting | 1 hour ago | |
163 | 500 | 81,500 | Feliciora | 1 hour ago | |
163 | 500 | 81,500 | Feliciora | 1 hour ago | |
163 | 500 | 81,500 | Feliciora | 1 hour ago | |
272 | 250 | 68,000 | C'love | 1 hour ago | |
272 | 250 | 68,000 | C'love | 1 hour ago | |
272 | 250 | 68,000 | C'love | 1 hour ago | |
272 | 250 | 68,000 | C'love | 1 hour ago | |
275 | 1,000 | 275,000 | Mariamazda | 1 hour ago | |
290 | 500 | 145,000 | Mariamazda | 1 hour ago | |
290 | 1,000 | 290,000 | Bunellen | 1 hour ago | |
290 | 1,000 | 290,000 | Mariamazda | 1 hour ago | |
290 | 1,000 | 290,000 | Zoot | 1 hour ago | |
295 | 500 | 147,500 | Mariamazda | 1 hour ago | |
298 | 421 | 125,458 | Dillbert | 1 hour ago | |
299 | 3,000 | 897,000 | Income-tax-flow | 1 hour ago | |
325 | 520 | 169,000 | Zandnr | 1 hour ago | |
350 | 300 | 105,000 | Bartholemewdavisjeff | 1 hour ago | |
401 | 21 | 8,421 | Popcornservice | 1 hour ago | |
401 | 21 | 8,421 | Sparetayuun | 1 hour ago | |
401 | 21 | 8,421 | Wedonttalkaboutbruno | 1 hour ago | |
5,000 | 5,000 | 25,000,000 | Ursister | 1 hour ago | |
10,000 | 9,999 | 99,990,000 | Gofundme | 1 hour ago |
28 results found