Join our Discord for access to our best tools!
Sunset Wheat Flour
Sunset Wheat Flour Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
200
Average Price Per Unit Sold
364
Average Purchases per day
81
Total Purchases per week
569
Average Quantity Sold per day
3,409
Total Quantity Sold per week
23,863
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
99 | 146 | 25.659 | 60.571 |
10 | 47 | 8.26 | 1.97 |
2 | 37 | 6.503 | 0.31 |
1 | 34 | 5.975 | 0.143 |
3 | 20 | 3.515 | 0.251 |
6 | 18 | 3.163 | 0.453 |
15 | 16 | 2.812 | 1.006 |
20 | 16 | 2.812 | 1.341 |
5 | 16 | 2.812 | 0.335 |
12 | 14 | 2.461 | 0.704 |
9 | 12 | 2.109 | 0.453 |
30 | 11 | 1.933 | 1.383 |
50 | 10 | 1.758 | 2.095 |
18 | 10 | 1.758 | 0.754 |
4 | 10 | 1.758 | 0.168 |
28 | 6 | 1.055 | 0.704 |
17 | 5 | 0.879 | 0.356 |
7 | 5 | 0.879 | 0.147 |
25 | 5 | 0.879 | 0.524 |
42 | 5 | 0.879 | 0.88 |
27 | 5 | 0.879 | 0.566 |
21 | 4 | 0.703 | 0.352 |
39 | 4 | 0.703 | 0.654 |
66 | 4 | 0.703 | 1.106 |
11 | 4 | 0.703 | 0.184 |
24 | 4 | 0.703 | 0.402 |
8 | 4 | 0.703 | 0.134 |
31 | 3 | 0.527 | 0.39 |
38 | 3 | 0.527 | 0.478 |
33 | 3 | 0.527 | 0.415 |
48 | 3 | 0.527 | 0.603 |
96 | 3 | 0.527 | 1.207 |
29 | 3 | 0.527 | 0.365 |
57 | 3 | 0.527 | 0.717 |
13 | 3 | 0.527 | 0.163 |
36 | 3 | 0.527 | 0.453 |
22 | 3 | 0.527 | 0.277 |
88 | 3 | 0.527 | 1.106 |
87 | 3 | 0.527 | 1.094 |
35 | 3 | 0.527 | 0.44 |
54 | 3 | 0.527 | 0.679 |
78 | 2 | 0.352 | 0.654 |
14 | 2 | 0.352 | 0.117 |
81 | 2 | 0.352 | 0.679 |
62 | 2 | 0.352 | 0.52 |
47 | 2 | 0.352 | 0.394 |
93 | 2 | 0.352 | 0.779 |
49 | 2 | 0.352 | 0.411 |
64 | 2 | 0.352 | 0.536 |
69 | 2 | 0.352 | 0.578 |
59 | 2 | 0.352 | 0.495 |
52 | 2 | 0.352 | 0.436 |
34 | 2 | 0.352 | 0.285 |
84 | 2 | 0.352 | 0.704 |
72 | 2 | 0.352 | 0.603 |
45 | 2 | 0.352 | 0.377 |
63 | 2 | 0.352 | 0.528 |
16 | 2 | 0.352 | 0.134 |
74 | 2 | 0.352 | 0.62 |
82 | 1 | 0.176 | 0.344 |
51 | 1 | 0.176 | 0.214 |
32 | 1 | 0.176 | 0.134 |
80 | 1 | 0.176 | 0.335 |
86 | 1 | 0.176 | 0.36 |
60 | 1 | 0.176 | 0.251 |
55 | 1 | 0.176 | 0.231 |
23 | 1 | 0.176 | 0.096 |
40 | 1 | 0.176 | 0.168 |
46 | 1 | 0.176 | 0.193 |
90 | 1 | 0.176 | 0.377 |
26 | 1 | 0.176 | 0.109 |
37 | 1 | 0.176 | 0.155 |
65 | 1 | 0.176 | 0.272 |
83 | 1 | 0.176 | 0.348 |
58 | 1 | 0.176 | 0.243 |
77 | 1 | 0.176 | 0.323 |
70 | 1 | 0.176 | 0.293 |
89 | 1 | 0.176 | 0.373 |
78 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Sunset Wheat Flour Current Listings
No listings data for Sunset Wheat Flour
Finely milled sunset wheat. Ein Mehl aus gemahlenem Sonnenweizen. Finely milled sunset wheat. Une poudre obtenue en moulant du blé. 小麦を挽いて作られた粉