Join our Discord for access to our best tools!
Steel Ingot
Steel Ingot Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
450
Average Price Per Unit Sold
706
Average Purchases per day
303
Total Purchases per week
2,126
Average Quantity Sold per day
6,062
Total Quantity Sold per week
42,439
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 734 | 34.525 | 1.73 |
99 | 224 | 10.536 | 52.254 |
2 | 207 | 9.737 | 0.976 |
10 | 123 | 5.786 | 2.898 |
3 | 100 | 4.704 | 0.707 |
4 | 82 | 3.857 | 0.773 |
5 | 60 | 2.822 | 0.707 |
20 | 55 | 2.587 | 2.592 |
30 | 48 | 2.258 | 3.393 |
6 | 42 | 1.976 | 0.594 |
7 | 27 | 1.27 | 0.445 |
8 | 25 | 1.176 | 0.471 |
12 | 24 | 1.129 | 0.679 |
25 | 21 | 0.988 | 1.237 |
9 | 21 | 0.988 | 0.445 |
11 | 19 | 0.894 | 0.493 |
14 | 18 | 0.847 | 0.594 |
50 | 17 | 0.8 | 2.003 |
15 | 15 | 0.706 | 0.53 |
40 | 15 | 0.706 | 1.414 |
16 | 15 | 0.706 | 0.566 |
13 | 14 | 0.659 | 0.429 |
23 | 11 | 0.517 | 0.596 |
38 | 9 | 0.423 | 0.806 |
19 | 9 | 0.423 | 0.403 |
28 | 8 | 0.376 | 0.528 |
22 | 8 | 0.376 | 0.415 |
33 | 8 | 0.376 | 0.622 |
24 | 7 | 0.329 | 0.396 |
21 | 7 | 0.329 | 0.346 |
18 | 7 | 0.329 | 0.297 |
47 | 7 | 0.329 | 0.775 |
17 | 7 | 0.329 | 0.28 |
31 | 6 | 0.282 | 0.438 |
87 | 5 | 0.235 | 1.025 |
42 | 5 | 0.235 | 0.495 |
76 | 5 | 0.235 | 0.895 |
86 | 4 | 0.188 | 0.811 |
53 | 4 | 0.188 | 0.5 |
32 | 4 | 0.188 | 0.302 |
83 | 4 | 0.188 | 0.782 |
39 | 4 | 0.188 | 0.368 |
90 | 4 | 0.188 | 0.848 |
75 | 4 | 0.188 | 0.707 |
26 | 4 | 0.188 | 0.245 |
36 | 4 | 0.188 | 0.339 |
41 | 4 | 0.188 | 0.386 |
29 | 3 | 0.141 | 0.205 |
56 | 3 | 0.141 | 0.396 |
34 | 3 | 0.141 | 0.24 |
43 | 3 | 0.141 | 0.304 |
69 | 3 | 0.141 | 0.488 |
35 | 3 | 0.141 | 0.247 |
63 | 3 | 0.141 | 0.445 |
72 | 2 | 0.094 | 0.339 |
54 | 2 | 0.094 | 0.255 |
27 | 2 | 0.094 | 0.127 |
58 | 2 | 0.094 | 0.273 |
94 | 2 | 0.094 | 0.443 |
96 | 2 | 0.094 | 0.452 |
45 | 2 | 0.094 | 0.212 |
88 | 2 | 0.094 | 0.415 |
89 | 2 | 0.094 | 0.419 |
85 | 2 | 0.094 | 0.401 |
44 | 2 | 0.094 | 0.207 |
71 | 2 | 0.094 | 0.335 |
95 | 2 | 0.094 | 0.448 |
59 | 2 | 0.094 | 0.278 |
97 | 2 | 0.094 | 0.457 |
46 | 2 | 0.094 | 0.217 |
77 | 1 | 0.047 | 0.181 |
68 | 1 | 0.047 | 0.16 |
55 | 1 | 0.047 | 0.13 |
82 | 1 | 0.047 | 0.193 |
93 | 1 | 0.047 | 0.219 |
70 | 1 | 0.047 | 0.165 |
61 | 1 | 0.047 | 0.144 |
52 | 1 | 0.047 | 0.123 |
48 | 1 | 0.047 | 0.113 |
81 | 1 | 0.047 | 0.191 |
80 | 1 | 0.047 | 0.189 |
67 | 1 | 0.047 | 0.158 |
51 | 1 | 0.047 | 0.12 |
74 | 1 | 0.047 | 0.174 |
57 | 1 | 0.047 | 0.134 |
66 | 1 | 0.047 | 0.156 |
84 | 1 | 0.047 | 0.198 |
49 | 1 | 0.047 | 0.116 |
88 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Steel Ingot Current Listings
Avg Price Difference
66 gil
Median Price Difference
50 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
1,200 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
1,200 | 1 | 1,200 | Hrothgoth | 59 minutes ago | |
1,300 | 27 | 35,100 | Hotel'trivago | 59 minutes ago | |
1,390 | 1 | 1,390 | Whatnowbecky | 59 minutes ago | |
1,399 | High | 9 | 12,591 | Pototo-poto | 59 minutes ago |
1,399 | 48 | 67,152 | Magusrin | 59 minutes ago | |
1,400 | 1 | 1,400 | Cho'lette | 59 minutes ago | |
1,450 | High | 2 | 2,900 | Xaj | 59 minutes ago |
1,601 | 1 | 1,601 | Davino | 59 minutes ago | |
1,797 | 1 | 1,797 | Zoanthia | 59 minutes ago | |
1,800 | 1 | 1,800 | Renna-kashi | 59 minutes ago |
10 results found
An ingot of smelted steel. In Barrenform gegossener Stahl. An ingot of smelted steel. Un lingot d'acier fondu. 製錬、鋳造された白鋼塊