Join our Discord for access to our best tools!
Brass Ingot
Brass Ingot Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
100
Average Price Per Unit Sold
191
Average Purchases per day
158
Total Purchases per week
1,108
Average Quantity Sold per day
2,049
Total Quantity Sold per week
14,349
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 516 | 46.57 | 3.596 |
2 | 135 | 12.184 | 1.882 |
3 | 53 | 4.783 | 1.108 |
10 | 39 | 3.52 | 2.718 |
99 | 38 | 3.43 | 26.218 |
5 | 38 | 3.43 | 1.324 |
4 | 31 | 2.798 | 0.864 |
6 | 18 | 1.625 | 0.753 |
20 | 15 | 1.354 | 2.091 |
7 | 14 | 1.264 | 0.683 |
9 | 13 | 1.173 | 0.815 |
50 | 11 | 0.993 | 3.833 |
19 | 10 | 0.903 | 1.324 |
12 | 10 | 0.903 | 0.836 |
11 | 10 | 0.903 | 0.767 |
30 | 8 | 0.722 | 1.673 |
8 | 7 | 0.632 | 0.39 |
13 | 6 | 0.542 | 0.544 |
16 | 5 | 0.451 | 0.558 |
25 | 5 | 0.451 | 0.871 |
36 | 5 | 0.451 | 1.254 |
95 | 5 | 0.451 | 3.31 |
15 | 5 | 0.451 | 0.523 |
17 | 5 | 0.451 | 0.592 |
38 | 4 | 0.361 | 1.059 |
34 | 3 | 0.271 | 0.711 |
42 | 3 | 0.271 | 0.878 |
69 | 3 | 0.271 | 1.443 |
40 | 3 | 0.271 | 0.836 |
83 | 3 | 0.271 | 1.735 |
57 | 3 | 0.271 | 1.192 |
32 | 3 | 0.271 | 0.669 |
14 | 3 | 0.271 | 0.293 |
84 | 3 | 0.271 | 1.756 |
29 | 3 | 0.271 | 0.606 |
54 | 3 | 0.271 | 1.129 |
35 | 3 | 0.271 | 0.732 |
94 | 3 | 0.271 | 1.965 |
26 | 3 | 0.271 | 0.544 |
74 | 2 | 0.181 | 1.031 |
88 | 2 | 0.181 | 1.227 |
93 | 2 | 0.181 | 1.296 |
23 | 2 | 0.181 | 0.321 |
41 | 2 | 0.181 | 0.572 |
24 | 2 | 0.181 | 0.335 |
98 | 2 | 0.181 | 1.366 |
62 | 2 | 0.181 | 0.864 |
90 | 2 | 0.181 | 1.254 |
31 | 2 | 0.181 | 0.432 |
22 | 2 | 0.181 | 0.307 |
73 | 2 | 0.181 | 1.018 |
66 | 2 | 0.181 | 0.92 |
86 | 2 | 0.181 | 1.199 |
18 | 2 | 0.181 | 0.251 |
92 | 2 | 0.181 | 1.282 |
96 | 2 | 0.181 | 1.338 |
49 | 2 | 0.181 | 0.683 |
45 | 2 | 0.181 | 0.627 |
77 | 1 | 0.09 | 0.537 |
76 | 1 | 0.09 | 0.53 |
60 | 1 | 0.09 | 0.418 |
44 | 1 | 0.09 | 0.307 |
51 | 1 | 0.09 | 0.355 |
71 | 1 | 0.09 | 0.495 |
82 | 1 | 0.09 | 0.572 |
81 | 1 | 0.09 | 0.565 |
43 | 1 | 0.09 | 0.3 |
79 | 1 | 0.09 | 0.551 |
97 | 1 | 0.09 | 0.676 |
80 | 1 | 0.09 | 0.558 |
47 | 1 | 0.09 | 0.328 |
56 | 1 | 0.09 | 0.39 |
75 | 1 | 0.09 | 0.523 |
53 | 1 | 0.09 | 0.369 |
39 | 1 | 0.09 | 0.272 |
78 | 1 | 0.09 | 0.544 |
46 | 1 | 0.09 | 0.321 |
21 | 1 | 0.09 | 0.146 |
85 | 1 | 0.09 | 0.592 |
37 | 1 | 0.09 | 0.258 |
80 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
Price per unit | World | Quality | Retailer | Buyer Name | Time |
---|---|---|---|---|---|
5,000,000 | Sargatanas | Retainer | Strange Addiction | 4 days ago |
1 results found
Brass Ingot Current Listings
Avg Price Difference
24 gil
Median Price Difference
10 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
80 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
80 | 23 | 1,840 | Ailwin | 2 hours ago | |
90 | 22 | 1,980 | Talikila | 2 hours ago | |
100 | 14 | 1,400 | Kittymeowmoon | 2 hours ago | |
100 | 56 | 5,600 | Booperdooperooper | 2 hours ago | |
147 | 23 | 3,381 | Cheeksniffa | 2 hours ago | |
148 | 15 | 2,220 | Pasca | 2 hours ago | |
149 | 14 | 2,086 | R'un-q'wik | 2 hours ago | |
249 | 29 | 7,221 | Laladum | 2 hours ago |
8 results found
An ingot of smelted brass. In Barrenform gegossenes Messing. An ingot of smelted brass. Un lingot de laiton fondu. 製錬、鋳造された黄銅塊