Join our Discord for access to our best tools!
Silver Ore
Silver Ore Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
195
Average Price Per Unit Sold
214
Average Purchases per day
382
Total Purchases per week
2,680
Average Quantity Sold per day
24,237
Total Quantity Sold per week
169,664
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
99 | 1,348 | 50.299 | 78.657 |
50 | 116 | 4.328 | 3.419 |
1 | 86 | 3.209 | 0.051 |
2 | 73 | 2.724 | 0.086 |
20 | 71 | 2.649 | 0.837 |
25 | 60 | 2.239 | 0.884 |
3 | 59 | 2.202 | 0.104 |
10 | 48 | 1.791 | 0.283 |
15 | 42 | 1.567 | 0.371 |
6 | 41 | 1.53 | 0.145 |
5 | 39 | 1.455 | 0.115 |
30 | 32 | 1.194 | 0.566 |
11 | 32 | 1.194 | 0.208 |
9 | 28 | 1.045 | 0.149 |
4 | 28 | 1.045 | 0.066 |
8 | 26 | 0.97 | 0.123 |
7 | 25 | 0.933 | 0.103 |
12 | 25 | 0.933 | 0.177 |
24 | 22 | 0.821 | 0.311 |
23 | 19 | 0.709 | 0.258 |
16 | 17 | 0.634 | 0.16 |
33 | 15 | 0.56 | 0.292 |
41 | 14 | 0.522 | 0.338 |
44 | 14 | 0.522 | 0.363 |
40 | 13 | 0.485 | 0.307 |
45 | 13 | 0.485 | 0.345 |
21 | 13 | 0.485 | 0.161 |
42 | 12 | 0.448 | 0.297 |
22 | 12 | 0.448 | 0.156 |
19 | 12 | 0.448 | 0.134 |
80 | 12 | 0.448 | 0.566 |
34 | 11 | 0.41 | 0.22 |
18 | 11 | 0.41 | 0.117 |
26 | 10 | 0.373 | 0.153 |
31 | 10 | 0.373 | 0.183 |
17 | 10 | 0.373 | 0.1 |
55 | 9 | 0.336 | 0.292 |
84 | 9 | 0.336 | 0.446 |
27 | 9 | 0.336 | 0.143 |
36 | 8 | 0.299 | 0.17 |
51 | 8 | 0.299 | 0.241 |
13 | 8 | 0.299 | 0.061 |
35 | 8 | 0.299 | 0.165 |
14 | 8 | 0.299 | 0.066 |
67 | 7 | 0.261 | 0.276 |
52 | 7 | 0.261 | 0.215 |
54 | 7 | 0.261 | 0.223 |
57 | 7 | 0.261 | 0.235 |
75 | 6 | 0.224 | 0.265 |
60 | 6 | 0.224 | 0.212 |
70 | 5 | 0.187 | 0.206 |
62 | 5 | 0.187 | 0.183 |
68 | 5 | 0.187 | 0.2 |
77 | 5 | 0.187 | 0.227 |
65 | 5 | 0.187 | 0.192 |
96 | 5 | 0.187 | 0.283 |
81 | 5 | 0.187 | 0.239 |
82 | 5 | 0.187 | 0.242 |
64 | 5 | 0.187 | 0.189 |
73 | 5 | 0.187 | 0.215 |
92 | 5 | 0.187 | 0.271 |
74 | 5 | 0.187 | 0.218 |
49 | 4 | 0.149 | 0.116 |
66 | 4 | 0.149 | 0.156 |
63 | 4 | 0.149 | 0.149 |
37 | 4 | 0.149 | 0.087 |
88 | 4 | 0.149 | 0.208 |
32 | 4 | 0.149 | 0.075 |
28 | 4 | 0.149 | 0.066 |
71 | 4 | 0.149 | 0.167 |
78 | 4 | 0.149 | 0.184 |
58 | 3 | 0.112 | 0.103 |
46 | 3 | 0.112 | 0.081 |
29 | 3 | 0.112 | 0.051 |
83 | 3 | 0.112 | 0.147 |
95 | 3 | 0.112 | 0.168 |
93 | 3 | 0.112 | 0.164 |
72 | 3 | 0.112 | 0.127 |
48 | 3 | 0.112 | 0.085 |
91 | 3 | 0.112 | 0.161 |
90 | 3 | 0.112 | 0.159 |
61 | 3 | 0.112 | 0.108 |
38 | 2 | 0.075 | 0.045 |
76 | 2 | 0.075 | 0.09 |
89 | 2 | 0.075 | 0.105 |
53 | 2 | 0.075 | 0.063 |
69 | 2 | 0.075 | 0.081 |
59 | 2 | 0.075 | 0.07 |
39 | 2 | 0.075 | 0.046 |
43 | 2 | 0.075 | 0.051 |
87 | 2 | 0.075 | 0.103 |
56 | 2 | 0.075 | 0.066 |
94 | 1 | 0.037 | 0.055 |
97 | 1 | 0.037 | 0.057 |
47 | 1 | 0.037 | 0.028 |
98 | 1 | 0.037 | 0.058 |
79 | 1 | 0.037 | 0.047 |
97 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found