Join our Discord for access to our best tools!
Peacock Ore
Peacock Ore Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
399
Average Price Per Unit Sold
441
Average Purchases per day
160
Total Purchases per week
1,123
Average Quantity Sold per day
11,451
Total Quantity Sold per week
80,161
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
99 | 700 | 62.333 | 86.451 |
1 | 36 | 3.206 | 0.045 |
20 | 36 | 3.206 | 0.898 |
25 | 35 | 3.117 | 1.092 |
8 | 32 | 2.85 | 0.319 |
4 | 31 | 2.761 | 0.155 |
10 | 30 | 2.671 | 0.374 |
9 | 26 | 2.315 | 0.292 |
50 | 22 | 1.959 | 1.372 |
40 | 13 | 1.158 | 0.649 |
30 | 11 | 0.98 | 0.412 |
15 | 9 | 0.801 | 0.168 |
33 | 8 | 0.712 | 0.329 |
45 | 8 | 0.712 | 0.449 |
90 | 5 | 0.445 | 0.561 |
18 | 5 | 0.445 | 0.112 |
3 | 5 | 0.445 | 0.019 |
2 | 5 | 0.445 | 0.013 |
36 | 5 | 0.445 | 0.225 |
65 | 4 | 0.356 | 0.324 |
7 | 4 | 0.356 | 0.035 |
27 | 4 | 0.356 | 0.135 |
80 | 4 | 0.356 | 0.399 |
29 | 4 | 0.356 | 0.145 |
12 | 3 | 0.267 | 0.045 |
47 | 3 | 0.267 | 0.176 |
52 | 3 | 0.267 | 0.195 |
98 | 3 | 0.267 | 0.367 |
48 | 3 | 0.267 | 0.18 |
5 | 3 | 0.267 | 0.019 |
11 | 3 | 0.267 | 0.041 |
51 | 3 | 0.267 | 0.191 |
60 | 2 | 0.178 | 0.15 |
81 | 2 | 0.178 | 0.202 |
85 | 2 | 0.178 | 0.212 |
54 | 2 | 0.178 | 0.135 |
19 | 2 | 0.178 | 0.047 |
24 | 2 | 0.178 | 0.06 |
35 | 2 | 0.178 | 0.087 |
32 | 2 | 0.178 | 0.08 |
16 | 2 | 0.178 | 0.04 |
95 | 2 | 0.178 | 0.237 |
53 | 2 | 0.178 | 0.132 |
28 | 2 | 0.178 | 0.07 |
23 | 2 | 0.178 | 0.057 |
71 | 1 | 0.089 | 0.089 |
66 | 1 | 0.089 | 0.082 |
44 | 1 | 0.089 | 0.055 |
21 | 1 | 0.089 | 0.026 |
63 | 1 | 0.089 | 0.079 |
62 | 1 | 0.089 | 0.077 |
72 | 1 | 0.089 | 0.09 |
70 | 1 | 0.089 | 0.087 |
14 | 1 | 0.089 | 0.018 |
75 | 1 | 0.089 | 0.094 |
68 | 1 | 0.089 | 0.085 |
56 | 1 | 0.089 | 0.07 |
73 | 1 | 0.089 | 0.091 |
41 | 1 | 0.089 | 0.051 |
94 | 1 | 0.089 | 0.117 |
93 | 1 | 0.089 | 0.116 |
49 | 1 | 0.089 | 0.061 |
17 | 1 | 0.089 | 0.021 |
91 | 1 | 0.089 | 0.114 |
59 | 1 | 0.089 | 0.074 |
88 | 1 | 0.089 | 0.11 |
89 | 1 | 0.089 | 0.111 |
57 | 1 | 0.089 | 0.071 |
6 | 1 | 0.089 | 0.008 |
22 | 1 | 0.089 | 0.027 |
42 | 1 | 0.089 | 0.052 |
87 | 1 | 0.089 | 0.109 |
84 | 1 | 0.089 | 0.105 |
64 | 1 | 0.089 | 0.08 |
97 | 1 | 0.089 | 0.121 |
13 | 1 | 0.089 | 0.016 |
76 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Peacock Ore Current Listings
Avg Price Difference
507 gil
Median Price Difference
19 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
940 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
940 | 10 | 9,400 | Larisca | 1 hour ago | |
940 | 10 | 9,400 | Larisca | 1 hour ago | |
960 | 8 | 7,680 | Krasimir | 1 hour ago | |
1,398 | 8 | 11,184 | Midget-dwarf | 1 hour ago | |
1,980 | 99 | 196,020 | Njall | 1 hour ago | |
1,981 | 4 | 7,924 | Dillbert | 1 hour ago | |
2,000 | 1 | 2,000 | Ijsbrand | 1 hour ago | |
2,000 | 99 | 198,000 | Whitemoon | 1 hour ago | |
5,001 | 2 | 10,002 | Frostedflake | 1 hour ago |
9 results found
A colorful ore with a high copper content. Ein bunt schimmerndes Erz, das viel Kupfer enthält. A colorful ore with a high copper content. Un minerai contenant du sulfure de cuivre en quantité importante. 銅を含有する鉱石