Join our Discord for access to our best tools!
Peacock Ore
Peacock Ore Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
387
Average Price Per Unit Sold
398
Average Purchases per day
132
Total Purchases per week
930
Average Quantity Sold per day
9,340
Total Quantity Sold per week
65,382
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
99 | 578 | 62.151 | 87.52 |
20 | 55 | 5.914 | 1.682 |
8 | 45 | 4.839 | 0.551 |
1 | 35 | 3.763 | 0.054 |
4 | 27 | 2.903 | 0.165 |
50 | 23 | 2.473 | 1.759 |
9 | 17 | 1.828 | 0.234 |
30 | 16 | 1.72 | 0.734 |
25 | 13 | 1.398 | 0.497 |
10 | 8 | 0.86 | 0.122 |
18 | 8 | 0.86 | 0.22 |
40 | 8 | 0.86 | 0.489 |
12 | 6 | 0.645 | 0.11 |
2 | 5 | 0.538 | 0.015 |
16 | 5 | 0.538 | 0.122 |
49 | 4 | 0.43 | 0.3 |
36 | 4 | 0.43 | 0.22 |
32 | 4 | 0.43 | 0.196 |
31 | 4 | 0.43 | 0.19 |
54 | 3 | 0.323 | 0.248 |
3 | 3 | 0.323 | 0.014 |
80 | 3 | 0.323 | 0.367 |
15 | 3 | 0.323 | 0.069 |
79 | 2 | 0.215 | 0.242 |
73 | 2 | 0.215 | 0.223 |
21 | 2 | 0.215 | 0.064 |
24 | 2 | 0.215 | 0.073 |
51 | 2 | 0.215 | 0.156 |
96 | 2 | 0.215 | 0.294 |
52 | 2 | 0.215 | 0.159 |
5 | 2 | 0.215 | 0.015 |
14 | 2 | 0.215 | 0.043 |
34 | 2 | 0.215 | 0.104 |
26 | 2 | 0.215 | 0.08 |
98 | 1 | 0.108 | 0.15 |
7 | 1 | 0.108 | 0.011 |
90 | 1 | 0.108 | 0.138 |
38 | 1 | 0.108 | 0.058 |
22 | 1 | 0.108 | 0.034 |
69 | 1 | 0.108 | 0.106 |
46 | 1 | 0.108 | 0.07 |
48 | 1 | 0.108 | 0.073 |
93 | 1 | 0.108 | 0.142 |
97 | 1 | 0.108 | 0.148 |
70 | 1 | 0.108 | 0.107 |
88 | 1 | 0.108 | 0.135 |
57 | 1 | 0.108 | 0.087 |
55 | 1 | 0.108 | 0.084 |
42 | 1 | 0.108 | 0.064 |
56 | 1 | 0.108 | 0.086 |
33 | 1 | 0.108 | 0.051 |
87 | 1 | 0.108 | 0.133 |
11 | 1 | 0.108 | 0.017 |
43 | 1 | 0.108 | 0.066 |
6 | 1 | 0.108 | 0.009 |
61 | 1 | 0.108 | 0.093 |
78 | 1 | 0.108 | 0.119 |
27 | 1 | 0.108 | 0.041 |
75 | 1 | 0.108 | 0.115 |
45 | 1 | 0.108 | 0.069 |
29 | 1 | 0.108 | 0.044 |
95 | 1 | 0.108 | 0.145 |
59 | 1 | 0.108 | 0.09 |
81 | 1 | 0.108 | 0.124 |
39 | 1 | 0.108 | 0.06 |
65 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Peacock Ore Current Listings
Avg Price Difference
521 gil
Median Price Difference
2 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
307 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
307 | 99 | 30,393 | Larisca | 3 hours ago | |
308 | 99 | 30,492 | Pebbey | 3 hours ago | |
310 | 4 | 1,240 | Durch | 3 hours ago | |
320 | 99 | 31,680 | Tristyyn | 3 hours ago | |
328 | 60 | 19,680 | Freyyiaa | 3 hours ago | |
328 | 99 | 32,472 | Freyyiaa | 3 hours ago | |
328 | 99 | 32,472 | Freyyiaa | 3 hours ago | |
328 | 99 | 32,472 | Freyyiaa | 3 hours ago | |
344 | 99 | 34,056 | Lalamelly | 3 hours ago | |
5,001 | 2 | 10,002 | Frostedflake | 3 hours ago |
10 results found
A colorful ore with a high copper content. Ein bunt schimmerndes Erz, das viel Kupfer enthält. A colorful ore with a high copper content. Un minerai contenant du sulfure de cuivre en quantité importante. 銅を含有する鉱石