Join our Discord for access to our best tools!
Marbled Eye
Marbled Eye Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
99
Average Price Per Unit Sold
372
Average Purchases per day
20
Total Purchases per week
142
Average Quantity Sold per day
691
Total Quantity Sold per week
4,840
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 26 | 18.31 | 0.537 |
99 | 23 | 16.197 | 47.046 |
10 | 10 | 7.042 | 2.066 |
2 | 10 | 7.042 | 0.413 |
3 | 7 | 4.93 | 0.434 |
20 | 6 | 4.225 | 2.479 |
98 | 5 | 3.521 | 10.124 |
5 | 5 | 3.521 | 0.517 |
7 | 4 | 2.817 | 0.579 |
16 | 4 | 2.817 | 1.322 |
97 | 3 | 2.113 | 6.012 |
93 | 3 | 2.113 | 5.765 |
36 | 3 | 2.113 | 2.231 |
22 | 2 | 1.409 | 0.909 |
11 | 2 | 1.409 | 0.455 |
4 | 2 | 1.409 | 0.165 |
6 | 2 | 1.409 | 0.248 |
8 | 2 | 1.409 | 0.331 |
34 | 1 | 0.704 | 0.703 |
83 | 1 | 0.704 | 1.715 |
29 | 1 | 0.704 | 0.599 |
40 | 1 | 0.704 | 0.826 |
28 | 1 | 0.704 | 0.579 |
87 | 1 | 0.704 | 1.798 |
17 | 1 | 0.704 | 0.351 |
38 | 1 | 0.704 | 0.785 |
15 | 1 | 0.704 | 0.31 |
9 | 1 | 0.704 | 0.186 |
32 | 1 | 0.704 | 0.661 |
52 | 1 | 0.704 | 1.074 |
37 | 1 | 0.704 | 0.765 |
53 | 1 | 0.704 | 1.095 |
13 | 1 | 0.704 | 0.269 |
19 | 1 | 0.704 | 0.393 |
75 | 1 | 0.704 | 1.55 |
12 | 1 | 0.704 | 0.248 |
50 | 1 | 0.704 | 1.033 |
23 | 1 | 0.704 | 0.475 |
92 | 1 | 0.704 | 1.901 |
21 | 1 | 0.704 | 0.434 |
30 | 1 | 0.704 | 0.62 |
41 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Marbled Eye Current Listings
Avg Price Difference
4 gil
Median Price Difference
1 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
40 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
40 | 96 | 3,840 | Damlyu | 10 hours ago | |
40 | 97 | 3,880 | Suzukateq | 10 hours ago | |
50 | 99 | 4,950 | Raynah | 10 hours ago | |
50 | 99 | 4,950 | Raynah | 10 hours ago | |
50 | 99 | 4,950 | Raynah | 10 hours ago | |
51 | 99 | 5,049 | Catladymeow | 10 hours ago | |
60 | 99 | 5,940 | Catladymeow | 10 hours ago | |
71 | 98 | 6,958 | Catladymeow | 10 hours ago | |
200 | 92 | 18,400 | Nanbawon | 10 hours ago | |
300 | 99 | 29,700 | Y'shtola-rose | 10 hours ago | |
400 | 98 | 39,200 | Varis'a'la'carte | 10 hours ago |
11 results found
A polished stone sphere containing several elementally charged layers. Ein glänzender Stein mit verschiedenen elementargeladenen Schichten. A polished stone sphere containing several elementally charged layers. Une pierre ronde. 属性成分が層を成した縞模様の丸石