Join our Discord for access to our best tools!
Silkworm Cocoon
Silkworm Cocoon Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
501
Average Price Per Unit Sold
640
Average Purchases per day
90
Total Purchases per week
633
Average Quantity Sold per day
2,273
Total Quantity Sold per week
15,916
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
5 | 57 | 9.005 | 1.791 |
10 | 56 | 8.847 | 3.519 |
99 | 51 | 8.057 | 31.723 |
4 | 47 | 7.425 | 1.181 |
1 | 38 | 6.003 | 0.239 |
6 | 31 | 4.897 | 1.169 |
2 | 26 | 4.107 | 0.327 |
3 | 26 | 4.107 | 0.49 |
20 | 18 | 2.844 | 2.262 |
8 | 16 | 2.528 | 0.804 |
55 | 15 | 2.37 | 5.184 |
12 | 14 | 2.212 | 1.056 |
24 | 14 | 2.212 | 2.111 |
42 | 13 | 2.054 | 3.431 |
11 | 11 | 1.738 | 0.76 |
28 | 11 | 1.738 | 1.935 |
15 | 9 | 1.422 | 0.848 |
9 | 9 | 1.422 | 0.509 |
25 | 9 | 1.422 | 1.414 |
50 | 8 | 1.264 | 2.513 |
32 | 8 | 1.264 | 1.608 |
16 | 8 | 1.264 | 0.804 |
38 | 7 | 1.106 | 1.671 |
30 | 7 | 1.106 | 1.319 |
18 | 6 | 0.948 | 0.679 |
14 | 5 | 0.79 | 0.44 |
35 | 5 | 0.79 | 1.1 |
56 | 5 | 0.79 | 1.759 |
31 | 5 | 0.79 | 0.974 |
19 | 5 | 0.79 | 0.597 |
26 | 5 | 0.79 | 0.817 |
7 | 5 | 0.79 | 0.22 |
13 | 5 | 0.79 | 0.408 |
54 | 4 | 0.632 | 1.357 |
46 | 4 | 0.632 | 1.156 |
22 | 4 | 0.632 | 0.553 |
51 | 3 | 0.474 | 0.961 |
39 | 3 | 0.474 | 0.735 |
34 | 3 | 0.474 | 0.641 |
29 | 3 | 0.474 | 0.547 |
27 | 3 | 0.474 | 0.509 |
21 | 3 | 0.474 | 0.396 |
53 | 2 | 0.316 | 0.666 |
43 | 2 | 0.316 | 0.54 |
33 | 2 | 0.316 | 0.415 |
23 | 2 | 0.316 | 0.289 |
17 | 2 | 0.316 | 0.214 |
58 | 2 | 0.316 | 0.729 |
49 | 2 | 0.316 | 0.616 |
70 | 2 | 0.316 | 0.88 |
48 | 2 | 0.316 | 0.603 |
40 | 2 | 0.316 | 0.503 |
60 | 2 | 0.316 | 0.754 |
57 | 2 | 0.316 | 0.716 |
69 | 1 | 0.158 | 0.434 |
76 | 1 | 0.158 | 0.478 |
88 | 1 | 0.158 | 0.553 |
75 | 1 | 0.158 | 0.471 |
94 | 1 | 0.158 | 0.591 |
90 | 1 | 0.158 | 0.566 |
65 | 1 | 0.158 | 0.408 |
62 | 1 | 0.158 | 0.39 |
72 | 1 | 0.158 | 0.452 |
71 | 1 | 0.158 | 0.446 |
37 | 1 | 0.158 | 0.233 |
41 | 1 | 0.158 | 0.258 |
97 | 1 | 0.158 | 0.609 |
64 | 1 | 0.158 | 0.402 |
93 | 1 | 0.158 | 0.584 |
80 | 1 | 0.158 | 0.503 |
52 | 1 | 0.158 | 0.327 |
36 | 1 | 0.158 | 0.226 |
66 | 1 | 0.158 | 0.415 |
47 | 1 | 0.158 | 0.295 |
98 | 1 | 0.158 | 0.616 |
45 | 1 | 0.158 | 0.283 |
68 | 1 | 0.158 | 0.427 |
95 | 1 | 0.158 | 0.597 |
78 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Silkworm Cocoon Current Listings
Avg Price Difference
28 gil
Median Price Difference
4 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
675 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
675 | 35 | 23,625 | Sunkissed | 7 hours ago | |
678 | 4 | 2,712 | Tohrune | 7 hours ago | |
678 | 10 | 6,780 | Tohrune | 7 hours ago | |
684 | 47 | 32,148 | Crempogs | 7 hours ago | |
687 | 30 | 20,610 | Anya-taylor-joy | 7 hours ago | |
700 | 41 | 28,700 | Irhooman | 7 hours ago | |
750 | 11 | 8,250 | Smooth-brain | 7 hours ago | |
751 | 22 | 16,522 | A'whakewi | 7 hours ago | |
900 | 43 | 38,700 | Nemona | 7 hours ago | |
5,001 | 97 | 485,097 | Schwartzschild | 7 hours ago | |
6,000 | 99 | 594,000 | Ec'lair | 7 hours ago | |
6,000 | 99 | 594,000 | Katalyna | 7 hours ago | |
6,001 | 99 | 594,099 | Katalyna | 7 hours ago | |
6,001 | 99 | 594,099 | Katalyna | 7 hours ago |
14 results found
The lightweight cocoon of the elusive silkworm. Ein Kokon aus dem Faden der Seidenraupe. The lightweight cocoon of the elusive silkworm. Le cocon soyeux d'un ver à soie. 蚕が糸を吐いて作ったマユ。繊維が採れる