Join our Discord for access to our best tools!
Wildfowl Feather
Wildfowl Feather Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
240
Average Price Per Unit Sold
416
Average Purchases per day
93
Total Purchases per week
654
Average Quantity Sold per day
1,808
Total Quantity Sold per week
12,662
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 152 | 23.242 | 1.2 |
2 | 74 | 11.315 | 1.169 |
99 | 49 | 7.492 | 38.312 |
10 | 38 | 5.81 | 3.001 |
3 | 33 | 5.046 | 0.782 |
4 | 32 | 4.893 | 1.011 |
7 | 29 | 4.434 | 1.603 |
5 | 28 | 4.281 | 1.106 |
6 | 28 | 4.281 | 1.327 |
8 | 24 | 3.67 | 1.516 |
15 | 12 | 1.835 | 1.422 |
20 | 9 | 1.376 | 1.422 |
9 | 9 | 1.376 | 0.64 |
16 | 8 | 1.223 | 1.011 |
50 | 7 | 1.07 | 2.764 |
32 | 6 | 0.917 | 1.516 |
19 | 6 | 0.917 | 0.9 |
12 | 6 | 0.917 | 0.569 |
11 | 5 | 0.765 | 0.434 |
17 | 5 | 0.765 | 0.671 |
13 | 5 | 0.765 | 0.513 |
18 | 5 | 0.765 | 0.711 |
80 | 4 | 0.612 | 2.527 |
22 | 4 | 0.612 | 0.695 |
30 | 4 | 0.612 | 0.948 |
95 | 4 | 0.612 | 3.001 |
37 | 4 | 0.612 | 1.169 |
48 | 3 | 0.459 | 1.137 |
87 | 3 | 0.459 | 2.061 |
26 | 3 | 0.459 | 0.616 |
79 | 3 | 0.459 | 1.872 |
96 | 3 | 0.459 | 2.275 |
28 | 3 | 0.459 | 0.663 |
31 | 2 | 0.306 | 0.49 |
45 | 2 | 0.306 | 0.711 |
36 | 2 | 0.306 | 0.569 |
23 | 2 | 0.306 | 0.363 |
85 | 2 | 0.306 | 1.343 |
25 | 2 | 0.306 | 0.395 |
97 | 2 | 0.306 | 1.532 |
14 | 2 | 0.306 | 0.221 |
35 | 2 | 0.306 | 0.553 |
38 | 1 | 0.153 | 0.3 |
86 | 1 | 0.153 | 0.679 |
93 | 1 | 0.153 | 0.735 |
71 | 1 | 0.153 | 0.561 |
78 | 1 | 0.153 | 0.616 |
89 | 1 | 0.153 | 0.703 |
98 | 1 | 0.153 | 0.774 |
53 | 1 | 0.153 | 0.419 |
29 | 1 | 0.153 | 0.229 |
70 | 1 | 0.153 | 0.553 |
68 | 1 | 0.153 | 0.537 |
43 | 1 | 0.153 | 0.34 |
82 | 1 | 0.153 | 0.648 |
41 | 1 | 0.153 | 0.324 |
42 | 1 | 0.153 | 0.332 |
58 | 1 | 0.153 | 0.458 |
83 | 1 | 0.153 | 0.656 |
52 | 1 | 0.153 | 0.411 |
27 | 1 | 0.153 | 0.213 |
33 | 1 | 0.153 | 0.261 |
47 | 1 | 0.153 | 0.371 |
40 | 1 | 0.153 | 0.316 |
57 | 1 | 0.153 | 0.45 |
63 | 1 | 0.153 | 0.498 |
49 | 1 | 0.153 | 0.387 |
62 | 1 | 0.153 | 0.49 |
66 | 1 | 0.153 | 0.521 |
61 | 1 | 0.153 | 0.482 |
70 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
No suspicious sales found
Wildfowl Feather Current Listings
Avg Price Difference
0 gil
Median Price Difference
0 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
449 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
449 | 99 | 44,451 | Carorutarghal | 6 hours ago |
1 results found
The short brown tailfeather of a wildfowl. Die kurze braune Feder von Wildgeflügel. The short brown tailfeather of a wildfowl. Une plume de queue de tetrax. キジの尾羽根