Join our Discord for access to our best tools!
Hardened Sap
Hardened Sap Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
278
Average Price Per Unit Sold
293
Average Purchases per day
321
Total Purchases per week
2,249
Average Quantity Sold per day
26,912
Total Quantity Sold per week
188,384
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
99 | 1,719 | 76.434 | 90.337 |
50 | 68 | 3.024 | 1.805 |
20 | 34 | 1.512 | 0.361 |
5 | 30 | 1.334 | 0.08 |
8 | 30 | 1.334 | 0.127 |
4 | 26 | 1.156 | 0.055 |
9 | 23 | 1.023 | 0.11 |
1 | 22 | 0.978 | 0.012 |
81 | 18 | 0.8 | 0.774 |
40 | 17 | 0.756 | 0.361 |
54 | 15 | 0.667 | 0.43 |
44 | 14 | 0.623 | 0.327 |
10 | 14 | 0.623 | 0.074 |
30 | 12 | 0.534 | 0.191 |
25 | 12 | 0.534 | 0.159 |
52 | 11 | 0.489 | 0.304 |
18 | 10 | 0.445 | 0.096 |
60 | 10 | 0.445 | 0.319 |
90 | 7 | 0.311 | 0.334 |
51 | 6 | 0.267 | 0.162 |
2 | 6 | 0.267 | 0.006 |
6 | 6 | 0.267 | 0.019 |
27 | 5 | 0.222 | 0.072 |
16 | 5 | 0.222 | 0.043 |
62 | 5 | 0.222 | 0.165 |
82 | 5 | 0.222 | 0.218 |
28 | 4 | 0.178 | 0.06 |
72 | 4 | 0.178 | 0.153 |
41 | 4 | 0.178 | 0.087 |
32 | 4 | 0.178 | 0.068 |
22 | 4 | 0.178 | 0.047 |
97 | 4 | 0.178 | 0.206 |
45 | 4 | 0.178 | 0.096 |
23 | 4 | 0.178 | 0.049 |
26 | 3 | 0.133 | 0.041 |
15 | 3 | 0.133 | 0.024 |
94 | 3 | 0.133 | 0.15 |
14 | 3 | 0.133 | 0.022 |
35 | 3 | 0.133 | 0.056 |
80 | 3 | 0.133 | 0.127 |
3 | 3 | 0.133 | 0.005 |
63 | 3 | 0.133 | 0.1 |
36 | 3 | 0.133 | 0.057 |
11 | 3 | 0.133 | 0.018 |
37 | 2 | 0.089 | 0.039 |
49 | 2 | 0.089 | 0.052 |
7 | 2 | 0.089 | 0.007 |
31 | 2 | 0.089 | 0.033 |
17 | 2 | 0.089 | 0.018 |
13 | 2 | 0.089 | 0.014 |
96 | 2 | 0.089 | 0.102 |
53 | 2 | 0.089 | 0.056 |
46 | 2 | 0.089 | 0.049 |
98 | 2 | 0.089 | 0.104 |
56 | 2 | 0.089 | 0.06 |
12 | 2 | 0.089 | 0.013 |
70 | 2 | 0.089 | 0.074 |
92 | 2 | 0.089 | 0.098 |
93 | 2 | 0.089 | 0.099 |
43 | 2 | 0.089 | 0.046 |
95 | 2 | 0.089 | 0.101 |
42 | 1 | 0.045 | 0.022 |
83 | 1 | 0.045 | 0.044 |
57 | 1 | 0.045 | 0.03 |
75 | 1 | 0.045 | 0.04 |
85 | 1 | 0.045 | 0.045 |
71 | 1 | 0.045 | 0.038 |
33 | 1 | 0.045 | 0.018 |
67 | 1 | 0.045 | 0.036 |
86 | 1 | 0.045 | 0.046 |
87 | 1 | 0.045 | 0.046 |
68 | 1 | 0.045 | 0.036 |
91 | 1 | 0.045 | 0.048 |
48 | 1 | 0.045 | 0.026 |
24 | 1 | 0.045 | 0.013 |
58 | 1 | 0.045 | 0.031 |
47 | 1 | 0.045 | 0.025 |
64 | 1 | 0.045 | 0.034 |
61 | 1 | 0.045 | 0.032 |
74 | 1 | 0.045 | 0.039 |
19 | 1 | 0.045 | 0.01 |
21 | 1 | 0.045 | 0.011 |
79 | 1 | 0.045 | 0.042 |
38 | 1 | 0.045 | 0.02 |
84 results found
Home Server Sales per Hour
Hardened Sap Current Listings
Avg Price Difference
0 gil
Median Price Difference
0 gil
Minimum Price
325 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
325 | 9 | 2,925 | Sigedrik | 8 hours ago | |
375 | 99 | 37,125 | Murray | 8 hours ago | |
375 | 99 | 37,125 | Murray | 8 hours ago | |
379 | 1 | 379 | Contraband | 8 hours ago | |
379 | 4 | 1,516 | Shyrowlet | 8 hours ago | |
379 | 67 | 25,393 | Liane | 8 hours ago | |
379 | 99 | 37,521 | Liane | 8 hours ago | |
384 | 99 | 38,016 | Kanchal | 8 hours ago | |
384 | 99 | 38,016 | Kanchal | 8 hours ago | |
384 | 99 | 38,016 | Kanchal | 8 hours ago | |
384 | 99 | 38,016 | Kanchal | 8 hours ago | |
384 | 99 | 38,016 | Kanchal | 8 hours ago | |
384 | 99 | 38,016 | Kanchal | 8 hours ago | |
384 | 99 | 38,016 | Kanchal | 8 hours ago | |
384 | 99 | 38,016 | Kanchal | 8 hours ago | |
384 | 99 | 38,016 | Kanchal | 8 hours ago | |
384 | 99 | 38,016 | Kanchal | 8 hours ago | |
384 | 79 | 30,336 | Kanchal | 8 hours ago | |
384 | 99 | 38,016 | Kanchal | 8 hours ago | |
384 | 99 | 38,016 | Kanchal | 8 hours ago | |
384 | 99 | 38,016 | Kanchal | 8 hours ago | |
384 | 99 | 38,016 | Kanchal | 8 hours ago | |
384 | 99 | 38,016 | Kanchal | 8 hours ago | |
384 | 99 | 38,016 | Kanchal | 8 hours ago | |
384 | 99 | 38,016 | Kanchal | 8 hours ago | |
384 | 99 | 38,016 | Kanchal | 8 hours ago | |
392 | 1 | 392 | Beatricegolfith | 8 hours ago | |
393 | 52 | 20,436 | Evain | 8 hours ago | |
393 | 99 | 38,907 | Evain | 8 hours ago | |
393 | 99 | 38,907 | Evain | 8 hours ago | |
393 | 99 | 38,907 | Evain | 8 hours ago | |
394 | 20 | 7,880 | Stabbers | 8 hours ago | |
394 | 20 | 7,880 | Stabbers | 8 hours ago | |
394 | 20 | 7,880 | Stabbers | 8 hours ago | |
394 | 20 | 7,880 | Stabbers | 8 hours ago | |
394 | 20 | 7,880 | Stabbers | 8 hours ago | |
394 | 20 | 7,880 | Stabbers | 8 hours ago | |
394 | 20 | 7,880 | Stabbers | 8 hours ago | |
394 | 20 | 7,880 | Stabbers | 8 hours ago | |
399 | 99 | 39,501 | Iveone | 8 hours ago | |
399 | 99 | 39,501 | Iveone | 8 hours ago | |
400 | 50 | 20,000 | Biggs | 8 hours ago | |
400 | 50 | 20,000 | Biggs | 8 hours ago | |
400 | 99 | 39,600 | Toomo | 8 hours ago | |
400 | 99 | 39,600 | Toomo | 8 hours ago | |
447 | 99 | 44,253 | Croissant'adorable | 8 hours ago | |
447 | 99 | 44,253 | Croissant'adorable | 8 hours ago | |
447 | 99 | 44,253 | Croissant'adorable | 8 hours ago | |
447 | 99 | 44,253 | Croissant'adorable | 8 hours ago | |
447 | 99 | 44,253 | Croissant'adorable | 8 hours ago | |
447 | 99 | 44,253 | Croissant'adorable | 8 hours ago | |
447 | 99 | 44,253 | Croissant'adorable | 8 hours ago | |
447 | 99 | 44,253 | Croissant'adorable | 8 hours ago | |
447 | 99 | 44,253 | Croissant'adorable | 8 hours ago | |
447 | 99 | 44,253 | Croissant'adorable | 8 hours ago | |
448 | 99 | 44,352 | Adivingrabbit | 8 hours ago | |
448 | 99 | 44,352 | Adivingrabbit | 8 hours ago | |
448 | 99 | 44,352 | Adivingrabbit | 8 hours ago | |
448 | 99 | 44,352 | Adivingrabbit | 8 hours ago | |
448 | 99 | 44,352 | Adivingrabbit | 8 hours ago | |
450 | 20 | 9,000 | Asterion | 8 hours ago | |
450 | 99 | 44,550 | Asterion | 8 hours ago | |
497 | 99 | 49,203 | Ascalon-breaker-remu | 8 hours ago | |
497 | 99 | 49,203 | Ascalon-breaker-remu | 8 hours ago | |
500 | 99 | 49,500 | Buy-from-me-please | 8 hours ago | |
500 | 99 | 49,500 | Buy-from-me-please | 8 hours ago | |
500 | 99 | 49,500 | Buy-from-me-please | 8 hours ago | |
500 | 99 | 49,500 | Buy-from-me-please | 8 hours ago | |
500 | 99 | 49,500 | Buy-from-me-please | 8 hours ago | |
500 | 99 | 49,500 | Buy-from-me-please | 8 hours ago |
70 results found