Join our Discord for access to our best tools!
Water Shard
Water Shard Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
60
Average Price Per Unit Sold
64
Average Purchases per day
213
Total Purchases per week
1,495
Average Quantity Sold per day
297,284
Total Quantity Sold per week
2,080,989
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1,000 | 304 | 20.334 | 14.608 |
500 | 196 | 13.11 | 4.709 |
100 | 142 | 9.498 | 0.682 |
2,000 | 109 | 7.291 | 10.476 |
3,000 | 74 | 4.95 | 10.668 |
200 | 45 | 3.01 | 0.433 |
250 | 44 | 2.943 | 0.529 |
9,999 | 40 | 2.676 | 19.22 |
50 | 29 | 1.94 | 0.07 |
300 | 27 | 1.806 | 0.389 |
800 | 22 | 1.472 | 0.846 |
400 | 21 | 1.405 | 0.404 |
1,111 | 19 | 1.271 | 1.014 |
2,500 | 17 | 1.137 | 2.042 |
999 | 14 | 0.937 | 0.672 |
1,500 | 12 | 0.803 | 0.865 |
5,000 | 12 | 0.803 | 2.883 |
4,000 | 11 | 0.736 | 2.114 |
101 | 11 | 0.736 | 0.053 |
25 | 10 | 0.669 | 0.012 |
20 | 7 | 0.468 | 0.007 |
320 | 7 | 0.468 | 0.108 |
3,333 | 7 | 0.468 | 1.121 |
1,080 | 6 | 0.401 | 0.311 |
1,200 | 6 | 0.401 | 0.346 |
520 | 6 | 0.401 | 0.15 |
1,920 | 6 | 0.401 | 0.554 |
5,999 | 6 | 0.401 | 1.73 |
5 | 5 | 0.334 | 0.001 |
600 | 5 | 0.334 | 0.144 |
4,999 | 4 | 0.268 | 0.961 |
700 | 4 | 0.268 | 0.135 |
21 | 4 | 0.268 | 0.004 |
3,500 | 4 | 0.268 | 0.673 |
5,499 | 4 | 0.268 | 1.057 |
570 | 4 | 0.268 | 0.11 |
1,600 | 4 | 0.268 | 0.308 |
1,100 | 4 | 0.268 | 0.211 |
54 | 3 | 0.201 | 0.008 |
111 | 3 | 0.201 | 0.016 |
120 | 3 | 0.201 | 0.017 |
7,800 | 3 | 0.201 | 1.125 |
350 | 3 | 0.201 | 0.051 |
375 | 3 | 0.201 | 0.054 |
40 | 3 | 0.201 | 0.006 |
5,200 | 2 | 0.134 | 0.5 |
160 | 2 | 0.134 | 0.015 |
16 | 2 | 0.134 | 0.002 |
3,001 | 2 | 0.134 | 0.288 |
65 | 2 | 0.134 | 0.006 |
299 | 2 | 0.134 | 0.029 |
2,200 | 2 | 0.134 | 0.211 |
960 | 2 | 0.134 | 0.092 |
1,999 | 2 | 0.134 | 0.192 |
208 | 2 | 0.134 | 0.02 |
8,000 | 2 | 0.134 | 0.769 |
4,510 | 2 | 0.134 | 0.433 |
701 | 2 | 0.134 | 0.067 |
1,005 | 2 | 0.134 | 0.097 |
30 | 2 | 0.134 | 0.003 |
1,800 | 2 | 0.134 | 0.173 |
7,000 | 2 | 0.134 | 0.673 |
750 | 2 | 0.134 | 0.072 |
14 | 2 | 0.134 | 0.001 |
2,400 | 2 | 0.134 | 0.231 |
4,001 | 2 | 0.134 | 0.385 |
501 | 2 | 0.134 | 0.048 |
201 | 2 | 0.134 | 0.019 |
18 | 2 | 0.134 | 0.002 |
760 | 1 | 0.067 | 0.037 |
446 | 1 | 0.067 | 0.021 |
1,700 | 1 | 0.067 | 0.082 |
32 | 1 | 0.067 | 0.002 |
1,073 | 1 | 0.067 | 0.052 |
720 | 1 | 0.067 | 0.035 |
6,000 | 1 | 0.067 | 0.288 |
693 | 1 | 0.067 | 0.033 |
885 | 1 | 0.067 | 0.043 |
157 | 1 | 0.067 | 0.008 |
2,366 | 1 | 0.067 | 0.114 |
383 | 1 | 0.067 | 0.018 |
69 | 1 | 0.067 | 0.003 |
648 | 1 | 0.067 | 0.031 |
1,874 | 1 | 0.067 | 0.09 |
1,521 | 1 | 0.067 | 0.073 |
2,520 | 1 | 0.067 | 0.121 |
601 | 1 | 0.067 | 0.029 |
484 | 1 | 0.067 | 0.023 |
4,452 | 1 | 0.067 | 0.214 |
860 | 1 | 0.067 | 0.041 |
112 | 1 | 0.067 | 0.005 |
9,925 | 1 | 0.067 | 0.477 |
80 | 1 | 0.067 | 0.004 |
240 | 1 | 0.067 | 0.012 |
360 | 1 | 0.067 | 0.017 |
3,240 | 1 | 0.067 | 0.156 |
9,997 | 1 | 0.067 | 0.48 |
95 | 1 | 0.067 | 0.005 |
503 | 1 | 0.067 | 0.024 |
8,462 | 1 | 0.067 | 0.407 |
744 | 1 | 0.067 | 0.036 |
150 | 1 | 0.067 | 0.007 |
1,440 | 1 | 0.067 | 0.069 |
6,300 | 1 | 0.067 | 0.303 |
1,242 | 1 | 0.067 | 0.06 |
3,751 | 1 | 0.067 | 0.18 |
6,052 | 1 | 0.067 | 0.291 |
272 | 1 | 0.067 | 0.013 |
45 | 1 | 0.067 | 0.002 |
1,044 | 1 | 0.067 | 0.05 |
1,711 | 1 | 0.067 | 0.082 |
723 | 1 | 0.067 | 0.035 |
3,010 | 1 | 0.067 | 0.145 |
1,783 | 1 | 0.067 | 0.086 |
210 | 1 | 0.067 | 0.01 |
4,500 | 1 | 0.067 | 0.216 |
4,504 | 1 | 0.067 | 0.216 |
1,300 | 1 | 0.067 | 0.063 |
884 | 1 | 0.067 | 0.043 |
1 | 1 | 0.067 | 0 |
287 | 1 | 0.067 | 0.014 |
179 | 1 | 0.067 | 0.009 |
2,616 | 1 | 0.067 | 0.126 |
458 | 1 | 0.067 | 0.022 |
558 | 1 | 0.067 | 0.027 |
39 | 1 | 0.067 | 0.002 |
1,204 | 1 | 0.067 | 0.058 |
290 | 1 | 0.067 | 0.014 |
90 | 1 | 0.067 | 0.004 |
676 | 1 | 0.067 | 0.033 |
395 | 1 | 0.067 | 0.019 |
1,037 | 1 | 0.067 | 0.05 |
1,660 | 1 | 0.067 | 0.08 |
73 | 1 | 0.067 | 0.004 |
44 | 1 | 0.067 | 0.002 |
2,207 | 1 | 0.067 | 0.106 |
1,302 | 1 | 0.067 | 0.063 |
8,705 | 1 | 0.067 | 0.418 |
1,370 | 1 | 0.067 | 0.066 |
1,157 | 1 | 0.067 | 0.056 |
333 | 1 | 0.067 | 0.016 |
636 | 1 | 0.067 | 0.031 |
660 | 1 | 0.067 | 0.032 |
5,198 | 1 | 0.067 | 0.25 |
66 | 1 | 0.067 | 0.003 |
502 | 1 | 0.067 | 0.024 |
461 | 1 | 0.067 | 0.022 |
1,046 | 1 | 0.067 | 0.05 |
1,560 | 1 | 0.067 | 0.075 |
590 | 1 | 0.067 | 0.028 |
169 | 1 | 0.067 | 0.008 |
88 | 1 | 0.067 | 0.004 |
5,760 | 1 | 0.067 | 0.277 |
450 | 1 | 0.067 | 0.022 |
260 | 1 | 0.067 | 0.013 |
4,400 | 1 | 0.067 | 0.211 |
710 | 1 | 0.067 | 0.034 |
6,840 | 1 | 0.067 | 0.329 |
4,149 | 1 | 0.067 | 0.199 |
540 | 1 | 0.067 | 0.026 |
7,689 | 1 | 0.067 | 0.37 |
1,011 | 1 | 0.067 | 0.049 |
167 | 1 | 0.067 | 0.008 |
380 | 1 | 0.067 | 0.018 |
3 | 1 | 0.067 | 0 |
1,390 | 1 | 0.067 | 0.067 |
351 | 1 | 0.067 | 0.017 |
37 | 1 | 0.067 | 0.002 |
982 | 1 | 0.067 | 0.047 |
220 | 1 | 0.067 | 0.011 |
2,600 | 1 | 0.067 | 0.125 |
5,010 | 1 | 0.067 | 0.241 |
205 | 1 | 0.067 | 0.01 |
153 | 1 | 0.067 | 0.007 |
1,438 | 1 | 0.067 | 0.069 |
335 | 1 | 0.067 | 0.016 |
517 | 1 | 0.067 | 0.025 |
1,006 | 1 | 0.067 | 0.048 |
75 | 1 | 0.067 | 0.004 |
507 | 1 | 0.067 | 0.024 |
511 | 1 | 0.067 | 0.025 |
737 | 1 | 0.067 | 0.035 |
26 | 1 | 0.067 | 0.001 |
415 | 1 | 0.067 | 0.02 |
870 | 1 | 0.067 | 0.042 |
82 | 1 | 0.067 | 0.004 |
146 | 1 | 0.067 | 0.007 |
58 | 1 | 0.067 | 0.003 |
516 | 1 | 0.067 | 0.025 |
122 | 1 | 0.067 | 0.006 |
118 | 1 | 0.067 | 0.006 |
587 | 1 | 0.067 | 0.028 |
1,001 | 1 | 0.067 | 0.048 |
285 | 1 | 0.067 | 0.014 |
6 | 1 | 0.067 | 0 |
4 | 1 | 0.067 | 0 |
2,057 | 1 | 0.067 | 0.099 |
1,900 | 1 | 0.067 | 0.091 |
619 | 1 | 0.067 | 0.03 |
2,999 | 1 | 0.067 | 0.144 |
94 | 1 | 0.067 | 0.005 |
9,500 | 1 | 0.067 | 0.457 |
3,680 | 1 | 0.067 | 0.177 |
253 | 1 | 0.067 | 0.012 |
1,020 | 1 | 0.067 | 0.049 |
757 | 1 | 0.067 | 0.036 |
67 | 1 | 0.067 | 0.003 |
229 | 1 | 0.067 | 0.011 |
6,275 | 1 | 0.067 | 0.302 |
265 | 1 | 0.067 | 0.013 |
1,140 | 1 | 0.067 | 0.055 |
4,021 | 1 | 0.067 | 0.193 |
671 | 1 | 0.067 | 0.032 |
368 | 1 | 0.067 | 0.018 |
6,179 | 1 | 0.067 | 0.297 |
98 | 1 | 0.067 | 0.005 |
457 | 1 | 0.067 | 0.022 |
46 | 1 | 0.067 | 0.002 |
3,250 | 1 | 0.067 | 0.156 |
3,290 | 1 | 0.067 | 0.158 |
3,300 | 1 | 0.067 | 0.159 |
3,230 | 1 | 0.067 | 0.155 |
221 | 1 | 0.067 | 0.011 |
104 | 1 | 0.067 | 0.005 |
3,175 | 1 | 0.067 | 0.153 |
1,400 | 1 | 0.067 | 0.067 |
1,222 | 1 | 0.067 | 0.059 |
6,556 | 1 | 0.067 | 0.315 |
7,441 | 1 | 0.067 | 0.358 |
555 | 1 | 0.067 | 0.027 |
13 | 1 | 0.067 | 0.001 |
1,250 | 1 | 0.067 | 0.06 |
2,213 | 1 | 0.067 | 0.106 |
1,680 | 1 | 0.067 | 0.081 |
633 | 1 | 0.067 | 0.03 |
1,282 | 1 | 0.067 | 0.062 |
2,499 | 1 | 0.067 | 0.12 |
196 | 1 | 0.067 | 0.009 |
1,465 | 1 | 0.067 | 0.07 |
6,600 | 1 | 0.067 | 0.317 |
1,024 | 1 | 0.067 | 0.049 |
143 | 1 | 0.067 | 0.007 |
2,003 | 1 | 0.067 | 0.096 |
243 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
Price per unit | World | Quality | Retailer | Buyer Name | Time |
---|---|---|---|---|---|
7,500,000 | Golem | Retainer | Dawn Phoenix | 2 days ago |
1 results found
Water Shard Current Listings
Avg Price Difference
0 gil
Median Price Difference
0 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
64 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
64 | 2,000 | 128,000 | Blow-dealer | 19 hours ago | |
64 | 2,000 | 128,000 | Blow-dealer | 19 hours ago | |
64 | 2,000 | 128,000 | Blow-dealer | 19 hours ago | |
64 | 2,000 | 128,000 | Blow-dealer | 19 hours ago | |
64 | 2,000 | 128,000 | Blow-dealer | 19 hours ago | |
68 | 6,000 | 408,000 | Merrita | 19 hours ago | |
150 | 750 | 112,500 | Tonytigraobrabo | 19 hours ago | |
165 | 1,000 | 165,000 | Estroix | 19 hours ago | |
201 | 21 | 4,221 | Popcornservice | 19 hours ago | |
201 | 21 | 4,221 | Sparetayuun | 19 hours ago | |
201 | 21 | 4,221 | Wedonttalkaboutbruno | 19 hours ago |
11 results found
A tiny crystalline manifestation of aetheric water energy. Eine kleine kristalline Verfestigung ätherischer Wasserenergie. A tiny crystalline manifestation of aetheric water energy. Un éclat provenant d'un cristal d'eau. 水の媒質の小結晶